2017-18 Women's Basketball Schedule
Overall
4-22
Pct.
.154
Conf.
2-20
Pct.
.091
Streak
Lost 6
Home
3-10
Away
1-12
Neutral
0-0
Games
26
Pts per game
63.5
FG %
37.9
3PT %
35.2
FT %
68.6
Reb per game
36.7
Ast per game
13.0
Date | Opponent | Location | Time | Results | Links |
---|---|---|---|---|---|
November | |||||
Fri. 17 | at Clark Atlanta | Atlanta, Ga. | Final | L, 78-69 | |
Tue. 21 | at Benedict | Columbia, S.C. | Final | W, 61-51 | |
Wed. 29 | Livingstone | AUGUSTA | Final | L, 79-74 | |
December | |||||
Sat. 2 | at Georgia College * | Milledgeville, Ga. | Final | L, 73-61 | |
Sat. 9 | Paine | AUGUSTA | Final | W, 69-66 | |
Sun. 17 | Young Harris * | AUGUSTA | Final | W, 70-68 | |
Tue. 19 | North Georgia * | AUGUSTA | Final | L, 91-81 | |
Sat. 30 | at Clayton St. * | Morrow, Ga. | Final | L, 62-52 | |
January | |||||
Wed. 3 | at Flagler * | St. Augustine, Fla. | Final | L, 81-58 | |
Sat. 6 | Columbus St. * | AUGUSTA | Final - OT | L, 77-72 | |
Wed. 10 | at UNC Pembroke * | Pembroke, N.C. | Final | L, 61-59 | |
Sat. 13 | at North Georgia * | Dahlonega, Ga. | Final | L, 96-55 | |
Mon. 15 | at Young Harris * | Young Harris, Ga. | Final | L, 80-60 | |
Wed. 17 | Francis Marion * | AUGUSTA | Final | L, 62-60 | |
Sat. 20 | Ga. Southwestern * | AUGUSTA | Final | L, 64-52 | |
Wed. 24 | at USC Aiken * ^ | Aiken, S.C. | Final | L, 72-52 | |
Sat. 27 | at Lander * | Greenwood, S.C. | Final | L, 98-48 | |
Wed. 31 | Flagler * | AUGUSTA | Final | L, 74-61 | |
February | |||||
Sat. 3 | at Columbus St. * | Columbus, Ga. | Final | L, 84-74 | |
Wed. 7 | UNC Pembroke * | AUGUSTA | Final - OT | W, 76-70 | |
Sat. 10 | Georgia College * | AUGUSTA | Final | L, 81-74 | |
Mon. 12 | Clayton St. * | AUGUSTA | Final | L, 64-49 | |
Wed. 14 | at Francis Marion * | Florence, S.C. | Final | L, 64-50 | |
Sat. 17 | at Ga. Southwestern * | Americus, Ga. | Final | L, 74-65 | |
Wed. 21 | USC Aiken * ^ | AUGUSTA | Final - OT | L, 85-74 | |
Sat. 24 | Lander * | AUGUSTA | Final | L, 101-74 |
* Conference
^ Division
Bold team: Home event