Skip To Main Content

Augusta University

2015-16 Men's Basketball Cumulative Statistics - Augusta University

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-7)

Overall Team Statistics
Statistic Augusta University Opponents
Scoring
Total Points 2330 2280
Points Per Game 80.3 78.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 788-1690 753-1707
FG: Percentage .466 .441
FG: Per Game 27.2 26.0
3PT: Made-Attempted 177-469 233-646
3PT: Percentage .377 .361
3PT: Per Game 6.1 8.0
FT: Made-Attempted 577-785 541-748
FT: Percentage .735 .723
FT: Per Game 19.9 18.7
Rebounding
Total 1058 1007
Per Game 36.5 34.7
Margin 1.8 --
Assists
Total 410 368
Per Game 14.1 12.7
Turnovers
Total 373 381
Per Game 12.9 13.1
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.9 14.3
Steals
Total 186 175
Per Game 6.4 6.0
Blocks
Total 80 107
Per Game 2.8 3.7
Attendance
Total 15262 10228
Per Game 16-954 12-852

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sherrill, Keshun 29 29 1064 36.7 194 450 .431 60 161 .373 227 259 .876 675 23.3 16 92 108 3.7 58 65 51 36 10
05 Williams, Tommy 29 27 790 27.2 138 253 .545 2 8 .250 102 148 .689 380 13.1 78 160 238 8.2 85 20 54 21 19
02 Fields, Tamyrik 29 16 668 23.0 133 241 .552 0 0 .000 50 79 .633 316 10.9 62 49 111 3.8 78 28 43 13 14
11 Crump, Keith 29 21 795 27.4 87 184 .473 31 68 .456 38 48 .792 243 8.4 19 74 93 3.2 66 100 69 28 9
13 Monroe, Tyvez 25 10 459 18.4 63 152 .414 32 87 .368 26 34 .765 184 7.4 25 70 95 3.8 47 45 32 13 1
24 Williams, Deane 29 17 647 22.3 62 120 .517 7 15 .467 41 81 .506 172 5.9 37 82 119 4.1 99 43 36 13 21
03 Byrd, Aaron 29 3 458 15.8 35 88 .398 19 48 .396 48 61 .787 137 4.7 9 33 42 1.4 49 45 24 17 1
00 Brooks, Ja'Shawn 26 7 350 13.5 29 100 .290 15 53 .283 27 35 .771 100 3.8 9 31 40 1.5 42 17 17 10 1
15 Ursich, Ben 28 3 312 11.1 27 50 .540 8 21 .381 2 4 .500 64 2.3 15 29 44 1.6 40 22 9 8 3
12 Foreman, Trevor 26 12 295 11.3 10 30 .333 3 8 .375 15 28 .536 38 1.5 16 26 42 1.6 45 25 17 24 0
40 Graham, Michael 11 0 76 6.9 7 16 .438 0 0 .000 0 0 .000 14 1.3 1 8 9 0.8 14 0 4 2 0
25 Parker, Andrew 17 0 62 3.6 3 6 .500 0 0 .000 1 8 .125 7 0.4 3 7 10 0.6 20 0 6 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 59 107 3.7 0 0 11 0 0  
Total 29 5976 206.1 788 1690 .466 177 469 .377 577 785 .735 2330 80.34 338 720 1058 36.5 643 410 373 186 80
Opponents 29 5975 206.0 753 1707 .441 233 646 .361 541 748 .723 2280 78.62 339 668 1007 34.7 626 368 381 175 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sherrill, Keshun 20 20 733 36.7 126 302 .417 39 103 .379 152 172 .884 443 22.2 12 67 79 4.0 40 51 2.6 34 27 8
05 Williams, Tommy 20 18 531 26.6 87 170 .512 1 7 .143 58 91 .637 233 11.7 50 115 165 8.3 61 14 0.7 37 10 15
02 Fields, Tamyrik 20 14 464 23.2 92 180 .511 0 0 .000 44 64 .688 228 11.4 44 31 75 3.8 54 22 1.1 27 8 10
11 Crump, Keith 20 13 557 27.9 62 129 .481 25 55 .455 25 34 .735 174 8.7 10 45 55 2.8 44 75 3.8 40 21 8
13 Monroe, Tyvez 18 9 345 19.2 44 109 .404 19 57 .333 21 27 .778 128 7.1 16 54 70 3.9 30 31 1.7 24 8 0
24 Williams, Deane 20 9 433 21.7 47 84 .560 6 10 .600 34 62 .548 134 6.7 24 55 79 4.0 70 27 1.4 24 12 17
03 Byrd, Aaron 20 2 324 16.2 29 68 .426 18 39 .462 33 44 .750 109 5.5 7 28 35 1.8 40 29 1.5 17 12 1
00 Brooks, Ja'Shawn 18 6 222 12.3 16 60 .267 10 35 .286 13 19 .684 55 3.1 6 21 27 1.5 27 8 0.4 9 5 1
15 Ursich, Ben 20 1 223 11.2 20 36 .556 7 16 .438 1 2 .500 48 2.4 13 20 33 1.7 28 16 0.8 6 5 1
40 Graham, Michael 5 0 42 8.4 6 12 .500 0 0 .000 0 0 .000 12 2.4 0 6 6 1.2 7 0 0.0 1 1 0
12 Foreman, Trevor 18 8 177 9.8 2 14 .143 1 3 .333 5 8 .625 10 0.6 9 14 23 1.3 27 13 0.7 10 9 0
25 Parker, Andrew 12 0 50 4.2 3 5 .600 0 0 .000 1 8 .125 7 0.6 3 5 8 0.7 16 0 0.0 5 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 4.0 0 0 0.0 6 0 0  
Total 20 4101 205.1 534 1169 .457 126 325 .388 387 531 .729 1581 79.05 231 503 734 36.7 444 286 14.3 240 119 62
Opponents 20 4100 205.0 517 1186 .436 156 453 .344 356 509 .699 1546 77.30 240 481 721 36.1 428 263 13.2 254 115 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Sherrill, Keshun 29 29 1064 194 450 .431 60 161 .373 227 259 .876 675 23.3
05 Williams, Tommy 29 27 790 138 253 .545 2 8 .250 102 148 .689 380 13.1
02 Fields, Tamyrik 29 16 668 133 241 .552 0 0 .000 50 79 .633 316 10.9
11 Crump, Keith 29 21 795 87 184 .473 31 68 .456 38 48 .792 243 8.4
13 Monroe, Tyvez 25 10 459 63 152 .414 32 87 .368 26 34 .765 184 7.4
24 Williams, Deane 29 17 647 62 120 .517 7 15 .467 41 81 .506 172 5.9
03 Byrd, Aaron 29 3 458 35 88 .398 19 48 .396 48 61 .787 137 4.7
00 Brooks, Ja'Shawn 26 7 350 29 100 .290 15 53 .283 27 35 .771 100 3.8
15 Ursich, Ben 28 3 312 27 50 .540 8 21 .381 2 4 .500 64 2.3
12 Foreman, Trevor 26 12 295 10 30 .333 3 8 .375 15 28 .536 38 1.5
40 Graham, Michael 11 0 76 7 16 .438 0 0 .000 0 0 .000 14 1.3
25 Parker, Andrew 17 0 62 3 6 .500 0 0 .000 1 8 .125 7 0.4
Total 29 5976 788 1690 .466 177 469 .377 577 785 .735 2330 80.34
Opponents 29 5975 753 1707 .441 233 646 .361 541 748 .723 2280 78.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Sherrill, Keshun 29 36.7 .431 .373 .876 0.6 3.2 3.7 2.2 1.2 0.3 23.3
05 Williams, Tommy 29 27.2 .545 .250 .689 2.7 5.5 8.2 0.7 0.7 0.7 13.1
02 Fields, Tamyrik 29 23.0 .552 .000 .633 2.1 1.7 3.8 1.0 0.4 0.5 10.9
11 Crump, Keith 29 27.4 .473 .456 .792 0.7 2.6 3.2 3.4 1.0 0.3 8.4
13 Monroe, Tyvez 25 18.4 .414 .368 .765 1.0 2.8 3.8 1.8 0.5 0.0 7.4
24 Williams, Deane 29 22.3 .517 .467 .506 1.3 2.8 4.1 1.5 0.4 0.7 5.9
03 Byrd, Aaron 29 15.8 .398 .396 .787 0.3 1.1 1.4 1.6 0.6 0.0 4.7
00 Brooks, Ja'Shawn 26 13.5 .290 .283 .771 0.3 1.2 1.5 0.7 0.4 0.0 3.8
15 Ursich, Ben 28 11.1 .540 .381 .500 0.5 1.0 1.6 0.8 0.3 0.1 2.3
12 Foreman, Trevor 26 11.3 .333 .375 .536 0.6 1.0 1.6 1.0 0.9 0.0 1.5
40 Graham, Michael 11 6.9 .438 .000 .000 0.1 0.7 0.8 0.0 0.2 0.0 1.3
25 Parker, Andrew 17 3.6 .500 .000 .125 0.2 0.4 0.6 0.0 0.1 0.1 0.4
Total 29 206.1 .466 .377 .735 11.7 24.8 36.5 14.1 6.4 2.8 80.34
Opponents 29 206.0 .441 .361 .723 11.7 23.0 34.7 12.7 6.0 3.7 78.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claflin 11/18/15 62-66 L 21-51 .412 4-17 .235 16-23 .696 12 26 38 38.0 22 9 12 1 2 62 62.0
vs PCMBB 11/21/15 117-108 W (OT) 40-73 .548 10-18 .556 27-33 .818 16 19 35 36.5 21 21 18 1 12 117 89.5
vs SHAW 11/28/15 76-59 W 24-54 .444 5-14 .357 23-29 .793 16 22 38 37.0 14 10 14 2 4 76 85.0
vs UMO 11/29/15 83-87 L 31-56 .554 7-16 .438 14-20 .700 15 23 38 37.3 14 16 14 2 4 83 84.5
vs Bowie State 12/03/15 81-91 L 29-61 .475 4-16 .250 19-22 .864 10 17 27 35.2 24 12 8 1 7 81 83.8
vs Coastal Georgia 12/15/15 89-85 W 31-55 .564 7-16 .438 20-31 .645 10 22 32 34.7 20 20 15 1 13 89 84.7
at Georgia Southwestern 12/17/15 64-68 L 22-60 .367 4-19 .211 16-21 .762 13 25 38 35.1 22 8 11 4 6 64 81.7
at University of Montevallo 12/19/15 72-78 L 24-60 .400 6-16 .375 18-24 .750 14 24 38 35.5 19 15 9 4 5 72 80.5
at Wingate 12/31/15 70-61 W 23-56 .411 5-13 .385 19-25 .760 6 32 38 35.8 18 11 14 8 7 70 79.3
vs UNCP 01/02/16 73-72 W 19-44 .432 8-18 .444 27-34 .794 7 26 33 35.5 22 11 20 4 8 73 78.7
vs FMU 01/04/16 75-74 W 24-49 .490 5-13 .385 22-31 .710 5 21 26 34.6 20 11 11 5 8 75 78.4
at North Georgia 01/07/16 86-85 W 32-63 .508 7-19 .368 15-18 .833 15 22 37 34.8 21 9 9 2 1 86 79.0
vs Lander University 01/09/16 64-72 L 22-51 .431 7-19 .368 13-27 .481 12 24 36 34.9 15 9 15 2 5 64 77.8
at Armstrong 01/13/16 92-87 W 30-57 .526 7-13 .538 25-33 .758 7 25 32 34.7 23 13 12 2 7 92 78.9
vs CSU-M 01/16/16 81-77 W 23-54 .426 8-16 .500 27-35 .771 18 30 48 35.6 23 15 13 0 3 81 79.0
vs YHC 01/18/16 99-105 L (2 OT) 37-86 .430 4-17 .235 21-32 .656 16 28 44 36.1 23 18 9 5 11 99 80.3
vs FLG 01/23/16 84-73 W 25-52 .481 5-15 .333 29-33 .879 9 29 38 36.2 19 21 11 3 4 84 80.5
at UNC Pembroke 01/27/16 66-62 W 21-62 .339 7-15 .467 17-19 .895 9 32 41 36.5 28 12 9 1 6 66 79.7
vs Clayton State 01/30/16 80-70 W 25-51 .490 9-14 .643 21-34 .618 7 29 36 36.5 29 14 8 5 6 80 79.7
vs GC-M 02/03/16 78-82 L 25-55 .455 8-23 .348 20-30 .667 12 22 34 36.4 24 14 11 4 5 78 79.6
vs ARMST 02/06/16 73-87 L 28-52 .538 4-8 .500 13-20 .650 5 22 27 35.9 18 14 14 6 5 73 79.3
at Flagler 02/10/16 80-88 L 34-74 .459 4-12 .333 8-12 .667 15 22 37 36.0 24 18 13 4 7 80 79.3
vs USCA 02/13/16 82-66 W 33-64 .516 10-22 .455 6-10 .600 15 25 40 36.1 22 20 8 1 5 82 79.4
at Francis Marion University 02/17/16 84-82 W (OT) 28-68 .412 5-18 .278 23-31 .742 14 28 42 36.4 29 21 15 2 10 84 79.6
at Lander University 02/20/16 82-73 W 27-57 .474 8-18 .444 20-25 .800 12 24 36 36.4 24 17 12 4 5 82 79.7
at USC Aiken 02/24/16 90-86 W (OT) 31-56 .554 5-16 .313 23-33 .697 10 23 33 36.2 25 16 16 2 8 90 80.1
vs YHC 02/28/16 84-76 W 29-53 .547 1-10 .100 25-34 .735 10 24 34 36.1 20 12 15 0 9 84 80.3
at Columbus State 03/05/16 77-73 W 23-55 .418 5-16 .313 26-29 .897 12 25 37 36.2 34 15 16 0 5 77 80.1
at Lander 03/06/16 86-87 L (2 OT) 27-61 .443 8-22 .364 24-37 .649 16 29 45 36.5 26 8 21 4 8 86 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 11/18/15 66-62 W 20-53 .377 4-13 .308 22-27 .815 10 18 28 28.0 22 9 7 7 2 66 66.0
PCMBB 11/21/15 108-117 L (OT) 35-63 .556 14-29 .483 24-29 .828 11 21 32 30.0 25 17 24 2 13 108 87.0
SHAW 11/28/15 59-76 L 23-54 .426 5-21 .238 8-11 .727 10 17 27 29.0 21 5 14 5 5 59 77.7
UMO 11/29/15 87-83 W 32-60 .533 9-20 .450 14-17 .824 8 13 21 27.0 17 15 5 0 8 87 80.0
Bowie State 12/03/15 91-81 W 27-52 .519 12-21 .571 25-30 .833 12 22 34 28.4 20 11 14 4 2 91 82.2
Coastal Georgia 12/15/15 85-89 L 27-54 .500 12-27 .444 19-26 .731 9 18 27 28.2 24 15 18 1 8 85 82.7
Georgia Southwestern 12/17/15 68-64 W 19-47 .404 9-20 .450 21-28 .750 10 30 40 29.9 19 14 12 2 5 68 80.6
University of Montevallo 12/19/15 78-72 W 29-60 .483 10-24 .417 10-12 .833 9 27 36 30.6 20 19 9 6 2 78 80.3
Wingate 12/31/15 61-70 L 21-65 .323 6-23 .261 13-19 .684 16 30 46 32.3 19 11 14 6 7 61 78.1
UNCP 01/02/16 72-73 L 23-58 .397 7-14 .500 19-24 .792 12 22 34 32.5 25 6 15 2 8 72 77.5
FMU 01/04/16 74-75 L 25-63 .397 5-22 .227 19-25 .760 18 24 42 33.4 26 11 17 2 8 74 77.2
North Georgia 01/07/16 85-86 L 31-60 .517 12-33 .364 11-20 .550 10 16 26 32.8 18 18 8 2 3 85 77.8
Lander University 01/09/16 72-64 W 28-61 .459 7-20 .350 9-10 .900 9 23 32 32.7 21 10 11 3 8 72 77.4
Armstrong 01/13/16 87-92 L 30-60 .500 11-25 .440 16-23 .696 8 25 33 32.7 21 18 14 5 5 87 78.1
CSU-M 01/16/16 77-81 L 24-55 .436 8-25 .320 21-29 .724 6 18 24 32.1 23 16 4 4 8 77 78.0
YHC 01/18/16 105-99 W (2 OT) 36-79 .456 8-24 .333 25-30 .833 18 39 57 33.7 24 17 19 5 4 105 79.7
FLG 01/23/16 73-84 L 28-74 .378 6-25 .240 11-19 .579 21 22 43 34.2 22 10 9 2 6 73 79.3
UNC Pembroke 01/27/16 62-66 L 20-53 .377 5-14 .357 17-33 .515 11 34 45 34.8 21 15 13 7 4 62 78.3
Clayton State 01/30/16 70-80 L 21-57 .368 3-13 .231 25-42 .595 18 26 44 35.3 26 8 14 5 3 70 77.9
GC-M 02/03/16 82-78 W 27-51 .529 8-19 .421 20-25 .800 4 23 27 34.9 22 13 8 2 6 82 78.1
ARMST 02/06/16 87-73 W 28-64 .438 17-32 .531 14-18 .778 15 24 39 35.1 21 18 11 2 6 87 78.5
Flagler 02/10/16 88-80 W 29-58 .500 7-22 .318 23-29 .793 7 27 34 35.0 18 19 15 1 4 88 79.0
USCA 02/13/16 66-82 L 21-55 .382 5-25 .200 19-28 .679 13 18 31 34.9 12 8 13 3 1 66 78.4
Francis Marion University 02/17/16 82-84 L (OT) 22-58 .379 12-32 .375 26-39 .667 12 27 39 35.0 25 16 19 9 9 82 78.5
Lander University 02/20/16 73-82 L 22-61 .361 7-24 .292 22-33 .667 21 19 40 35.2 21 10 14 7 8 73 78.3
USC Aiken 02/24/16 86-90 L (OT) 31-58 .534 4-19 .211 20-31 .645 8 20 28 35.0 22 12 15 3 12 86 78.6
YHC 02/28/16 76-84 L 27-60 .450 9-29 .310 13-16 .813 11 19 30 34.8 24 9 16 1 1 76 78.5
Columbus State 03/05/16 73-77 L 20-51 .392 2-13 .154 31-42 .738 11 22 33 34.7 24 6 13 5 4 73 78.3
Lander 03/06/16 87-86 W (2 OT) 27-63 .429 9-18 .500 24-33 .727 11 24 35 34.7 23 12 16 4 15 87 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 11/18/15 62-66 -4 21-51/20-53 .412/.377 4-17/4-13 .235/.308 16-23/22-27 .696-.815 38/28 10 9/9 12/7 1/7 2/2 22/22
PCMBB 11/21/15 117-108 9 40-73/35-63 .548/.556 10-18/14-29 .556/.483 27-33/24-29 .818-.828 35/32 3 21/17 18/24 1/2 12/13 21/25
SHAW 11/28/15 76-59 17 24-54/23-54 .444/.426 5-14/5-21 .357/.238 23-29/8-11 .793-.727 38/27 11 10/5 14/14 2/5 4/5 14/21
UMO 11/29/15 83-87 -4 31-56/32-60 .554/.533 7-16/9-20 .438/.450 14-20/14-17 .700-.824 38/21 17 16/15 14/5 2/0 4/8 14/17
Bowie State 12/03/15 81-91 -10 29-61/27-52 .475/.519 4-16/12-21 .250/.571 19-22/25-30 .864-.833 27/34 -7 12/11 8/14 1/4 7/2 24/20
Coastal Georgia 12/15/15 89-85 4 31-55/27-54 .564/.500 7-16/12-27 .438/.444 20-31/19-26 .645-.731 32/27 5 20/15 15/18 1/1 13/8 20/24
Georgia Southwestern 12/17/15 64-68 -4 22-60/19-47 .367/.404 4-19/9-20 .211/.450 16-21/21-28 .762-.750 38/40 -2 8/14 11/12 4/2 6/5 22/19
University of Montevallo 12/19/15 72-78 -6 24-60/29-60 .400/.483 6-16/10-24 .375/.417 18-24/10-12 .750-.833 38/36 2 15/19 9/9 4/6 5/2 19/20
Wingate 12/31/15 70-61 9 23-56/21-65 .411/.323 5-13/6-23 .385/.261 19-25/13-19 .760-.684 38/46 -8 11/11 14/14 8/6 7/7 18/19
UNCP 01/02/16 73-72 1 19-44/23-58 .432/.397 8-18/7-14 .444/.500 27-34/19-24 .794-.792 33/34 -1 11/6 20/15 4/2 8/8 22/25
FMU 01/04/16 75-74 1 24-49/25-63 .490/.397 5-13/5-22 .385/.227 22-31/19-25 .710-.760 26/42 -16 11/11 11/17 5/2 8/8 20/26
North Georgia 01/07/16 86-85 1 32-63/31-60 .508/.517 7-19/12-33 .368/.364 15-18/11-20 .833-.550 37/26 11 9/18 9/8 2/2 1/3 21/18
Lander University 01/09/16 64-72 -8 22-51/28-61 .431/.459 7-19/7-20 .368/.350 13-27/9-10 .481-.900 36/32 4 9/10 15/11 2/3 5/8 15/21
Armstrong 01/13/16 92-87 5 30-57/30-60 .526/.500 7-13/11-25 .538/.440 25-33/16-23 .758-.696 32/33 -1 13/18 12/14 2/5 7/5 23/21
CSU-M 01/16/16 81-77 4 23-54/24-55 .426/.436 8-16/8-25 .500/.320 27-35/21-29 .771-.724 48/24 24 15/16 13/4 0/4 3/8 23/23
YHC 01/18/16 99-105 -6 37-86/36-79 .430/.456 4-17/8-24 .235/.333 21-32/25-30 .656-.833 44/57 -13 18/17 9/19 5/5 11/4 23/24
FLG 01/23/16 84-73 11 25-52/28-74 .481/.378 5-15/6-25 .333/.240 29-33/11-19 .879-.579 38/43 -5 21/10 11/9 3/2 4/6 19/22
UNC Pembroke 01/27/16 66-62 4 21-62/20-53 .339/.377 7-15/5-14 .467/.357 17-19/17-33 .895-.515 41/45 -4 12/15 9/13 1/7 6/4 28/21
Clayton State 01/30/16 80-70 10 25-51/21-57 .490/.368 9-14/3-13 .643/.231 21-34/25-42 .618-.595 36/44 -8 14/8 8/14 5/5 6/3 29/26
GC-M 02/03/16 78-82 -4 25-55/27-51 .455/.529 8-23/8-19 .348/.421 20-30/20-25 .667-.800 34/27 7 14/13 11/8 4/2 5/6 24/22
ARMST 02/06/16 73-87 -14 28-52/28-64 .538/.438 4-8/17-32 .500/.531 13-20/14-18 .650-.778 27/39 -12 14/18 14/11 6/2 5/6 18/21
Flagler 02/10/16 80-88 -8 34-74/29-58 .459/.500 4-12/7-22 .333/.318 8-12/23-29 .667-.793 37/34 3 18/19 13/15 4/1 7/4 24/18
USCA 02/13/16 82-66 16 33-64/21-55 .516/.382 10-22/5-25 .455/.200 6-10/19-28 .600-.679 40/31 9 20/8 8/13 1/3 5/1 22/12
Francis Marion University 02/17/16 84-82 2 28-68/22-58 .412/.379 5-18/12-32 .278/.375 23-31/26-39 .742-.667 42/39 3 21/16 15/19 2/9 10/9 29/25
Lander University 02/20/16 82-73 9 27-57/22-61 .474/.361 8-18/7-24 .444/.292 20-25/22-33 .800-.667 36/40 -4 17/10 12/14 4/7 5/8 24/21
USC Aiken 02/24/16 90-86 4 31-56/31-58 .554/.534 5-16/4-19 .313/.211 23-33/20-31 .697-.645 33/28 5 16/12 16/15 2/3 8/12 25/22
YHC 02/28/16 84-76 8 29-53/27-60 .547/.450 1-10/9-29 .100/.310 25-34/13-16 .735-.813 34/30 4 12/9 15/16 0/1 9/1 20/24
Columbus State 03/05/16 77-73 4 23-55/20-51 .418/.392 5-16/2-13 .313/.154 26-29/31-42 .897-.738 37/33 4 15/6 16/13 0/5 5/4 34/24
Lander 03/06/16 86-87 -1 27-61/27-63 .443/.429 8-22/9-18 .364/.500 24-37/24-33 .649-.727 45/35 10 8/12 21/16 4/4 8/15 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 PCMBB (11/21/15)
FIELD GOALS MADE 40 PCMBB (11/21/15)
FIELD GOAL ATTEMPTS 86 YHC (01/18/16)
3 PT FIELD GOALS MADE 10 PCMBB (11/21/15); USCA (02/13/16)
3 PT FG ATTEMPTS 23 GC-M (02/03/16)
FREE THROWS MADE 29 FLG (01/23/16)
FREE THROW ATTEMPTS 37 Lander (03/06/16)
REBOUNDS 48 CSU-M (01/16/16)
ASSISTS 21 PCMBB (11/21/15); FLG (01/23/16); Francis Marion University (02/17/16)
STEALS 13 Coastal Georgia (12/15/15)
BLOCKED SHOTS 8 Wingate (12/31/15)
TURNOVERS 21 Lander (03/06/16)
FOULS 34 Columbus State (03/05/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Keshun Sherrill Coastal Georgia (12/15/15)
FIELD GOALS MADE 12 Keshun Sherrill; Tommy Williams UMO (11/29/15); Coastal Georgia (12/15/15); Francis Marion University (02/17/16)
FIELD GOAL ATTEMPTS 22 Keshun Sherrill PCMBB (11/21/15); YHC (01/18/16)
3 PT FIELD GOALS MADE 5 Keshun Sherrill Coastal Georgia (12/15/15)
3 PT FG ATTEMPTS 10 Keshun Sherrill Coastal Georgia (12/15/15); UNCP (01/02/16); Lander (03/06/16)
FREE THROWS MADE 14 Keshun Sherrill Coastal Georgia (12/15/15)
FREE THROW ATTEMPTS 15 Keshun Sherrill Coastal Georgia (12/15/15); Francis Marion University (02/17/16); Columbus State (03/05/16)
REBOUNDS 14 Tommy Williams North Georgia (01/07/16)
ASSISTS 9 Keith Crump Flagler (02/10/16)
STEALS 6 Trevor Foreman Coastal Georgia (12/15/15)
BLOCKED SHOTS 3 Deane Williams; Tommy Williams FMU (01/04/16); Clayton State (01/30/16); ARMST (02/06/16)
TURNOVERS 5 Keith Crump; Keshun Sherrill; Tamyrik Fields UMO (11/29/15); UNCP (01/02/16); CSU-M (01/16/16); Georgia Southwestern (12/17/15); USC Aiken (02/24/16); Columbus State (03/05/16)
FOULS 5 Deane Williams; Tyvez Monroe; Tommy Williams; Aaron Byrd; Tamyrik Fields; Ben Ursich PCMBB (11/21/15); Bowie State (12/03/15); UNCP (01/02/16); YHC (01/18/16); Clayton State (01/30/16); USCA (02/13/16); Georgia Southwestern (12/17/15); UNC Pembroke (01/27/16); Flagler (02/10/16); Francis Marion University (02/17/16); USC Aiken (02/24/16); Columbus State (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Sherrill, Keshun 29 675 23.3
#05 Williams, Tommy 29 380 13.1
#02 Fields, Tamyrik 29 316 10.9
#11 Crump, Keith 29 243 8.4
#13 Monroe, Tyvez 25 184 7.4
#24 Williams, Deane 29 172 5.9
#03 Byrd, Aaron 29 137 4.7
#00 Brooks, Ja'Shawn 26 100 3.8
#15 Ursich, Ben 28 64 2.3
#12 Foreman, Trevor 26 38 1.5
#40 Graham, Michael 11 14 1.3
#25 Parker, Andrew 17 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Sherrill, Keshun 29 194 450 .431 6.7 15.5
#05 Williams, Tommy 29 138 253 .545 4.8 8.7
#02 Fields, Tamyrik 29 133 241 .552 4.6 8.3
#11 Crump, Keith 29 87 184 .473 3.0 6.3
#13 Monroe, Tyvez 25 63 152 .414 2.5 6.1
#24 Williams, Deane 29 62 120 .517 2.1 4.1
#03 Byrd, Aaron 29 35 88 .398 1.2 3.0
#00 Brooks, Ja'Shawn 26 29 100 .290 1.1 3.8
#15 Ursich, Ben 28 27 50 .540 1.0 1.8
#12 Foreman, Trevor 26 10 30 .333 0.4 1.2
#40 Graham, Michael 11 7 16 .438 0.6 1.5
#25 Parker, Andrew 17 3 6 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sherrill, Keshun 29 60 161 .373 2.1 5.6
#13 Monroe, Tyvez 25 32 87 .368 1.3 3.5
#11 Crump, Keith 29 31 68 .456 1.1 2.3
#03 Byrd, Aaron 29 19 48 .396 0.7 1.7
#00 Brooks, Ja'Shawn 26 15 53 .283 0.6 2.0
#15 Ursich, Ben 28 8 21 .381 0.3 0.8
#24 Williams, Deane 29 7 15 .467 0.2 0.5
#12 Foreman, Trevor 26 3 8 .375 0.1 0.3
#05 Williams, Tommy 29 2 8 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Sherrill, Keshun 29 227 259 .876 7.8 8.9
#05 Williams, Tommy 29 102 148 .689 3.5 5.1
#02 Fields, Tamyrik 29 50 79 .633 1.7 2.7
#03 Byrd, Aaron 29 48 61 .787 1.7 2.1
#24 Williams, Deane 29 41 81 .506 1.4 2.8
#11 Crump, Keith 29 38 48 .792 1.3 1.7
#00 Brooks, Ja'Shawn 26 27 35 .771 1.0 1.3
#13 Monroe, Tyvez 25 26 34 .765 1.0 1.4
#12 Foreman, Trevor 26 15 28 .536 0.6 1.1
#15 Ursich, Ben 28 2 4 .500 0.1 0.1
#25 Parker, Andrew 17 1 8 .125 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Williams, Tommy 29 238 8.2 78 2.7 160 5.5
#24 Williams, Deane 29 119 4.1 37 1.3 82 2.8
#02 Fields, Tamyrik 29 111 3.8 62 2.1 49 1.7
#10 Sherrill, Keshun 29 108 3.7 16 0.6 92 3.2
#TM Team 29 107 3.7 48 1.7 59 2.0
#13 Monroe, Tyvez 25 95 3.8 25 1.0 70 2.8
#11 Crump, Keith 29 93 3.2 19 0.7 74 2.6
#15 Ursich, Ben 28 44 1.6 15 0.5 29 1.0
#03 Byrd, Aaron 29 42 1.4 9 0.3 33 1.1
#12 Foreman, Trevor 26 42 1.6 16 0.6 26 1.0
#00 Brooks, Ja'Shawn 26 40 1.5 9 0.3 31 1.2
