Skip To Main Content
Skip To Main Content

Augusta University

Augusta (66, 10-7,3-5 Peach Belt) vs Clayton St. (58, 7-8,1-6 Peach Belt)

Box Score

Clayton St. logo
58
vs
66
Augusta logo
7-8,1-6 Peach Belt
10-7,3-5 Peach Belt
Team Score By Half
Team 1 2 3 4 Total F Records
CSU Clayton St. 12 15 12 19 58 7-8,1-6 Peach Belt
Winner AU Augusta 20 8 18 20 66 10-7,3-5 Peach Belt

Clayton St. 58

Clayton St. 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 McElhaney,Audrey * 34 3-12 0-0 6-8 2-9 11 3 1 6 2 6 12
11 11 Waite,Jadah * 16 4-5 1-2 0-0 1-0 1 1 2 2 0 3 9
05 05 Swanson,Timi'a * 28 4-11 0-3 0-0 3-2 5 3 2 6 0 3 8
00 00 Swift,Diamond * 28 1-3 0-1 4-4 0-1 1 3 4 3 0 0 6
23 23 Patrick,Taniya * 15 1-4 0-0 0-0 3-3 6 0 0 3 0 0 2
22 22 Maye,Jessica 16 4-6 0-0 4-4 2-2 4 4 0 0 0 0 12
02 02 Riley,Raven 23 2-6 2-5 0-0 1-1 2 2 2 1 1 1 6
32 32 Moss,Jada 9 1-3 0-0 0-2 1-0 1 1 0 1 1 1 2
24 24 Poole,Jonnise 8 0-2 0-1 1-2 0-0 0 2 0 2 0 1 1
21 21 Wright,Hannah 13 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
15 15 Turner,Devyne 5 0-1 0-0 0-0 2-1 3 1 0 0 0 0 0
04 04 Bell,Johanna 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mitchell,Jamirah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 20-55 3-14 15-20 17-19 36 22 11 24 4 16 58
Team Summary FG 3PT FT
1st Quarter 4-11 1-3 3-4
36.36 % 33.33 % 75.00 %
2nd Quarter 6-15 1-5 2-2
40.00 % 20.00 % 100.00 %
3rd Quarter 4-12 0-3 4-6
33.33 % 0.00 % 66.67 %
4th Quarter 6-17 1-3 6-8
35.29 % 33.33 % 75.00 %
Total 20-55 3-14 15-20
36.4 % 21.4 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 12 Lead Changed: 2 time(s)
Points off Turnovers: 17 Bench Points: 21

Augusta 66

Augusta 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Manning, Kennedi * 26 4-8 0-0 8-10 2-6 8 2 2 2 0 2 16
30 30 Morton, November * 31 3-8 3-6 4-4 0-1 1 2 0 3 0 0 13
00 00 West, Zairya * 34 4-9 3-5 0-0 1-2 3 2 4 3 0 4 11
03 03 Howard, Kiera * 19 2-5 0-0 7-10 0-3 3 3 2 5 0 1 11
12 12 Alford, Tomiyah * 5 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
01 01 Florence, Mone 18 2-5 2-5 0-0 1-0 1 0 0 2 0 0 6
23 23 Autman, Jaelyn 33 0-4 0-0 5-6 1-2 3 0 3 2 0 5 5
11 11 Boulin, Ashleigh 11 1-1 0-0 2-2 1-1 2 4 0 1 1 0 4
05 05 Phillips, Autumn 10 0-4 0-1 0-0 0-0 0 0 1 2 0 0 0
04 04 Lane, Michaela 7 0-0 0-0 0-0 3-1 4 1 0 2 1 0 0
15 15 Fullwood, Je'Bria 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
Totals - 200 16-46 8-17 26-34 14-19 33 14 12 23 2 12 66
Team Summary FG 3PT FT
1st Quarter 7-16 4-8 2-2
43.75 % 50.00 % 100.00 %
2nd Quarter 2-10 1-3 3-8
20.00 % 33.33 % 37.50 %
3rd Quarter 5-12 2-4 6-6
41.67 % 50.00 % 100.00 %
4th Quarter 2-8 1-2 15-18
25.00 % 50.00 % 83.33 %
Total 16-46 8-17 26-34
34.8 % 47.1 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 20 Lead Changed: 2 time(s)
Points off Turnovers: 22 Bench Points: 15

Play By Play

Play By Play - 1st
Time Remaining CSU Away Team Score Play Team Indicator Home Team Score AU
Play By Play - 2nd
Time Remaining CSU Away Team Score Play Team Indicator Home Team Score AU
Play By Play - 3rd
Time Remaining CSU Away Team Score Play Team Indicator Home Team Score AU
Play By Play - 4th
Time Remaining CSU Away Team Score Play Team Indicator Home Team Score AU

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Clayton St. 4 6 2 5 17
Augusta 5 6 9 2 22
17
22
2nd Chance Points
Team 1 2 3 4 Total
Clayton St. 0 4 2 3 9
Augusta 2 1 4 2 9
9
9
Bench Points
Team 1 2 3 4 Total
Clayton St. 7 2 2 10 21
Augusta 8 1 2 4 15
21
15
Lead Gained By
Team 1 2 3 4 Total
Clayton St. 0 0 2 0 2
Augusta 0 0 2 0 2
2
2
Points in Paint
Team 1 2 3 4 Total
Clayton St. 6 8 6 10 30
Augusta 6 2 6 2 16
30
16
Fast Break Points
Team 1 2 3 4 Total
Clayton St. 3 2 2 5 12
Augusta 0 7 2 11 20
12
20
Score Tied By
Team 1 2 3 4 Total
Clayton St. 0 0 0 0 0
Augusta 0 0 0 0 0
0
0