Skip To Main Content

Augusta University

# Lander (8-19,4-11 Peach Belt) -VS- # Augusta (11-18,7-8 Peach Belt)

Box Score

Lander logo
3
vs
Augusta logo
2

# Lander (8-19,4-11 Peach Belt)
-VS-
# Augusta (11-18,7-8 Peach Belt)

Team Score By Period
Team 1 2 3 4 5
Winner Lander Lander 26 21 22 25 15
Augusta AU 24 25 25 18 12
Date:
11/12/2026
Time:
6:53 pm
Site:
St. Augustine, FL (Flagler Gym)
Attendance:
34
VIEW
Match History vs Lander

Match Details

Game Statistics By Set
Set Lander Augusta
K E TA % K E TA %
Set #1 11 4 38 0.184 13 9 45 0.089
Set #2 12 4 46 0.174 17 3 47 0.298
Set #3 12 3 39 0.231 15 6 43 0.209
Set #4 13 4 47 0.191 11 8 51 0.059
Set #5 5 5 25 0.0 5 4 26 0.038
Total 53 20 195 .169 61 30 212 .146
Team Statistical Comparison
Statistic Team Comparison
Lander - AU
Points
71.0
79.0
Kills
53
61
Aces
9
11
Blocks
9
7
Assists
49
58
Digs
109
106

Game Leaders

Lander - Leaders
Statistic Leaders
Kills Butler, Quinn (19), Browning, Karson (11), America, Gracelyn (10)
Aces Alwardt, Sam (5), Browning, Karson (2), Scherer, Camryn (2)
Blocks Shaw, Olivia (6), Browning, Karson (3), America, Gracelyn (3)
Assists Green, Madeline (39), Greenier, Emma (3), Butler, Quinn (3)
Digs Alwardt, Sam (29), Butler, Quinn (23), Green, Madeline (12)
AU - Leaders
Statistic Leaders
Kills Antova, Nikol (18), Snitsarevych, Sofiia (17), Jones, Essence (16)
Aces Snitsarevych, Sofiia (3), Anjous, Moni (3), Antova, Nikol (2)
Blocks Mateos, Angela (5), Barrett, Isis (3), McDonald, Molly (2)
Assists Nicholls , Kinley (39), Rodriguez , Andrea (7), Anjous, Moni (5)
Digs Antova, Nikol (21), MacFarland, Hunter (18), Jones, Grayson (18)

Individual Statistics

Lander (8-19,4-11 Peach Belt)

Lander - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Alwardt, Sam 5 0 0 5 .000 2 1 5 2 5-2 0 0 0 29 0 6 5.0
9 9 Browning, Karson 5 11 3 33 .242 0 1 2 1 2-1 0 3 0 5 0 0 14.5
13 13 Lauck, Krista 5 0 1 8 -.125 0 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Butler, Quinn 5 19 10 61 .148 3 0 0 1 0-1 0 0 0 23 0 1 19.0
2 2 VanDaele, Sarah 5 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 America, Gracelyn 5 10 3 44 .159 1 0 0 0 0-0 1 2 2 3 0 1 12.0
5 5 Shaw, Olivia 5 6 0 18 .333 0 0 0 0 0-0 0 6 1 7 0 0 9.0
20 20 Green, Madeline 5 1 2 11 -.091 39 0 0 4 0-4 0 3 0 12 0 0 2.5
21 21 Scherer, Camryn 5 0 0 0 0 1 0 2 1 2-1 0 0 0 12 0 0 2.0
16 16 May, Amelia 4 4 1 9 .333 0 0 0 0 0-0 0 0 0 3 0 0 4.0
22 22 Listenbee, Tyra 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 3.0
6 6 Greenier, Emma 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Willard, Ryleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 20 195 .169 49 2 9 10 9-10 1 16 3 109 0 11 71
Lander - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Alwardt, Sam 5 0 0 0 29 0 6 5.0
9 9 Browning, Karson 5 0 3 0 5 0 0 14.5
13 13 Lauck, Krista 5 0 0 0 9 0 1 0.0
11 11 Butler, Quinn 5 0 0 0 23 0 1 19.0
2 2 VanDaele, Sarah 5 0 0 0 4 0 0 0.0
3 3 America, Gracelyn 5 1 2 2 3 0 1 12.0
5 5 Shaw, Olivia 5 0 6 1 7 0 0 9.0
20 20 Green, Madeline 5 0 3 0 12 0 0 2.5
21 21 Scherer, Camryn 5 0 0 0 12 0 0 2.0
16 16 May, Amelia 4 0 0 0 3 0 0 4.0
22 22 Listenbee, Tyra 3 0 2 0 1 0 0 3.0
6 6 Greenier, Emma 2 0 0 0 1 0 0 0.0
1 1 Willard, Ryleigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 16 3 109 0 11 71

Augusta (11-18,7-8 Peach Belt)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Jones, Essence 5 16 8 56 .143 0 0 1 1 1-1 1 0 0 11 0 0 18.0
12 12 Mateos, Angela 5 4 2 16 .125 1 0 0 0 0-0 0 5 0 1 0 0 6.5
16 16 Antova, Nikol 5 18 10 61 .131 4 2 2 3 2-3 0 0 0 21 0 2 20.0
3 3 MacFarland, Hunter 5 1 0 5 .200 0 0 0 3 0-3 0 0 0 18 0 1 1.0
17 17 Barrett, Isis 5 4 6 25 -.080 0 0 0 0 0-0 0 3 0 4 0 0 5.5
11 11 Snitsarevych, Sofiia 5 17 1 35 .457 2 1 3 1 3-1 0 0 0 4 0 0 20.0
4 4 Anjous, Moni 5 0 0 1 .000 5 0 3 3 3-3 0 0 0 9 0 3 3.0
5 5 Nicholls , Kinley 5 0 0 4 .000 39 1 0 0 0-0 0 1 0 13 0 0 0.5
2 2 Jones, Grayson 5 0 0 2 .000 0 0 1 2 1-2 0 0 0 18 0 0 1.0
1 1 Rodriguez , Andrea 3 0 0 0 0 7 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 McDonald, Molly 3 1 3 7 -.286 0 0 0 0 0-0 1 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 61 30 212 .146 58 4 11 13 11-13 2 10 0 106 0 9 79
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Jones, Essence 5 1 0 0 11 0 0 18.0
12 12 Mateos, Angela 5 0 5 0 1 0 0 6.5
16 16 Antova, Nikol 5 0 0 0 21 0 2 20.0
3 3 MacFarland, Hunter 5 0 0 0 18 0 1 1.0
17 17 Barrett, Isis 5 0 3 0 4 0 0 5.5
11 11 Snitsarevych, Sofiia 5 0 0 0 4 0 0 20.0
4 4 Anjous, Moni 5 0 0 0 9 0 3 3.0
5 5 Nicholls , Kinley 5 0 1 0 13 0 0 0.5
2 2 Jones, Grayson 5 0 0 0 18 0 0 1.0
1 1 Rodriguez , Andrea 3 0 0 0 6 0 0 1.0
10 10 McDonald, Molly 3 1 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 10 0 106 0 9 79