Skip To Main Content

Augusta University

2026 Women's Volleyball Cumulative Statistics

Team (10-16, 6-6)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 1210 1092
Errors 589 443
Attempts 3651 3340
Percent .170 .194
Kills Per Set 12.2 11.0
Set
Assists 1092 997
Assists Per Set 11.0 10.1
Ball Handling Errors 1 0
Serve
Aces 218 163
Errors 272 172
Aces Per Set 2.2 1.6
Receptions
Errors 163 218
Errors Per Set 1.6 2.2
Defense
Digs 1511 1520
Digs Per Set 15.3 15.4
Blocking
Solo 41 54
Assists 196 291
Errors 25 33
Blocks 139.0 199.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez , Andrea 4 1 1 3.0 0.75 0 0.00 0 0 0 22 5.50 3 0.75 1
1 Rodríguez, Andrea 69 19 14 40.5 0.59 17 0.25 8 81 .111 408 5.91 22 0.32 21  
2 Jones, Grayson 29 11 0 15.0 0.52 0 0.00 0 3 .000 5 0.17 15 0.52 12
3 MacFarland, Hunter 88 24 0 31.0 0.35 0 0.00 1 10 -.100 37 0.42 31 0.35 20
4 Anjous, Moni 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Anjous, Tasleemat 87 24 3 26.0 0.30 0 0.00 5 29 -.172 30 0.34 26 0.30 33  
5 Nicholls , Kinley 78 23 11 28.5 0.37 9 0.12 5 95 .042 489 6.27 17 0.22 23
7 Haren, Emma 88 25 21 213.5 2.43 185 2.10 112 609 .120 17 0.19 24 0.27 34
10 McDonald, Molly 37 16 0 42.0 1.14 34 0.92 25 117 .077 14 0.38 1 0.03 4
11 Snitsarevych, Sofiia 99 26 26 269.0 2.72 199 2.01 68 521 .251 14 0.14 25 0.25 40
12 Mateos, Angela 59 21 14 74.5 1.26 56 0.95 22 193 .176 4 0.07 0 0.00 1
16 Antova, Nikol 99 26 25 373.5 3.77 322 3.25 166 895 .174 25 0.25 25 0.25 37
17 Barrett, Isis 30 12 5 43.0 1.43 26 0.87 15 95 .116 1 0.03 8 0.27 16
20 Witherspoon, Layne 81 23 20 210.5 2.60 178 2.20 71 461 .232 17 0.21 17 0.21 13
21 Jones, Essence 87 25 16 197.0 2.26 184 2.11 91 542 .172 9 0.10 4 0.05 16
Total 99 26 1,567.0 15.83 1210 12.22 589 3651 .170 1092 11.03 218 2.20 272
Opponents 99 26 1,454.5 14.69 1092 11.03 443 3340 .194 997 10.07 163 1.65 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez , Andrea 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Rodríguez, Andrea 69 131 1.90 0 4 1.000 0.00 1 1 2.0 0.03 0 0  
2 Jones, Grayson 29 48 1.66 2 53 .962 0.07 0 0 0 0.00 0 0
3 MacFarland, Hunter 88 320 3.64 29 323 .910 0.33 0 0 0 0.00 0 0
4 Anjous, Moni 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Anjous, Tasleemat 87 210 2.41 22 310 .929 0.25 0 0 0 0.00 0 0  
5 Nicholls , Kinley 78 122 1.56 1 8 .875 0.01 0 5 5.0 0.06 0 0
7 Haren, Emma 88 191 2.17 31 475 .935 0.35 0 9 9.0 0.10 1 1
10 McDonald, Molly 37 11 0.30 0 1 1.000 0.00 2 10 12.0 0.32 3 0
11 Snitsarevych, Sofiia 99 34 0.34 0 21 1.000 0.00 16 58 74.0 0.75 6 0
12 Mateos, Angela 59 18 0.31 0 13 1.000 0.00 7 23 30.0 0.51 1 0
16 Antova, Nikol 99 217 2.19 19 506 .962 0.19 8 37 45.0 0.45 2 0
17 Barrett, Isis 30 22 0.73 1 6 .833 0.03 2 14 16.0 0.53 0 0
20 Witherspoon, Layne 81 98 1.21 8 153 .948 0.10 4 23 27.0 0.33 5 0
21 Jones, Essence 87 71 0.82 8 96 .917 0.09 1 16 17.0 0.20 7 0
Total 99 1511 15.26 163 1978 .918 1.65 41 196 139.0 1.40 25 1
Opponents 99 1520 15.35 218 1794 .878 2.20 54 291 199.5 2.02 33 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez , Andrea 4 1 1 3.0 0.75 0 0.00 0 0 0 22 5.50 3 0.75 1
1 Rodríguez, Andrea 20 7 4 12.0 0.60 5 0.25 1 26 .154 101 5.05 7 0.35 4  
2 Jones, Grayson 19 7 0 15.0 0.79 0 0.00 0 3 .000 4 0.21 15 0.79 9
3 MacFarland, Hunter 35 10 0 13.0 0.37 0 0.00 0 5 .000 21 0.60 13 0.37 8
4 Anjous, Moni 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Anjous, Tasleemat 37 11 1 13.0 0.35 0 0.00 1 11 -.091 14 0.38 13 0.35 11  
5 Nicholls , Kinley 44 12 7 21.0 0.48 7 0.16 2 67 .075 322 7.32 12 0.27 13
7 Haren, Emma 35 11 9 105.0 3.00 96 2.74 50 283 .163 3 0.09 7 0.20 9
10 McDonald, Molly 17 7 0 18.0 1.06 14 0.82 2 38 .316 13 0.76 1 0.06 3
11 Snitsarevych, Sofiia 44 12 12 139.5 3.17 106 2.41 32 257 .288 5 0.11 10 0.23 19
12 Mateos, Angela 32 11 7 37.5 1.17 31 0.97 11 109 .183 0 0.00 0 0.00 1
16 Antova, Nikol 44 12 12 162.0 3.68 145 3.30 72 372 .196 15 0.34 6 0.14 10
17 Barrett, Isis 20 9 4 27.5 1.38 16 0.80 12 71 .056 1 0.05 6 0.30 9
20 Witherspoon, Layne 35 10 9 103.0 2.94 88 2.51 40 225 .213 8 0.23 10 0.29 3
21 Jones, Essence 37 11 6 84.5 2.28 78 2.11 39 210 .186 1 0.03 3 0.08 7
Total 44 12 754.0 17.14 586 13.32 262 1677 .193 530 12.05 106 2.41 108
Opponents 44 12 645.5 14.67 492 11.18 189 1535 .197 447 10.16 66 1.50 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez , Andrea 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Rodríguez, Andrea 20 38 1.90 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Jones, Grayson 19 37 1.95 2 48 .958 0.11 0 0 0 0.00 0 0
3 MacFarland, Hunter 35 161 4.60 7 130 .946 0.20 0 0 0 0.00 0 0
4 Anjous, Moni 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Anjous, Tasleemat 37 83 2.24 9 106 .915 0.24 0 0 0 0.00 0 0  
5 Nicholls , Kinley 44 81 1.84 1 5 .800 0.02 0 4 4.0 0.09 0 0
7 Haren, Emma 35 79 2.26 17 192 .911 0.49 0 4 4.0 0.11 1 1
10 McDonald, Molly 17 1 0.06 0 1 1.000 0.00 0 6 6.0 0.35 2 0
11 Snitsarevych, Sofiia 44 12 0.27 0 8 1.000 0.00 8 31 39.0 0.89 2 0
12 Mateos, Angela 32 12 0.38 0 11 1.000 0.00 2 9 11.0 0.34 1 0
16 Antova, Nikol 44 80 1.82 4 206 .981 0.09 2 18 20.0 0.45 0 0
17 Barrett, Isis 20 18 0.90 1 5 .800 0.05 1 9 10.0 0.50 0 0
20 Witherspoon, Layne 35 48 1.37 7 123 .943 0.20 0 10 10.0 0.29 5 0
21 Jones, Essence 37 32 0.86 3 29 .897 0.08 0 7 7.0 0.19 1 0
Total 44 700 15.91 66 873 .924 1.50 13 98 62.0 1.41 12 1
Opponents 44 659 14.98 106 853 .876 2.41 9 157 87.5 1.99 12 0

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill L 4 43 25 141 .128 39 9 20 8 58 0 6 0 3 0 55.0
8/28/2026 at Emmanuel (GA) L 3 32 16 108 .148 27 3 9 3 44 2 4 0 4 0 39.0
8/29/2026 vs Mount Olive W 4 44 19 124 .202 42 10 15 5 48 0 14 0 7 0 61.0
9/04/2026 Lee W 5 54 26 143 .196 48 16 13 12 58 2 10 3 7 0 77.0
9/04/2026 North Greenville L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 Carson-Newman L 5 61 23 178 .213 57 6 14 13 73 1 16 2 9 0 76.0
9/05/2026 Shorter L 5 54 25 175 .166 49 11 16 8 73 0 16 1 8 0 73.0
9/11/2026 vs Montevallo L 5 52 35 187 .091 43 9 14 7 76 6 0 0 6 0 67.0
9/11/2026 vs UAH L 4 47 30 173 .098 45 5 12 5 65 4 0 3 4 0 56.0
9/12/2026 at Mississippi Christian L 3 20 23 99 -.030 18 8 8 7 41 2 0 0 2 0 30.0
9/17/2026 Middle Georgia W 3 45 20 124 .202 43 10 13 3 52 2 4 1 4 0 59.0
9/19/2026 Georgia College W 3 38 15 107 .215 31 13 5 3 44 4 6 0 7 1 58.0
9/22/2026 Lander W 4 60 22 153 .248 54 12 11 4 71 2 13 0 8.5 0 80.5
9/26/2026 at Flagler L 3 32 23 116 .078 26 4 4 6 58 2 4 0 4 0 40.0
9/29/2026 at Converse L 4 46 24 150 .147 41 5 9 9 63 0 8 0 4 0 55.0
10/03/2026 at USCA L 4 51 30 152 .138 48 9 10 8 51 0 8 1 4.0 0 64.0
10/09/2026 at Georgia College L 4 42 30 151 .079 37 8 12 8 47 0 8 1 4 0 54.0
10/10/2026 at Georgia College L 5 65 21 191 .230 57 14 13 7 68 0 12 1 6 0 85.0
10/13/2026 at Emmanuel (GA) L 3 33 21 115 .104 29 4 5 4 47 4 4 0 6 0 43.0
10/16/2026 at Middle Georgia W 3 49 17 115 .278 47 8 6 1 55 1 6 1 4 0 61.0
10/17/2026 at Middle Georgia W 4 66 30 186 .194 59 10 6 6 93 1 8 3 5 0 81.0
10/20/2026 Francis Marion W 3 44 15 115 .252 43 7 6 8 61 1 16 0 9 0 60.0
10/23/2026 Flagler L 5 59 24 188 .186 56 9 9 9 83 0 13 4 6.5 0 74.5
10/24/2026 Flagler L 3 35 19 97 .165 31 2 9 6 32 0 8 0 4 0 41.0
10/27/2026 at Shorter W 3 41 19 118 .186 35 11 7 2 49 5 0 2 5 0 57.0
10/30/2026 at Lander W 3 44 11 97 .340 41 7 10 5 46 1 8 0 5 0 56.0
Augusta 99 1210 589 3651 .170 1092 218 272 163 1511 41 196 25 139.0 1 1,567.0
Opponents 99 1092 443 3340 .194 997 163 172 218 1520 54 291 33 199.5 0 1,454.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.22
Assists Per Set 11.03
Service Aces Per Set 2.20
Reception Errors Per Set 1.65
Digs Per Set 15.26
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.01
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill W 4 35 14 113 .186 33 8 6 9 63 1 12 0 7 0 50.0
8/28/2026 Emmanuel (GA) W 3 42 14 107 .262 37 3 5 3 53 4 6 0 7 0 52.0
8/29/2026 vs Mount Olive L 4 35 25 123 .081 34 5 9 10 50 1 6 0 4 0 44.0
9/04/2026 at Lee L 5 52 21 144 .215 47 12 11 16 53 0 16 0 8 0 72.0
9/04/2026 at North Greenville W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 at Carson-Newman W 5 52 23 162 .179 49 13 2 6 80 4 4 4 6 0 71.0
9/05/2026 at Shorter W 5 53 23 155 .194 51 8 10 11 79 0 24 1 12 0 73.0
9/11/2026 vs Montevallo W 5 43 22 151 .139 36 7 5 9 77 7 2 5 8 0 58.0
9/11/2026 vs UAH W 4 48 15 147 .224 44 5 6 5 73 10 0 2 10 0 63.0
9/12/2026 Mississippi Christian W 3 35 13 96 .229 31 7 12 8 49 8 0 1 8 0 50.0
9/17/2026 at Middle Georgia L 3 29 9 99 .202 27 3 11 10 45 0 8 0 4 0 36.0
9/19/2026 at Georgia College L 3 20 13 90 .078 16 3 4 13 36 1 12 0 7 0 30.0
9/22/2026 at Lander L 4 33 16 130 .131 31 4 6 12 63 1 10 3 6 0 43.0
9/26/2026 Flagler W 3 38 14 107 .224 36 6 4 4 56 2 10 1 7 0 51.0
9/29/2026 Converse W 4 51 20 144 .215 42 9 7 5 66 1 12 0 7 0 67.0
10/03/2026 USCA W 4 49 25 133 .180 47 8 3 9 57 1 10 2 6.0 0 63.0
10/09/2026 Georgia College W 4 46 15 140 .221 39 8 14 8 52 1 26 1 14 0 68.0
10/10/2026 Georgia College W 5 64 15 192 .255 59 7 6 14 72 1 21 2 11.5 0 82.5
10/13/2026 Emmanuel (GA) W 3 40 11 104 .279 37 4 5 4 50 2 16 0 10 0 54.0
10/16/2026 Middle Georgia L 3 30 14 106 .151 25 1 2 8 45 0 4 0 2 0 33.0
10/17/2026 Middle Georgia L 4 53 20 176 .188 46 6 7 10 77 1 16 3 9 0 68.0
10/20/2026 at Francis Marion L 3 26 20 118 .051 26 8 2 7 53 1 12 2 7 0 41.0
10/23/2026 at Flagler W 5 66 23 181 .238 63 9 8 9 89 1 18 0 10 0 85.0
10/24/2026 at Flagler W 3 40 8 84 .381 38 6 3 2 35 0 16 0 8 0 54.0
10/27/2026 Shorter L 3 43 20 116 .198 39 2 8 11 52 5 4 5 7 0 52.0
10/30/2026 Lander L 3 24 17 97 .072 20 5 7 7 32 0 6 0 3 0 32.0
Opponents 99 1092 443 3340 .194 997 163 172 218 1520 54 291 33 199.5 0 1,454.5
Augusta 99 1210 589 3651 .170 1092 218 272 163 1511 41 196 25 139.0 1 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.03
Assists Per Set 10.07
Service Aces Per Set 1.65
Reception Errors Per Set 2.20
Digs Per Set 15.35
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Antova, Nikol 322
Snitsarevych, Sofiia 199
Haren, Emma 185
Jones, Essence 184
Witherspoon, Layne 178
Team Leaders: Assists
Player High
Assists
Nicholls , Kinley 489
Rodríguez, Andrea 408
MacFarland, Hunter 37
Anjous, Tasleemat 30
Antova, Nikol 25
Team Leaders: Service Aces
Player High
Service Aces
MacFarland, Hunter 31
Anjous, Tasleemat 26
Antova, Nikol 25
Snitsarevych, Sofiia 25
Haren, Emma 24
Team Leaders: Digs
Player High
Digs
MacFarland, Hunter 320
Antova, Nikol 217
Anjous, Tasleemat 210
Haren, Emma 191
Rodríguez, Andrea 131
Team Leaders: Blocks
Player High
Blocks
Snitsarevych, Sofiia 74.0
Antova, Nikol 45.0
Mateos, Angela 30.0
Witherspoon, Layne 27.0
Jones, Essence 17.0