Skip To Main Content

Augusta University

2025 Women's Volleyball Cumulative Statistics

Team (22-6, 10-2)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 1388 1163
Errors 566 521
Attempts 4085 3886
Percent .201 .165
Kills Per Set 13.1 11.0
Set
Assists 1285 1076
Assists Per Set 12.1 10.2
Ball Handling Errors 1 2
Serve
Aces 198 173
Errors 210 206
Aces Per Set 1.9 1.6
Receptions
Errors 172 198
Errors Per Set 1.6 1.9
Defense
Digs 1880 1821
Digs Per Set 17.7 17.2
Blocking
Solo 46 35
Assists 305 285
Errors 33 39
Blocks 198.5 177.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 92 27 25 319.5 3.47 286 3.11 136 794 .189 9 0.10 14 0.15 33
3 MacFarland, Hunter 106 28 16 39.0 0.37 2 0.02 0 11 .182 18 0.17 37 0.35 34
4 Rodrigues, Giulia 106 28 0 36.0 0.34 2 0.02 3 38 -.026 126 1.19 34 0.32 36
5 Saavedra, Mia 103 28 26 305.0 2.96 255 2.48 73 803 .227 395 3.83 29 0.28 20
7 Jones, Serenity 13 6 2 20.5 1.58 17 1.31 17 58 .000 0 0.00 0 0.00 0
9 Posa, Lauren 54 18 4 83.5 1.55 74 1.37 43 249 .124 5 0.09 2 0.04 0
10 Shackelford, Ronya 34 12 4 62.5 1.84 54 1.59 35 195 .097 3 0.09 3 0.09 6
11 Snitsarevych, Sofiia 106 28 28 289.5 2.73 228 2.15 100 596 .215 17 0.16 2 0.02 12
12 Mateos, Angela 74 20 14 123.0 1.66 90 1.22 37 302 .175 5 0.07 0 0.00 0
13 Harrington, Sydney 105 28 15 53.5 0.51 19 0.18 9 102 .098 684 6.51 30 0.29 31
14 Nickels, Libby 47 15 1 13.0 0.28 0 0.00 0 1 .000 0 0.00 13 0.28 9
18 Belarmino, Alexis 11 6 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 5  
20 Witherspoon, Layne 106 28 28 373.5 3.52 299 2.82 75 741 .302 18 0.17 32 0.30 19
21 Kabala, Patrycja 33 13 5 65.0 1.97 62 1.88 38 195 .123 3 0.09 1 0.03 5
Total 106 28 1,784.5 16.83 1388 13.09 566 4085 .201 1285 12.12 198 1.87 210
Opponents 106 28 1,513.5 14.28 1163 10.97 521 3886 .165 1076 10.15 173 1.63 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 92 206 2.24 18 328 .945 0.20 5 29 34.0 0.37 4 0
3 MacFarland, Hunter 106 266 2.51 27 388 .930 0.25 0 0 0 0.00 0 0
4 Rodrigues, Giulia 106 511 4.82 29 451 .936 0.27 0 0 0 0.00 0 0
5 Saavedra, Mia 103 313 3.04 29 389 .925 0.28 7 28 35.0 0.34 5 0
7 Jones, Serenity 13 3 0.23 0 1 1.000 0.00 1 5 6.0 0.46 1 0
9 Posa, Lauren 54 30 0.56 3 26 .885 0.06 1 13 14.0 0.26 0 0
10 Shackelford, Ronya 34 40 1.18 6 92 .935 0.18 1 9 10.0 0.29 0 0
11 Snitsarevych, Sofiia 106 45 0.42 0 9 1.000 0.00 12 95 107.0 1.01 11 0
12 Mateos, Angela 74 38 0.51 2 4 .500 0.03 5 56 61.0 0.82 4 0
13 Harrington, Sydney 105 209 1.99 0 4 1.000 0.00 0 9 9.0 0.09 3 0
14 Nickels, Libby 47 20 0.43 2 2 .000 0.04 0 0 0 0.00 0 0
18 Belarmino, Alexis 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Witherspoon, Layne 106 155 1.46 21 172 .878 0.20 14 57 71.0 0.67 4 1
21 Kabala, Patrycja 33 41 1.24 4 87 .954 0.12 0 4 4.0 0.12 1 0
Total 106 1880 17.74 172 1954 .912 1.62 46 305 198.5 1.87 33 1
Opponents 106 1821 17.18 198 2114 .906 1.87 35 285 177.5 1.67 39 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 37 11 11 137.5 3.72 124 3.35 68 332 .169 3 0.08 5 0.14 14
3 MacFarland, Hunter 46 12 8 23.0 0.50 1 0.02 0 7 .143 6 0.13 22 0.48 18
4 Rodrigues, Giulia 46 12 0 17.0 0.37 1 0.02 1 25 .000 61 1.33 16 0.35 17
5 Saavedra, Mia 45 12 10 123.5 2.74 101 2.24 30 280 .254 233 5.18 12 0.27 7
7 Jones, Serenity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Posa, Lauren 25 8 1 42.0 1.68 36 1.44 25 126 .087 2 0.08 2 0.08 0
10 Shackelford, Ronya 23 7 2 43.0 1.87 36 1.57 26 141 .071 2 0.09 3 0.13 4
11 Snitsarevych, Sofiia 46 12 12 126.0 2.74 103 2.24 38 257 .253 5 0.11 0 0.00 1
12 Mateos, Angela 39 10 8 60.5 1.55 45 1.15 15 146 .205 3 0.08 0 0.00 0
13 Harrington, Sydney 46 12 5 13.5 0.29 5 0.11 1 30 .133 228 4.96 8 0.17 8
14 Nickels, Libby 24 7 0 7.0 0.29 0 0.00 0 0 0 0 0.00 7 0.29 4
18 Belarmino, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Witherspoon, Layne 46 12 12 152.5 3.32 121 2.63 29 314 .293 9 0.20 11 0.24 9
21 Kabala, Patrycja 16 6 3 25.0 1.56 25 1.56 19 86 .070 1 0.06 0 0.00 2
Total 46 12 770.5 16.75 598 13.00 252 1744 .198 553 12.02 86 1.87 84
Opponents 46 12 647.0 14.07 492 10.70 210 1620 .174 450 9.78 71 1.54 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 37 81 2.19 5 143 .965 0.14 2 13 15.0 0.41 4 0
3 MacFarland, Hunter 46 107 2.33 11 176 .938 0.24 0 0 0 0.00 0 0
4 Rodrigues, Giulia 46 214 4.65 13 201 .935 0.28 0 0 0 0.00 0 0
5 Saavedra, Mia 45 130 2.89 5 83 .940 0.11 6 9 15.0 0.33 3 0
7 Jones, Serenity 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Posa, Lauren 25 19 0.76 2 11 .818 0.08 1 6 7.0 0.28 0 0
10 Shackelford, Ronya 23 24 1.04 4 76 .947 0.17 1 6 7.0 0.30 0 0
11 Snitsarevych, Sofiia 46 15 0.33 0 2 1.000 0.00 6 34 40.0 0.87 3 0
12 Mateos, Angela 39 20 0.51 1 2 .500 0.03 3 25 28.0 0.72 0 0
13 Harrington, Sydney 46 78 1.70 0 3 1.000 0.00 0 1 1.0 0.02 0 0
14 Nickels, Libby 24 7 0.29 1 1 .000 0.04 0 0 0 0.00 0 0
18 Belarmino, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Witherspoon, Layne 46 71 1.54 9 87 .897 0.20 8 25 33.0 0.72 0 0
21 Kabala, Patrycja 16 16 1.00 2 40 .950 0.13 0 0 0 0.00 1 0
Total 46 782 17.00 70 826 .915 1.52 27 119 86.5 1.88 11 0
Opponents 46 760 16.52 86 909 .905 1.87 20 128 84.0 1.83 19 1

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo W 4 46 23 146 .158 46 11 12 11 64 4 16 3 12 0 69.0
9/05/2025 vs Hillsdale W 4 52 16 176 .205 51 5 14 6 86 2 14 5 9 0 66.0
9/06/2025 at Fla. Southern L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs North Greenville W 4 52 19 150 .220 48 6 12 4 68 1 12 2 7 0 65.0
9/12/2025 vs UMO W 3 46 15 138 .225 38 2 5 5 69 1 14 1 8.0 0 56.0
9/13/2025 vs Francis Marion W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/18/2025 vs UAH L 4 45 26 163 .117 43 6 3 7 73 3 8 3 7 1 58.0
9/19/2025 vs Montevallo W 4 69 22 171 .275 67 6 6 6 71 1 10 2 6 0 81.0
9/20/2025 vs Mississippi College W 3 41 16 126 .198 39 9 2 1 78 0 6 1 3.0 0 53.0
9/26/2025 Middle Georgia State University W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 Mount Olive W 5 74 16 185 .314 68 7 9 6 91 0 12 2 6 0 87.0
9/27/2025 at Georgia College W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
9/30/2025 Converse W 4 53 20 140 .236 51 5 9 9 69 4 10 1 9 0 67.0
10/03/2025 at Lander W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 Flagler W 4 61 15 156 .295 57 12 4 5 68 3 14 4 10 0 83.0
10/07/2025 EMMANUEL L 3 45 19 134 .194 42 2 8 9 61 1 10 0 6.0 0 53.0
10/11/2025 USC Aiken W 3 36 15 92 .228 29 8 11 6 28 2 10 0 7 0 51.0
10/11/2025 Shaw W 3 41 10 104 .298 35 8 7 4 54 0 8 0 4 0 53.0
10/14/2025 Georgia College W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
10/17/2025 Georgia College W 5 75 26 190 .258 69 5 10 5 93 2 27 0 15.5 0 95.5
10/21/2025 at Francis Marion L 3 38 24 128 .109 36 6 6 3 53 0 6 0 3 0 47.0
10/23/2025 at Middle Georgia State University W 4 62 26 180 .200 56 9 6 4 76 2 10 0 7 0 78.0
10/25/2025 Middle Georgia State University W 3 43 13 92 .326 41 7 5 3 43 1 8 2 5 0 55.0
10/25/2025 Lees-McRae W 5 51 24 139 .194 43 10 10 8 62 1 22 1 12 0 73.0
10/28/2025 UNC Pembroke W 4 53 22 160 .194 50 8 9 7 75 0 16 0 8 0 69.0
10/31/2025 at Flagler L 3 24 12 90 .133 23 8 5 8 38 0 10 4 5 0 37.0
11/01/2025 at Flagler L 4 37 21 152 .105 34 2 12 7 67 2 6 0 5 0 44.0
11/07/2025 Lander W 5 56 30 176 .148 53 11 8 9 76 1 10 0 6 0 73.0
Augusta 106 1388 566 4085 .201 1285 198 210 172 1880 46 305 33 198.5 1 1,784.5
Opponents 106 1163 521 3886 .165 1076 173 206 198 1821 35 285 39 177.5 2 1,513.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.09
Assists Per Set 12.12
Service Aces Per Set 1.87
Reception Errors Per Set 1.62
Digs Per Set 17.74
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo L 4 39 28 142 .077 37 11 8 11 66 2 8 4 6 0 56.0
9/05/2025 vs Hillsdale L 4 59 26 178 .185 51 6 11 5 92 1 4 1 3 0 68.0
9/06/2025 Fla. Southern W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs North Greenville L 4 49 23 152 .171 43 4 8 6 67 2 6 1 5 0 58.0
9/12/2025 vs UMO L 3 34 18 133 .120 33 5 5 2 69 1 6 1 4.0 0 43.0
9/13/2025 vs Francis Marion L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/18/2025 vs UAH W 4 55 15 153 .261 52 7 6 6 80 1 6 0 4 0 66.0
9/19/2025 vs Montevallo L 4 53 16 151 .245 52 6 7 6 67 2 22 1 13 0 72.0
9/20/2025 vs Mississippi College L 3 26 16 134 .075 23 1 6 9 61 0 10 1 5.0 0 32.0
9/26/2025 at Middle Georgia State University L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 at Mount Olive L 5 54 23 185 .168 53 6 5 7 79 1 2 1 2 0 62.0
9/27/2025 Georgia College L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
9/30/2025 at Converse L 4 37 29 142 .056 37 9 4 5 59 0 10 2 5 0 51.0
10/03/2025 Lander L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 at Flagler L 4 61 18 155 .277 57 5 7 12 69 0 12 3 6 0 72.0
10/07/2025 at EMMANUEL W 3 40 12 125 .224 37 9 5 2 60 0 8 0 4.0 1 53.0
10/11/2025 at USC Aiken L 3 25 17 82 .098 18 6 7 8 24 2 6 0 5 0 36.0
10/11/2025 at Shaw L 3 21 13 104 .077 19 4 7 8 39 0 4 0 2 0 27.0
10/14/2025 at Georgia College L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
10/17/2025 at Georgia College L 5 43 23 168 .119 40 5 8 5 78 1 14 2 8 0 56.0
10/21/2025 Francis Marion W 3 39 8 112 .277 36 3 6 6 58 2 22 2 13 0 55.0
10/23/2025 Middle Georgia State University L 4 40 15 150 .167 40 4 7 9 78 1 18 1 10 0 54.0
10/25/2025 at Middle Georgia State University L 3 32 15 98 .173 29 4 8 7 33 0 8 1 4 0 40.0
10/25/2025 at Lees-McRae L 5 34 28 135 .044 33 8 13 10 55 0 8 1 4 0 46.0
10/28/2025 at UNC Pembroke L 4 49 23 152 .171 44 7 8 8 76 2 17 1 10.5 0 66.5
10/31/2025 Flagler W 3 47 13 104 .327 41 8 11 8 58 0 6 0 3 0 58.0
11/01/2025 Flagler W 4 58 20 151 .252 52 7 10 2 95 0 16 2 8 1 73.0
11/07/2025 at Lander L 5 48 18 152 .197 45 9 13 11 73 1 20 1 11 0 68.0
Opponents 106 1163 521 3886 .165 1076 173 206 198 1821 35 285 39 177.5 2 1,513.5
Augusta 106 1388 566 4085 .201 1285 198 210 172 1880 46 305 33 198.5 1 1,784.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.97
Assists Per Set 10.15
Service Aces Per Set 1.63
Reception Errors Per Set 1.87
Digs Per Set 17.18
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Witherspoon, Layne 299
Nelson, Lauren 286
Saavedra, Mia 255
Snitsarevych, Sofiia 228
Mateos, Angela 90
Team Leaders: Assists
Player High
Assists
Harrington, Sydney 684
Saavedra, Mia 395
Rodrigues, Giulia 126
MacFarland, Hunter 18
Witherspoon, Layne 18
Team Leaders: Service Aces
Player High
Service Aces
MacFarland, Hunter 37
Rodrigues, Giulia 34
Witherspoon, Layne 32
Harrington, Sydney 30
Saavedra, Mia 29
Team Leaders: Digs
Player High
Digs
Rodrigues, Giulia 511
Saavedra, Mia 313
MacFarland, Hunter 266
Harrington, Sydney 209
Nelson, Lauren 206
Team Leaders: Blocks
Player High
Blocks
Snitsarevych, Sofiia 107.0
Witherspoon, Layne 71.0
Mateos, Angela 61.0
Saavedra, Mia 35.0
Nelson, Lauren 34.0