Skip To Main Content

Augusta University

2025 Women's Volleyball Cumulative Statistics

Team (16-3, 6-0)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 949 773
Errors 368 358
Attempts 2778 2664
Percent .209 .156
Kills Per Set 13.6 11.0
Set
Assists 880 716
Assists Per Set 12.6 10.2
Ball Handling Errors 1 1
Serve
Aces 132 118
Errors 139 122
Aces Per Set 1.9 1.7
Receptions
Errors 118 132
Errors Per Set 1.7 1.9
Defense
Digs 1297 1217
Digs Per Set 18.5 17.4
Blocking
Solo 37 28
Assists 190 156
Errors 26 28
Blocks 132.0 106.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 59 19 17 215.5 3.65 194 3.29 90 528 .197 5 0.08 7 0.12 19
3 MacFarland, Hunter 70 19 10 26.0 0.37 1 0.01 0 5 .200 15 0.21 25 0.36 19
4 Rodrigues, Giulia 70 19 0 22.0 0.31 1 0.01 2 29 -.034 79 1.13 21 0.30 22
5 Saavedra, Mia 67 19 18 211.0 3.15 176 2.63 43 574 .232 222 3.31 18 0.27 13
7 Jones, Serenity 12 5 2 20.5 1.71 17 1.42 16 57 .018 0 0.00 0 0.00 0
9 Posa, Lauren 27 10 2 44.0 1.63 39 1.44 19 125 .160 2 0.07 1 0.04 0
10 Shackelford, Ronya 22 7 1 39.0 1.77 35 1.59 20 117 .128 2 0.09 0 0.00 2
11 Snitsarevych, Sofiia 70 19 19 190.5 2.72 151 2.16 65 385 .223 17 0.24 2 0.03 12
12 Mateos, Angela 39 11 8 65.0 1.67 47 1.21 18 185 .157 3 0.08 0 0.00 0
13 Harrington, Sydney 70 19 12 46.0 0.66 17 0.24 9 88 .091 518 7.40 25 0.36 23
14 Nickels, Libby 35 11 1 10.0 0.29 0 0.00 0 1 .000 0 0.00 10 0.29 7
18 Belarmino, Alexis 11 6 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 5
20 Witherspoon, Layne 70 19 19 262.0 3.74 213 3.04 57 512 .305 13 0.19 21 0.30 13
21 Kabala, Patrycja 26 8 5 60.5 2.33 58 2.23 29 172 .169 2 0.08 1 0.04 4
Total 70 19 1,213.0 17.33 949 13.56 368 2778 .209 880 12.57 132 1.89 139
Opponents 70 19 997.0 14.24 773 11.04 358 2664 .156 716 10.23 118 1.69 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 59 135 2.29 14 194 .928 0.24 5 19 24.0 0.41 1 0
3 MacFarland, Hunter 70 183 2.61 17 256 .934 0.24 0 0 0 0.00 0 0
4 Rodrigues, Giulia 70 361 5.16 23 291 .921 0.33 0 0 0 0.00 0 0
5 Saavedra, Mia 67 203 3.03 25 323 .923 0.37 7 20 27.0 0.40 4 0
7 Jones, Serenity 12 3 0.25 0 1 1.000 0.00 1 5 6.0 0.50 1 0
9 Posa, Lauren 27 15 0.56 0 0 .000 0.00 1 6 7.0 0.26 0 0
10 Shackelford, Ronya 22 26 1.18 3 54 .944 0.14 1 6 7.0 0.32 0 0
11 Snitsarevych, Sofiia 70 35 0.50 0 7 1.000 0.00 8 59 67.0 0.96 8 0
12 Mateos, Angela 39 21 0.54 2 3 .333 0.05 4 28 32.0 0.82 4 0
13 Harrington, Sydney 70 145 2.07 0 2 1.000 0.00 0 8 8.0 0.11 3 0
14 Nickels, Libby 35 16 0.46 2 2 .000 0.06 0 0 0 0.00 0 0
18 Belarmino, Alexis 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
20 Witherspoon, Layne 70 118 1.69 12 115 .896 0.17 10 36 46.0 0.66 4 1
21 Kabala, Patrycja 26 33 1.27 3 72 .958 0.12 0 3 3.0 0.12 1 0
Total 70 1297 18.53 118 1321 .911 1.69 37 190 132.0 1.89 26 1
Opponents 70 1217 17.39 132 1437 .908 1.89 28 156 106.0 1.51 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 16 6 6 71.0 4.44 64 4.00 35 160 .181 1 0.06 2 0.13 8
3 MacFarland, Hunter 22 6 4 14.0 0.64 1 0.05 0 2 .500 5 0.23 13 0.59 9
4 Rodrigues, Giulia 22 6 0 11.0 0.50 0 0.00 0 16 .000 27 1.23 11 0.50 6
5 Saavedra, Mia 21 6 5 55.5 2.64 45 2.14 12 130 .254 133 6.33 3 0.14 3
7 Jones, Serenity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Posa, Lauren 9 3 0 19.5 2.17 17 1.89 8 46 .196 0 0.00 1 0.11 0
10 Shackelford, Ronya 14 4 0 21.5 1.54 18 1.29 14 73 .055 1 0.07 0 0.00 0
11 Snitsarevych, Sofiia 22 6 6 64.0 2.91 55 2.50 15 120 .333 5 0.23 0 0.00 1
12 Mateos, Angela 15 4 4 23.5 1.57 16 1.07 2 66 .212 2 0.13 0 0.00 0
13 Harrington, Sydney 22 6 2 9.0 0.41 3 0.14 1 18 .111 96 4.36 6 0.27 3
14 Nickels, Libby 14 4 0 4.0 0.29 0 0.00 0 0 0 0 0.00 4 0.29 2
18 Belarmino, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Witherspoon, Layne 22 6 6 71.0 3.23 58 2.64 22 157 .229 6 0.27 4 0.18 5
21 Kabala, Patrycja 13 3 3 24.0 1.85 24 1.85 15 76 .118 1 0.08 0 0.00 1
Total 22 6 388.0 17.64 301 13.68 124 864 .205 277 12.59 44 2.00 38
Opponents 22 6 298.0 13.55 224 10.18 106 797 .148 203 9.23 34 1.55 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 16 35 2.19 4 58 .931 0.25 2 6 8.0 0.50 1 0
3 MacFarland, Hunter 22 56 2.55 4 83 .952 0.18 0 0 0 0.00 0 0
4 Rodrigues, Giulia 22 119 5.41 8 95 .916 0.36 0 0 0 0.00 0 0
5 Saavedra, Mia 21 59 2.81 3 37 .919 0.14 6 3 9.0 0.43 2 0
7 Jones, Serenity 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Posa, Lauren 9 9 1.00 0 0 .000 0.00 1 1 2.0 0.22 0 0
10 Shackelford, Ronya 14 12 0.86 1 43 .977 0.07 1 5 6.0 0.43 0 0
11 Snitsarevych, Sofiia 22 8 0.36 0 2 1.000 0.00 2 14 16.0 0.73 1 0
12 Mateos, Angela 15 6 0.40 1 1 .000 0.07 3 9 12.0 0.80 0 0
13 Harrington, Sydney 22 30 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Nickels, Libby 14 3 0.21 1 1 .000 0.07 0 0 0 0.00 0 0
18 Belarmino, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Witherspoon, Layne 22 41 1.86 2 45 .956 0.09 4 10 14.0 0.64 0 0
21 Kabala, Patrycja 13 11 0.85 2 34 .941 0.15 0 0 0 0.00 1 0
Total 22 389 17.68 34 401 .915 1.55 19 48 43.0 1.95 5 0
Opponents 22 345 15.68 44 455 .903 2.00 17 46 40.0 1.82 12 0

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo W 4 46 23 146 .158 46 11 12 11 64 4 16 3 12 0 69.0
9/05/2025 vs Hillsdale W 4 52 16 176 .205 51 5 14 6 86 2 14 5 9 0 66.0
9/06/2025 at Fla. Southern L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs North Greenville W 4 52 19 150 .220 48 6 12 4 68 1 12 2 7 0 65.0
9/12/2025 vs UMO W 3 46 15 138 .225 38 2 5 5 69 1 14 1 8.0 0 56.0
9/13/2025 vs Francis Marion W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/18/2025 vs UAH L 4 45 26 163 .117 43 6 3 7 73 3 8 3 7 1 58.0
9/19/2025 vs Montevallo W 4 69 22 171 .275 67 6 6 6 71 1 10 2 6 0 81.0
9/20/2025 vs Mississippi College W 3 41 16 126 .198 39 9 2 1 78 0 6 1 3.0 0 53.0
9/26/2025 Middle Georgia State University W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 Mount Olive W 5 74 16 185 .314 68 7 9 6 91 0 12 2 6 0 87.0
9/27/2025 at Georgia College W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
9/30/2025 Converse W 4 53 20 140 .236 51 5 9 9 69 4 10 1 9 0 67.0
10/03/2025 at Lander W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 Flagler W 4 61 15 156 .295 57 12 4 5 68 3 14 4 10 0 83.0
10/07/2025 EMMANUEL L 3 45 19 134 .194 42 2 8 9 61 1 10 0 6.0 0 53.0
10/11/2025 USC Aiken W 3 36 15 92 .228 29 8 11 6 28 2 10 0 7 0 51.0
10/11/2025 Shaw W 3 41 10 104 .298 35 8 7 4 54 0 8 0 4 0 53.0
10/14/2025 Georgia College W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
Augusta 70 949 368 2778 .209 880 132 139 118 1297 37 190 26 132.0 1 1,213.0
Opponents 70 773 358 2664 .156 716 118 122 132 1217 28 156 28 106.0 1 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 13.56
Assists Per Set 12.57
Service Aces Per Set 1.89
Reception Errors Per Set 1.69
Digs Per Set 18.53
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.01
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo L 4 39 28 142 .077 37 11 8 11 66 2 8 4 6 0 56.0
9/05/2025 vs Hillsdale L 4 59 26 178 .185 51 6 11 5 92 1 4 1 3 0 68.0
9/06/2025 Fla. Southern W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs North Greenville L 4 49 23 152 .171 43 4 8 6 67 2 6 1 5 0 58.0
9/12/2025 vs UMO L 3 34 18 133 .120 33 5 5 2 69 1 6 1 4.0 0 43.0
9/13/2025 vs Francis Marion L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/18/2025 vs UAH W 4 55 15 153 .261 52 7 6 6 80 1 6 0 4 0 66.0
9/19/2025 vs Montevallo L 4 53 16 151 .245 52 6 7 6 67 2 22 1 13 0 72.0
9/20/2025 vs Mississippi College L 3 26 16 134 .075 23 1 6 9 61 0 10 1 5.0 0 32.0
9/26/2025 at Middle Georgia State University L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 at Mount Olive L 5 54 23 185 .168 53 6 5 7 79 1 2 1 2 0 62.0
9/27/2025 Georgia College L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
9/30/2025 at Converse L 4 37 29 142 .056 37 9 4 5 59 0 10 2 5 0 51.0
10/03/2025 Lander L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 at Flagler L 4 61 18 155 .277 57 5 7 12 69 0 12 3 6 0 72.0
10/07/2025 at EMMANUEL W 3 40 12 125 .224 37 9 5 2 60 0 8 0 4.0 1 53.0
10/11/2025 at USC Aiken L 3 25 17 82 .098 18 6 7 8 24 2 6 0 5 0 36.0
10/11/2025 at Shaw L 3 21 13 104 .077 19 4 7 8 39 0 4 0 2 0 27.0
10/14/2025 at Georgia College L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
Opponents 70 773 358 2664 .156 716 118 122 132 1217 28 156 28 106.0 1 997.0
Augusta 70 949 368 2778 .209 880 132 139 118 1297 37 190 26 132.0 1 1,213.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.04
Assists Per Set 10.23
Service Aces Per Set 1.69
Reception Errors Per Set 1.89
Digs Per Set 17.39
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Witherspoon, Layne 213
Nelson, Lauren 194
Saavedra, Mia 176
Snitsarevych, Sofiia 151
Kabala, Patrycja 58
Team Leaders: Assists
Player High
Assists
Harrington, Sydney 518
Saavedra, Mia 222
Rodrigues, Giulia 79
Snitsarevych, Sofiia 17
MacFarland, Hunter 15
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Sydney 25
MacFarland, Hunter 25
Rodrigues, Giulia 21
Witherspoon, Layne 21
Saavedra, Mia 18
Team Leaders: Digs
Player High
Digs
Rodrigues, Giulia 361
Saavedra, Mia 203
MacFarland, Hunter 183
Harrington, Sydney 145
Nelson, Lauren 135
Team Leaders: Blocks
Player High
Blocks
Snitsarevych, Sofiia 67.0
Witherspoon, Layne 46.0
Mateos, Angela 32.0
Saavedra, Mia 27.0
Nelson, Lauren 24.0