Skip To Main Content
Skip To Main Content

Augusta University

Albany State (2-2) -VS- AUGUSTA (3-2)

Box Score

Albany State logo
0
vs
AUGUSTA logo
3

Albany State (2-2)
-VS-
AUGUSTA (3-2)

Team Score By Period
Team 1 2 3
Albany State ALBN 9 7 14
Winner AUGUSTA AUGVB19 25 25 25
Date:
9/13/2019
Time:
7:00 p.m
Site:
Augusta, Ga. (Christenberry)
Attendance:
259
VIEW
Match History vs Albany State

Match Details

Game Statistics By Set
Set Albany State AUGUSTA
K E TA % K E TA %
Set #1 3 2 21 .048 16 2 34 .412
Set #2 1 3 14 -.143 15 0 21 .714
Set #3 4 4 28 .000 14 0 26 .538
Total 8 9 63 -.016 45 2 81 .531
Team Statistical Comparison
Statistic Team Comparison
ALBN - AUGVB19
Points
9.0
61.0
Kills
8
45
Aces
0
13
Blocks
1
3
Assists
6
40
Digs
27
32

Game Leaders

ALBN - Leaders
Statistic Leaders
Kills Kaelyn Jordan (3), Jannai Cheeks (2), Arianna Lee (1)
Aces
Blocks Jannai Cheeks (1.0), Kamryn Lane (1.0), Jordan Brooklin (0.0)
Assists Tomiah Jones (6)
Digs Tomiah Jones (9), Jannai Cheeks (5), Kassandra Kile (3)
AUGVB19 - Leaders
Statistic Leaders
Kills Malloch, Madison (13), Ramos, Nicolette (9), Martin, Kylie (8)
Aces Allen, Chloe (5), Martin, Holland (4), Martin, Kylie (2)
Blocks Hedrick, Jessica (2.0), Martin, Kylie (2.0), Allen, Chloe (1.0)
Assists Zittrauer, Samantha (20), Murchie, Payton (16), Hill, Rachel (2)
Digs Martin, Holland (7), Hill, Rachel (5), Martin, Kylie (4)

Individual Statistics

Albany State (2-2)

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaelyn Jordan 3 3 1 8 .250 0 0 0 1 0-1 0 0 0 2 0 2 3.0
4 4 Arianna Lee 3 1 1 13 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Jannai Cheeks 3 2 2 11 .000 0 0 0 1 0-1 0 1 0 5 0 1 2.5
8 8 Jordyn Terrell 3 1 4 18 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Kamryn Lane 3 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 2 1 1.5
11 11 Tomiah Jones 3 0 0 0 0 6 0 0 0 0-0 0 0 1 9 2 0 0.0
7 7 Kassandra Kile 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
18 18 Aiyanna Jones 2 0 1 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Jordan Brooklin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Jolesia McClenton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 8 9 63 -.016 6 0 0 3 0-3 0 2 1 27 4 13 9
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaelyn Jordan 3 0 0 0 2 0 2 3.0
4 4 Arianna Lee 3 0 0 0 2 0 0 1.0
5 5 Jannai Cheeks 3 0 1 0 5 0 1 2.5
8 8 Jordyn Terrell 3 0 0 0 3 0 0 1.0
9 9 Kamryn Lane 3 0 1 0 1 2 1 1.5
11 11 Tomiah Jones 3 0 0 1 9 2 0 0.0
7 7 Kassandra Kile 2 0 0 0 3 0 2 0.0
18 18 Aiyanna Jones 2 0 0 0 1 0 0 0.0
1 1 Jordan Brooklin 1 0 0 0 1 0 0 0.0
2 2 Jolesia McClenton 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 2 1 27 4 13 9

AUGUSTA (3-2)

AUGVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hedrick, Jessica 3 6 0 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 7.0
10 10 Zittrauer, Samantha 3 1 0 3 .333 20 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Murchie, Payton 3 1 0 1 1.000 16 0 0 1 0-1 0 0 0 3 1 0 1.0
13 13 Martin, Kylie 3 8 1 16 .438 0 0 2 3 2-3 0 2 0 4 0 0 11.0
14 14 Martin, Holland 3 0 0 0 0 2 0 4 2 4-2 0 0 0 7 0 0 4.0
15 15 Ramos, Nicolette 3 9 1 16 .500 0 0 0 0 0-0 0 0 0 4 0 0 9.0
17 17 Malloch, Madison 3 13 0 18 .722 0 0 0 0 0-0 0 1 0 1 0 0 13.5
21 21 Saliba, Julieanne 3 0 0 0 0 0 0 2 3 2-3 0 0 0 3 0 0 2.0
3 3 Hill, Rachel 2 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
6 6 Allen, Chloe 2 5 0 11 .455 0 0 5 2 5-2 0 1 0 2 0 0 10.5
2 2 Evans, Nedu 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Holthaus, Brooklyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 2 81 .531 40 0 13 13 13-13 0 6 0 32 1 0 61
AUGVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hedrick, Jessica 3 0 2 0 1 0 0 7.0
10 10 Zittrauer, Samantha 3 0 0 0 1 0 0 1.0
12 12 Murchie, Payton 3 0 0 0 3 1 0 1.0
13 13 Martin, Kylie 3 0 2 0 4 0 0 11.0
14 14 Martin, Holland 3 0 0 0 7 0 0 4.0
15 15 Ramos, Nicolette 3 0 0 0 4 0 0 9.0
17 17 Malloch, Madison 3 0 1 0 1 0 0 13.5
21 21 Saliba, Julieanne 3 0 0 0 3 0 0 2.0
3 3 Hill, Rachel 2 0 0 0 5 0 0 0.0
6 6 Allen, Chloe 2 0 1 0 2 0 0 10.5
2 2 Evans, Nedu 1 0 0 0 0 0 0 2.0
4 4 Holthaus, Brooklyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 32 1 0 61