Skip To Main Content
Skip To Main Content

Augusta University

KING (2-4) -VS- AUGUSTA (4-2)

Box Score

KING logo
0
vs
AUGUSTA logo
3

KING (2-4)
-VS-
AUGUSTA (4-2)

Team Score By Period
Team 1 2 3
KING KING 17 19 8
Winner AUGUSTA AUGVB19 25 25 25
Date:
9/14/2019
Time:
3:00 p.m
Site:
Augusta, Ga. (Christenberry)
Attendance:
198
VIEW
Match History vs KING

Match Details

Game Statistics By Set
Set KING AUGUSTA
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KING - AUGVB19
Points
23.0
55.0
Kills
20
39
Aces
1
10
Blocks
2
6
Assists
21
38
Digs
40
57

Game Leaders

KING - Leaders
Statistic Leaders
Kills Tristyn Lozano (8), Julie Ward (5), Kayley Holtzclaw (4)
Aces Brittney Ramsey (1)
Blocks Kayley Holtzclaw (1.0), Remi Thele (1.0), Tristyn Lozano (1.0)
Assists Keri Ricker (9), Julie Ward (6), Hannah Rogers (5)
Digs Sydney Pigage (13), Julie Ward (9), Keri Ricker (4)
AUGVB19 - Leaders
Statistic Leaders
Kills Martin, Kylie (10), Allen, Chloe (9), Ramos, Nicolette (8)
Aces Hedrick, Jessica (5), Ramos, Nicolette (2), Martin, Kylie (1)
Blocks Allen, Chloe (5.0), Till, Kassie (2.0), Martin, Kylie (2.0)
Assists Till, Kassie (16), Zittrauer, Samantha (9), Murchie, Payton (8)
Digs Martin, Holland (16), Saliba, Julieanne (12), Martin, Kylie (7)

Individual Statistics

KING (2-4)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keri Ricker 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Sydney Pigage 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Kayley Holtzclaw 3 4 3 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Julie Ward 3 5 8 42 -.071 6 0 0 0 0-0 0 0 0 9 0 0 5.0
16 16 Georgia Davis 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 3 0 2 1.0
20 20 Rebekah Hill 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
21 21 Tristyn Lozano 3 8 0 29 .276 0 0 0 0 0-0 0 1 0 2 0 0 8.5
23 23 Brittney Ramsey 3 0 1 2 -.500 0 0 1 0 1-0 0 1 0 4 0 0 1.5
10 10 Hannah Rogers 2 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Remi Thele 2 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 20 17 104 .029 21 0 1 4 1-4 0 4 0 40 0 4 23
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keri Ricker 3 0 0 0 4 0 0 0.0
4 4 Sydney Pigage 3 0 0 0 13 0 0 0.0
8 8 Kayley Holtzclaw 3 0 1 0 1 0 0 4.5
9 9 Julie Ward 3 0 0 0 9 0 0 5.0
16 16 Georgia Davis 3 0 0 0 3 0 2 1.0
20 20 Rebekah Hill 3 0 0 0 3 0 2 0.0
21 21 Tristyn Lozano 3 0 1 0 2 0 0 8.5
23 23 Brittney Ramsey 3 0 1 0 4 0 0 1.5
10 10 Hannah Rogers 2 0 0 0 0 0 0 0.0
11 11 Remi Thele 2 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 0 4 0 40 0 4 23

AUGUSTA (4-2)

AUGVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hedrick, Jessica 3 5 2 15 .200 0 0 5 2 5-2 0 1 0 0 0 0 10.5
6 6 Allen, Chloe 3 9 3 18 .333 0 0 0 2 0-2 0 5 0 5 0 0 11.5
13 13 Martin, Kylie 3 10 3 28 .250 0 0 1 0 1-0 0 2 0 7 0 0 12.0
14 14 Martin, Holland 3 0 0 1 .000 5 0 1 0 1-0 0 0 0 16 0 0 1.0
15 15 Ramos, Nicolette 3 8 3 26 .192 0 0 2 1 2-1 0 2 0 5 0 0 11.0
17 17 Malloch, Madison 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 5 0 0 5.0
21 21 Saliba, Julieanne 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
9 9 Till, Kassie 2 1 0 4 .250 16 0 0 1 0-1 0 2 0 4 0 0 2.0
12 12 Murchie, Payton 2 0 0 0 0 8 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Zittrauer, Samantha 1 1 0 1 1.000 9 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 13 104 .250 38 0 10 8 10-8 0 12 0 57 0 0 55
AUGVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hedrick, Jessica 3 0 1 0 0 0 0 10.5
6 6 Allen, Chloe 3 0 5 0 5 0 0 11.5
13 13 Martin, Kylie 3 0 2 0 7 0 0 12.0
14 14 Martin, Holland 3 0 0 0 16 0 0 1.0
15 15 Ramos, Nicolette 3 0 2 0 5 0 0 11.0
17 17 Malloch, Madison 3 0 0 0 5 0 0 5.0
21 21 Saliba, Julieanne 3 0 0 0 12 0 0 1.0
9 9 Till, Kassie 2 0 2 0 4 0 0 2.0
12 12 Murchie, Payton 2 0 0 0 2 0 0 0.0
10 10 Zittrauer, Samantha 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 12 0 57 0 0 55