Year.......... Finish .....Overall ..........PBC
1992.......... 6th ..........13-21-1 .......... 3-9
1993.......... 7th ..........12-20 .......... 4-10
1994.......... 8th ..........4-30 .......... 1-13
1995.......... 7th ..........14-28 .......... 5-11
1996.......... 6th ..........31-20 .......... 8-8
1997.......... 5th ..........25-16 .......... 7-7
1998.......... 6th ..........25-24-1 .......... 7-9
1999.......... 10th ..........14-30 .......... 4-16
2000.......... 11th ..........15-37 .......... 2-18
2001.......... 3rd ..........29-21-1 .......... 11-8
2002.......... 6th ..........35-18 .......... 8-12
2003.......... 9th ..........22-24 .......... 5-15
2004.......... 10th ..........15-37 .......... 3-17
2005.......... 5th ..........28-20 .......... 10-10
2006.......... 3rd ..........29-17 .......... 12-6
2007.......... 7th ..........39-22 .......... 10-10
2008.......... 8th ..........28-19 .......... 6-12
2009.......... 3rd ..........34-21 .......... 11-7
2010.......... 2nd ..........40-17 .......... 15-5
2011.......... 5th ..........35-20 .......... 11-9
2012.......... 3rd ..........33-18 .......... 12-8
2013.......... 9th ..........18-32 .......... 7-15
2014.......... 7th ..........22-34 .......... 9-13
2015.......... 4th ..........32-14 .......... 17-7
2016.......... 11th ..........18-34 .......... 7-17
2017 ......... 13th ......... 9-43 ............ 4-20
2018 ......... 7th........... 17-34 ........... 8-12
2019 ........ 11th.......... 11-37 ........... 3-17
2020 ..........N/A..........8-12 .............. N/A *
2021 ......... 6th........... 14-24 ........... 8-12
2022 ......... 8th........... 16-28 ........... 5-19
2023 ......... 9th........... 17-28 ........... 4-23
2024 ......... 8th ......... 20-29 ............ 8-16
2025 ......... 9th ......... 29-27 ............ 7-17
*Incomplete season due to Covid-19*