Skip To Main Content
Skip To Main Content

Augusta University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Roberts, Bailee 16 Roberts, Bailee .423 1.099 56-56 189 39 80 12 1 10 41 124 .656 8 1 7 0 .443 3 3 13-15
12 Gibson, Ansley 12 Gibson, Ansley .339 .824 45-40 115 7 39 8 0 1 22 50 .435 10 0 15 0 .389 1 4 0-1
33 Howard, Ayellad 33 Howard, Ayellad .301 .799 52-52 156 38 47 6 6 0 12 65 .417 20 1 12 0 .382 1 13 5-8
10 Winder, Cadance 10 Winder, Cadance .282 .753 54-54 149 32 42 8 0 2 24 56 .376 19 5 16 0 .377 2 11 3-6
6 Moody, Kelsea 6 Moody, Kelsea .279 .823 45-33 104 18 29 5 1 4 16 48 .462 14 0 11 0 .361 1 5 8-8
3 Miles, Chesney 3 Miles, Chesney .220 .556 52-46 91 19 20 0 0 0 4 20 .220 16 0 13 0 .336 0 9 10-14
99 Scaffe, Kaylynn 99 Scaffe, Kaylynn .183 .450 53-51 126 13 23 7 0 0 16 30 .238 4 1 28 0 .212 1 10 2-2
13 Poff, Bobbi 13 Poff, Bobbi .357 .930 36-36 112 25 40 7 0 3 22 56 .500 12 3 11 0 .430 1 5 5-5
21 Ross, Nevaeh 21 Ross, Nevaeh .347 .850 19-17 49 9 17 1 0 2 13 24 .490 0 1 5 0 .360 0 1 0-0
9 Tener, Sam 9 Tener, Sam .279 .661 34-18 61 15 17 1 0 0 8 18 .295 9 0 11 0 .366 1 3 2-3
2 Abbott, Audrey 2 Abbott, Audrey .240 .613 16-6 25 3 6 1 0 0 4 7 .280 3 1 2 0 .333 1 0 0-0
27 Terrell, Payton 27 Terrell, Payton .237 .636 37-33 97 11 23 6 0 1 16 32 .330 10 0 14 0 .306 1 3 0-0
1 Bailey, Grace 1 Bailey, Grace .227 .500 37-24 75 5 17 2 0 0 12 19 .253 2 0 11 0 .247 0 3 5-5
8 Baker, Sophie 8 Baker, Sophie .184 .487 33-28 49 3 9 2 0 0 6 11 .224 6 0 10 0 .263 2 3 0-0
7 Hanson, Ryan 7 Hanson, Ryan .159 .434 21-15 44 2 7 2 0 0 1 9 .205 3 1 11 0 .229 0 0 1-1
24 Johnson, Audrey 24 Johnson, Audrey .154 .466 29-24 52 7 8 3 0 0 6 11 .212 6 1 13 0 .254 0 4 3-4
15 Wesley, Alex 15 Wesley, Alex .091 .455 11-1 11 1 1 0 0 1 1 4 .364 0 0 4 0 .091 0 0 0-0
0/00 Usry, Jacey 0/00 Usry, Jacey .000 .000 9-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Turner, Hannah 18 Turner, Hannah .000 .000 20-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .733 56-56 1510 249 425 71 8 24 224 584 .387 142 15 195 0 .346 15 77 57-72
Opponents .276 .773 56-56 1541 236 426 75 13 41 214 650 .422 149 35 192 4 .351 12 31 41-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gibson, Ansley 12Gibson, Ansley 2.94 1.49 11-9 30-17 3 0-1 1 140.1 154 82 59 55 77 25 5 20 565 .273 9 11 0 4 12
22 Spinks, Madalyn 22Spinks, Madalyn 3.36 1.46 8-8 34-17 11 1-0 3 137.1 140 76 66 61 66 24 6 6 544 .257 8 11 0 4 6
18 Turner, Hannah 18Turner, Hannah 3.83 1.48 5-5 20-8 1 0-0 0 56.2 72 39 31 12 38 12 1 7 233 .309 1 6 0 1 6
10 Winder, Cadance 10Winder, Cadance 0.00 .00 0-0 4-4 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Terrell, Payton 27Terrell, Payton 4.56 1.60 5-4 13-10 2 0-0 0 50.2 60 39 33 21 11 14 1 8 199 .302 6 7 0 3 7
Totals 3.42 1.49 29-26 101-56 17 4 4 385.0 426 236 188 149 192 75 13 41 1541 .276 24 35 0 12 31
Opponents 3.67 1.48 26-28 104-56 27 6 2 383.2 425 249 201 142 195 71 8 24 1510 .281 31 15 0 15 77

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Baker, Sophie 8 Baker, Sophie 118 98 20 0 1.000 0 18 7 7 0
7 Hanson, Ryan 7 Hanson, Ryan 104 101 3 0 1.000 1 2 0 1 0
2 Abbott, Audrey 2 Abbott, Audrey 5 5 0 0 1.000 0 0 0 0 0
0 Usry, Jacey 0 Usry, Jacey 1 0 1 0 1.000 0 0 0 0 0
15 Wesley, Alex 15 Wesley, Alex 1 1 0 0 1.000 0 0 0 0 0
13 Poff, Bobbi 13 Poff, Bobbi 132 79 52 1 .992 6 0 0 0 0
27 Terrell, Payton 27 Terrell, Payton 173 160 10 3 .983 3 7 2 0 0
24 Johnson, Audrey 24 Johnson, Audrey 174 164 6 4 .977 4 0 0 0 0
6 Moody, Kelsea 6 Moody, Kelsea 43 41 1 1 .977 0 0 0 0 0
21 Ross, Nevaeh 21 Ross, Nevaeh 34 28 5 1 .971 1 0 0 0 0
33 Howard, Ayellad 33 Howard, Ayellad 80 76 1 3 .963 1 0 0 0 0
10 Winder, Cadance 10 Winder, Cadance 127 99 23 5 .961 1 21 12 1 0
9 Tener, Sam 9 Tener, Sam 20 19 0 1 .950 0 0 0 0 0
12 Gibson, Ansley 12 Gibson, Ansley 39 6 31 2 .949 0 12 7 0 0
16 Roberts, Bailee 16 Roberts, Bailee 227 64 151 12 .947 6 0 0 0 0
1 Bailey, Grace 1 Bailey, Grace 101 54 41 6 .941 1 0 0 0 0
3 Miles, Chesney 3 Miles, Chesney 83 77 1 5 .940 0 0 0 0 0
99 Scaffe, Kaylynn 99 Scaffe, Kaylynn 199 80 104 15 .925 5 0 0 0 0
22 Spinks, Madalyn 22 Spinks, Madalyn 35 3 28 4 .886 0 10 8 0 0
18 Turner, Hannah 18 Turner, Hannah 7 0 6 1 .857 0 12 3 0 0
Totals 1703 1155 484 64 .962 15 82 39 9 0
Opponents 1721 1151 499 71 .959 15 114 29 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Roberts, Bailee 16Roberts, Bailee .385 .979 24-24 78 10 30 6 0 3 16 45 .577 2 1 3 0 .402 1 2 3-3
1 Bailey, Grace 1Bailey, Grace .317 .683 16-11 41 4 13 2 0 0 6 15 .366 0 0 2 0 .317 0 0 3-3
13 Poff, Bobbi 13Poff, Bobbi .314 .729 13-13 35 7 11 0 0 0 0 11 .314 4 2 4 0 .415 0 2 4-4
33 Howard, Ayellad 33Howard, Ayellad .270 .710 22-22 63 11 17 1 2 0 6 22 .349 8 1 3 0 .361 0 5 1-2
9 Tener, Sam 9Tener, Sam .265 .591 17-9 34 5 9 1 0 0 5 10 .294 2 0 8 0 .297 1 3 0-0
8 Baker, Sophie 8Baker, Sophie .261 .624 15-12 23 2 6 1 0 0 1 7 .304 2 0 5 0 .320 0 2 0-0
12 Gibson, Ansley 12Gibson, Ansley .250 .649 22-21 56 1 14 4 0 0 9 18 .321 7 0 9 0 .328 1 1 0-0
21 Ross, Nevaeh 21Ross, Nevaeh .250 .530 9-8 24 2 6 0 0 0 2 6 .250 0 1 4 0 .280 0 0 0-0
24 Johnson, Audrey 24Johnson, Audrey .200 .500 10-8 20 3 4 2 0 0 1 6 .300 0 0 7 0 .200 0 1 0-0
15 Wesley, Alex 15Wesley, Alex .200 1.000 5-0 5 1 1 0 0 1 1 4 .800 0 0 3 0 .200 0 0 0-0
7 Hanson, Ryan 7Hanson, Ryan .188 .566 9-5 16 1 3 1 0 0 0 4 .250 2 1 4 0 .316 0 0 0-0
6 Moody, Kelsea 6Moody, Kelsea .176 .517 16-10 34 2 6 0 1 0 4 8 .235 5 0 5 0 .282 0 2 2-2
10 Winder, Cadance 10Winder, Cadance .164 .458 24-24 61 4 10 1 0 0 7 11 .180 8 2 10 0 .278 1 7 1-2
3 Miles, Chesney 3Miles, Chesney .158 .462 23-22 38 7 6 0 0 0 1 6 .158 8 0 7 0 .304 0 8 3-3
99 Scaffe, Kaylynn 99Scaffe, Kaylynn .140 .325 24-24 57 7 8 1 0 0 1 9 .158 1 1 18 0 .167 1 4 0-0
27 Terrell, Payton 27Terrell, Payton .135 .445 17-14 37 3 5 2 0 0 2 7 .189 6 0 7 0 .256 0 0 0-0
0 Usry, Jacey 0Usry, Jacey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Abbott, Audrey 2Abbott, Audrey .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .608 24-24 626 70 149 22 3 4 62 189 .302 55 9 101 0 .306 5 37 17-19
Opponents .304 .868 24-24 677 123 206 43 9 21 114 330 .487 75 14 59 1 .381 9 16 10-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Winder, Cadance 10Winder, Cadance 0.00 NaN 0-0 2-2 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Gibson, Ansley 12Gibson, Ansley 3.15 1.69 3-6 14-7 1 0-1 0 66.2 87 46 30 25 27 16 3 11 281 .310 3 4 0 3 7
22 Spinks, Madalyn 22Spinks, Madalyn 3.73 1.61 3-6 17-11 7 0-0 1 77.0 81 48 41 43 26 16 5 4 304 .266 4 5 0 3 5
27 Terrell, Payton 27Terrell, Payton 7.00 2.33 1-2 5-2 0 0-0 0 12.0 23 16 12 5 3 7 1 3 54 .426 2 2 0 2 2
18 Turner, Hannah 18Turner, Hannah 7.56 2.10 0-3 5-2 0 0-0 0 8.1 15 13 9 2 3 4 0 3 38 .395 0 3 0 1 2
Totals 3.93 1.71 7-17 43-24 8 1 1 164.0 206 123 92 75 59 43 9 21 677 .304 9 14 0 9 16
Opponents 2.44 1.21 17-7 39-24 13 3 1 169.0 149 70 59 55 101 22 3 4 626 .238 10 9 0 5 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Johnson, Audrey 24 Johnson, Audrey 61 58 3 0 1.000 2 0 0 0 0
7 Hanson, Ryan 7 Hanson, Ryan 40 40 0 0 1.000 1 0 0 0 0
8 Baker, Sophie 8 Baker, Sophie 40 29 11 0 1.000 0 5 4 5 0
9 Tener, Sam 9 Tener, Sam 7 7 0 0 1.000 0 0 0 0 0
2 Abbott, Audrey 2 Abbott, Audrey 3 3 0 0 1.000 0 0 0 0 0
18 Turner, Hannah 18 Turner, Hannah 1 0 1 0 1.000 0 1 1 0 0
13 Poff, Bobbi 13 Poff, Bobbi 43 28 14 1 .977 5 0 0 0 0
27 Terrell, Payton 27 Terrell, Payton 88 82 3 3 .966 1 1 0 0 0
10 Winder, Cadance 10 Winder, Cadance 57 42 13 2 .965 1 5 8 0 0
21 Ross, Nevaeh 21 Ross, Nevaeh 20 17 2 1 .950 1 0 0 0 0
6 Moody, Kelsea 6 Moody, Kelsea 18 17 0 1 .944 0 0 0 0 0
22 Spinks, Madalyn 22 Spinks, Madalyn 17 2 14 1 .941 0 3 6 0 0
3 Miles, Chesney 3 Miles, Chesney 47 43 1 3 .936 0 0 0 0 0
1 Bailey, Grace 1 Bailey, Grace 56 26 26 4 .929 1 0 0 0 0
12 Gibson, Ansley 12 Gibson, Ansley 14 3 10 1 .929 0 5 5 0 0
99 Scaffe, Kaylynn 99 Scaffe, Kaylynn 97 42 47 8 .918 5 0 0 0 0
16 Roberts, Bailee 16 Roberts, Bailee 95 25 62 8 .916 2 0 0 0 0
33 Howard, Ayellad 33 Howard, Ayellad 32 28 1 3 .906 1 0 0 0 0
0 Usry, Jacey 0 Usry, Jacey 0 0 0 0 .000 0 0 0 0 0
15 Wesley, Alex 15 Wesley, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 736 492 208 36 .951 20 20 24 5 0
Opponents 743 507 216 20 .973 7 34 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at North Greenville W 10-5 32 10 11 7 0 0 1 5 0 2 0 1 0 1 0 6 21 7 0 .344
2/1/2025 at North Greenville L 2-4 28 2 6 2 2 0 0 6 0 0 1 0 0 0 0 7 18 10 2 .214
2/2/2025 Catawba L 3-9 25 3 4 2 1 0 1 2 0 2 0 0 0 0 0 7 21 7 5 .160
2/2/2025 Catawba L 6-7 30 6 10 6 1 0 1 4 0 2 1 0 1 0 0 3 21 10 0 .333
2/4/2025 Erskine W 8-1 29 8 9 8 1 0 1 3 0 4 0 0 0 0 0 3 21 11 0 .310
2/4/2025 Erskine W 9-2 30 9 13 9 2 1 2 0 0 1 0 0 1 0 0 1 21 11 0 .433
2/8/2025 at Francis Marion Univ. W 4-2 30 4 3 3 0 0 0 1 0 0 0 0 5 1 0 6 33 11 1 .100
2/8/2025 at Francis Marion Univ. W 6-2 32 6 11 5 5 0 0 1 0 1 1 0 0 1 0 3 21 10 1 .344
2/9/2025 Mount Olive L 0-1 22 0 2 0 0 0 0 0 0 0 2 1 0 0 0 3 21 11 1 .091
2/9/2025 Mount Olive W 9-5 26 9 10 8 3 0 1 4 0 1 1 2 3 1 0 2 21 10 0 .385
2/15/2025 at Coker W 6-4 33 6 11 6 2 0 0 1 0 1 0 0 0 0 0 1 21 11 1 .333
2/15/2025 at Coker W 10-7 36 10 13 7 4 0 0 4 0 7 0 0 0 1 0 5 21 13 1 .361
2/17/2025 Tusculum L 2-4 21 2 5 2 2 0 1 3 0 0 0 0 6 0 0 6 21 12 2 .238
2/17/2025 Tusculum L 9-13 28 9 8 9 1 0 3 5 0 2 0 1 2 0 0 4 21 11 2 .286
2/22/2025 at Young Harris L 1-5 25 1 7 1 3 0 0 2 0 2 0 0 2 0 0 1 18 10 2 .280
2/22/2025 at West Liberty W 10-2 35 10 15 9 4 1 3 2 0 0 1 0 1 0 0 8 21 9 1 .429
2/23/2025 at Lenoir-Rhyne W 7-3 28 7 13 7 4 0 0 3 0 0 1 0 4 1 0 1 21 7 0 .464
2/23/2025 Assumption W 11-3 27 11 12 11 1 0 2 2 0 0 0 0 0 0 0 2 15 7 2 .444
2/26/2025 at Emmanuel University W 5-1 31 5 10 5 2 0 1 2 0 0 0 0 1 0 0 2 21 9 0 .323
2/26/2025 at Emmanuel University L 1-4 27 1 7 1 0 0 0 2 0 1 0 0 1 0 0 3 18 10 1 .259
2/28/2025 at Ga. Southwestern L 0-4 22 0 2 0 1 0 0 2 0 0 0 1 1 0 0 8 18 3 2 .091
3/1/2025 at Ga. Southwestern L 0-12 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 12 6 5 .063
3/1/2025 at Ga. Southwestern L 2-3 23 2 3 2 0 0 0 3 0 0 0 0 3 0 0 5 19 9 1 .130
3/4/2025 at Belmont Abbey W 8-5 31 8 13 8 2 0 0 2 0 4 0 0 2 1 0 1 21 5 0 .419
3/4/2025 at Belmont Abbey W 11-1 29 11 15 10 2 0 0 3 0 1 0 0 1 0 0 1 15 4 0 .517
3/8/2025 Flagler L 1-9 19 1 3 0 0 0 0 4 0 0 0 0 2 0 0 4 18 5 1 .158
3/8/2025 Flagler W 2-1 22 2 8 1 0 0 0 2 0 1 1 2 1 0 0 2 21 12 0 .364
3/9/2025 Flagler L 2-4 25 2 4 2 1 0 0 4 0 0 0 0 1 0 0 3 21 7 0 .160
3/14/2025 at Columbus St. W 4-2 39 4 8 4 1 0 0 2 0 0 0 0 1 1 0 10 33 14 0 .205
3/14/2025 at Columbus St. L 1-2 25 1 5 1 1 0 0 3 0 3 0 0 1 0 0 3 20 8 0 .200
3/15/2025 at Columbus St. L 1-4 24 1 3 1 0 1 0 0 0 0 0 1 0 0 0 4 18 6 3 .125
3/22/2025 at USC Beaufort L 1-2 26 1 8 1 1 0 1 2 0 0 0 1 1 0 0 4 18 10 0 .308
3/22/2025 at USC Beaufort L 7-8 28 7 9 4 4 0 0 1 0 3 0 0 5 0 0 3 18 8 1 .321
3/23/2025 at USC Beaufort L 4-6 22 4 5 3 0 0 0 4 0 4 0 0 3 1 0 6 18 6 0 .227
3/25/2025 at Southern Wesleyan W 3-2 25 3 6 2 1 0 0 1 0 0 1 1 1 1 0 3 21 6 1 .240
3/25/2025 at Southern Wesleyan W 3-2 29 3 8 3 0 1 1 4 0 2 0 0 0 0 0 4 21 4 0 .276
3/28/2025 Georgia College L 3-6 30 3 7 2 0 0 0 1 0 0 0 0 1 0 0 3 21 8 1 .233
3/29/2025 Georgia College W 6-5 22 6 5 5 0 0 0 5 0 2 0 3 0 2 0 6 21 11 3 .227
3/29/2025 Georgia College L 7-8 34 7 13 7 3 0 1 4 0 1 0 0 2 0 0 4 21 12 3 .382
4/2/2025 Claflin W 9-4 26 9 8 8 2 1 0 7 0 2 0 0 1 0 0 0 21 9 1 .308
4/2/2025 Claflin W 3-2 22 3 6 3 0 1 0 3 0 0 0 0 1 1 0 0 21 7 1 .273
4/6/2025 Barton L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 21 9 0 .000
4/6/2025 Barton L 0-2 22 0 2 0 0 0 0 3 0 0 1 0 1 0 0 3 21 8 2 .091
4/11/2025 at USCA W 2-0 25 2 5 2 1 0 1 2 0 0 0 0 1 0 0 7 21 7 1 .200
4/12/2025 at USCA W 2-1 27 2 7 2 2 0 0 0 0 1 0 0 2 0 0 1 21 12 0 .259
4/12/2025 at USCA L 5-6 32 5 13 5 1 1 0 1 0 1 0 0 2 0 0 6 18 9 0 .406
4/15/2025 Newberry W 1-0 23 1 5 0 0 0 0 3 0 0 1 0 2 0 0 3 21 9 0 .217
4/15/2025 Newberry W 12-7 31 12 14 12 1 0 1 1 0 3 0 0 2 1 0 1 21 8 1 .452
4/18/2025 North Georgia L 3-6 41 3 9 3 0 0 1 3 0 0 0 0 2 0 0 8 33 14 3 .220
4/18/2025 North Georgia L 0-6 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 8 5 .160
4/19/2025 North Georgia W 10-6 26 10 9 10 2 1 0 4 0 0 0 1 1 0 0 3 21 9 0 .346
4/22/2025 Anderson (S.C.) W 3-0 22 3 8 3 1 0 0 3 0 1 1 0 1 0 0 2 21 6 0 .364
4/22/2025 Anderson (S.C.) W 7-0 28 7 11 5 2 0 1 4 0 1 1 0 1 0 0 1 21 4 0 .393
4/25/2025 Lander W 3-2 26 3 9 3 1 0 0 0 0 0 1 0 3 1 0 1 21 9 2 .346
4/26/2025 Lander L 3-13 23 3 5 3 1 0 0 2 0 0 0 0 2 0 0 0 18 9 2 .217
4/26/2025 Lander L 1-7 24 1 4 1 2 0 0 3 0 1 0 0 2 0 0 2 21 6 3 .167
Total 249-236 1510 249 425 224 71 8 24 142 0 57 15 15 77 15 0 195 1155 484 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at North Greenville W 10-5 7.0 9 5 5 4 4 1 0 2 1 0 0 0 1 0 0 5.00
2/1/2025 at North Greenville L 2-4 6.0 6 4 3 3 1 0 0 1 2 0 2 0 1 1 0 3.50
2/2/2025 Catawba L 3-9 7.0 11 9 5 0 2 1 1 0 1 0 2 0 1 2 0 5.00
2/2/2025 Catawba L 6-7 7.0 11 7 7 3 3 2 0 3 0 0 2 0 1 3 0 7.00
2/4/2025 Erskine W 8-1 7.0 4 1 1 3 5 1 0 0 0 0 0 0 2 3 0 1.00
2/4/2025 Erskine W 9-2 7.0 8 2 2 3 5 1 0 0 0 0 1 0 3 3 0 2.00
2/8/2025 at Francis Marion Univ. W 4-2 11.0 5 2 0 2 7 2 0 0 2 0 1 0 4 3 0 0.00
2/8/2025 at Francis Marion Univ. W 6-2 7.0 10 2 2 0 2 0 0 0 0 0 0 0 5 3 1 2.00
2/9/2025 Mount Olive L 0-1 7.0 4 1 1 1 2 0 0 0 0 0 0 0 5 4 0 1.00
2/9/2025 Mount Olive W 9-5 7.0 7 5 5 2 3 2 0 1 1 0 0 0 6 4 0 5.00
2/15/2025 at Coker W 6-4 7.0 6 4 4 5 5 0 0 1 0 0 1 0 7 4 0 4.00
2/15/2025 at Coker W 10-7 7.0 11 7 7 3 3 4 0 1 0 0 0 0 8 4 0 7.00
2/17/2025 Tusculum L 2-4 7.0 8 4 3 2 5 2 0 1 1 0 0 0 8 5 0 3.00
2/17/2025 Tusculum L 9-13 7.0 11 13 11 2 6 1 1 2 0 0 0 0 8 6 0 11.00
2/22/2025 at Young Harris L 1-5 6.0 10 5 2 2 4 2 0 1 0 0 0 0 8 7 0 2.33
2/22/2025 at West Liberty W 10-2 7.0 6 2 2 0 7 1 0 2 1 0 0 0 9 7 0 2.00
2/23/2025 at Lenoir-Rhyne W 7-3 7.0 3 3 3 3 5 1 1 1 0 0 0 0 10 7 0 3.00
2/23/2025 Assumption W 11-3 5.0 4 3 3 1 5 0 0 0 0 0 1 0 11 7 0 4.20
2/26/2025 at Emmanuel University W 5-1 7.0 6 1 1 3 6 1 0 0 0 0 0 0 12 7 0 1.00
2/26/2025 at Emmanuel University L 1-4 6.0 9 4 4 0 3 1 0 1 1 0 0 0 12 8 0 4.67
2/28/2025 at Ga. Southwestern L 0-4 6.0 8 4 4 3 2 0 0 1 0 0 0 0 12 9 0 4.67
3/1/2025 at Ga. Southwestern L 0-12 4.0 10 12 8 5 0 2 0 3 2 0 0 0 12 10 0 14.00
3/1/2025 at Ga. Southwestern L 2-3 6.1 7 3 3 4 2 3 0 1 0 0 3 0 12 11 0 3.32
3/4/2025 at Belmont Abbey W 8-5 7.0 7 5 5 5 6 2 0 1 1 0 2 0 13 11 0 5.00
3/4/2025 at Belmont Abbey W 11-1 5.0 5 1 1 2 5 1 0 0 0 0 0 0 14 11 0 1.40
3/8/2025 Flagler L 1-9 6.0 11 9 7 5 2 2 0 2 0 0 1 0 14 12 0 8.17
3/8/2025 Flagler W 2-1 7.0 4 1 1 2 2 1 0 0 1 0 0 0 15 12 0 1.00
3/9/2025 Flagler L 2-4 7.0 10 4 4 1 3 3 0 0 0 0 0 0 15 13 0 4.00
3/14/2025 at Columbus St. W 4-2 11.0 6 2 2 4 5 1 2 1 0 0 1 0 16 13 0 1.27
3/14/2025 at Columbus St. L 1-2 6.2 6 2 2 1 2 0 0 2 0 0 0 0 16 14 0 2.10
3/15/2025 at Columbus St. L 1-4 6.0 5 4 3 5 4 0 1 1 1 0 0 0 16 15 0 3.50
3/22/2025 at USC Beaufort L 1-2 6.0 9 2 2 5 1 3 0 0 0 0 1 0 16 16 0 2.33
3/22/2025 at USC Beaufort L 7-8 6.0 11 8 3 1 3 4 0 1 0 0 0 0 16 17 0 3.50
3/23/2025 at USC Beaufort L 4-6 6.0 7 6 6 6 1 2 0 0 0 0 1 0 16 18 0 7.00
3/25/2025 at Southern Wesleyan W 3-2 7.0 10 2 2 2 10 2 0 0 1 0 1 0 17 18 0 2.00
3/25/2025 at Southern Wesleyan W 3-2 7.0 7 2 2 7 5 2 0 0 0 0 2 0 18 18 1 2.00
3/28/2025 Georgia College L 3-6 7.0 9 6 5 3 3 3 3 0 1 0 0 0 18 19 0 5.00
3/29/2025 Georgia College W 6-5 7.0 7 5 1 2 2 2 0 1 1 0 1 0 19 19 0 1.00
3/29/2025 Georgia College L 7-8 7.0 9 8 6 1 3 2 0 2 1 0 0 0 19 20 0 6.00
4/2/2025 Claflin W 9-4 7.0 7 4 3 1 7 0 0 0 1 0 0 0 20 20 0 3.00
4/2/2025 Claflin W 3-2 7.0 4 2 1 1 1 1 0 0 2 0 1 0 21 20 0 1.00
4/6/2025 Barton L 0-4 7.0 5 4 4 2 5 0 1 0 0 0 2 0 21 21 0 4.00
4/6/2025 Barton L 0-2 7.0 6 2 1 3 0 1 0 0 0 0 0 0 21 22 0 1.00
4/11/2025 at USCA W 2-0 7.0 4 0 0 1 8 0 1 0 0 0 0 0 22 22 0 0.00
4/12/2025 at USCA W 2-1 7.0 7 1 1 3 2 3 0 0 0 0 0 0 23 22 0 1.00
4/12/2025 at USCA L 5-6 6.0 11 6 6 2 5 4 0 1 1 0 0 0 23 23 0 7.00
4/15/2025 Newberry W 1-0 7.0 7 0 0 3 6 0 0 0 0 0 0 0 24 23 0 0.00
4/15/2025 Newberry W 12-7 7.0 9 7 6 3 0 0 0 2 0 0 0 0 25 23 0 6.00
4/18/2025 North Georgia L 3-6 11.0 14 6 5 2 1 1 1 1 1 0 1 0 25 24 0 3.18
4/18/2025 North Georgia L 0-6 7.0 11 6 3 2 0 1 0 0 0 0 1 0 25 25 0 3.00
4/19/2025 North Georgia W 10-6 7.0 7 6 6 6 0 2 0 2 0 0 3 0 26 25 0 6.00
4/22/2025 Anderson (S.C.) W 3-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 27 25 0 0.00
4/22/2025 Anderson (S.C.) W 7-0 7.0 1 0 0 1 3 0 0 0 0 0 3 0 28 25 0 0.00
4/25/2025 Lander W 3-2 7.0 9 2 2 2 2 1 0 0 0 0 1 0 29 25 0 2.00
4/26/2025 Lander L 3-13 6.0 13 13 8 6 2 2 1 1 0 0 0 0 29 26 0 9.33
4/26/2025 Lander L 1-7 7.0 11 7 4 3 4 1 0 1 0 0 0 0 29 27 0 4.00
Total 249-236 385.0 426 236 188 149 192 75 13 41 24 0 35 0 29 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 North Georgia (4/18/2025)
RUNS SCORED 12 Newberry (4/15/2025)
HITS 15 West Liberty (2/22/2025); Belmont Abbey (3/4/2025)
RBIS 12 Newberry (4/15/2025)
DOUBLES 5 Francis Marion Univ. (2/8/2025)
TRIPLES 1 Erskine (2/4/2025); Claflin (4/2/2025); Claflin (4/2/2025); North Georgia (4/19/2025); West Liberty (2/22/2025)
HOME RUNS 3 Tusculum (2/17/2025); West Liberty (2/22/2025)
WALKS 7 Claflin (4/2/2025)
STRIKEOUTS 10 Columbus St. (3/14/2025)
SAC HITS 6 Tusculum (2/17/2025)
SAC FLIES 2 Georgia College (3/29/2025)
STOLEN BASES 7 Coker (2/15/2025)
HIT BY PITCH 3 Georgia College (3/29/2025)
CAUGHT STEALING 2 Mount Olive (2/9/2025)
HIT INTO DP 1 Tusculum (2/17/2025); Flagler (3/8/2025); Georgia College (3/29/2025); Claflin (4/2/2025); Claflin (4/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 North Georgia (4/18/2025); Francis Marion Univ. (2/8/2025); Columbus St. (3/14/2025)
RUNS ALLOWED 13 Tusculum (2/17/2025); Lander (4/26/2025)
EARNED RUNS 11 Tusculum (2/17/2025)
WALKS ALLOWED 7 Southern Wesleyan (3/25/2025)
STRIKEOUTS 10 Southern Wesleyan (3/25/2025)
HITS ALLOWED 14 North Georgia (4/18/2025)
DOUBLES ALLOWED 4 Coker (2/15/2025); USC Beaufort (3/22/2025); USCA (4/12/2025)
