Year ..... Finish ........... Overall .......... PBC
1992 .... 5th ............... 23-26 ....... ... 5-10
1993 .... 5th ................26-26 .......... 9-11
1994 .... 5th ................22-30 ........ 10-11
1995 .... 7th ............... 15-36 ..... ..... 7-17
1996 .... 9th ............... 20-30 .... ...... 7-17
1997 .... 7th ............... 24-28 ...... .... 9-15
1998 .... 7th ............... 23-25 .... .... 11-16
1999 .... 7th ............... 27-28 ..... ... 14-16
2000 .... 9th ............... 25-29 ..... ... 12-18
2001 .... 8th ............... 28-24 ...... .. 11-19
2002 .... 6th ............... 30-24 .... .... 13-17
2003 .... 7th ............... 30-21 .... .... 13-16
2004..... 3rd ............... 38-13..........19-11
2005..... 8th ............... 28-25-1 ... 12-17-1
2006.... 10th .............. 15-37 ............ 2-25
2007..... 8th ............... 27-26 .......... 11-16
2008..... 8th ............... 28-27 ............ 9-18
2009..... 8th ............... 26-31 .......... 11-16
2010..... 5th (West) .... 16-31 ............ 5-18
2011 ..... T3rd (West) ... 25-30 .......... 10-14
2012 ..... 6th (West) .... 13-37 ............ 4-26
2013 ..... 13th.............. 10-38 ............ 3-25
2014 ..... T10th............ 19-31 .......... 11-19
2015 ..... 10th.............. 18-28 .......... 11-18
2016 ..... 5th................ 29-22 .......... 17-13
2017 ..... T8th............... 21-25 ......... 10-14
2018 ..... 10th .............. 15-33 .......... 8-22
2019 .... 11th ............... 18-31 ......... 7-23
2020.......N/A..................4-16............2-10 *incomplete season
2021 .... 11th ............... 8-28 ......... 7-27
2022 .... 9th ................. 14-34 ......... 6-21
2023Â .... 8th ................. 26-24 ......... 14-15
2024 ..... 7th ................. 24-27Â .......... 12-15
2025 ......8th.................13-40............8-19