Skip To Main Content
Skip To Main Content

Augusta University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Morrison, Mike 13 Morrison, Mike .327 .838 52-51 196 42 64 7 1 4 33 85 .434 21 8 29 1 .404 5 0 2-5
10 Ingram, Parker 10 Ingram, Parker .319 1.048 46-46 188 41 60 13 3 15 53 124 .660 16 7 44 1 .388 3 0 7-8
7 Turner, Nolan 7 Turner, Nolan .296 .837 51-51 213 46 63 8 1 10 45 103 .484 19 3 48 1 .353 6 2 17-20
24 Kwiatkowski, Zach 24 Kwiatkowski, Zach .281 .830 43-42 139 30 39 7 1 3 18 57 .410 29 5 27 1 .420 1 1 3-4
23 Cannaday, Aidan 23 Cannaday, Aidan .266 .839 43-39 128 20 34 6 0 5 18 55 .430 22 9 45 0 .409 0 0 1-1
2 Vachon, Jake 2 Vachon, Jake .229 .672 47-42 153 23 35 4 0 4 26 51 .333 22 4 44 4 .339 1 5 9-11
4 Chance, Roland 4 Chance, Roland .202 .782 42-38 129 27 26 3 1 8 23 55 .426 29 3 49 0 .356 2 0 0-0
5 McClintock, Ty 5 McClintock, Ty .197 .568 42-39 137 23 27 2 0 3 10 38 .277 14 5 34 0 .291 2 0 8-12
22 Thomas, Jackson 22 Thomas, Jackson .279 .895 15-12 43 7 12 2 0 3 10 23 .535 5 1 16 0 .360 1 0 0-0
27 Bowles, Rushton 27 Bowles, Rushton .241 .655 37-26 108 9 26 4 0 1 17 33 .306 16 3 29 0 .349 2 0 1-2
6 Talik, Wyatt 6 Talik, Wyatt .234 .593 26-21 77 12 18 2 0 0 8 20 .260 11 1 27 1 .333 1 0 1-2
11 Strader, Cameron 11 Strader, Cameron .231 .643 8-3 13 2 3 0 0 0 1 3 .231 4 0 5 0 .412 0 0 0-1
16 Patrick, Ryan 16 Patrick, Ryan .217 .640 14-7 23 2 5 1 0 0 3 6 .261 4 2 6 0 .379 0 0 0-0
25 Wright, Gavin 25 Wright, Gavin .214 .481 8-2 14 2 3 0 0 0 1 3 .214 0 1 5 0 .267 0 0 0-0
44 Primm, Owen 44 Primm, Owen .200 .581 16-10 30 4 6 2 0 0 2 8 .267 4 1 13 0 .314 0 1 0-1
8 Overstreet, Eli 8 Overstreet, Eli .200 .655 9-3 15 1 3 1 0 1 4 7 .467 0 0 6 0 .188 1 0 0-0
9 Haynes, J. Ben 9 Haynes, J. Ben .193 .535 27-18 57 7 11 1 0 0 8 12 .211 9 3 17 3 .324 2 2 0-1
15 Thigpen, Matthew 15 Thigpen, Matthew .190 .714 31-26 84 15 16 5 0 2 8 27 .321 17 11 28 2 .393 0 0 0-1
1 Williamson, Austin 1 Williamson, Austin .000 .000 10-1 10 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
19 Johnson, Jake 19 Johnson, Jake .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .256 .766 53-53 1761 313 451 68 7 59 288 710 .403 243 67 479 15 .363 27 11 49-69
Opponents .318 .909 53-53 1850 483 588 114 16 54 423 896 .484 267 95 347 14 .425 25 29 111-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Barch, Luke R. 28Barch, Luke R. 7.04 1.47 2-5 13-11 0 0-0 0 53.2 52 46 42 27 48 16 2 6 211 .246 6 9 0 6 1
40 Duckwall, Kyle 40Duckwall, Kyle 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
35 Jatko, Caleb 35Jatko, Caleb 3.95 1.87 1-1 18-0 0 0-0 0 27.1 30 21 12 21 24 4 1 3 102 .294 2 4 1 1 4
30 Zoeller, Gavin 30Zoeller, Gavin 4.98 1.52 1-2 10-1 0 0-0 0 21.2 25 14 12 8 20 6 1 3 88 .284 4 4 0 0 0
47 Stewart, Griffin 47Stewart, Griffin 5.02 1.65 2-2 14-1 0 0-0 2 37.2 46 26 21 16 29 5 1 5 153 .301 7 7 0 1 5
26 Wright, Garrett 26Wright, Garrett 5.36 1.45 4-4 11-8 2 1-0 0 50.1 47 34 30 26 37 10 1 1 188 .250 3 9 1 5 3
45 Skeen, Landon 45Skeen, Landon 5.95 1.53 0-1 14-0 0 0-0 0 19.2 22 14 13 8 18 3 0 1 75 .293 5 4 0 3 0
21 Campbell, Dawson 21Campbell, Dawson 7.23 1.77 0-3 10-3 0 0-0 0 23.2 24 24 19 18 5 3 0 2 93 .258 10 9 0 1 2
17 Hunt, Robert 17Hunt, Robert 7.62 1.81 0-2 10-5 0 0-0 0 26.0 35 25 22 12 18 4 2 4 113 .310 5 2 0 0 3
53 Cobb, Ty 53Cobb, Ty 7.71 2.14 0-1 6-3 0 0-0 0 11.2 12 10 10 13 9 2 2 2 44 .273 3 2 2 0 1
33 Cates, Aedan 33Cates, Aedan 8.44 2.25 0-0 7-0 0 0-0 0 5.1 8 5 5 4 5 0 0 1 23 .348 4 1 0 0 0
20 Bohn, Caleb 20Bohn, Caleb 8.70 1.89 1-7 15-10 0 0-0 0 50.2 77 54 49 19 50 17 0 5 222 .347 11 8 1 2 4
14 Iovinelli, Jagger 14Iovinelli, Jagger 9.12 2.06 1-3 8-7 0 0-0 0 25.2 44 31 26 9 21 9 0 5 120 .367 6 2 1 0 3
32 Byler, Brandon 32Byler, Brandon 9.24 1.74 0-1 10-1 0 0-0 0 12.2 16 16 13 6 5 4 2 1 54 .296 2 3 0 1 0
36 Cofield, Jackson 36Cofield, Jackson 10.80 1.65 0-0 8-1 0 0-0 0 6.2 7 9 8 4 5 1 0 0 26 .269 6 3 0 0 0
50 Griswell, Landon 50Griswell, Landon 10.80 2.40 0-0 6-0 0 0-0 0 3.1 6 6 4 2 4 2 0 1 17 .353 1 1 0 0 0
12 Hopkins, Grayson 12Hopkins, Grayson 11.57 3.21 0-0 6-0 0 0-0 0 4.2 9 8 6 6 3 0 0 2 21 .429 2 3 0 2 0
31 Durnell, Elijah 31Durnell, Elijah 13.50 2.25 1-1 18-0 0 0-0 0 14.2 16 22 22 17 16 2 0 2 55 .291 8 6 0 2 0
18 Potzner, Hunter 18Potzner, Hunter 15.43 3.00 0-1 7-0 0 0-0 0 7.0 16 13 12 5 3 5 0 2 36 .444 2 4 0 0 2
52 Cleveland, Brody 52Cleveland, Brody 16.20 3.00 0-0 3-0 0 0-0 0 5.0 9 9 9 6 5 3 1 0 24 .375 3 1 0 1 0
48 Akins, Riley 48Akins, Riley 16.50 3.00 0-0 8-0 0 0-0 0 6.0 13 11 11 5 4 4 0 1 30 .433 5 3 0 0 0
49 Choate, Samuel 49Choate, Samuel 17.47 3.00 0-1 6-0 0 0-0 0 5.2 10 13 11 7 5 1 1 1 27 .370 0 3 0 0 0
22 Thomas, Jackson 22Thomas, Jackson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 0 0 0 7 .571 0 0 0 0 0
51 Keisler, Blythe 51Keisler, Blythe 21.21 3.54 0-2 9-1 0 0-0 0 9.1 28 25 22 5 4 7 1 3 53 .528 0 0 0 0 0
29 Deblois, Chandler 29Deblois, Chandler 23.48 3.26 0-2 8-1 0 0-0 0 7.2 15 21 20 10 4 5 1 0 37 .405 7 4 0 0 0
46 Jones, Dawson 46Jones, Dawson 37.80 4.80 0-0 3-0 0 0-0 0 1.2 4 7 7 4 2 1 0 1 9 .444 1 0 0 0 0
38 Lester, Grant 38Lester, Grant 40.50 3.00 0-0 3-0 0 0-0 0 1.1 2 6 6 2 1 0 0 0 7 .286 2 2 0 0 1
34 Green, Josh 34Green, Josh 48.60 9.60 0-0 6-0 0 0-0 0 1.2 9 9 9 7 2 0 0 2 13 .692 1 1 0 0 0
Totals 8.63 1.93 13-39 239-53 2 1 2 442.0 588 481 424 267 347 114 16 54 1850 .318 106 95 6 25 29
Opponents 5.58 1.53 40-13 196-53 2 0 10 453.1 451 313 281 243 479 68 7 59 1761 .256 70 67 1 27 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Wright, Garrett 26 Wright, Garrett 9 3 6 0 1.000 1 5 3 0 0
20 Bohn, Caleb 20 Bohn, Caleb 8 2 6 0 1.000 0 16 5 0 0
8 Overstreet, Eli 8 Overstreet, Eli 5 5 0 0 1.000 0 0 0 0 0
28 Barch, Luke R. 28 Barch, Luke R. 4 2 2 0 1.000 1 12 1 0 0
31 Durnell, Elijah 31 Durnell, Elijah 3 1 2 0 1.000 0 7 1 0 0
32 Byler, Brandon 32 Byler, Brandon 3 1 2 0 1.000 0 7 0 0 0
36 Cofield, Jackson 36 Cofield, Jackson 2 0 2 0 1.000 0 8 1 0 0
45 Skeen, Landon 45 Skeen, Landon 2 0 2 0 1.000 0 1 1 0 0
52 Cleveland, Brody 52 Cleveland, Brody 2 1 1 0 1.000 0 0 0 0 0
30 Zoeller, Gavin 30 Zoeller, Gavin 1 0 1 0 1.000 0 5 2 0 0
33 Cates, Aedan 33 Cates, Aedan 1 0 1 0 1.000 0 0 0 0 0
38 Lester, Grant 38 Lester, Grant 1 0 1 0 1.000 0 1 0 0 0
49 Choate, Samuel 49 Choate, Samuel 1 0 1 0 1.000 0 2 1 0 0
50 Griswell, Landon 50 Griswell, Landon 1 0 1 0 1.000 0 1 0 0 0
53 Cobb, Ty 53 Cobb, Ty 1 0 1 0 1.000 0 4 0 0 0
24 Kwiatkowski, Zach 24 Kwiatkowski, Zach 133 129 3 1 .992 9 0 0 0 0
16 Patrick, Ryan 16 Patrick, Ryan 71 56 14 1 .986 0 20 6 2 0
22 Thomas, Jackson 22 Thomas, Jackson 68 62 5 1 .985 7 0 0 0 0
2 Vachon, Jake 2 Vachon, Jake 108 104 2 2 .981 0 0 0 0 0
6 Talik, Wyatt 6 Talik, Wyatt 140 121 15 4 .971 0 53 8 4 0
44 Primm, Owen 44 Primm, Owen 31 30 0 1 .968 0 0 0 0 0
13 Morrison, Mike 13 Morrison, Mike 305 281 14 10 .967 8 38 6 4 0
10 Ingram, Parker 10 Ingram, Parker 232 178 44 10 .957 9 0 0 0 0
9 Haynes, J. Ben 9 Haynes, J. Ben 47 44 1 2 .957 0 0 0 0 0
5 McClintock, Ty 5 McClintock, Ty 171 81 80 10 .942 18 0 0 0 0
7 Turner, Nolan 7 Turner, Nolan 218 73 128 17 .922 17 0 0 0 0
23 Cannaday, Aidan 23 Cannaday, Aidan 63 52 6 5 .921 0 0 0 0 0
47 Stewart, Griffin 47 Stewart, Griffin 10 0 9 1 .900 1 4 0 0 0
1 Williamson, Austin 1 Williamson, Austin 9 7 1 1 .889 1 0 0 0 0
21 Campbell, Dawson 21 Campbell, Dawson 9 3 5 1 .889 0 5 2 0 0
4 Chance, Roland 4 Chance, Roland 133 51 67 15 .887 15 0 0 0 0
17 Hunt, Robert 17 Hunt, Robert 8 1 6 1 .875 0 4 0 0 0
27 Bowles, Rushton 27 Bowles, Rushton 45 32 7 6 .867 0 0 0 0 0
14 Iovinelli, Jagger 14 Iovinelli, Jagger 7 3 3 1 .857 0 3 1 0 0
25 Wright, Gavin 25 Wright, Gavin 7 2 4 1 .857 1 0 0 0 0
35 Jatko, Caleb 35 Jatko, Caleb 7 0 6 1 .857 0 15 2 0 0
18 Potzner, Hunter 18 Potzner, Hunter 3 1 1 1 .667 0 1 0 0 0
29 Deblois, Chandler 29 Deblois, Chandler 2 0 1 1 .500 0 2 0 0 0
11 Strader, Cameron 11 Strader, Cameron 2 0 0 2 .000 0 0 0 0 0
12 Hopkins, Grayson 12 Hopkins, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
34 Green, Josh 34 Green, Josh 0 0 0 0 .000 0 2 0 0 0
40 Duckwall, Kyle 40 Duckwall, Kyle 0 0 0 0 .000 0 2 0 0 0
46 Jones, Dawson 46 Jones, Dawson 0 0 0 0 .000 0 0 0 0 0
48 Akins, Riley 48 Akins, Riley 0 0 0 0 .000 0 2 0 0 0
51 Keisler, Blythe 51 Keisler, Blythe 0 0 0 0 .000 0 2 1 0 0
Totals 1873 1326 451 96 .949 34 222 41 10 0
Opponents 1791 1359 375 57 .968 24 98 39 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Overstreet, Eli 8Overstreet, Eli .667 2.334 2-0 3 1 2 0 0 1 2 5 1.667 0 0 0 0 .667 0 0 0-0
13 Morrison, Mike 13Morrison, Mike .364 .877 28-27 107 26 39 7 0 1 19 49 .458 9 4 9 0 .419 4 0 1-2
22 Thomas, Jackson 22Thomas, Jackson .346 1.207 10-8 26 6 9 2 0 3 10 20 .769 4 1 10 0 .438 1 0 0-0
23 Cannaday, Aidan 23Cannaday, Aidan .333 1.026 23-20 66 16 22 4 0 4 13 38 .576 9 5 20 0 .450 0 0 0-0
10 Ingram, Parker 10Ingram, Parker .308 1.110 25-25 104 23 32 8 1 12 34 78 .750 6 3 24 1 .360 1 0 1-2
24 Kwiatkowski, Zach 24Kwiatkowski, Zach .305 .845 26-26 82 22 25 3 0 1 11 31 .378 23 2 9 0 .467 0 0 2-3
4 Chance, Roland 4Chance, Roland .279 .954 21-18 68 12 19 3 1 5 13 39 .574 10 1 19 0 .380 0 0 0-0
7 Turner, Nolan 7Turner, Nolan .268 .743 27-27 112 25 30 5 0 4 24 47 .420 7 3 21 1 .323 2 2 8-11
44 Primm, Owen 44Primm, Owen .250 .641 7-4 12 3 3 1 0 0 0 4 .333 1 0 4 0 .308 0 1 0-1
11 Strader, Cameron 11Strader, Cameron .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
27 Bowles, Rushton 27Bowles, Rushton .234 .669 23-19 77 5 18 4 0 1 15 25 .325 11 3 17 0 .344 2 0 1-2
15 Thigpen, Matthew 15Thigpen, Matthew .227 .765 15-14 44 11 10 2 0 1 5 15 .341 9 6 18 1 .424 0 0 0-0
5 McClintock, Ty 5McClintock, Ty .219 .577 22-19 64 8 14 0 0 1 4 17 .266 6 3 17 0 .311 1 0 4-7
2 Vachon, Jake 2Vachon, Jake .190 .584 24-22 79 12 15 2 0 2 9 23 .291 9 3 27 2 .293 1 1 4-5
6 Talik, Wyatt 6Talik, Wyatt .179 .503 10-8 28 2 5 0 0 0 4 5 .179 5 1 12 0 .324 0 0 0-0
9 Haynes, J. Ben 9Haynes, J. Ben .152 .438 14-11 33 4 5 1 0 0 2 6 .182 3 2 12 0 .256 1 0 0-0
25 Wright, Gavin 25Wright, Gavin .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
16 Patrick, Ryan 16Patrick, Ryan .000 .286 4-2 5 1 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
1 Williamson, Austin 1Williamson, Austin .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
19 Johnson, Jake 19Johnson, Jake .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .269 .803 28-28 928 177 250 42 2 36 166 404 .435 115 37 230 6 .368 13 4 21-33
Opponents .327 .944 28-28 972 259 318 49 9 38 232 499 .513 142 45 198 7 .431 14 17 48-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Byler, Brandon 32Byler, Brandon 0.00 .97 0-0 4-0 0 0-0 0 3.1 2 0 0 1 4 0 0 0 11 .182 1 0 0 0 0
50 Griswell, Landon 50Griswell, Landon 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
30 Zoeller, Gavin 30Zoeller, Gavin 1.08 .99 1-0 4-0 0 0-0 0 8.1 6 3 1 2 10 1 1 1 30 .200 1 0 0 0 0
36 Cofield, Jackson 36Cofield, Jackson 3.86 .48 0-0 3-0 0 0-0 0 2.1 1 1 1 0 4 1 0 0 8 .125 2 2 0 0 0
26 Wright, Garrett 26Wright, Garrett 4.50 1.50 2-3 7-4 1 0-0 0 30.0 29 17 15 16 24 5 1 1 110 .264 3 5 0 3 3
48 Akins, Riley 48Akins, Riley 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 3 1 0 0 12 .333 2 2 0 0 0
47 Stewart, Griffin 47Stewart, Griffin 6.11 1.71 2-1 11-1 0 0-0 2 28.0 34 23 19 14 24 2 1 5 114 .298 4 5 0 1 3
35 Jatko, Caleb 35Jatko, Caleb 7.15 2.25 1-1 10-0 0 0-0 0 11.1 16 15 9 9 11 1 1 2 46 .348 1 3 0 1 4
20 Bohn, Caleb 20Bohn, Caleb 7.49 1.84 0-4 8-7 0 0-0 0 33.2 47 31 28 14 36 8 0 3 144 .326 6 4 0 1 2
28 Barch, Luke R. 28Barch, Luke R. 7.65 1.53 2-4 9-7 0 0-0 0 37.2 39 34 32 18 32 10 2 5 153 .255 3 6 0 2 1
53 Cobb, Ty 53Cobb, Ty 8.10 2.58 0-0 2-1 0 0-0 0 3.1 4 3 3 4 3 1 0 1 13 .308 1 0 1 0 0
17 Hunt, Robert 17Hunt, Robert 10.80 2.44 0-2 4-4 0 0-0 0 13.1 24 17 16 8 10 2 0 3 63 .381 3 1 0 0 2
21 Campbell, Dawson 21Campbell, Dawson 11.74 2.36 0-1 4-0 0 0-0 0 7.2 9 11 10 8 3 1 0 0 31 .290 4 4 0 1 1
31 Durnell, Elijah 31Durnell, Elijah 12.00 1.83 0-0 7-0 0 0-0 0 6.0 7 8 8 4 6 1 0 2 22 .318 2 2 0 2 0
14 Iovinelli, Jagger 14Iovinelli, Jagger 13.14 2.48 1-2 5-4 0 0-0 0 12.1 23 21 18 7 10 5 0 5 61 .377 3 0 1 0 1
18 Potzner, Hunter 18Potzner, Hunter 14.54 3.90 0-0 4-0 0 0-0 0 4.1 12 7 7 4 3 3 0 2 25 .480 1 1 0 0 0
52 Cleveland, Brody 52Cleveland, Brody 15.00 3.33 0-0 1-0 0 0-0 0 3.0 6 5 5 4 2 1 1 0 14 .429 2 0 0 1 0
51 Keisler, Blythe 51Keisler, Blythe 15.43 2.86 0-1 3-0 0 0-0 0 4.2 10 8 8 2 3 2 1 1 23 .435 0 0 0 0 0
45 Skeen, Landon 45Skeen, Landon 17.36 3.33 0-0 6-0 0 0-0 0 4.2 7 9 9 7 3 1 0 1 19 .368 3 2 0 1 0
22 Thomas, Jackson 22Thomas, Jackson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 0 0 0 7 .571 0 0 0 0 0
12 Hopkins, Grayson 12Hopkins, Grayson 19.29 4.76 0-0 3-0 0 0-0 0 2.1 6 7 5 4 2 0 0 2 13 .462 2 2 0 1 0
33 Cates, Aedan 33Cates, Aedan 21.60 5.83 0-0 3-0 0 0-0 0 1.2 6 4 4 1 2 0 0 1 11 .545 0 1 0 0 0
29 Deblois, Chandler 29Deblois, Chandler 24.92 3.66 0-0 4-0 0 0-0 0 4.1 10 13 12 5 1 3 1 0 22 .455 4 3 0 0 0
49 Choate, Samuel 49Choate, Samuel 40.50 5.45 0-0 2-0 0 0-0 0 1.1 4 6 6 2 1 0 0 1 8 .500 0 2 0 0 0
46 Jones, Dawson 46Jones, Dawson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
34 Green, Josh 34Green, Josh 216.00 120.00 0-0 3-0 0 0-0 0 0.1 8 8 8 4 0 0 0 2 9 .889 0 0 0 0 0
Totals 9.08 2.01 9-19 114-28 1 0 2 229.0 318 257 231 142 198 49 9 38 972 .327 48 45 2 14 17
Opponents 6.09 1.57 19-9 93-28 2 0 6 233.1 250 177 158 115 230 42 2 36 928 .269 36 37 1 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Kwiatkowski, Zach 24 Kwiatkowski, Zach 87 84 3 0 1.000 7 0 0 0 0
16 Patrick, Ryan 16 Patrick, Ryan 25 22 3 0 1.000 0 3 2 1 0
44 Primm, Owen 44 Primm, Owen 13 13 0 0 1.000 0 0 0 0 0
26 Wright, Garrett 26 Wright, Garrett 8 2 6 0 1.000 1 4 2 0 0
20 Bohn, Caleb 20 Bohn, Caleb 5 2 3 0 1.000 0 8 3 0 0
28 Barch, Luke R. 28 Barch, Luke R. 4 2 2 0 1.000 1 9 0 0 0
29 Deblois, Chandler 29 Deblois, Chandler 1 0 1 0 1.000 0 0 0 0 0
45 Skeen, Landon 45 Skeen, Landon 1 0 1 0 1.000 0 0 1 0 0
50 Griswell, Landon 50 Griswell, Landon 1 0 1 0 1.000 0 0 0 0 0
52 Cleveland, Brody 52 Cleveland, Brody 1 0 1 0 1.000 0 0 0 0 0
6 Talik, Wyatt 6 Talik, Wyatt 62 58 3 1 .984 0 21 1 2 0
13 Morrison, Mike 13 Morrison, Mike 180 168 9 3 .983 3 24 3 4 0
2 Vachon, Jake 2 Vachon, Jake 44 42 1 1 .977 0 0 0 0 0
22 Thomas, Jackson 22 Thomas, Jackson 44 39 4 1 .977 5 0 0 0 0
23 Cannaday, Aidan 23 Cannaday, Aidan 32 30 1 1 .969 0 0 0 0 0
10 Ingram, Parker 10 Ingram, Parker 101 65 30 6 .941 5 0 0 0 0
5 McClintock, Ty 5 McClintock, Ty 76 29 42 5 .934 10 0 0 0 0
9 Haynes, J. Ben 9 Haynes, J. Ben 27 25 0 2 .926 0 0 0 0 0
7 Turner, Nolan 7 Turner, Nolan 99 43 48 8 .919 11 0 0 0 0
27 Bowles, Rushton 27 Bowles, Rushton 35 29 3 3 .914 0 0 0 0 0
4 Chance, Roland 4 Chance, Roland 69 26 34 9 .870 8 0 0 0 0
47 Stewart, Griffin 47 Stewart, Griffin 7 0 6 1 .857 0 4 0 0 0
1 Williamson, Austin 1 Williamson, Austin 6 4 1 1 .833 1 0 0 0 0
21 Campbell, Dawson 21 Campbell, Dawson 6 2 3 1 .833 0 0 0 0 0
35 Jatko, Caleb 35 Jatko, Caleb 6 0 5 1 .833 0 10 0 0 0
14 Iovinelli, Jagger 14 Iovinelli, Jagger 5 2 2 1 .800 0 2 0 0 0
17 Hunt, Robert 17 Hunt, Robert 5 0 4 1 .800 0 1 0 0 0
25 Wright, Gavin 25 Wright, Gavin 3 0 2 1 .667 1 0 0 0 0
11 Strader, Cameron 11 Strader, Cameron 1 0 0 1 .000 0 0 0 0 0
12 Hopkins, Grayson 12 Hopkins, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Potzner, Hunter 18 Potzner, Hunter 0 0 0 0 .000 0 1 0 0 0
19 Johnson, Jake 19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
30 Zoeller, Gavin 30 Zoeller, Gavin 0 0 0 0 .000 0 1 0 0 0
31 Durnell, Elijah 31 Durnell, Elijah 0 0 0 0 .000 0 1 0 0 0
32 Byler, Brandon 32 Byler, Brandon 0 0 0 0 .000 0 2 0 0 0
33 Cates, Aedan 33 Cates, Aedan 0 0 0 0 .000 0 0 0 0 0
34 Green, Josh 34 Green, Josh 0 0 0 0 .000 0 1 0 0 0
36 Cofield, Jackson 36 Cofield, Jackson 0 0 0 0 .000 0 1 0 0 0
46 Jones, Dawson 46 Jones, Dawson 0 0 0 0 .000 0 0 0 0 0
48 Akins, Riley 48 Akins, Riley 0 0 0 0 .000 0 1 0 0 0
49 Choate, Samuel 49 Choate, Samuel 0 0 0 0 .000 0 1 0 0 0
51 Keisler, Blythe 51 Keisler, Blythe 0 0 0 0 .000 0 0 0 0 0
53 Cobb, Ty 53 Cobb, Ty 0 0 0 0 .000 0 1 0 0 0
8 Overstreet, Eli 8 Overstreet, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 954 687 219 48 .950 53 96 12 7 0
Opponents 917 699 192 26 .972 27 42 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Saint Leo L 1-6 30 1 5 1 1 0 0 3 0 3 0 0 0 0 3 10 24 16 1 .167
1/31/2025 at Saint Leo L 4-5 37 4 7 4 0 0 3 3 0 3 0 0 0 0 0 18 28 14 0 .189
2/1/2025 at Saint Leo W 9-4 27 9 10 8 1 0 1 7 0 4 2 0 1 1 0 6 21 5 1 .370
2/1/2025 at Saint Leo L 7-8 35 7 9 4 1 0 1 9 0 0 0 1 0 0 0 8 25 6 0 .257
2/4/2025 Erskine L 6-18 33 6 7 6 1 0 2 7 0 1 0 5 0 1 0 10 27 9 1 .212
2/7/2025 Ky. Wesleyan L 1-8 33 1 4 0 0 1 0 3 0 1 0 2 0 0 0 16 27 12 3 .121
2/8/2025 Ky. Wesleyan L 4-14 33 4 8 3 1 1 0 3 0 0 1 1 0 1 0 7 27 5 3 .242
2/9/2025 Ky. Wesleyan L 4-10 31 4 5 4 1 0 1 6 0 0 0 0 0 1 0 13 27 10 4 .161
2/11/2025 Francis Marion L 7-8 39 7 12 7 0 1 0 3 0 1 0 0 1 1 0 9 27 13 2 .308
2/13/2025 Florida Tech L 3-11 35 3 8 2 2 0 0 4 0 1 0 0 1 0 0 12 27 14 2 .229
2/14/2025 Florida Tech L 4-8 35 4 8 4 1 0 0 10 0 2 1 0 0 0 0 13 27 12 1 .229
2/14/2025 Florida Tech W 16-5 27 16 10 10 0 0 0 15 0 2 0 3 0 2 0 8 21 5 2 .370
2/15/2025 Florida Tech L 4-13 33 4 7 4 1 1 0 7 0 4 1 1 0 0 0 8 27 9 2 .212
2/18/2025 at Newberry L 5-10 34 5 7 5 1 0 1 3 0 2 1 1 0 1 0 11 24 8 3 .206
2/21/2025 USC Beaufort L 2-12 29 2 3 2 0 1 0 4 0 0 1 1 1 0 0 10 27 5 1 .103
2/22/2025 USC Beaufort W 8-6 36 8 13 8 1 0 0 4 0 0 0 1 0 1 0 8 27 8 2 .361
2/23/2025 USC Beaufort W 11-5 32 11 9 11 1 0 2 4 0 4 1 3 0 2 0 4 27 5 2 .281
2/28/2025 at Georgia College L 3-15 26 3 7 3 0 0 1 1 0 3 0 2 0 1 1 4 18 5 1 .269
3/1/2025 at Georgia College L 7-8 39 7 12 7 1 0 2 3 0 4 0 2 0 0 0 17 24 10 3 .308
3/2/2025 at Georgia College L 2-8 33 2 5 2 0 0 0 5 0 2 1 1 0 0 1 6 24 7 1 .152
