Skip To Main Content

Augusta University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Turner, Nolan .338 .901 47-46 201 49 68 14 4 6 37 108 .537 6 4 30 0 .364 3 0 11-13
14 Cannaday, Aidan .325 .968 40-33 120 22 39 10 0 4 32 61 .508 23 7 31 0 .460 0 0 4-4
2 Vachon, Jake .299 .825 42-37 117 22 35 1 3 1 11 45 .385 25 6 25 0 .440 2 1 5-6
9 Cowart, Jakob .266 .644 40-37 143 27 38 4 0 0 14 42 .294 17 2 13 0 .350 1 3 8-10
4 Chance, Roland .252 .852 39-28 103 26 26 4 0 6 18 48 .466 20 3 40 0 .386 1 0 1-1
1 Moon, Kent .239 .943 45-45 142 30 34 9 1 10 36 75 .528 33 11 54 0 .415 2 0 2-3
23 Martin, Nathan .239 .776 46-45 142 26 34 6 4 4 23 60 .423 22 4 44 0 .353 2 4 2-4
19 Johnson, Jake .667 1.800 4-0 3 4 2 1 0 0 3 3 1.000 2 0 0 0 .800 0 0 0-0
12 Leonard, Landon .333 1.064 35-31 111 25 37 10 1 7 26 70 .631 15 6 26 1 .433 2 0 2-4
6 Talik, Wyatt .333 1.056 23-4 33 7 11 4 1 1 7 20 .606 7 0 10 1 .450 0 0 1-1
38 Staniszewski, Duncan .333 1.205 7-2 9 2 3 1 1 0 3 6 .667 3 1 1 0 .538 0 0 0-0
16 Patrick, Ryan .327 .805 18-16 55 16 18 2 0 1 10 23 .418 4 2 9 0 .387 1 1 3-3
34 Benz, Ryker .316 .907 9-4 19 2 6 2 1 0 6 10 .526 2 0 5 0 .381 0 0 0-0
35 Morris, Carter .300 .762 14-4 20 3 6 0 0 0 0 6 .300 6 0 3 0 .462 0 0 0-0
41 Bachelder, Harris .284 .821 33-26 109 17 31 4 1 6 24 55 .505 4 2 19 1 .316 2 2 5-7
10 Newman, Davis .264 .760 33-31 91 13 24 5 1 1 17 34 .374 16 4 31 0 .386 3 2 0-1
3 Go, Mattheson .250 .687 31-29 96 18 24 5 0 1 13 32 .333 14 2 9 1 .354 1 1 6-7
25 Wright, Gavin .250 .775 7-1 8 3 2 1 0 0 0 3 .375 2 0 1 0 .400 0 0 0-0
27 Primm, Owen .250 .583 9-1 8 3 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
36 Maige, Cannon .143 .393 6-1 7 1 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
15 Thigpen, Matthew .125 .550 7-1 8 1 1 1 0 0 1 2 .250 2 0 2 0 .300 0 0 0-0
5 McClintock, Ty .083 .400 17-9 36 3 3 0 0 1 1 6 .167 5 2 7 1 .233 0 2 2-2
22 Thomas, Jackson .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Simmons, Tyler .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Strader, Cameron .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .833 48-48 1591 321 445 84 18 49 283 712 .448 230 56 374 5 .385 20 16 52-66
Opponents .324 .926 48-48 1618 419 524 103 7 54 384 803 .496 239 86 301 11 .430 31 17 83-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Whittier, Jameson 6.27 1.59 2-4 25-1 0 0-0 1 66.0 86 49 46 19 34 12 4 7 260 .331 6 13 0 3 4
32 Jatko, Caleb 6.64 1.70 5-4 13-12 2 0-0 0 63.2 92 58 47 16 43 13 0 5 280 .329 4 11 1 5 0
47 Stewart, Griffin 7.99 1.89 3-6 14-14 0 0-0 0 59.2 74 66 53 39 50 22 1 7 245 .302 6 10 0 7 3
22 Thomas, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 1.2 1 1 0 4 0 0 0 0 7 .143 2 0 0 0 0
30 Crownover, London 0.00 1.88 0-0 2-0 0 0-0 0 2.2 4 4 0 1 1 1 0 1 13 .308 0 0 0 0 0
38 Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
51 Matsunaga, Patrick 6.03 1.85 2-2 15-3 0 0-0 2 31.1 29 21 21 29 42 4 0 3 118 .246 12 5 1 1 1
39 King, Jude 6.75 1.88 0-0 13-0 0 0-0 0 16.0 22 15 12 8 8 3 1 2 67 .328 1 4 0 2 1
20 Durnell, Elijah 8.71 1.89 0-2 16-0 0 0-0 2 20.2 18 21 20 21 29 3 0 3 73 .247 13 2 0 2 1
33 Cates, Aedan 9.77 2.43 0-2 12-2 0 0-0 0 15.2 25 20 17 13 7 9 0 1 71 .352 4 3 1 1 1
53 Cobb, Ty 9.89 2.17 3-6 14-6 0 0-0 0 33.2 43 37 37 30 25 6 0 8 136 .316 5 6 0 1 3
24 Cofield, Jackson 10.13 1.75 0-1 5-3 0 0-0 0 8.0 8 9 9 6 9 1 0 0 31 .258 4 7 0 0 1
40 Davis, Samuel 11.05 2.66 0-0 11-0 0 0-0 1 14.2 24 24 18 15 13 6 0 3 63 .381 4 7 0 4 2
45 Zawacki, Tyler 11.07 2.10 2-2 14-6 0 0-0 0 33.1 52 45 41 18 28 13 1 7 147 .354 11 4 0 3 0
18 Akins, Riley 12.06 2.11 1-1 12-1 0 0-0 0 15.2 23 22 21 10 7 3 0 2 63 .365 1 8 0 2 0
48 Johnson, William 18.69 3.00 0-0 3-0 0 0-0 0 4.1 11 9 9 2 3 3 0 1 22 .500 3 2 0 0 0
11 Strader, Cameron 54.00 8.00 0-0 3-0 0 0-0 0 1.0 7 7 6 1 0 1 0 3 10 .700 0 1 0 0 0
28 Choate, Samuel 81.00 9.00 0-0 3-0 0 0-0 0 1.0 5 9 9 4 0 3 0 1 8 .625 1 2 0 0 0
37 Hamilton, Noah 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.49 1.96 18-30 178-48 2 0 6 390.0 524 419 368 239 301 103 7 54 1618 .324 77 86 3 31 17
Opponents 6.29 1.71 30-18 185-48 4 1 8 394.2 445 321 276 230 374 84 18 49 1591 .280 74 56 3 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Morris, Carter 20 20 0 0 1.000 0 0 0 0 0
32 Jatko, Caleb 9 1 8 0 1.000 1 9 1 0 0
27 Primm, Owen 8 7 1 0 1.000 0 0 0 0 0
20 Durnell, Elijah 6 1 5 0 1.000 0 3 3 0 0
36 Maige, Cannon 4 1 3 0 1.000 0 0 0 0 0
53 Cobb, Ty 4 1 3 0 1.000 0 6 3 0 0
22 Thomas, Jackson 3 3 0 0 1.000 0 0 0 0 0
25 Wright, Gavin 3 2 1 0 1.000 0 0 0 0 0
33 Cates, Aedan 3 1 2 0 1.000 0 3 2 0 0
39 King, Jude 3 1 2 0 1.000 0 4 0 0 0
18 Akins, Riley 2 1 1 0 1.000 0 1 1 0 0
31 Simmons, Tyler 2 2 0 0 1.000 0 0 0 0 0
51 Matsunaga, Patrick 2 0 2 0 1.000 0 12 2 0 0
24 Cofield, Jackson 1 0 1 0 1.000 0 4 0 0 0
30 Crownover, London 1 0 1 0 1.000 0 0 0 0 0
48 Johnson, William 1 0 1 0 1.000 1 2 0 0 0
3 Go, Mattheson 198 172 25 1 .995 0 51 13 2 0
9 Cowart, Jakob 84 81 2 1 .988 0 0 0 0 0
41 Bachelder, Harris 237 229 5 3 .987 15 0 0 0 0
16 Patrick, Ryan 129 113 14 2 .984 0 26 8 3 0
4 Chance, Roland 165 159 3 3 .982 10 0 0 0 0
14 Cannaday, Aidan 53 51 1 1 .981 0 0 0 0 0
2 Vachon, Jake 81 74 4 3 .963 0 0 0 0 0
10 Newman, Davis 27 25 1 1 .963 0 0 0 0 0
23 Martin, Nathan 197 87 102 8 .959 19 0 0 0 0
1 Moon, Kent 114 28 80 6 .947 2 0 0 0 0
7 Turner, Nolan 207 68 125 14 .932 24 0 0 0 0
6 Talik, Wyatt 24 20 2 2 .917 0 6 1 0 0
5 McClintock, Ty 22 15 5 2 .909 2 0 0 0 0
34 Benz, Ryker 11 2 7 2 .818 0 0 0 0 0
47 Stewart, Griffin 5 2 2 1 .800 0 12 4 0 0
40 Davis, Samuel 4 0 3 1 .750 0 4 1 0 0
44 Whittier, Jameson 14 1 9 4 .714 0 13 5 0 0
45 Zawacki, Tyler 3 1 1 1 .667 0 9 1 0 0
11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
28 Choate, Samuel 0 0 0 0 .000 0 1 0 0 0
37 Hamilton, Noah 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
Totals 1647 1169 422 56 .966 28 166 45 5 0
Opponents 1642 1184 393 65 .960 22 104 28 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Johnson, Jake 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Primm, Owen .500 1.100 5-1 4 2 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
25 Wright, Gavin .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
6 Talik, Wyatt .389 1.153 16-2 18 5 7 2 1 0 5 11 .611 6 0 6 1 .542 0 0 0-0
12 Leonard, Landon .375 1.133 22-20 72 13 27 9 1 4 18 50 .694 6 3 15 0 .439 1 0 2-4
7 Turner, Nolan .336 .889 27-26 116 26 39 6 1 5 24 62 .534 2 2 14 0 .355 1 0 8-9
35 Morris, Carter .333 .762 10-4 18 1 6 0 0 0 0 6 .333 3 0 3 0 .429 0 0 0-0
41 Bachelder, Harris .316 .894 24-19 76 14 24 4 1 4 16 42 .553 2 2 16 0 .341 2 1 2-4
3 Go, Mattheson .304 .748 18-16 56 10 17 2 0 1 10 22 .393 4 1 3 1 .355 1 0 2-3
4 Chance, Roland .286 .936 21-14 49 17 14 1 0 3 10 24 .490 12 3 17 0 .446 1 0 1-1
14 Cannaday, Aidan .284 .816 24-22 74 9 21 8 0 0 15 29 .392 16 2 21 0 .424 0 0 2-2
2 Vachon, Jake .268 .770 23-18 56 14 15 0 2 0 4 19 .339 13 3 12 0 .431 0 1 2-2
10 Newman, Davis .250 .806 15-14 36 8 9 2 1 1 11 16 .444 6 2 12 0 .362 3 2 0-0
9 Cowart, Jakob .239 .617 22-20 67 15 16 1 0 0 4 17 .254 12 1 4 0 .363 0 2 1-1
1 Moon, Kent .231 .884 26-26 78 12 18 4 0 5 18 37 .474 18 7 27 0 .410 2 0 1-1
23 Martin, Nathan .221 .662 27-27 86 17 19 3 1 2 15 30 .349 10 2 24 0 .313 1 2 0-1
16 Patrick, Ryan .152 .346 11-10 33 7 5 0 0 0 4 5 .152 2 0 8 0 .194 1 0 1-1
5 McClintock, Ty .077 .508 8-3 13 2 1 0 0 1 1 4 .308 1 1 2 1 .200 0 2 1-1
34 Benz, Ryker .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
22 Thomas, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Maige, Cannon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Strader, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Thigpen, Matthew .000 .667 2-0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
38 Staniszewski, Duncan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .279 .816 27-27 868 175 242 43 8 26 159 379 .437 119 29 191 3 .379 13 10 23-30
Opponents .341 .946 27-27 922 246 314 60 4 31 223 475 .515 116 41 147 5 .431 15 7 39-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Strader, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
47 Stewart, Griffin 6.65 1.74 2-4 9-9 0 0-0 0 44.2 52 41 33 25 34 14 1 4 181 .287 5 4 0 6 0
45 Zawacki, Tyler 7.80 1.47 1-1 5-2 0 0-0 0 15.0 20 13 13 2 12 3 1 3 65 .308 2 0 0 0 0
39 King, Jude 7.88 2.25 0-0 7-0 0 0-0 0 8.0 14 10 7 4 5 3 1 1 38 .368 0 3 0 2 0
44 Whittier, Jameson 8.00 1.64 1-1 14-1 0 0-0 1 36.0 52 34 32 7 16 8 1 7 148 .351 0 8 0 0 3
32 Jatko, Caleb 8.14 1.93 4-4 9-9 1 0-0 0 42.0 72 45 38 9 26 8 0 5 193 .373 3 10 0 4 0
51 Matsunaga, Patrick 8.38 2.20 1-2 9-2 0 0-0 2 19.1 23 18 18 19 23 4 0 3 79 .291 8 3 0 0 1
48 Johnson, William 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 2 0 0 0 0
33 Cates, Aedan 10.38 2.68 0-0 8-0 0 0-0 0 8.2 14 12 10 8 4 8 0 0 41 .341 2 2 1 0 0
18 Akins, Riley 12.38 2.38 0-0 7-0 0 0-0 0 8.0 14 12 11 5 6 2 0 1 36 .389 0 2 0 0 0
53 Cobb, Ty 13.00 2.44 0-4 7-4 0 0-0 0 18.0 28 26 26 16 6 3 0 4 75 .373 2 1 0 1 2
20 Durnell, Elijah 18.90 3.23 0-2 6-0 0 0-0 0 6.2 9 15 14 11 7 1 0 1 27 .333 7 2 0 1 1
40 Davis, Samuel 19.29 4.52 0-0 6-0 0 0-0 0 4.2 12 14 10 7 5 4 0 2 25 .480 2 5 0 1 0
28 Choate, Samuel 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 2 0 0 4 .500 1 0 0 0 0
Totals 9.17 2.01 9-18 91-27 1 0 3 214.0 314 246 218 116 147 60 4 31 922 .341 34 41 1 15 7
Opponents 6.42 1.67 18-9 81-27 4 0 2 216.0 242 175 154 119 191 43 8 26 868 .279 30 29 1 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Go, Mattheson 97 85 12 0 1.000 0 21 7 2 0
35 Morris, Carter 15 15 0 0 1.000 0 0 0 0 0
10 Newman, Davis 14 13 1 0 1.000 0 0 0 0 0
32 Jatko, Caleb 6 1 5 0 1.000 1 7 1 0 0
27 Primm, Owen 5 5 0 0 1.000 0 0 0 0 0
20 Durnell, Elijah 3 0 3 0 1.000 0 0 1 0 0
34 Benz, Ryker 3 1 2 0 1.000 0 0 0 0 0
53 Cobb, Ty 3 1 2 0 1.000 0 4 3 0 0
33 Cates, Aedan 2 1 1 0 1.000 0 0 1 0 0
18 Akins, Riley 1 1 0 0 1.000 0 1 0 0 0
25 Wright, Gavin 1 1 0 0 1.000 0 0 0 0 0
36 Maige, Cannon 1 0 1 0 1.000 0 0 0 0 0
45 Zawacki, Tyler 1 0 1 0 1.000 0 0 0 0 0
51 Matsunaga, Patrick 1 0 1 0 1.000 0 7 1 0 0
4 Chance, Roland 58 55 2 1 .983 4 0 0 0 0
41 Bachelder, Harris 168 161 4 3 .982 10 0 0 0 0
9 Cowart, Jakob 39 37 1 1 .974 0 0 0 0 0
14 Cannaday, Aidan 37 35 1 1 .973 0 0 0 0 0
16 Patrick, Ryan 65 58 5 2 .969 0 16 5 2 0
23 Martin, Nathan 123 56 63 4 .967 10 0 0 0 0
1 Moon, Kent 66 17 46 3 .955 2 0 0 0 0
2 Vachon, Jake 42 38 2 2 .952 0 0 0 0 0
7 Turner, Nolan 122 41 73 8 .934 12 0 0 0 0
6 Talik, Wyatt 12 9 2 1 .917 0 2 1 0 0
5 McClintock, Ty 11 9 1 1 .909 1 0 0 0 0
44 Whittier, Jameson 9 0 7 2 .778 0 5 3 0 0
47 Stewart, Griffin 3 2 0 1 .667 0 8 2 0 0
11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Cofield, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Choate, Samuel 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
39 King, Jude 0 0 0 0 .000 0 3 0 0 0
40 Davis, Samuel 0 0 0 0 .000 0 3 1 0 0
48 Johnson, William 0 0 0 0 .000 0 1 0 0 0
Totals 908 642 236 30 .967 40 78 26 4 0
Opponents 903 648 220 35 .961 37 46 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Saint Leo L 1-14 29 1 6 0 0 0 0 3 0 1 0 1 0 0 0 12 21 9 1 .207
1/30/2026 Saint Leo W 6-4 31 6 11 5 6 0 1 3 0 0 1 1 1 0 0 9 27 12 3 .355
2/3/2026 Erskine W 10-9 37 10 15 7 1 1 3 6 0 1 1 2 1 0 0 6 27 7 0 .405
2/7/2026 vs Albany St. (Ga.) W 16-4 38 16 15 16 1 0 5 10 0 3 0 2 0 1 0 8 24 6 0 .395
2/7/2026 at West Ala. L 2-3 33 2 8 2 2 0 0 1 0 0 0 1 0 0 1 12 24 14 1 .242
2/8/2026 at West Ala. L 1-15 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 7 18 4 0 .091
2/10/2026 at Anderson (S.C.) L 3-4 34 3 9 3 1 1 1 3 0 0 1 0 0 1 0 11 24 7 0 .265
2/11/2026 Southern Wesleyan W 8-4 29 8 6 3 1 1 0 13 0 0 1 3 0 0 0 6 26 9 1 .207
2/13/2026 at Claflin W 20-2 38 20 16 18 3 0 1 12 0 1 0 1 0 0 0 6 21 4 1 .421
2/14/2026 at Claflin W 15-4 36 15 13 15 3 2 2 3 0 0 0 2 0 0 0 7 21 10 1 .361
2/14/2026 at Claflin W 17-3 37 17 15 15 2 1 0 9 0 0 0 1 1 3 0 6 24 9 1 .405
2/17/2026 Shorter L 7-10 38 7 12 6 1 0 2 4 0 2 0 1 0 0 0 7 27 6 0 .316
2/20/2026 at USC Beaufort W 12-5 42 12 14 10 3 1 1 5 0 3 0 2 0 0 0 8 27 7 3 .333
2/21/2026 at USC Beaufort W 7-3 39 7 9 7 1 0 2 5 0 2 0 1 0 0 0 14 27 9 4 .231
2/22/2026 at USC Beaufort W 15-6 43 15 18 12 5 2 0 3 0 1 1 4 1 0 0 8 27 9 1 .419
2/24/2026 at Shorter L 0-3 31 0 5 0 0 1 0 3 0 0 1 0 0 0 0 6 24 11 0 .161
2/27/2026 Ga. Southwestern L 5-14 30 5 5 5 0 1 1 6 0 0 0 0 0 1 0 10 27 6 3 .167
2/28/2026 Ga. Southwestern W 7-3 28 7 7 7 2 1 0 3 0 2 0 4 1 1 0 8 27 11 1 .250
3/1/2026 Ga. Southwestern L 1-12 24 1 5 1 2 0 0 1 0 0 0 1 0 0 0 6 21 8 1 .208
3/6/2026 Lander W 4-3 32 4 5 3 2 0 2 1 1 0 0 0 0 0 0 9 27 10 1 .156
3/7/2026 Lander L 8-9 38 8 11 8 3 0 2 8 1 1 0 1 1 0 0 12 27 12 0 .289
3/8/2026 Lander L 4-19 27 4 8 3 1 0 1 4 0 0 0 1 1 1 1 4 21 8 0 .296
3/13/2026 at Middle Georgia State W 12-4 42 12 16 12 2 0 1 7 0 2 1 0 0 2 0 6 27 10 1 .381
3/14/2026 at Middle Georgia State L 4-15 23 4 4 4 0 0 0 6 0 1 0 2 0 2 0 7 18 8 0 .174
3/15/2026 at Middle Georgia State L 6-13 39 6 12 6 0 0 4 1 0 0 0 0 0 0 0 11 24 11 1 .308
3/18/2026 at Belmont Abbey L 8-11 35 8 8 8 0 0 2 5 0 3 0 0 0 0 0 11 24 11 1 .229
3/20/2026 Georgia College L 3-13 30 3 9 3 1 0 1 1 0 1 0 0 0 0 0 4 21 8 0 .300
3/21/2026 Georgia College W 11-4 28 11 10 11 1 1 3 8 0 2 1 3 3 2 0 3 27 8 1 .357
3/22/2026 Georgia College W 12-7 36 12 12 9 5 0 1 12 0 1 1 0 0 0 0 5 27 3 0 .333
3/24/2026 at Erskine L 11-29 38 11 12 10 5 0 1 7 0 1 0 0 0 0 0 7 21 6 2 .316
3/25/2026 USC Aiken L 5-7 32 5 6 4 2 0 1 5 0 2 0 2 0 1 1 9 27 10 1 .188
3/27/2026 North Georgia L 4-5 34 4 6 4 1 0 0 4 0 3 0 1 0 0 0 12 27 13 0 .176
3/28/2026 North Georgia L 2-8 32 2 5 1 0 0 0 1 0 0 0 0 0 0 0 6 27 12 2 .156
3/29/2026 North Georgia L 2-13 26 2 5 2 2 1 1 1 0 1 0 0 0 0 0 9 21 3 1 .192
3/31/2026 at Southern Wesleyan W 12-7 37 12 13 11 5 0 1 9 0 2 0 2 1 2 0 7 27 12 3 .351
4/1/2026 Belmont Abbey L 8-16 33 8 7 5 1 2 1 10 0 3 0 0 0 1 0 12 27 11 1 .212
4/7/2026 at Emmanuel (Ga.) L 4-5 36 4 10 4 2 0 0 4 0 1 0 1 1 0 0 9 24 9 1 .278
4/9/2026 at USC Aiken L 9-11 42 9 15 6 2 0 0 4 0 0 1 0 1 0 0 9 24 7 2 .357
4/10/2026 at USC Aiken L 2-13 25 2 5 1 0 0 0 5 0 1 0 1 0 0 0 6 19 10 2 .200
4/11/2026 at USC Aiken L 6-16 30 6 5 6 3 0 1 5 0 0 0 3 0 0 1 7 21 11 3 .167
4/14/2026 Emmanuel (Ga.) W 7-4 31 7 9 7 3 0 1 6 0 4 1 2 1 0 0 6 27 7 0 .290
4/17/2026 at Columbus St. L 1-13 27 1 8 1 0 0 1 0 0 0 1 0 0 0 1 3 18 5 3 .296
4/18/2026 at Columbus St. L 2-12 28 2 8 2 0 0 1 3 0 1 0 0 0 0 0 5 20 5 2 .286
4/19/2026 at Columbus St. W 5-4 32 5 7 5 1 0 1 5 0 0 2 1 1 0 0 4 27 11 0 .219
4/24/2026 Flagler L 7-8 37 7 12 7 1 1 1 4 0 2 0 1 1 1 0 10 27 13 1 .324
4/25/2026 Flagler L 1-11 30 1 6 0 3 0 0 2 0 2 0 2 0 0 0 9 24 8 1 .200
4/26/2026 Flagler L 5-7 37 5 12 4 3 0 1 3 0 2 0 4 0 0 0 7 27 12 1 .324
4/28/2026 Anderson (S.C.) L 3-10 35 3 8 3 1 1 0 4 0 0 0 2 0 1 0 8 27 10 3 .229
Total 321-419 1591 321 445 283 84 18 49 230 2 52 14 56 16 20 5 374 1169 422 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Saint Leo L 1-14 7.0 14 14 11 6 4 6 0 1 1 0 3 0 0 1 0 14.14
1/30/2026 Saint Leo W 6-4 9.0 5 4 2 4 7 1 0 0 2 0 1 0 1 1 0 2.00
2/3/2026 Erskine W 10-9 9.0 13 9 9 4 14 2 1 3 5 0 1 0 2 1 0 9.00
2/7/2026 vs Albany St. (Ga.) W 16-4 8.0 2 4 4 8 14 0 0 1 1 0 2 0 3 1 0 4.50
2/7/2026 at West Ala. L 2-3 8.0 6 3 3 4 5 0 1 0 2 0 1 0 3 2 0 3.38
2/8/2026 at West Ala. L 1-15 6.0 13 15 15 7 6 1 0 1 1 0 5 0 3 3 0 22.50
2/10/2026 at Anderson (S.C.) L 3-4 8.0 8 4 4 0 7 2 0 1 0 0 0 0 3 4 0 4.50
2/11/2026 Southern Wesleyan W 8-4 9.0 5 4 4 7 8 0 0 0 1 0 3 0 4 4 0 4.00
2/13/2026 at Claflin W 20-2 7.0 3 2 1 5 8 0 0 1 1 0 0 0 5 4 0 1.29
2/14/2026 at Claflin W 15-4 7.0 5 4 3 1 6 1 0 1 0 0 1 0 6 4 0 3.86
2/14/2026 at Claflin W 17-3 8.0 6 3 3 1 10 0 0 2 0 0 1 0 7 4 0 3.38
2/17/2026 Shorter L 7-10 9.0 11 10 10 8 12 2 0 2 3 0 5 0 7 5 0 10.00
2/20/2026 at USC Beaufort W 12-5 9.0 7 5 2 7 12 1 0 0 4 1 1 0 8 5 0 2.00
2/21/2026 at USC Beaufort W 7-3 9.0 5 3 1 1 8 2 0 0 0 1 0 0 9 5 0 1.00
2/22/2026 at USC Beaufort W 15-6 9.0 13 6 5 2 8 4 0 0 1 0 2 0 10 5 0 5.00
2/24/2026 at Shorter L 0-3 8.0 4 3 3 9 6 1 0 2 1 0 2 0 10 6 0 3.38
2/27/2026 Ga. Southwestern L 5-14 9.0 14 14 10 3 11 5 1 1 0 1 2 0 10 7 0 10.00
2/28/2026 Ga. Southwestern W 7-3 9.0 9 3 3 1 7 0 0 2 0 0 2 0 11 7 0 3.00
3/1/2026 Ga. Southwestern L 1-12 7.0 12 12 12 5 4 1 1 1 2 0 0 0 11 8 0 15.43
3/6/2026 Lander W 4-3 9.0 6 3 2 4 5 2 0 0 3 0 0 0 12 8 0 2.00
3/7/2026 Lander L 8-9 9.0 13 9 9 3 3 4 0 1 2 0 3 0 12 9 0 9.00
3/8/2026 Lander L 4-19 7.0 13 19 19 11 3 4 0 2 1 0 2 0 12 10 0 24.43
3/13/2026 at Middle Georgia State W 12-4 9.0 7 4 3 2 8 0 0 1 3 0 1 0 13 10 0 3.00
3/14/2026 at Middle Georgia State L 4-15 6.0 19 15 15 2 6 2 0 2 1 0 2 0 13 11 0 22.50
3/15/2026 at Middle Georgia State L 6-13 8.0 17 13 13 3 3 3 0 3 2 0 1 0 13 12 0 14.63
3/18/2026 at Belmont Abbey L 8-11 8.0 12 11 10 10 5 4 0 0 2 0 4 0 13 13 0 11.25
3/20/2026 Georgia College L 3-13 7.0 17 13 13 8 5 8 1 0 0 0 0 0 13 14 0 16.71
3/21/2026 Georgia College W 11-4 9.0 10 4 3 4 3 0 0 0 0 0 3 0 14 14 0 3.00
3/22/2026 Georgia College W 12-7 9.0 13 7 7 7 12 2 0 3 1 0 1 0 15 14 0 7.00
3/24/2026 at Erskine L 11-29 7.0 20 29 23 12 2 7 0 6 6 0 5 0 15 15 0 29.57
3/25/2026 USC Aiken L 5-7 9.0 10 7 7 8 7 2 0 1 0 0 2 0 15 16 0 7.00
3/27/2026 North Georgia L 4-5 9.0 9 5 5 4 7 3 0 0 2 0 1 0 15 17 0 5.00
3/28/2026 North Georgia L 2-8 9.0 13 8 5 4 7 2 0 0 1 0 3 0 15 18 0 5.00
3/29/2026 North Georgia L 2-13 7.0 14 13 12 3 9 3 0 3 1 0 1 0 15 19 0 15.43
