Skip To Main Content

Augusta University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Turner, Nolan 7 Turner, Nolan .392 1.045 19-19 79 23 31 6 3 2 21 49 .620 3 3 14 0 .425 2 0 3-4
2 Vachon, Jake 2 Vachon, Jake .333 .949 19-19 57 11 19 0 2 1 4 26 .456 14 4 8 0 .493 0 0 1-2
23 Martin, Nathan 23 Martin, Nathan .310 .927 19-18 58 12 18 1 3 1 8 28 .483 12 2 18 0 .444 0 0 2-2
9 Cowart, Jakob 9 Cowart, Jakob .282 .648 17-17 71 14 20 2 0 0 6 22 .310 4 2 9 0 .338 0 2 3-5
10 Newman, Davis 10 Newman, Davis .276 .845 18-18 58 8 16 5 1 1 15 26 .448 10 3 22 0 .397 2 1 0-1
1 Moon, Kent 1 Moon, Kent .266 1.048 19-19 64 17 17 7 1 5 20 41 .641 12 4 26 0 .407 1 0 0-1
4 Chance, Roland 4 Chance, Roland .250 .854 19-18 60 17 15 4 0 3 12 28 .467 12 2 27 0 .387 1 0 1-1
19 Johnson, Jake 19 Johnson, Jake 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Talik, Wyatt 6 Talik, Wyatt .625 1.700 7-0 8 4 5 1 1 0 4 8 1.000 2 0 0 0 .700 0 0 0-0
16 Patrick, Ryan 16 Patrick, Ryan .522 1.256 7-6 23 11 12 1 0 1 8 16 .696 1 1 1 0 .560 0 1 2-2
14 Cannaday, Aidan 14 Cannaday, Aidan .375 1.323 11-5 24 8 9 1 0 3 11 19 .792 4 4 7 0 .531 0 0 1-1
41 Bachelder, Harris 41 Bachelder, Harris .364 1.000 7-1 11 2 4 0 0 1 2 7 .636 0 0 1 0 .364 0 0 0-0
27 Primm, Owen 27 Primm, Owen .333 .833 3-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
35 Morris, Carter 35 Morris, Carter .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Go, Mattheson 3 Go, Mattheson .256 .716 13-13 39 10 10 2 0 0 7 12 .308 9 1 5 0 .408 0 1 2-2
34 Benz, Ryker 34 Benz, Ryker .200 .533 4-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
38 Staniszewski, Duncan 38 Staniszewski, Duncan .200 1.029 4-1 5 1 1 0 1 0 1 3 .600 2 0 0 0 .429 0 0 0-0
12 Leonard, Landon 12 Leonard, Landon .194 .663 12-10 36 8 7 3 0 1 10 13 .361 5 1 7 1 .302 1 0 0-0
15 Thigpen, Matthew 15 Thigpen, Matthew .143 .429 5-1 7 0 1 1 0 0 1 2 .286 0 0 1 0 .143 0 0 0-0
5 McClintock, Ty 5 McClintock, Ty .105 .453 7-4 19 1 2 0 0 1 1 5 .263 2 0 3 0 .190 0 0 1-1
31 Simmons, Tyler 31 Simmons, Tyler .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Thomas, Jackson 22 Thomas, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Strader, Cameron 11 Strader, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Maige, Cannon 36 Maige, Cannon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Wright, Gavin 25 Wright, Gavin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .892 19-19 639 153 191 34 12 20 133 309 .484 95 27 157 1 .408 7 5 16-22
Opponents .259 .791 19-19 598 122 155 29 4 19 118 249 .416 83 32 157 2 .375 7 5 31-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Jatko, Caleb 32Jatko, Caleb 2.91 1.06 3-0 5-5 2 0-0 0 34.0 27 16 11 9 26 4 0 3 129 .209 1 4 1 0 0
44 Whittier, Jameson 44Whittier, Jameson 4.32 1.40 1-1 8-0 0 0-0 0 25.0 31 13 12 4 18 5 3 0 100 .310 4 3 0 1 1
47 Stewart, Griffin 47Stewart, Griffin 8.34 1.81 2-2 6-6 0 0-0 0 22.2 25 28 21 16 29 8 0 4 91 .275 1 6 0 2 3
45 Zawacki, Tyler 45Zawacki, Tyler 10.29 2.05 2-2 6-4 0 0-0 0 21.0 31 26 24 12 22 6 1 3 88 .352 7 3 0 2 0
38 Staniszewski, Duncan 38Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
39 King, Jude 39King, Jude 0.00 1.13 0-0 2-0 0 0-0 0 2.2 1 2 0 2 3 1 0 0 10 .100 0 0 0 0 0
51 Matsunaga, Patrick 51Matsunaga, Patrick 1.64 1.09 1-0 5-0 0 0-0 1 11.0 4 2 2 8 18 0 0 0 36 .111 3 1 1 0 0
33 Cates, Aedan 33Cates, Aedan 1.93 1.50 0-0 3-0 0 0-0 0 4.2 2 1 1 5 3 1 0 0 14 .143 1 2 1 0 0
24 Cofield, Jackson 24Cofield, Jackson 3.00 1.33 0-0 3-2 0 0-0 0 6.0 3 2 2 5 6 0 0 0 21 .143 2 3 0 0 0
53 Cobb, Ty 53Cobb, Ty 7.71 1.80 2-2 6-2 0 0-0 0 11.2 11 10 10 10 14 3 0 4 44 .250 4 4 0 1 1
20 Durnell, Elijah 20Durnell, Elijah 9.31 1.76 0-0 7-0 0 0-0 2 9.2 8 10 10 9 15 1 0 3 34 .235 1 0 0 0 0
18 Akins, Riley 18Akins, Riley 10.80 1.80 0-1 5-0 0 0-0 0 5.0 7 6 6 2 1 0 0 2 20 .350 1 2 0 1 0
28 Choate, Samuel 28Choate, Samuel 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 2 0 0 0
48 Johnson, William 48Johnson, William 135.00 15.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 0 0 0 5 .800 0 1 0 0 0
Totals 6.10 1.54 11-8 59-19 2 0 3 155.0 155 122 105 83 157 29 4 19 598 .259 25 32 3 7 5
Opponents 7.51 1.85 8-11 76-19 1 1 3 154.2 191 153 129 95 157 34 12 20 639 .299 40 27 2 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Patrick, Ryan 16 Patrick, Ryan 64 58 6 0 1.000 0 8 3 1 0
9 Cowart, Jakob 9 Cowart, Jakob 30 29 1 0 1.000 0 0 0 0 0
6 Talik, Wyatt 6 Talik, Wyatt 10 8 2 0 1.000 0 0 1 0 0
32 Jatko, Caleb 32 Jatko, Caleb 5 1 4 0 1.000 1 2 1 0 0
5 McClintock, Ty 5 McClintock, Ty 5 2 3 0 1.000 1 0 0 0 0
14 Cannaday, Aidan 14 Cannaday, Aidan 4 4 0 0 1.000 0 0 0 0 0
44 Whittier, Jameson 44 Whittier, Jameson 4 1 3 0 1.000 0 6 1 0 0
34 Benz, Ryker 34 Benz, Ryker 3 1 2 0 1.000 0 0 0 0 0
35 Morris, Carter 35 Morris, Carter 3 3 0 0 1.000 0 0 0 0 0
31 Simmons, Tyler 31 Simmons, Tyler 2 2 0 0 1.000 0 0 0 0 0
20 Durnell, Elijah 20 Durnell, Elijah 1 0 1 0 1.000 0 3 1 0 0
25 Wright, Gavin 25 Wright, Gavin 1 1 0 0 1.000 0 0 0 0 0
27 Primm, Owen 27 Primm, Owen 1 1 0 0 1.000 0 0 0 0 0
53 Cobb, Ty 53 Cobb, Ty 1 0 1 0 1.000 0 2 0 0 0
3 Go, Mattheson 3 Go, Mattheson 100 90 9 1 .990 0 23 5 0 0
4 Chance, Roland 4 Chance, Roland 141 136 3 2 .986 8 0 0 0 0
23 Martin, Nathan 23 Martin, Nathan 68 30 36 2 .971 5 0 0 0 0
10 Newman, Davis 10 Newman, Davis 18 16 1 1 .944 0 0 0 0 0
2 Vachon, Jake 2 Vachon, Jake 35 32 1 2 .943 0 0 0 0 0
7 Turner, Nolan 7 Turner, Nolan 75 25 44 6 .920 9 0 0 0 0
1 Moon, Kent 1 Moon, Kent 55 12 38 5 .909 0 0 0 0 0
41 Bachelder, Harris 41 Bachelder, Harris 11 10 0 1 .909 0 0 0 0 0
47 Stewart, Griffin 47 Stewart, Griffin 4 1 2 1 .750 0 2 2 0 0
45 Zawacki, Tyler 45 Zawacki, Tyler 3 1 1 1 .667 0 7 1 0 0
11 Strader, Cameron 11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Akins, Riley 18 Akins, Riley 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Cofield, Jackson 24 Cofield, Jackson 0 0 0 0 .000 0 4 0 0 0
28 Choate, Samuel 28 Choate, Samuel 0 0 0 0 .000 0 1 0 0 0
33 Cates, Aedan 33 Cates, Aedan 0 0 0 0 .000 0 0 2 0 0
36 Maige, Cannon 36 Maige, Cannon 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
39 King, Jude 39 King, Jude 0 0 0 0 .000 0 1 0 0 0
48 Johnson, William 48 Johnson, William 0 0 0 0 .000 0 1 0 0 0
51 Matsunaga, Patrick 51 Matsunaga, Patrick 0 0 0 0 .000 0 2 1 0 0
Totals 644 464 158 22 .966 10 62 18 1 0
Opponents 654 464 163 27 .959 10 32 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Johnson, Jake 19Johnson, Jake 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Primm, Owen 27Primm, Owen 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
41 Bachelder, Harris 41Bachelder, Harris .750 1.500 4-0 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
6 Talik, Wyatt 6Talik, Wyatt .600 1.714 4-0 5 3 3 0 1 0 4 5 1.000 2 0 0 0 .714 0 0 0-0
35 Morris, Carter 35Morris, Carter .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Turner, Nolan 7Turner, Nolan .417 1.069 6-6 24 9 10 2 0 1 11 15 .625 1 1 3 0 .444 1 0 1-1
10 Newman, Davis 10Newman, Davis .412 1.324 6-6 17 6 7 2 1 1 9 14 .824 4 1 5 0 .500 2 1 0-0
23 Martin, Nathan 23Martin, Nathan .368 .929 6-6 19 7 7 0 1 0 5 9 .474 3 0 5 0 .455 0 0 0-0
2 Vachon, Jake 2Vachon, Jake .333 1.124 6-6 15 6 5 0 2 0 1 9 .600 5 1 2 0 .524 0 0 0-0
1 Moon, Kent 1Moon, Kent .313 1.188 6-6 16 5 5 3 0 1 6 11 .688 4 3 8 0 .500 1 0 0-0
3 Go, Mattheson 3Go, Mattheson .308 .665 4-4 13 3 4 0 0 0 5 4 .308 1 0 1 0 .357 0 0 1-1
4 Chance, Roland 4Chance, Roland .267 .811 6-6 15 9 4 1 0 0 4 5 .333 5 2 7 0 .478 1 0 1-1
12 Leonard, Landon 12Leonard, Landon .250 .718 6-5 20 3 5 3 0 0 6 8 .400 2 0 3 0 .318 0 0 0-0
14 Cannaday, Aidan 14Cannaday, Aidan .250 1.000 3-1 4 1 1 1 0 0 2 2 .500 2 0 2 0 .500 0 0 0-0
5 McClintock, Ty 5McClintock, Ty .250 1.250 2-0 4 1 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0
16 Patrick, Ryan 16Patrick, Ryan .143 .286 2-2 7 2 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 0-0
9 Cowart, Jakob 9Cowart, Jakob .100 .317 6-6 20 6 2 0 0 0 0 2 .100 2 1 2 0 .217 0 1 0-0
22 Thomas, Jackson 22Thomas, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Benz, Ryker 34Benz, Ryker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Strader, Cameron 11Strader, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Thigpen, Matthew 15Thigpen, Matthew .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
38 Staniszewski, Duncan 38Staniszewski, Duncan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .316 .924 6-6 193 65 61 12 5 4 61 95 .492 34 9 43 0 .432 5 2 3-3
Opponents .262 .785 6-6 187 38 49 7 2 8 38 84 .449 16 6 46 0 .336 2 0 1-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Staniszewski, Duncan 38Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
39 King, Jude 39King, Jude 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 1 1 0 0 5 .200 0 0 0 0 0
51 Matsunaga, Patrick 51Matsunaga, Patrick 0.00 .50 0-0 1-0 0 0-0 1 2.0 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
53 Cobb, Ty 53Cobb, Ty 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
33 Cates, Aedan 33Cates, Aedan 3.37 1.36 0-0 2-0 0 0-0 0 2.2 1 1 1 2 3 1 0 0 8 .125 0 1 1 0 0
32 Jatko, Caleb 32Jatko, Caleb 3.86 1.07 2-0 2-2 1 0-0 0 14.0 13 7 6 2 11 1 0 3 52 .250 0 3 0 0 0
47 Stewart, Griffin 47Stewart, Griffin 4.35 1.29 1-1 2-2 0 0-0 0 10.1 8 7 5 5 13 1 0 2 40 .200 1 1 0 1 0
18 Akins, Riley 18Akins, Riley 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 1 7 .286 0 0 0 0 0
45 Zawacki, Tyler 45Zawacki, Tyler 6.30 1.30 1-1 2-2 0 0-0 0 10.0 12 7 7 1 10 1 1 1 41 .293 1 0 0 0 0
44 Whittier, Jameson 44Whittier, Jameson 22.50 3.50 0-0 1-0 0 0-0 0 2.0 7 6 5 0 2 2 1 0 13 .538 0 0 0 0 0
20 Durnell, Elijah 20Durnell, Elijah 63.00 7.00 0-0 1-0 0 0-0 0 1.0 3 7 7 4 1 0 0 1 6 .500 0 0 0 0 0
Totals 6.13 1.38 4-2 16-6 1 0 1 47.0 49 38 32 16 46 7 2 8 187 .262 3 6 1 2 0
Opponents 10.57 2.07 2-4 20-6 1 0 0 46.0 61 65 54 34 43 12 5 4 193 .316 8 9 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Go, Mattheson 3 Go, Mattheson 26 25 1 0 1.000 0 0 1 0 0
23 Martin, Nathan 23 Martin, Nathan 22 10 12 0 1.000 1 0 0 0 0
16 Patrick, Ryan 16 Patrick, Ryan 16 16 0 0 1.000 0 1 0 0 0
10 Newman, Davis 10 Newman, Davis 8 7 1 0 1.000 0 0 0 0 0
6 Talik, Wyatt 6 Talik, Wyatt 8 6 2 0 1.000 0 0 1 0 0
9 Cowart, Jakob 9 Cowart, Jakob 7 7 0 0 1.000 0 0 0 0 0
32 Jatko, Caleb 32 Jatko, Caleb 2 1 1 0 1.000 1 0 1 0 0
5 McClintock, Ty 5 McClintock, Ty 2 1 1 0 1.000 1 0 0 0 0
20 Durnell, Elijah 20 Durnell, Elijah 1 0 1 0 1.000 0 0 0 0 0
25 Wright, Gavin 25 Wright, Gavin 1 1 0 0 1.000 0 0 0 0 0
27 Primm, Owen 27 Primm, Owen 1 1 0 0 1.000 0 0 0 0 0
44 Whittier, Jameson 44 Whittier, Jameson 1 0 1 0 1.000 0 1 0 0 0
45 Zawacki, Tyler 45 Zawacki, Tyler 1 0 1 0 1.000 0 0 0 0 0
4 Chance, Roland 4 Chance, Roland 46 43 2 1 .978 4 0 0 0 0
1 Moon, Kent 1 Moon, Kent 21 3 16 2 .905 0 0 0 0 0
2 Vachon, Jake 2 Vachon, Jake 10 9 0 1 .900 0 0 0 0 0
7 Turner, Nolan 7 Turner, Nolan 19 8 9 2 .895 4 0 0 0 0
41 Bachelder, Harris 41 Bachelder, Harris 3 2 0 1 .667 0 0 0 0 0
47 Stewart, Griffin 47 Stewart, Griffin 2 1 0 1 .500 0 0 0 0 0
11 Strader, Cameron 11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
14 Cannaday, Aidan 14 Cannaday, Aidan 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Akins, Riley 18 Akins, Riley 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Cofield, Jackson 24 Cofield, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Cates, Aedan 33 Cates, Aedan 0 0 0 0 .000 0 0 1 0 0
34 Benz, Ryker 34 Benz, Ryker 0 0 0 0 .000 0 0 0 0 0
35 Morris, Carter 35 Morris, Carter 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
39 King, Jude 39 King, Jude 0 0 0 0 .000 0 0 0 0 0
51 Matsunaga, Patrick 51 Matsunaga, Patrick 0 0 0 0 .000 0 0 0 0 0
53 Cobb, Ty 53 Cobb, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 197 141 48 8 .959 11 2 4 0 0
Opponents 198 138 52 8 .960 11 6 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Saint Leo L 1-14 29 1 6 0 0 0 0 3 0 1 0 1 0 0 0 12 21 9 1 .207
1/30/2026 Saint Leo W 6-4 31 6 11 5 6 0 1 3 0 0 1 1 1 0 0 9 27 12 3 .355
2/3/2026 Erskine W 10-9 37 10 15 7 1 1 3 6 0 1 1 2 1 0 0 6 27 7 0 .405
2/7/2026 vs Albany St. (Ga.) W 16-4 38 16 15 16 1 0 5 10 0 3 0 2 0 1 0 8 24 6 0 .395
2/7/2026 at West Ala. L 2-3 33 2 8 2 2 0 0 1 0 0 0 1 0 0 1 12 24 14 1 .242
2/8/2026 at West Ala. L 1-15 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 7 18 4 0 .091
2/10/2026 at Anderson (S.C.) L 3-4 34 3 9 3 1 1 1 3 0 0 1 0 0 1 0 11 24 7 0 .265
2/11/2026 Southern Wesleyan W 8-4 29 8 6 3 1 1 0 13 0 0 1 3 0 0 0 6 26 9 1 .207
2/13/2026 at Claflin W 20-2 38 20 16 18 3 0 1 12 0 1 0 1 0 0 0 6 21 4 1 .421
2/14/2026 at Claflin W 15-4 36 15 13 15 3 2 2 3 0 0 0 2 0 0 0 7 21 10 1 .361
2/14/2026 at Claflin W 17-3 37 17 15 15 2 1 0 9 0 0 0 1 1 3 0 6 24 9 1 .405
2/17/2026 Shorter L 7-10 38 7 12 6 1 0 2 4 0 2 0 1 0 0 0 7 27 6 0 .316
2/20/2026 at USC Beaufort W 12-5 42 12 14 10 3 1 1 5 0 3 0 2 0 0 0 8 27 7 3 .333
2/21/2026 at USC Beaufort W 7-3 39 7 9 7 1 0 2 5 0 2 0 1 0 0 0 14 27 9 4 .231
2/22/2026 at USC Beaufort W 15-6 43 15 18 12 5 2 0 3 0 1 1 4 1 0 0 8 27 9 1 .419
2/24/2026 at Shorter L 0-3 31 0 5 0 0 1 0 3 0 0 1 0 0 0 0 6 24 11 0 .161
2/27/2026 Ga. Southwestern L 5-14 30 5 5 5 0 1 1 6 0 0 0 0 0 1 0 10 27 6 3 .167
2/28/2026 Ga. Southwestern W 7-3 28 7 7 7 2 1 0 3 0 2 0 4 1 1 0 8 27 11 1 .250
3/1/2026 Ga. Southwestern L 1-12 24 1 5 1 2 0 0 1 0 0 0 1 0 0 0 6 21 8 1 .208
Total 153-122 639 153 191 133 34 12 20 95 0 16 6 27 5 7 1 157 464 158 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Saint Leo L 1-14 7.0 14 14 11 6 4 6 0 1 1 0 3 0 0 1 0 14.14
1/30/2026 Saint Leo W 6-4 9.0 5 4 2 4 7 1 0 0 2 0 1 0 1 1 0 2.00
2/3/2026 Erskine W 10-9 9.0 13 9 9 4 14 2 1 3 5 0 1 0 2 1 0 9.00
2/7/2026 vs Albany St. (Ga.) W 16-4 8.0 2 4 4 8 14 0 0 1 1 0 2 0 3 1 0 4.50
2/7/2026 at West Ala. L 2-3 8.0 6 3 3 4 5 0 1 0 2 0 1 0 3 2 0 3.38
2/8/2026 at West Ala. L 1-15 6.0 13 15 15 7 6 1 0 1 1 0 5 0 3 3 0 22.50
2/10/2026 at Anderson (S.C.) L 3-4 8.0 8 4 4 0 7 2 0 1 0 0 0 0 3 4 0 4.50
2/11/2026 Southern Wesleyan W 8-4 9.0 5 4 4 7 8 0 0 0 1 0 3 0 4 4 0 4.00
2/13/2026 at Claflin W 20-2 7.0 3 2 1 5 8 0 0 1 1 0 0 0 5 4 0 1.29
2/14/2026 at Claflin W 15-4 7.0 5 4 3 1 6 1 0 1 0 0 1 0 6 4 0 3.86
2/14/2026 at Claflin W 17-3 8.0 6 3 3 1 10 0 0 2 0 0 1 0 7 4 0 3.38
2/17/2026 Shorter L 7-10 9.0 11 10 10 8 12 2 0 2 3 0 5 0 7 5 0 10.00
2/20/2026 at USC Beaufort W 12-5 9.0 7 5 2 7 12 1 0 0 4 1 1 0 8 5 0 2.00
2/21/2026 at USC Beaufort W 7-3 9.0 5 3 1 1 8 2 0 0 0 1 0 0 9 5 0 1.00
2/22/2026 at USC Beaufort W 15-6 9.0 13 6 5 2 8 4 0 0 1 0 2 0 10 5 0 5.00
2/24/2026 at Shorter L 0-3 8.0 4 3 3 9 6 1 0 2 1 0 2 0 10 6 0 3.38
2/27/2026 Ga. Southwestern L 5-14 9.0 14 14 10 3 11 5 1 1 0 1 2 0 10 7 0 10.00
2/28/2026 Ga. Southwestern W 7-3 9.0 9 3 3 1 7 0 0 2 0 0 2 0 11 7 0 3.00
3/1/2026 Ga. Southwestern L 1-12 7.0 12 12 12 5 4 1 1 1 2 0 0 0 11 8 0 15.43
Total 153-122 155.0 155 122 105 83 157 29 4 19 25 3 32 0 11 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 USC Beaufort (2/22/2026)
RUNS SCORED 20 Claflin (2/13/2026)
HITS 18 USC Beaufort (2/22/2026)
RBIS 18 Claflin (2/13/2026)
DOUBLES 6 Saint Leo (1/30/2026)
TRIPLES 2 Claflin (2/14/2026); USC Beaufort (2/22/2026)
HOME RUNS 5 Albany St. (Ga.) (2/7/2026)
WALKS 13 Southern Wesleyan (2/11/2026)
STRIKEOUTS 14 USC Beaufort (2/21/2026)
SAC HITS 1 Saint Leo (1/30/2026); Erskine (2/3/2026); Ga. Southwestern (2/28/2026); Claflin (2/14/2026); USC Beaufort (2/22/2026)
SAC FLIES 3 Claflin (2/14/2026)
STOLEN BASES 3 Albany St. (Ga.) (2/7/2026); USC Beaufort (2/20/2026)
HIT BY PITCH 4 Ga. Southwestern (2/28/2026); USC Beaufort (2/22/2026)
CAUGHT STEALING 1 Saint Leo (1/30/2026); Erskine (2/3/2026); Southern Wesleyan (2/11/2026); Anderson (S.C.) (2/10/2026); USC Beaufort (2/22/2026)
HIT INTO DP 3 Ga. Southwestern (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Leo (1/30/2026); Erskine (2/3/2026); Southern Wesleyan (2/11/2026); Shorter (2/17/2026); Ga. Southwestern (2/27/2026)
RUNS ALLOWED 15 West Ala. (2/8/2026)
EARNED RUNS 15 West Ala. (2/8/2026)
WALKS ALLOWED 9 Shorter (2/24/2026)
STRIKEOUTS 14 Erskine (2/3/2026); Albany St. (Ga.) (2/7/2026)
HITS ALLOWED 14 Saint Leo (1/30/2026); Ga. Southwestern (2/27/2026)
DOUBLES ALLOWED 6 Saint Leo (1/30/2026)
TRIPLES ALLOWED 1 Erskine (2/3/2026); Ga. Southwestern (2/27/2026); Ga. Southwestern (3/1/2026); West Ala. (2/7/2026)
HOME RUNS ALLOWED 3 Erskine (2/3/2026)
WILD PITCHES 5 Erskine (2/3/2026)
HIT BATTERS 5 Shorter (2/17/2026); West Ala. (2/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Leo (1/30/2026); Erskine (2/3/2026); Shorter (2/17/2026); Ga. Southwestern (2/27/2026); Ga. Southwestern (2/28/2026)
ASSISTS 14 West Ala. (2/7/2026)
ERRORS 4 USC Beaufort (2/21/2026)
PASSED BALLS 1 Albany St. (Ga.) (2/7/2026)
DPS TURNED 2 Erskine (2/3/2026); Claflin (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Turner; J. Cowart Albany St. (Ga.) (2/7/2026); USC Beaufort (2/20/2026); USC Beaufort (2/22/2026)
RUNS SCORED 4 N. Turner; Nolan Turner; K. Moon Erskine (2/3/2026); Claflin (2/14/2026); USC Beaufort (2/22/2026)
HITS 5 J. Cowart Shorter (2/17/2026)
RBIS 7 K. Moon Albany St. (Ga.) (2/7/2026)
DOUBLES 2 N. Turner; K. Moon USC Beaufort (2/20/2026); USC Beaufort (2/22/2026)
TRIPLES 2 Jake Vachon Claflin (2/14/2026)
HOME RUNS 2 R. Chance; K. Moon; A. Cannaday Erskine (2/3/2026); Albany St. (Ga.) (2/7/2026); Shorter (2/17/2026)
WALKS 3 M. Go Southern Wesleyan (2/11/2026)
STRIKEOUTS 4 K. Moon Saint Leo (1/30/2026)
