Skip To Main Content

Augusta University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Turner, Nolan .356 .959 41-40 177 47 63 13 4 6 34 102 .576 6 3 29 0 .383 2 0 8-10
14 Cannaday, Aidan .343 1.028 34-27 99 21 34 9 0 4 32 55 .556 19 5 24 0 .472 0 0 3-3
2 Vachon, Jake .292 .812 40-36 113 21 33 1 3 1 11 43 .381 24 5 24 0 .431 2 1 5-6
9 Cowart, Jakob .282 .681 35-32 124 25 35 4 0 0 13 39 .315 15 2 13 0 .366 1 2 8-10
4 Chance, Roland .263 .898 35-26 95 25 25 4 0 6 18 47 .495 20 3 37 0 .403 1 0 1-1
1 Moon, Kent .256 1.015 40-40 125 29 32 9 1 10 35 73 .584 30 10 48 0 .431 2 0 1-2
23 Martin, Nathan .252 .811 41-40 127 23 32 5 4 4 23 57 .449 20 3 36 0 .362 2 4 2-4
19 Johnson, Jake 1.000 2.500 3-0 2 3 2 1 0 0 3 3 1.500 1 0 0 0 1.000 0 0 0-0
6 Talik, Wyatt .385 1.192 19-3 26 7 10 3 1 1 7 18 .692 6 0 8 1 .500 0 0 1-1
35 Morris, Carter .375 .990 9-1 8 2 3 0 0 0 0 3 .375 5 0 0 0 .615 0 0 0-0
16 Patrick, Ryan .333 .817 16-14 51 16 17 2 0 1 10 22 .431 3 2 8 0 .386 1 1 3-3
34 Benz, Ryker .333 .879 8-3 15 2 5 2 0 0 5 7 .467 2 0 3 0 .412 0 0 0-0
27 Primm, Owen .333 .762 7-1 6 3 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
38 Staniszewski, Duncan .286 1.214 6-1 7 2 2 1 1 0 3 5 .714 3 0 1 0 .500 0 0 0-0
41 Bachelder, Harris .284 .780 29-22 95 15 27 3 1 4 17 44 .463 3 2 16 1 .317 1 1 5-6
10 Newman, Davis .264 .770 31-29 87 13 23 5 1 1 17 33 .379 16 4 31 0 .391 3 2 0-1
12 Leonard, Landon .253 .902 30-26 91 20 23 7 0 6 21 48 .527 14 5 25 1 .375 2 0 1-2
25 Wright, Gavin .250 .650 5-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
3 Go, Mattheson .235 .641 28-26 85 16 20 5 0 0 11 25 .294 14 1 9 1 .347 1 1 6-7
15 Thigpen, Matthew .143 .619 6-1 7 1 1 1 0 0 1 2 .286 2 0 1 0 .333 0 0 0-0
5 McClintock, Ty .059 .326 15-8 34 3 2 0 0 1 1 5 .147 4 1 7 1 .179 0 2 1-1
36 Maige, Cannon .000 .000 5-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
31 Simmons, Tyler .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Thomas, Jackson .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Strader, Cameron .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .844 42-42 1392 298 392 75 16 45 262 634 .455 209 46 331 5 .389 18 14 45-57
Opponents .320 .929 42-42 1402 367 449 94 6 48 340 699 .499 214 77 279 10 .430 28 12 74-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Whittier, Jameson 6.21 1.60 2-4 21-1 0 0-0 1 58.0 77 43 40 16 30 11 4 7 231 .333 6 10 0 3 2
32 Jatko, Caleb 6.88 1.69 4-3 11-10 2 0-0 0 51.0 72 48 39 14 38 10 0 4 222 .324 3 10 1 5 0
47 Stewart, Griffin 7.58 1.86 3-6 13-13 0 0-0 0 57.0 67 61 48 39 50 21 0 7 230 .291 6 8 0 7 3
22 Thomas, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 1.2 1 1 0 4 0 0 0 0 7 .143 2 0 0 0 0
30 Crownover, London 0.00 4.50 0-0 1-0 0 0-0 0 0.2 3 4 0 0 0 1 0 1 6 .500 0 0 0 0 0
38 Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
51 Matsunaga, Patrick 6.33 1.78 2-1 13-3 0 0-0 1 27.0 23 19 19 25 37 3 0 2 102 .225 9 5 1 1 0
39 King, Jude 8.18 2.09 0-0 11-0 0 0-0 0 11.0 17 12 10 6 7 3 1 2 48 .354 0 3 0 1 1
33 Cates, Aedan 8.53 2.37 0-1 10-1 0 0-0 0 12.2 19 14 12 11 6 8 0 0 57 .333 3 3 1 0 0
40 Davis, Samuel 8.53 2.05 0-0 8-0 0 0-0 1 12.2 15 14 12 11 12 5 0 1 47 .319 2 6 0 4 2
20 Durnell, Elijah 9.17 2.04 0-2 14-0 0 0-0 2 17.2 17 19 18 19 27 3 0 3 66 .258 13 2 0 1 0
24 Cofield, Jackson 10.13 1.75 0-1 5-3 0 0-0 0 8.0 8 9 9 6 9 1 0 0 31 .258 4 7 0 0 1
53 Cobb, Ty 10.38 2.27 3-4 12-4 0 0-0 0 26.0 34 30 30 25 23 5 0 8 104 .327 5 6 0 1 3
45 Zawacki, Tyler 11.07 2.10 2-2 14-6 0 0-0 0 33.1 52 45 41 18 28 13 1 7 147 .354 11 4 0 3 0
18 Akins, Riley 12.06 2.11 1-1 12-1 0 0-0 0 15.2 23 22 21 10 7 3 0 2 63 .365 1 8 0 2 0
48 Johnson, William 18.69 3.00 0-0 3-0 0 0-0 0 4.1 11 9 9 2 3 3 0 1 22 .500 3 2 0 0 0
11 Strader, Cameron 67.50 9.00 0-0 2-0 0 0-0 0 0.2 5 6 5 1 0 1 0 2 7 .714 0 0 0 0 0
28 Choate, Samuel 81.00 9.00 0-0 3-0 0 0-0 0 1.0 5 9 9 4 0 3 0 1 8 .625 1 2 0 0 0
37 Hamilton, Noah 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.59 1.96 17-25 156-42 2 0 5 339.1 449 367 324 214 279 94 6 48 1402 .320 69 77 3 28 12
Opponents 6.68 1.75 25-17 168-42 3 1 7 343.2 392 298 255 209 331 75 16 45 1392 .282 65 46 3 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Jatko, Caleb 7 1 6 0 1.000 1 8 1 0 0
35 Morris, Carter 7 7 0 0 1.000 0 0 0 0 0
20 Durnell, Elijah 5 1 4 0 1.000 0 3 2 0 0
27 Primm, Owen 5 5 0 0 1.000 0 0 0 0 0
53 Cobb, Ty 4 1 3 0 1.000 0 5 3 0 0
18 Akins, Riley 2 1 1 0 1.000 0 1 1 0 0
25 Wright, Gavin 2 2 0 0 1.000 0 0 0 0 0
31 Simmons, Tyler 2 2 0 0 1.000 0 0 0 0 0
33 Cates, Aedan 2 1 1 0 1.000 0 2 2 0 0
36 Maige, Cannon 2 0 2 0 1.000 0 0 0 0 0
39 King, Jude 2 0 2 0 1.000 0 2 0 0 0
24 Cofield, Jackson 1 0 1 0 1.000 0 4 0 0 0
48 Johnson, William 1 0 1 0 1.000 1 2 0 0 0
51 Matsunaga, Patrick 1 0 1 0 1.000 0 11 1 0 0
3 Go, Mattheson 182 159 22 1 .995 0 48 10 2 0
16 Patrick, Ryan 122 108 13 1 .992 0 22 7 2 0
4 Chance, Roland 151 146 3 2 .987 10 0 0 0 0
9 Cowart, Jakob 77 74 2 1 .987 0 0 0 0 0
41 Bachelder, Harris 196 188 5 3 .985 14 0 0 0 0
14 Cannaday, Aidan 42 40 1 1 .976 0 0 0 0 0
23 Martin, Nathan 169 72 91 6 .964 18 0 0 0 0
2 Vachon, Jake 79 72 4 3 .962 0 0 0 0 0
10 Newman, Davis 26 24 1 1 .962 0 0 0 0 0
1 Moon, Kent 104 25 73 6 .942 2 0 0 0 0
6 Talik, Wyatt 17 14 2 1 .941 0 4 1 0 0
5 McClintock, Ty 16 10 5 1 .938 2 0 0 0 0
7 Turner, Nolan 172 58 102 12 .930 23 0 0 0 0
47 Stewart, Griffin 5 2 2 1 .800 0 12 4 0 0
34 Benz, Ryker 9 2 5 2 .778 0 0 0 0 0
44 Whittier, Jameson 12 1 7 4 .667 0 11 3 0 0
40 Davis, Samuel 3 0 2 1 .667 0 3 1 0 0
45 Zawacki, Tyler 3 1 1 1 .667 0 9 1 0 0
11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Choate, Samuel 0 0 0 0 .000 0 1 0 0 0
30 Crownover, London 0 0 0 0 .000 0 0 0 0 0
37 Hamilton, Noah 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
Totals 1428 1017 363 48 .966 27 148 37 4 0
Opponents 1427 1031 337 59 .959 19 90 24 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Johnson, Jake 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Morris, Carter .500 1.125 5-1 6 0 3 0 0 0 0 3 .500 2 0 0 0 .625 0 0 0-0
27 Primm, Owen .500 1.100 4-1 4 2 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
6 Talik, Wyatt .375 1.087 13-2 16 5 6 1 1 0 5 9 .563 5 0 5 1 .524 0 0 0-0
7 Turner, Nolan .362 .974 22-21 94 24 34 5 1 5 22 56 .596 2 1 13 0 .378 1 0 5-6
41 Bachelder, Harris .323 .848 20-15 62 12 20 3 1 2 9 31 .500 1 2 13 0 .348 1 0 2-3
4 Chance, Roland .318 1.028 18-13 44 17 14 1 0 3 10 24 .545 12 3 14 0 .483 1 0 1-1
14 Cannaday, Aidan .310 .877 19-17 58 8 18 8 0 0 15 26 .448 12 0 14 0 .429 0 0 1-1
3 Go, Mattheson .289 .673 15-13 45 8 13 2 0 0 8 15 .333 4 0 3 1 .340 1 0 2-3
9 Cowart, Jakob .271 .699 17-15 48 13 13 1 0 0 3 14 .292 10 1 4 0 .407 0 1 1-1
10 Newman, Davis .265 .849 14-13 34 8 9 2 1 1 11 16 .471 6 2 12 0 .378 3 2 0-0
1 Moon, Kent .262 1.014 21-21 61 11 16 4 0 5 17 35 .574 15 6 21 0 .440 2 0 0-0
12 Leonard, Landon .250 .871 17-15 52 8 13 6 0 3 13 28 .538 5 2 14 0 .333 1 0 1-2
2 Vachon, Jake .250 .736 21-17 52 13 13 0 2 0 4 17 .327 12 2 11 0 .409 0 1 2-2
23 Martin, Nathan .239 .701 22-22 71 14 17 2 1 2 15 27 .380 8 1 16 0 .321 1 2 0-1
16 Patrick, Ryan .138 .299 9-8 29 7 4 0 0 0 4 4 .138 1 0 7 0 .161 1 0 1-1
5 McClintock, Ty .077 .508 7-3 13 2 1 0 0 1 1 4 .308 1 1 2 1 .200 0 2 0-0
34 Benz, Ryker .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
22 Thomas, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Maige, Cannon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Strader, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Thigpen, Matthew .000 .667 2-0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
25 Wright, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Staniszewski, Duncan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .280 .824 22-22 704 155 197 35 7 22 141 312 .443 102 21 156 3 .381 12 8 16-21
Opponents .339 .955 22-22 744 204 252 51 3 27 189 390 .524 97 33 129 4 .431 13 3 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Strader, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
47 Stewart, Griffin 6.00 1.67 2-4 8-8 0 0-0 0 42.0 45 36 28 25 34 13 0 4 166 .271 5 2 0 6 0
45 Zawacki, Tyler 7.80 1.47 1-1 5-2 0 0-0 0 15.0 20 13 13 2 12 3 1 3 65 .308 2 0 0 0 0
44 Whittier, Jameson 8.16 1.70 1-1 11-1 0 0-0 1 28.2 43 28 26 5 13 7 1 7 121 .355 0 5 0 0 1
48 Johnson, William 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 2 0 0 0 0
32 Jatko, Caleb 9.20 2.03 3-3 7-7 1 0-0 0 29.1 52 35 30 7 21 5 0 4 135 .385 2 9 0 4 0
33 Cates, Aedan 9.39 2.50 0-0 7-0 0 0-0 0 7.2 12 10 8 6 3 7 0 0 36 .333 1 2 1 0 0
51 Matsunaga, Patrick 9.60 2.13 1-1 7-2 0 0-0 1 15.0 17 16 16 15 18 3 0 2 63 .270 5 3 0 0 0
18 Akins, Riley 12.38 2.38 0-0 7-0 0 0-0 0 8.0 14 12 11 5 6 2 0 1 36 .389 0 2 0 0 0
39 King, Jude 12.60 3.00 0-0 6-0 0 0-0 0 5.0 12 9 7 3 4 3 1 1 27 .444 0 2 0 1 0
53 Cobb, Ty 16.55 2.97 0-2 5-2 0 0-0 0 10.1 19 19 19 11 4 2 0 4 43 .442 2 1 0 1 2
40 Davis, Samuel 17.18 3.75 0-0 4-0 0 0-0 0 3.2 6 7 7 6 4 3 0 0 15 .400 0 4 0 1 0
20 Durnell, Elijah 23.14 4.05 0-2 5-0 0 0-0 0 4.2 8 13 12 9 7 1 0 1 23 .348 7 2 0 0 0
28 Choate, Samuel 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 2 0 0 4 .500 1 0 0 0 0
Totals 9.56 2.03 8-14 76-22 1 0 2 172.1 252 204 183 97 129 51 3 27 744 .339 27 33 1 13 3
Opponents 7.03 1.72 14-8 68-22 3 0 1 174.0 197 155 136 102 156 35 7 22 704 .280 24 21 1 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Go, Mattheson 81 72 9 0 1.000 0 18 4 2 0
10 Newman, Davis 13 12 1 0 1.000 0 0 0 0 0
27 Primm, Owen 5 5 0 0 1.000 0 0 0 0 0
32 Jatko, Caleb 4 1 3 0 1.000 1 6 1 0 0
34 Benz, Ryker 3 1 2 0 1.000 0 0 0 0 0
53 Cobb, Ty 3 1 2 0 1.000 0 3 3 0 0
20 Durnell, Elijah 2 0 2 0 1.000 0 0 0 0 0
33 Cates, Aedan 2 1 1 0 1.000 0 0 1 0 0
35 Morris, Carter 2 2 0 0 1.000 0 0 0 0 0
18 Akins, Riley 1 1 0 0 1.000 0 1 0 0 0
25 Wright, Gavin 1 1 0 0 1.000 0 0 0 0 0
36 Maige, Cannon 1 0 1 0 1.000 0 0 0 0 0
45 Zawacki, Tyler 1 0 1 0 1.000 0 0 0 0 0
16 Patrick, Ryan 58 53 4 1 .983 0 12 4 1 0
4 Chance, Roland 52 49 2 1 .981 4 0 0 0 0
23 Martin, Nathan 95 41 52 2 .979 9 0 0 0 0
41 Bachelder, Harris 127 120 4 3 .976 9 0 0 0 0
9 Cowart, Jakob 32 30 1 1 .969 0 0 0 0 0
14 Cannaday, Aidan 28 26 1 1 .964 0 0 0 0 0
2 Vachon, Jake 40 36 2 2 .950 0 0 0 0 0
1 Moon, Kent 56 14 39 3 .946 2 0 0 0 0
7 Turner, Nolan 90 32 52 6 .933 11 0 0 0 0
5 McClintock, Ty 11 9 1 1 .909 1 0 0 0 0
6 Talik, Wyatt 11 8 2 1 .909 0 2 1 0 0
44 Whittier, Jameson 7 0 5 2 .714 0 4 1 0 0
47 Stewart, Griffin 3 2 0 1 .667 0 8 2 0 0
11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Cofield, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Choate, Samuel 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
39 King, Jude 0 0 0 0 .000 0 1 0 0 0
40 Davis, Samuel 0 0 0 0 .000 0 2 1 0 0
48 Johnson, William 0 0 0 0 .000 0 1 0 0 0
51 Matsunaga, Patrick 0 0 0 0 .000 0 6 0 0 0
Totals 729 517 187 25 .966 37 64 18 3 0
Opponents 719 522 168 29 .960 28 32 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Saint Leo L 1-14 29 1 6 0 0 0 0 3 0 1 0 1 0 0 0 12 21 9 1 .207
1/30/2026 Saint Leo W 6-4 31 6 11 5 6 0 1 3 0 0 1 1 1 0 0 9 27 12 3 .355
2/3/2026 Erskine W 10-9 37 10 15 7 1 1 3 6 0 1 1 2 1 0 0 6 27 7 0 .405
2/7/2026 vs Albany St. (Ga.) W 16-4 38 16 15 16 1 0 5 10 0 3 0 2 0 1 0 8 24 6 0 .395
2/7/2026 at West Ala. L 2-3 33 2 8 2 2 0 0 1 0 0 0 1 0 0 1 12 24 14 1 .242
2/8/2026 at West Ala. L 1-15 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 7 18 4 0 .091
2/10/2026 at Anderson (S.C.) L 3-4 34 3 9 3 1 1 1 3 0 0 1 0 0 1 0 11 24 7 0 .265
2/11/2026 Southern Wesleyan W 8-4 29 8 6 3 1 1 0 13 0 0 1 3 0 0 0 6 26 9 1 .207
2/13/2026 at Claflin W 20-2 38 20 16 18 3 0 1 12 0 1 0 1 0 0 0 6 21 4 1 .421
2/14/2026 at Claflin W 15-4 36 15 13 15 3 2 2 3 0 0 0 2 0 0 0 7 21 10 1 .361
2/14/2026 at Claflin W 17-3 37 17 15 15 2 1 0 9 0 0 0 1 1 3 0 6 24 9 1 .405
2/17/2026 Shorter L 7-10 38 7 12 6 1 0 2 4 0 2 0 1 0 0 0 7 27 6 0 .316
2/20/2026 at USC Beaufort W 12-5 42 12 14 10 3 1 1 5 0 3 0 2 0 0 0 8 27 7 3 .333
2/21/2026 at USC Beaufort W 7-3 39 7 9 7 1 0 2 5 0 2 0 1 0 0 0 14 27 9 4 .231
2/22/2026 at USC Beaufort W 15-6 43 15 18 12 5 2 0 3 0 1 1 4 1 0 0 8 27 9 1 .419
2/24/2026 at Shorter L 0-3 31 0 5 0 0 1 0 3 0 0 1 0 0 0 0 6 24 11 0 .161
2/27/2026 Ga. Southwestern L 5-14 30 5 5 5 0 1 1 6 0 0 0 0 0 1 0 10 27 6 3 .167
2/28/2026 Ga. Southwestern W 7-3 28 7 7 7 2 1 0 3 0 2 0 4 1 1 0 8 27 11 1 .250
3/1/2026 Ga. Southwestern L 1-12 24 1 5 1 2 0 0 1 0 0 0 1 0 0 0 6 21 8 1 .208
3/6/2026 Lander W 4-3 32 4 5 3 2 0 2 1 1 0 0 0 0 0 0 9 27 10 1 .156
3/7/2026 Lander L 8-9 38 8 11 8 3 0 2 8 1 1 0 1 1 0 0 12 27 12 0 .289
3/8/2026 Lander L 4-19 27 4 8 3 1 0 1 4 0 0 0 1 1 1 1 4 21 8 0 .296
3/13/2026 at Middle Georgia State W 12-4 42 12 16 12 2 0 1 7 0 2 1 0 0 2 0 6 27 10 1 .381
3/14/2026 at Middle Georgia State L 4-15 23 4 4 4 0 0 0 6 0 1 0 2 0 2 0 7 18 8 0 .174
3/15/2026 at Middle Georgia State L 6-13 39 6 12 6 0 0 4 1 0 0 0 0 0 0 0 11 24 11 1 .308
3/18/2026 at Belmont Abbey L 8-11 35 8 8 8 0 0 2 5 0 3 0 0 0 0 0 11 24 11 1 .229
3/20/2026 Georgia College L 3-13 30 3 9 3 1 0 1 1 0 1 0 0 0 0 0 4 21 8 0 .300
3/21/2026 Georgia College W 11-4 28 11 10 11 1 1 3 8 0 2 1 3 3 2 0 3 27 8 1 .357
3/22/2026 Georgia College W 12-7 36 12 12 9 5 0 1 12 0 1 1 0 0 0 0 5 27 3 0 .333
3/24/2026 at Erskine L 11-29 38 11 12 10 5 0 1 7 0 1 0 0 0 0 0 7 21 6 2 .316
3/25/2026 USC Aiken L 5-7 32 5 6 4 2 0 1 5 0 2 0 2 0 1 1 9 27 10 1 .188
3/27/2026 North Georgia L 4-5 34 4 6 4 1 0 0 4 0 3 0 1 0 0 0 12 27 13 0 .176
3/28/2026 North Georgia L 2-8 32 2 5 1 0 0 0 1 0 0 0 0 0 0 0 6 27 12 2 .156
3/29/2026 North Georgia L 2-13 26 2 5 2 2 1 1 1 0 1 0 0 0 0 0 9 21 3 1 .192
3/31/2026 at Southern Wesleyan W 12-7 37 12 13 11 5 0 1 9 0 2 0 2 1 2 0 7 27 12 3 .351
4/1/2026 Belmont Abbey L 8-16 33 8 7 5 1 2 1 10 0 3 0 0 0 1 0 12 27 11 1 .212
4/7/2026 at Emmanuel (Ga.) L 4-5 36 4 10 4 2 0 0 4 0 1 0 1 1 0 0 9 24 9 1 .278
4/9/2026 at USC Aiken L 9-11 42 9 15 6 2 0 0 4 0 0 1 0 1 0 0 9 24 7 2 .357
4/10/2026 at USC Aiken L 2-13 25 2 5 1 0 0 0 5 0 1 0 1 0 0 0 6 19 10 2 .200
4/11/2026 at USC Aiken L 6-16 30 6 5 6 3 0 1 5 0 0 0 3 0 0 1 7 21 11 3 .167
4/14/2026 Emmanuel (Ga.) W 7-4 31 7 9 7 3 0 1 6 0 4 1 2 1 0 0 6 27 7 0 .290
4/17/2026 at Columbus St. L 1-13 27 1 8 1 0 0 1 0 0 0 1 0 0 0 1 3 18 5 3 .296
Total 298-367 1392 298 392 262 75 16 45 209 2 45 12 46 14 18 5 331 1017 363 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Saint Leo L 1-14 7.0 14 14 11 6 4 6 0 1 1 0 3 0 0 1 0 14.14
1/30/2026 Saint Leo W 6-4 9.0 5 4 2 4 7 1 0 0 2 0 1 0 1 1 0 2.00
2/3/2026 Erskine W 10-9 9.0 13 9 9 4 14 2 1 3 5 0 1 0 2 1 0 9.00
2/7/2026 vs Albany St. (Ga.) W 16-4 8.0 2 4 4 8 14 0 0 1 1 0 2 0 3 1 0 4.50
2/7/2026 at West Ala. L 2-3 8.0 6 3 3 4 5 0 1 0 2 0 1 0 3 2 0 3.38
2/8/2026 at West Ala. L 1-15 6.0 13 15 15 7 6 1 0 1 1 0 5 0 3 3 0 22.50
2/10/2026 at Anderson (S.C.) L 3-4 8.0 8 4 4 0 7 2 0 1 0 0 0 0 3 4 0 4.50
2/11/2026 Southern Wesleyan W 8-4 9.0 5 4 4 7 8 0 0 0 1 0 3 0 4 4 0 4.00
2/13/2026 at Claflin W 20-2 7.0 3 2 1 5 8 0 0 1 1 0 0 0 5 4 0 1.29
2/14/2026 at Claflin W 15-4 7.0 5 4 3 1 6 1 0 1 0 0 1 0 6 4 0 3.86
2/14/2026 at Claflin W 17-3 8.0 6 3 3 1 10 0 0 2 0 0 1 0 7 4 0 3.38
2/17/2026 Shorter L 7-10 9.0 11 10 10 8 12 2 0 2 3 0 5 0 7 5 0 10.00
2/20/2026 at USC Beaufort W 12-5 9.0 7 5 2 7 12 1 0 0 4 1 1 0 8 5 0 2.00
2/21/2026 at USC Beaufort W 7-3 9.0 5 3 1 1 8 2 0 0 0 1 0 0 9 5 0 1.00
2/22/2026 at USC Beaufort W 15-6 9.0 13 6 5 2 8 4 0 0 1 0 2 0 10 5 0 5.00
2/24/2026 at Shorter L 0-3 8.0 4 3 3 9 6 1 0 2 1 0 2 0 10 6 0 3.38
2/27/2026 Ga. Southwestern L 5-14 9.0 14 14 10 3 11 5 1 1 0 1 2 0 10 7 0 10.00
2/28/2026 Ga. Southwestern W 7-3 9.0 9 3 3 1 7 0 0 2 0 0 2 0 11 7 0 3.00
3/1/2026 Ga. Southwestern L 1-12 7.0 12 12 12 5 4 1 1 1 2 0 0 0 11 8 0 15.43
3/6/2026 Lander W 4-3 9.0 6 3 2 4 5 2 0 0 3 0 0 0 12 8 0 2.00
3/7/2026 Lander L 8-9 9.0 13 9 9 3 3 4 0 1 2 0 3 0 12 9 0 9.00
3/8/2026 Lander L 4-19 7.0 13 19 19 11 3 4 0 2 1 0 2 0 12 10 0 24.43
3/13/2026 at Middle Georgia State W 12-4 9.0 7 4 3 2 8 0 0 1 3 0 1 0 13 10 0 3.00
3/14/2026 at Middle Georgia State L 4-15 6.0 19 15 15 2 6 2 0 2 1 0 2 0 13 11 0 22.50
3/15/2026 at Middle Georgia State L 6-13 8.0 17 13 13 3 3 3 0 3 2 0 1 0 13 12 0 14.63
3/18/2026 at Belmont Abbey L 8-11 8.0 12 11 10 10 5 4 0 0 2 0 4 0 13 13 0 11.25
3/20/2026 Georgia College L 3-13 7.0 17 13 13 8 5 8 1 0 0 0 0 0 13 14 0 16.71
3/21/2026 Georgia College W 11-4 9.0 10 4 3 4 3 0 0 0 0 0 3 0 14 14 0 3.00
3/22/2026 Georgia College W 12-7 9.0 13 7 7 7 12 2 0 3 1 0 1 0 15 14 0 7.00
3/24/2026 at Erskine L 11-29 7.0 20 29 23 12 2 7 0 6 6 0 5 0 15 15 0 29.57
3/25/2026 USC Aiken L 5-7 9.0 10 7 7 8 7 2 0 1 0 0 2 0 15 16 0 7.00
3/27/2026 North Georgia L 4-5 9.0 9 5 5 4 7 3 0 0 2 0 1 0 15 17 0 5.00
3/28/2026 North Georgia L 2-8 9.0 13 8 5 4 7 2 0 0 1 0 3 0 15 18 0 5.00
3/29/2026 North Georgia L 2-13 7.0 14 13 12 3 9 3 0 3 1 0 1 0 15 19 0 15.43
3/31/2026 at Southern Wesleyan W 12-7 9.0 8 7 4 2 4 1 0 1 0 0 3 0 16 19 0 4.00
4/1/2026 Belmont Abbey L 8-16 9.0 19 16 16 9 6 3 1 1 5 0 3 0 16 20 0 16.00
4/7/2026 at Emmanuel (Ga.) L 4-5 8.0 11 5 4 3 6 3 0 0 3 0 1 0 16 21 0 4.50
4/9/2026 at USC Aiken L 9-11 8.0 15 11 10 7 5 5 0 0 0 0 3 0 16 22 0 11.25
