Skip To Main Content

Augusta University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Ayala, Koby .355 .850 48-47 152 38 54 7 0 1 34 64 .421 16 9 13 0 .429 7 5 7-9
3 Galvin, Pat .335 .886 50-49 194 37 65 16 1 3 33 92 .474 24 5 25 4 .412 5 2 9-14
2 Lodise, Kyle .333 .902 50-50 216 59 72 8 0 9 37 107 .495 27 1 42 3 .407 2 0 20-21
8 Aulds, Harrison .324 .894 50-50 188 35 61 10 1 5 49 88 .468 34 3 22 2 .426 5 1 7-11
11 Wilkie, Jordan .292 .719 49-49 192 37 56 7 0 3 33 72 .375 15 2 27 8 .344 3 0 1-1
10 Ingram, Parker .287 .884 49-49 174 35 50 9 0 9 31 86 .494 19 11 57 3 .390 1 1 11-14
14 LaRoche, Kyle .222 .670 42-40 144 21 32 6 0 5 28 53 .368 16 1 56 4 .302 1 0 1-1
13 Morrison, Mike .321 .818 34-27 106 16 34 4 0 3 16 47 .443 8 3 21 1 .375 3 0 0-0
27 Bowles, Rushton .313 .860 26-18 67 15 21 2 3 1 14 32 .478 5 3 20 0 .382 1 1 0-0
25 Wright, Gavin .310 .812 19-8 42 10 13 2 0 1 4 18 .429 4 1 11 0 .383 0 0 0-1
4 Maddox, Trevor .200 .638 22-12 50 11 10 1 0 2 7 17 .340 6 1 16 1 .298 0 0 0-0
44 Martin, Jared .196 .629 29-13 51 10 10 1 0 1 5 14 .275 12 1 23 1 .354 1 0 3-5
9 Haynes, J. Ben .171 .530 34-25 76 14 13 0 1 0 4 15 .197 13 6 30 0 .333 1 2 4-6
18 Erickson , Charles .163 .607 20-13 43 10 7 4 0 0 6 11 .256 6 7 14 0 .351 1 1 1-1
40 Saccente, Jo .000 .200 5-0 4 2 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0
12 Schlegel, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .802 50-50 1700 350 498 77 6 43 302 716 .421 206 54 381 27 .381 31 13 64-84
Opponents .299 .810 50-50 1720 357 514 82 4 38 323 718 .417 225 62 283 20 .393 31 14 67-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bernard , Mason 4.26 1.35 6-3 14-14 1 1-0 0 69.2 75 39 33 19 46 9 0 7 281 .267 2 11 0 4 1
26 Fordham , JR 7.52 1.88 4-3 15-10 0 0-0 0 52.2 57 46 44 42 41 9 3 5 203 .281 9 7 1 1 3
20 Cantrell, Will 0.00 .67 0-0 1-0 0 0-0 0 3.0 2 0 0 0 4 0 0 0 11 .182 1 0 0 0 0
37 37 3.00 1.67 0-0 1-0 0 0-0 1 3.0 5 1 1 0 2 0 0 1 14 .357 0 0 0 0 0  
15 Dubberly, Jasper 5.27 1.95 3-4 24-2 0 0-0 5 41.0 50 31 24 30 40 7 0 4 166 .301 8 4 0 4 2
21 Kelly, Britt 5.44 1.49 2-6 17-7 0 0-0 0 46.1 49 32 28 20 26 4 0 1 183 .268 2 2 0 3 0
24 Sircy, Turner 5.77 1.64 3-2 23-4 0 0-0 0 39.0 43 27 25 21 26 9 1 5 158 .272 2 3 1 1 2
30 Shieder , Cody 6.26 1.83 3-0 16-0 0 0-0 0 23.0 33 19 16 9 10 6 0 1 96 .344 2 7 0 2 1
6 Howell, Logan 6.70 1.63 2-2 21-9 1 0-0 0 49.2 55 41 37 26 27 9 0 7 190 .289 8 2 0 6 2
29 Trepanier, Brian 7.79 2.08 2-0 23-2 0 0-0 0 34.2 45 33 30 27 25 8 0 1 139 .324 5 10 0 4 0
16 Canale , Dominic 9.36 2.28 0-1 18-2 0 0-0 0 25.0 42 35 26 15 10 9 0 2 111 .378 7 8 0 4 3
33 Cates, Aedan 10.17 2.13 0-1 21-0 0 0-0 1 23.0 38 30 26 11 16 5 0 2 107 .355 0 4 0 1 0
32 Byler, Brandon 12.15 1.88 1-1 13-0 0 0-0 0 13.1 20 23 18 5 10 7 0 2 61 .328 3 4 0 1 0
Totals 6.51 1.75 26-23 207-50 2 1 7 423.1 514 357 306 225 283 82 4 38 1720 .299 49 62 2 31 14
Opponents 6.12 1.66 23-26 189-50 4 4 7 424.2 498 350 289 206 381 77 6 43 1700 .293 49 54 6 31 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Haynes, J. Ben 73 73 0 0 1.000 0 0 0 0 0
21 Kelly, Britt 8 0 8 0 1.000 0 4 3 0 0
6 Howell, Logan 6 2 4 0 1.000 0 9 4 0 0
26 Fordham , JR 5 2 3 0 1.000 0 9 3 0 0
24 Sircy, Turner 4 1 3 0 1.000 0 1 2 0 0
32 Byler, Brandon 3 2 1 0 1.000 0 4 0 0 0
16 Canale , Dominic 2 1 1 0 1.000 0 2 2 0 0
30 Shieder , Cody 2 1 1 0 1.000 0 6 1 0 0
8 Aulds, Harrison 184 178 5 1 .995 0 0 0 0 0
11 Wilkie, Jordan 365 347 15 3 .992 23 0 0 0 0
1 Ayala, Koby 196 69 125 2 .990 13 0 0 0 0
13 Morrison, Mike 44 41 2 1 .977 0 14 1 4 0
3 Galvin, Pat 119 111 5 3 .975 0 0 0 0 0
14 LaRoche, Kyle 196 167 23 6 .969 0 38 12 9 0
4 Maddox, Trevor 28 16 11 1 .964 4 0 0 0 0
18 Erickson , Charles 97 79 14 4 .959 0 15 9 8 0
44 Martin, Jared 33 31 0 2 .939 0 0 0 0 0
2 Lodise, Kyle 200 79 107 14 .930 15 0 0 0 0
27 Bowles, Rushton 33 30 0 3 .909 1 0 0 0 0
10 Ingram, Parker 114 34 66 14 .877 4 0 0 0 0
25 Wright, Gavin 13 2 9 2 .846 1 0 0 0 0
15 Dubberly, Jasper 5 0 4 1 .800 0 11 2 0 0
17 Bernard , Mason 13 3 7 3 .769 1 7 3 0 0
33 Cates, Aedan 5 1 2 2 .600 0 6 1 0 0
29 Trepanier, Brian 2 0 0 2 .000 0 8 1 0 0
12 Schlegel, James 0 0 0 0 .000 0 0 0 0 0
20 Cantrell, Will 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
40 Saccente, Jo 0 0 0 0 .000 0 0 0 0 0
Totals 1750 1270 416 64 .963 24 134 44 21 0
Opponents 1760 1274 420 66 .963 36 128 38 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Bowles, Rushton .455 1.277 14-10 33 13 15 2 2 1 10 24 .727 5 2 7 0 .550 0 1 0-0
1 Ayala, Koby .356 .869 29-29 90 18 32 5 0 1 15 40 .444 9 4 10 0 .425 3 3 4-5
25 Wright, Gavin .333 .949 12-4 24 7 8 2 0 1 2 13 .542 2 1 7 0 .407 0 0 0-0
2 Lodise, Kyle .320 .896 30-30 125 31 40 5 0 6 26 63 .504 16 0 24 3 .392 2 0 14-14
3 Galvin, Pat .319 .864 30-30 116 23 37 10 0 2 14 53 .457 15 3 16 2 .407 1 2 6-10
8 Aulds, Harrison .308 .835 30-30 107 23 33 6 0 2 26 45 .421 20 2 13 2 .414 4 1 4-6
11 Wilkie, Jordan .304 .767 30-30 112 23 34 5 0 2 19 45 .402 11 1 12 4 .365 2 0 1-1
4 Maddox, Trevor .269 .744 12-5 26 5 7 1 0 1 3 11 .423 2 0 6 1 .321 0 0 0-0
13 Morrison, Mike .261 .625 22-19 69 8 18 3 0 0 6 21 .304 5 2 18 1 .321 2 0 0-0
10 Ingram, Parker .255 .829 30-30 102 16 26 7 0 5 19 48 .471 11 6 35 2 .358 1 1 4-7
14 LaRoche, Kyle .228 .694 27-26 92 15 21 4 0 3 21 34 .370 12 1 35 2 .324 0 0 1-1
44 Martin, Jared .185 .717 17-8 27 7 5 0 0 1 2 8 .296 10 1 12 1 .421 0 0 1-3
9 Haynes, J. Ben .159 .474 19-14 44 5 7 0 1 0 3 9 .205 6 1 18 0 .269 1 2 2-3
18 Erickson , Charles .150 .461 10-5 20 2 3 1 0 0 0 4 .200 1 2 8 0 .261 0 0 0-0
40 Saccente, Jo .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
12 Schlegel, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .800 30-30 991 197 286 51 3 25 167 418 .422 126 26 224 18 .378 16 10 37-50
Opponents .292 .792 30-30 1006 206 294 44 2 23 186 411 .409 119 39 171 14 .383 17 9 42-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Shieder , Cody 1.74 1.29 0-0 6-0 0 0-0 0 10.1 9 3 2 4 5 2 0 0 38 .237 0 3 0 0 0
16 Canale , Dominic 3.97 1.89 0-0 8-0 0 0-0 0 11.1 18 11 5 3 5 4 0 1 51 .353 3 3 0 0 0
17 Bernard , Mason 4.53 1.35 5-2 10-10 1 1-0 0 57.2 62 33 29 15 37 8 0 6 233 .266 2 9 0 4 1
21 Kelly, Britt 5.33 1.67 1-3 10-5 0 0-0 0 27.0 33 20 16 12 16 2 0 1 113 .292 1 1 0 2 0
15 Dubberly, Jasper 5.68 1.91 3-3 11-1 0 0-0 2 25.1 34 22 16 14 22 6 0 3 105 .324 3 4 0 4 2
24 Sircy, Turner 6.08 1.55 2-2 11-2 0 0-0 0 23.2 26 16 16 10 17 4 0 3 93 .280 2 2 0 1 2
6 Howell, Logan 6.12 1.48 1-1 9-4 1 0-0 0 25.0 25 21 17 12 14 2 0 4 93 .269 4 1 0 4 1
29 Trepanier, Brian 8.53 2.13 1-0 10-0 0 0-0 0 12.2 18 12 12 8 8 2 0 0 51 .353 2 4 0 0 0
33 Cates, Aedan 9.00 1.92 0-1 10-0 0 0-0 1 12.0 18 14 12 5 9 3 0 1 54 .333 0 4 0 0 0
26 Fordham , JR 9.32 2.04 2-3 10-8 0 0-0 0 37.2 42 41 39 34 31 7 2 3 145 .290 9 6 0 1 3
32 Byler, Brandon 12.15 1.77 0-0 6-0 0 0-0 0 6.2 9 13 9 2 7 4 0 1 30 .300 3 2 0 1 0
Totals 6.17 1.66 15-15 101-30 2 1 3 249.1 294 206 171 119 171 44 2 23 1006 .292 29 39 0 17 9
Opponents 6.00 1.65 15-15 94-30 4 3 3 250.1 286 197 167 126 224 51 3 25 991 .289 33 26 2 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Aulds, Harrison 102 101 1 0 1.000 0 0 0 0 0
9 Haynes, J. Ben 36 36 0 0 1.000 0 0 0 0 0
13 Morrison, Mike 30 28 2 0 1.000 0 9 1 1 0
25 Wright, Gavin 5 0 5 0 1.000 1 0 0 0 0
26 Fordham , JR 5 2 3 0 1.000 0 7 2 0 0
21 Kelly, Britt 4 0 4 0 1.000 0 2 1 0 0
24 Sircy, Turner 3 0 3 0 1.000 0 0 2 0 0
6 Howell, Logan 3 1 2 0 1.000 0 7 2 0 0
16 Canale , Dominic 2 1 1 0 1.000 0 0 2 0 0
30 Shieder , Cody 1 0 1 0 1.000 0 1 0 0 0
32 Byler, Brandon 1 1 0 0 1.000 0 3 0 0 0
11 Wilkie, Jordan 229 217 9 3 .987 16 0 0 0 0
1 Ayala, Koby 114 36 76 2 .982 11 0 0 0 0
14 LaRoche, Kyle 130 112 14 4 .969 0 27 9 7 0
3 Galvin, Pat 75 68 4 3 .960 0 0 0 0 0
18 Erickson , Charles 42 32 8 2 .952 0 6 4 0 0
2 Lodise, Kyle 124 44 70 10 .919 10 0 0 0 0
4 Maddox, Trevor 12 5 6 1 .917 3 0 0 0 0
27 Bowles, Rushton 22 20 0 2 .909 1 0 0 0 0
44 Martin, Jared 21 19 0 2 .905 0 0 0 0 0
10 Ingram, Parker 71 24 38 9 .873 4 0 0 0 0
17 Bernard , Mason 8 1 5 2 .750 0 6 3 0 0
15 Dubberly, Jasper 3 0 2 1 .667 0 9 1 0 0
33 Cates, Aedan 2 0 1 1 .500 0 3 1 0 0
12 Schlegel, James 0 0 0 0 .000 0 0 0 0 0
29 Trepanier, Brian 0 0 0 0 .000 0 4 0 0 0
40 Saccente, Jo 0 0 0 0 .000 0 0 0 0 0
Totals 1045 748 255 42 .960 46 84 28 8 0
Opponents 1038 751 253 34 .967 67 74 25 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at West Georgia L 5-12 24 5 4 3 1 0 0 4 0 0 0 0 0 1 0 9 18 3 1 .167
2/4/2023 at West Georgia W 11-2 42 11 15 10 1 0 2 2 0 4 0 1 0 1 0 13 27 7 0 .357
2/5/2023 at West Georgia L 0-13 28 0 5 0 1 0 0 2 0 0 3 1 0 0 0 9 24 6 1 .179
2/7/2023 Erskine L 6-7 36 6 8 5 0 1 1 1 0 1 0 1 0 0 0 7 27 9 0 .222
2/14/2023 Emmanuel (Ga.) L 9-13 39 9 17 8 2 0 2 1 0 0 1 0 0 0 3 6 27 11 2 .436
2/18/2023 at Young Harris L 2-6 30 2 4 1 1 0 0 2 0 0 0 0 1 0 1 9 24 14 3 .133
2/18/2023 at Young Harris L 5-9 35 5 9 5 1 0 1 2 0 0 1 1 0 0 1 10 24 11 1 .257
2/19/2023 at Young Harris L 1-5 37 1 11 0 0 0 0 3 0 1 0 0 0 0 1 5 24 11 0 .297
2/24/2023 Ga. Southwestern W 8-6 34 8 9 8 1 0 1 1 0 1 0 0 0 2 0 11 27 8 1 .265
2/25/2023 Ga. Southwestern L 1-12 33 1 7 1 2 0 1 1 0 0 1 0 0 0 0 14 27 5 4 .212
2/26/2023 Ga. Southwestern W 12-7 40 12 19 11 1 0 1 4 0 1 0 0 1 1 0 5 27 6 1 .475
3/1/2023 North Greenville W 12-4 41 12 16 10 1 0 1 1 0 0 0 1 0 1 0 9 27 6 2 .390
3/3/2023 North Georgia W 14-7 41 14 16 10 2 0 2 7 1 1 0 0 0 0 0 7 27 5 3 .390
3/4/2023 North Georgia L 0-9 30 0 1 0 0 0 0 4 0 0 0 2 0 0 1 5 27 10 2 .033
3/5/2023 North Georgia L 5-8 33 5 9 4 2 0 1 4 0 2 1 0 2 0 0 6 27 10 2 .273
3/7/2023 Saint Rose W 9-7 31 9 10 9 1 1 0 3 0 3 0 3 1 2 0 7 27 5 1 .323
3/8/2023 Saint Rose W 10-9 34 10 10 9 0 0 1 7 0 4 0 5 1 1 0 9 27 7 1 .294
3/11/2023 at Claflin W 19-2 32 19 15 18 2 1 2 9 0 1 1 4 0 3 0 3 21 4 2 .469
3/11/2023 at Claflin W 11-3 36 11 12 9 6 0 1 9 0 2 1 3 1 0 0 4 27 7 0 .333
3/13/2023 at Claflin W 17-3 31 17 12 15 2 0 0 15 0 8 0 0 0 4 0 7 24 9 1 .387
3/15/2023 Coker W 8-4 31 8 15 8 2 0 1 3 0 1 0 2 1 0 2 4 27 10 1 .484
3/18/2023 at Georgia College L 1-4 32 1 6 0 0 0 0 5 0 0 1 0 0 0 1 8 24 5 2 .188
3/18/2023 at Georgia College L 0-17 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 18 3 1 .087
3/19/2023 at Georgia College L 1-5 32 1 5 0 1 0 0 5 0 1 0 1 0 0 2 6 24 9 2 .156
3/21/2023 Francis Marion W 4-3 31 4 8 4 1 0 2 5 0 4 0 3 0 0 0 4 27 9 0 .258
3/24/2023 Flagler W 6-2 32 6 10 5 2 0 0 0 0 1 0 2 0 1 1 8 27 12 3 .313
3/24/2023 Flagler L 5-15 29 5 8 4 1 1 1 3 0 0 0 0 0 0 0 13 21 9 1 .276
3/25/2023 Flagler L 6-9 39 6 14 5 3 0 1 5 0 2 1 0 1 0 0 12 27 9 0 .359
3/29/2023 vs USC Aiken W 5-1 33 5 5 5 1 0 0 5 0 1 0 0 0 1 0 13 27 9 0 .152
3/31/2023 Lander W 8-5 31 8 8 8 1 0 2 7 0 3 1 0 0 0 2 5 27 9 1 .258
3/31/2023 Lander W 12-7 34 12 12 11 2 0 3 7 0 2 0 2 1 0 1 7 27 9 1 .353
4/1/2023 Lander W 11-10 33 11 12 11 5 0 0 6 0 0 1 2 0 3 1 10 27 11 3 .364
4/4/2023 at Francis Marion Univ. L 3-8 34 3 7 3 0 0 1 3 0 0 1 2 0 0 0 4 24 11 3 .206
4/6/2023 at USC Aiken L 6-7 37 6 12 5 1 0 1 2 0 2 1 0 0 0 2 8 25 10 0 .324
4/6/2023 at USC Aiken L 3-6 31 3 6 3 1 0 0 3 0 1 1 1 0 0 0 11 24 9 1 .194
4/7/2023 at USC Aiken W 6-3 35 6 10 5 1 0 1 5 0 1 1 1 0 1 0 6 27 7 1 .286
4/11/2023 at Erskine W 8-3 36 8 10 8 3 0 2 3 0 4 0 1 0 0 1 6 27 8 2 .278
4/12/2023 at Anderson W 16-1 38 16 12 14 2 1 1 15 0 0 1 4 0 2 0 9 27 7 0 .316
4/14/2023 at Columbus State W 1-0 33 1 7 1 0 0 0 2 0 0 0 0 2 0 0 10 27 8 0 .212
4/15/2023 at Columbus State L 0-11 23 0 3 0 0 0 0 1 0 0 0 1 0 0 1 5 18 4 1 .130
4/16/2023 at Columbus State L 3-11 34 3 7 2 4 0 0 1 0 0 0 2 0 0 0 7 24 16 0 .206
4/18/2023 University of West G L 8-11 38 8 13 7 2 0 1 4 0 0 0 1 0 1 1 5 27 9 1 .342
4/19/2023 at Coker L 6-15 37 6 11 6 1 0 0 7 0 2 0 0 0 1 0 3 24 13 3 .297
4/25/2023 at Emmanuel W 9-8 45 9 12 6 3 0 0 3 0 3 0 1 0 2 0 15 33 10 0 .267
4/28/2023 S.C. Beaufort W 10-8 33 10 12 5 2 1 1 6 0 0 1 0 0 0 2 4 27 9 2 .364
4/29/2023 S.C. Beaufort W 17-4 37 17 19 14 7 0 3 2 0 5 0 1 0 1 1 3 21 6 0 .514
4/29/2023 S.C. Beaufort W 6-5 31 6 9 6 0 0 2 4 0 2 0 2 1 0 0 6 27 10 3 .290
5/5/2023 at Ga. Southwestern L 4-11 34 4 7 4 0 0 2 5 0 0 0 0 0 0 1 11 24 3 2 .206
5/6/2023 vs Georgia College W 10-8 37 10 15 9 2 0 1 2 0 0 1 2 0 1 1 7 27 7 1 .405
5/6/2023 at Columbus St. L 10-11 40 10 12 7 2 0 0 4 0 0 0 0 0 1 0 7 24 11 1 .300
Total 350-357 1700 350 498 302 77 6 43 206 1 64 20 54 13 31 27 381 1270 416 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 at West Georgia L 5-12 6.0 12 12 12 6 8 4 0 0 2 0 1 1 0 1 0 18.00
2/4/2023 at West Georgia W 11-2 9.0 9 2 2 5 11 1 0 0 1 0 2 0 1 1 0 2.00
2/5/2023 at West Georgia L 0-13 8.0 18 13 13 2 3 3 0 2 0 1 2 0 1 2 0 14.63
2/7/2023 Erskine L 6-7 9.0 11 7 7 7 6 1 0 1 3 0 0 0 1 3 0 7.00
2/14/2023 Emmanuel (Ga.) L 9-13 9.0 15 13 10 7 3 4 1 1 1 0 1 0 1 4 0 10.00
2/18/2023 at Young Harris L 2-6 8.0 8 6 4 2 5 1 0 0 2 0 1 0 1 5 0 4.50
2/18/2023 at Young Harris L 5-9 8.0 13 9 8 2 4 1 0 1 1 0 1 0 1 6 0 9.00
2/19/2023 at Young Harris L 1-5 8.0 8 5 5 2 5 1 1 0 1 0 0 0 1 7 0 5.63
2/24/2023 Ga. Southwestern W 8-6 9.0 11 6 6 5 5 0 0 1 1 0 3 1 2 7 0 6.00
2/25/2023 Ga. Southwestern L 1-12 9.0 15 12 5 2 9 1 0 3 0 0 2 0 2 8 0 5.00
2/26/2023 Ga. Southwestern W 12-7 9.0 7 7 5 6 5 2 0 1 1 0 3 0 3 8 0 5.00
3/1/2023 North Greenville W 12-4 9.0 9 4 3 5 6 1 0 1 1 0 1 0 4 8 0 3.00
3/3/2023 North Georgia W 14-7 9.0 10 7 7 6 9 1 0 1 1 0 2 0 5 8 0 7.00
3/4/2023 North Georgia L 0-9 9.0 15 9 6 4 4 3 0 0 0 0 3 0 5 9 0 6.00
3/5/2023 North Georgia L 5-8 9.0 11 8 6 5 8 1 0 1 2 0 1 0 5 10 0 6.00
3/7/2023 Saint Rose W 9-7 9.0 13 7 6 3 6 2 0 1 0 0 1 0 6 10 1 6.00
3/8/2023 Saint Rose W 10-9 9.0 10 9 7 5 6 1 0 1 0 0 2 0 7 10 0 7.00
3/11/2023 at Claflin W 19-2 7.0 7 2 1 1 9 2 0 0 1 0 1 0 8 10 0 1.29
3/11/2023 at Claflin W 11-3 9.0 7 3 3 3 9 1 0 0 0 0 0 0 9 10 0 3.00
3/13/2023 at Claflin W 17-3 8.0 4 3 3 4 9 1 0 0 2 0 2 0 10 10 0 3.38
3/15/2023 Coker W 8-4 9.0 9 4 4 3 4 2 0 1 1 0 2 0 11 10 0 4.00
3/18/2023 at Georgia College L 1-4 8.0 9 4 3 2 9 2 0 0 0 0 1 0 11 11 0 3.38
3/18/2023 at Georgia College L 0-17 6.0 17 17 15 7 7 5 0 1 6 0 2 0 11 12 0 22.50
3/19/2023 at Georgia College L 1-5 8.0 7 5 3 8 6 1 0 0 3 0 0 0 11 13 0 3.38
3/21/2023 Francis Marion W 4-3 9.0 6 3 3 4 4 1 0 1 0 0 0 0 12 13 0 3.00
3/24/2023 Flagler W 6-2 9.0 7 2 1 1 7 1 0 1 0 0 0 0 13 13 0 1.00
3/24/2023 Flagler L 5-15 7.0 14 15 15 6 6 6 0 0 1 0 3 0 13 14 0 19.29
3/25/2023 Flagler L 6-9 9.0 10 9 9 6 4 3 0 0 1 0 0 0 13 15 0 9.00
3/29/2023 vs USC Aiken W 5-1 9.0 5 1 1 4 6 2 0 0 0 1 1 0 14 15 0 1.00
3/31/2023 Lander W 8-5 9.0 6 5 4 3 6 1 0 1 0 0 2 0 15 15 0 4.00
3/31/2023 Lander W 12-7 9.0 14 7 6 3 4 0 0 0 0 0 2 0 16 15 0 6.00
4/1/2023 Lander W 11-10 9.0 12 10 8 6 5 2 0 1 1 0 1 0 17 15 0 8.00
4/4/2023 at Francis Marion Univ. L 3-8 8.0 12 8 6 4 3 2 0 0 2 0 1 0 17 16 0 6.75
4/6/2023 at USC Aiken L 6-7 8.1 13 7 7 3 2 2 0 2 0 0 2 0 17 17 0 7.56
4/6/2023 at USC Aiken L 3-6 8.0 6 6 5 3 5 1 0 2 1 0 1 0 17 18 0 5.63
4/7/2023 at USC Aiken W 6-3 9.0 4 3 2 8 5 0 0 0 0 0 0 0 18 18 0 2.00
4/11/2023 at Erskine W 8-3 9.0 10 3 3 3 4 1 0 1 1 0 1 0 19 18 0 3.00
4/12/2023 at Anderson W 16-1 9.0 7 1 1 1 6 2 0 0 0 0 1 0 20 18 0 1.00
4/14/2023 at Columbus State W 1-0 9.0 5 0 0 1 3 0 0 0 0 0 0 0 21 18 0 0.00
4/15/2023 at Columbus State L 0-11 6.0 12 11 9 5 4 2 0 2 1 0 1 0 21 19 0 13.50
4/16/2023 at Columbus State L 3-11 8.0 12 11 11 6 4 1 0 2 2 0 2 0 21 20 0 12.38
4/18/2023 University of West G L 8-11 9.0 13 11 11 7 5 3 1 2 1 0 1 0 21 21 0 11.00
4/19/2023 at Coker L 6-15 8.0 12 15 13 8 6 2 0 1 0 0 3 0 21 22 0 14.63
4/25/2023 at Emmanuel W 9-8 11.0 14 8 8 5 5 2 0 0 1 0 2 1 22 22 0 6.55
4/28/2023 S.C. Beaufort W 10-8 9.0 16 8 8 4 4 1 0 1 0 0 2 0 23 22 0 8.00
4/29/2023 S.C. Beaufort W 17-4 7.0 5 4 2 3 5 0 0 1 0 0 0 0 24 22 0 2.57
4/29/2023 S.C. Beaufort W 6-5 9.0 9 5 4 2 4 1 1 1 1 0 1 0 25 22 0 4.00
5/5/2023 at Ga. Southwestern L 4-11 8.0 12 11 9 8 8 1 0 2 1 0 1 1 25 23 0 10.13
5/6/2023 vs Georgia College W 10-8 9.0 12 8 6 7 7 2 0 0 3 0 0 0 26 23 0 6.00
5/6/2023 at Columbus St. L 10-11 8.0 11 11 10 12 5 1 0 0 2 0 0 0 26 24 0 11.25
Total 350-357 423.1 514 357 306 225 283 82 4 38 49 2 62 4 26 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Emmanuel (4/25/2023)
RUNS SCORED 19 Claflin (3/11/2023)
HITS 19 Ga. Southwestern (2/26/2023); S.C. Beaufort (4/29/2023)
RBIS 18 Claflin (3/11/2023)
DOUBLES 7 S.C. Beaufort (4/29/2023)
TRIPLES 1 Erskine (2/7/2023); Saint Rose (3/7/2023); Flagler (3/24/2023); S.C. Beaufort (4/28/2023); Claflin (3/11/2023)
HOME RUNS 3 Lander (3/31/2023); S.C. Beaufort (4/29/2023)
WALKS 15 Claflin (3/13/2023); Anderson (4/12/2023)
STRIKEOUTS 15 Emmanuel (4/25/2023)
SAC HITS 2 North Georgia (3/5/2023); Columbus State (4/14/2023)
SAC FLIES 4 Claflin (3/13/2023)
STOLEN BASES 8 Claflin (3/13/2023)
HIT BY PITCH 5 Saint Rose (3/8/2023)
CAUGHT STEALING 3 West Georgia (2/5/2023)
HIT INTO DP 3 Emmanuel (Ga.) (2/14/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Emmanuel (4/25/2023)
RUNS ALLOWED 17 Georgia College (3/18/2023)
EARNED RUNS 15 Flagler (3/24/2023); Georgia College (3/18/2023)
WALKS ALLOWED 12 Columbus St. (5/6/2023)
STRIKEOUTS 11 West Georgia (2/4/2023)
HITS ALLOWED 18 West Georgia (2/5/2023)
DOUBLES ALLOWED 6 Flagler (3/24/2023)
TRIPLES ALLOWED 1 Emmanuel (Ga.) (2/14/2023); University of West G (4/18/2023); S.C. Beaufort (4/29/2023); Young Harris (2/19/2023)
HOME RUNS ALLOWED 3 Ga. Southwestern (2/25/2023)
WILD PITCHES 6 Georgia College (3/18/2023)
HIT BATTERS 3 Ga. Southwestern (2/24/2023); Ga. Southwestern (2/26/2023); North Georgia (3/4/2023); Flagler (3/24/2023); Coker (4/19/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Emmanuel (4/25/2023)
ASSISTS 16 Columbus State (4/16/2023)
ERRORS 4 Ga. Southwestern (2/25/2023)
PASSED BALLS 6 Coker (4/19/2023)
DPS TURNED 2 Erskine (2/7/2023); North Georgia (3/4/2023); Flagler (3/24/2023); Lander (3/31/2023); Columbus State (4/16/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Rushton Bowles Anderson (4/12/2023)
