Skip To Main Content
Skip To Main Content

Augusta University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-11, 13-5)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 2404 2323
Points Per Game 80.1 77.4
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 876-1754 789-1761
FG: Percentage .499 .448
FG: Per Game 29.2 26.3
3PT: Made-Attempted 154-414 224-609
3PT: Percentage .372 .368
3PT: Per Game 5.1 7.5
FT: Made-Attempted 498-648 521-719
FT: Percentage .769 .725
FT: Per Game 16.6 17.4
Rebounding
Total 1063 910
Per Game 35.4 30.3
Margin 5.1 --
Assists
Total 355 343
Per Game 11.8 11.4
Turnovers
Total 383 340
Per Game 12.8 11.3
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 15.5
Steals
Total 201 210
Per Game 6.7 7.0
Blocks
Total 100 88
Per Game 3.3 2.9
Attendance
Total 9489 6650
Per Game 13-730 15-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gardner, Demitri 30 30 1045 34.8 258 505 .511 43 118 .364 136 167 .814 695 23.2 30 93 123 4.1 57 43 62 29 22
17 Amadasun, Maximillian 29 29 945 32.6 199 366 .544 11 27 .407 69 86 .802 478 16.5 93 221 314 10.8 78 14 57 21 31
04 St. Germain III, John 30 29 925 30.8 140 250 .560 20 44 .455 137 158 .867 437 14.6 9 54 63 2.1 64 140 61 52 6
08 Pálsson, Elías 30 8 589 19.6 65 153 .425 38 96 .396 53 65 .815 221 7.4 20 46 66 2.2 76 29 37 16 4
00 Joyner, Evan 27 15 656 24.3 62 145 .428 14 38 .368 37 64 .578 175 6.5 42 65 107 4.0 70 31 34 24 16
12 Baker, TJ 30 11 527 17.6 48 107 .449 14 38 .368 14 17 .824 124 4.1 8 41 49 1.6 40 50 35 20 1
07 Torrance, Chaevon 24 12 327 13.6 32 51 .627 0 3 .000 12 19 .632 76 3.2 21 44 65 2.7 38 22 14 11 10
24 Nonfon, Luis 29 15 563 19.4 27 61 .443 2 5 .400 21 42 .500 77 2.7 50 83 133 4.6 66 10 38 11 5
03 Edwards, Zyere 22 0 226 10.3 17 58 .293 8 33 .242 12 14 .857 54 2.5 1 13 14 0.6 35 13 21 13 2
13 Lucas, Oliver 18 0 126 7.0 17 31 .548 0 0 .000 5 12 .417 39 2.2 9 18 27 1.5 20 2 2 1 2
44 Tran, Jon 7 0 43 6.1 4 11 .364 4 11 .364 2 2 1.000 14 2.0 0 5 5 0.7 2 1 2 2 1
11 Wilburg, Kyndon 9 0 39 4.3 6 12 .500 0 0 .000 0 2 .000 12 1.3 3 4 7 0.8 2 0 3 1 0
15 Hogg, Alex 3 0 6 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0 0 0
07 Torrance, Chaevon 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.0 0 0 17 0 0  
Total 30 6025 200.8 876 1754 .499 154 414 .372 498 648 .769 2404 80.13 330 733 1063 35.4 551 355 383 201 100
Opponents 30 6025 200.8 789 1761 .448 224 609 .368 521 719 .725 2323 77.43 311 599 910 30.3 533 343 340 210 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gardner, Demitri 18 18 631 35.1 160 304 .526 23 64 .359 81 99 .818 424 23.6 12 46 58 3.2 35 31 1.7 32 20 17
17 Amadasun, Maximillian 18 18 604 33.6 109 218 .500 7 19 .368 42 52 .808 267 14.8 55 156 211 11.7 47 12 0.7 37 16 19
04 St. Germain III, John 18 18 548 30.4 84 149 .564 12 26 .462 84 96 .875 264 14.7 7 30 37 2.1 39 81 4.5 35 28 3
00 Joyner, Evan 18 14 472 26.2 42 98 .429 12 27 .444 27 48 .563 123 6.8 31 52 83 4.6 41 20 1.1 22 12 15
08 Pálsson, Elías 18 3 355 19.7 36 88 .409 23 60 .383 23 30 .767 118 6.6 12 27 39 2.2 44 13 0.7 19 7 4
44 Tran, Jon 3 0 21 7.0 4 6 .667 4 6 .667 2 2 1.000 14 4.7 0 2 2 0.7 2 0 0.0 0 2 1
12 Baker, TJ 18 4 285 15.8 27 55 .491 4 17 .235 7 8 .875 65 3.6 5 25 30 1.7 26 24 1.3 21 9 1
24 Nonfon, Luis 17 11 344 20.2 17 32 .531 2 3 .667 13 26 .500 49 2.9 28 44 72 4.2 36 5 0.3 28 7 1
07 Torrance, Chaevon 12 3 127 10.6 15 22 .682 0 1 .000 4 6 .667 34 2.8 10 19 29 2.4 7 11 0.9 5 2 3
13 Lucas, Oliver 11 0 76 6.9 11 19 .579 0 0 .000 4 6 .667 26 2.4 6 7 13 1.2 16 1 0.1 2 0 1
03 Edwards, Zyere 14 0 125 8.9 8 25 .320 5 15 .333 5 6 .833 26 1.9 0 4 4 0.3 27 3 0.2 10 5 1
07 Torrance, Chaevon 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
15 Hogg, Alex 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 2.6 0 0 0.0 8 0 0  
11 Wilburg, Kyndon 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 18 3600 200.0 513 1019 .503 92 239 .385 292 379 .770 1410 78.33 190 436 626 34.8 323 201 11.2 220 108 66
Opponents 18 3600 200.0 464 1047 .443 128 370 .346 286 402 .711 1342 74.56 193 353 546 30.3 314 190 10.6 197 109 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gardner, Demitri 30 30 1045 258 505 .511 43 118 .364 136 167 .814 695 23.2
17 Amadasun, Maximillian 29 29 945 199 366 .544 11 27 .407 69 86 .802 478 16.5
04 St. Germain III, John 30 29 925 140 250 .560 20 44 .455 137 158 .867 437 14.6
08 Pálsson, Elías 30 8 589 65 153 .425 38 96 .396 53 65 .815 221 7.4
00 Joyner, Evan 27 15 656 62 145 .428 14 38 .368 37 64 .578 175 6.5
12 Baker, TJ 30 11 527 48 107 .449 14 38 .368 14 17 .824 124 4.1
07 Torrance, Chaevon 24 12 327 32 51 .627 0 3 .000 12 19 .632 76 3.2
24 Nonfon, Luis 29 15 563 27 61 .443 2 5 .400 21 42 .500 77 2.7
03 Edwards, Zyere 22 0 226 17 58 .293 8 33 .242 12 14 .857 54 2.5
13 Lucas, Oliver 18 0 126 17 31 .548 0 0 .000 5 12 .417 39 2.2
44 Tran, Jon 7 0 43 4 11 .364 4 11 .364 2 2 1.000 14 2.0
11 Wilburg, Kyndon 9 0 39 6 12 .500 0 0 .000 0 2 .000 12 1.3
07 Torrance, Chaevon 1 1 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Hogg, Alex 3 0 6 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 30 6025 876 1754 .499 154 414 .372 498 648 .769 2404 80.13
Opponents 30 6025 789 1761 .448 224 609 .368 521 719 .725 2323 77.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gardner, Demitri 30 34.8 .511 .364 .814 1.0 3.1 4.1 1.4 1.0 0.7 23.2
17 Amadasun, Maximillian 29 32.6 .544 .407 .802 3.2 7.6 10.8 0.5 0.7 1.1 16.5
04 St. Germain III, John 30 30.8 .560 .455 .867 0.3 1.8 2.1 4.7 1.7 0.2 14.6
08 Pálsson, Elías 30 19.6 .425 .396 .815 0.7 1.5 2.2 1.0 0.5 0.1 7.4
00 Joyner, Evan 27 24.3 .428 .368 .578 1.6 2.4 4.0 1.1 0.9 0.6 6.5
12 Baker, TJ 30 17.6 .449 .368 .824 0.3 1.4 1.6 1.7 0.7 0.0 4.1
07 Torrance, Chaevon 24 13.6 .627 .000 .632 0.9 1.8 2.7 0.9 0.5 0.4 3.2
24 Nonfon, Luis 29 19.4 .443 .400 .500 1.7 2.9 4.6 0.3 0.4 0.2 2.7
03 Edwards, Zyere 22 10.3 .293 .242 .857 0.0 0.6 0.6 0.6 0.6 0.1 2.5
13 Lucas, Oliver 18 7.0 .548 .000 .417 0.5 1.0 1.5 0.1 0.1 0.1 2.2
44 Tran, Jon 7 6.1 .364 .364 1.000 0.0 0.7 0.7 0.1 0.3 0.1 2.0
11 Wilburg, Kyndon 9 4.3 .500 .000 .000 0.3 0.4 0.8 0.0 0.1 0.0 1.3
07 Torrance, Chaevon 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Hogg, Alex 3 2.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 30 200.8 .499 .372 .769 11.0 24.4 35.4 11.8 6.7 3.3 80.13
Opponents 30 200.8 .448 .368 .725 10.4 20.0 30.3 11.4 7.0 2.9 77.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/08/24 87-99 L 29-66 .439 3-15 .200 26-44 .591 22 27 49 49.0 27 11 24 2 11 87 87.0
at Barton 11/09/24 86-87 L 33-65 .508 4-7 .571 16-22 .727 14 25 39 44.0 24 21 15 0 10 86 86.5
vs Fla. Southern 11/17/24 68-78 L 25-59 .424 7-19 .368 11-15 .733 14 26 40 42.7 14 12 18 4 5 68 80.3
vs Fayetteville St. 11/20/24 62-79 L 26-56 .464 3-17 .176 7-12 .583 7 21 28 39.0 15 9 14 5 7 62 75.8
at Benedict 11/26/24 89-69 W 32-60 .533 9-19 .474 16-20 .800 9 27 36 38.4 16 17 14 2 9 89 78.4
at Virginia Union 11/30/24 81-74 W 27-66 .409 6-18 .333 21-22 .955 12 29 41 38.8 23 11 11 1 7 81 78.8
at Chowan 12/01/24 105-99 W (OT) 39-69 .565 4-10 .400 23-27 .852 7 25 32 37.9 17 13 11 3 11 105 82.6
vs Paine 12/05/24 91-60 W 32-61 .525 6-23 .261 21-24 .875 12 35 47 39.0 18 15 11 5 6 91 83.6
at Emmanuel (GA) 12/12/24 89-84 W 36-62 .581 9-14 .643 8-13 .615 10 20 30 38.0 16 17 9 3 5 89 84.2
vs USC Beaufort 12/18/24 105-96 W 36-63 .571 2-4 .500 31-38 .816 15 28 43 38.5 18 11 16 7 8 105 86.3
at Converse 12/21/24 89-81 W 31-57 .544 5-10 .500 22-28 .786 9 25 34 38.1 18 7 10 0 5 89 86.5
vs Columbus St. 01/04/25 79-75 W 24-47 .511 7-18 .389 24-29 .828 7 23 30 37.4 22 7 15 1 6 79 85.9
at Clayton St. 01/08/25 72-62 W 32-57 .561 4-11 .364 4-9 .444 8 31 39 37.5 11 10 15 3 6 72 84.8
at USCA 01/12/25 49-84 L 16-43 .372 0-7 .000 17-25 .680 8 15 23 36.5 16 3 16 5 6 49 82.3
vs Flagler 01/15/25 102-71 W 42-69 .609 12-19 .632 6-12 .500 7 31 38 36.6 17 19 8 8 11 102 83.6
vs Ga. Southwestern 01/18/25 77-69 W 26-53 .491 3-11 .273 22-27 .815 11 24 35 36.5 24 7 12 2 6 77 83.2
at North Georgia 01/25/25 67-72 L 25-54 .463 4-14 .286 13-15 .867 6 20 26 35.9 24 16 12 2 7 67 82.2
vs Georgia College 01/29/25 88-76 W 33-67 .493 8-22 .364 14-17 .824 15 29 44 36.3 16 12 13 1 4 88 82.6
at Columbus St. 02/01/25 76-69 W 30-60 .500 6-15 .400 10-12 .833 13 25 38 36.4 19 11 14 3 3 76 82.2
vs Clayton St. 02/05/25 78-68 W 28-57 .491 5-12 .417 17-29 .586 12 30 42 36.7 14 13 9 4 4 78 82.0
vs USC Aiken 02/08/25 76-85 L 24-56 .429 5-12 .417 23-27 .852 15 21 36 36.7 19 12 12 5 3 76 81.7
at Flagler 02/12/25 81-65 W 30-57 .526 4-9 .444 17-23 .739 11 26 37 36.7 18 13 8 3 8 81 81.7
at Ga. Southwestern 02/15/25 78-66 W 30-61 .492 5-17 .294 13-19 .684 16 19 35 36.6 21 11 10 2 6 78 81.5
at Lander 02/17/25 76-73 W 26-57 .456 6-15 .400 18-20 .900 7 21 28 36.3 14 12 8 4 8 76 81.3
vs Lander 02/19/25 69-84 L 26-58 .448 5-17 .294 12-14 .857 9 15 24 35.8 13 10 9 4 6 69 80.8
vs North Georgia 02/22/25 65-61 W 24-48 .500 6-12 .500 11-14 .786 8 27 35 35.7 19 11 18 5 4 65 80.2
at Georgia College 02/25/25 89-79 W 30-59 .508 3-8 .375 26-29 .897 13 24 37 35.8 20 13 9 4 8 89 80.5
at USC Beaufort 03/01/25 83-87 L 31-53 .585 7-16 .438 14-20 .700 9 27 36 35.8 18 10 16 3 4 83 80.6
vs North Georgia 03/05/25 68-77 L 26-61 .426 3-8 .375 13-16 .813 16 25 41 36.0 23 10 18 6 12 68 80.2
at Lenoir-Rhyne 03/15/25 79-94 L 27-53 .509 3-15 .200 22-26 .846 8 12 20 35.4 17 11 8 3 5 79 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/08/24 99-87 W 30-69 .435 8-22 .364 31-39 .795 16 22 38 38.0 31 17 18 1 16 99 99.0
Barton 11/09/24 87-86 W 27-58 .466 10-22 .455 23-31 .742 10 21 31 34.5 18 15 13 3 10 87 93.0
Fla. Southern 11/17/24 78-68 W 28-64 .438 4-15 .267 18-20 .900 11 21 32 33.7 17 10 7 7 9 78 88.0
Fayetteville St. 11/20/24 79-62 W 29-59 .492 6-16 .375 15-18 .833 8 25 33 33.5 13 8 8 2 11 79 85.8
Benedict 11/26/24 69-89 L 23-50 .460 7-15 .467 16-26 .615 5 19 24 31.6 15 6 15 4 8 69 82.4
Virginia Union 11/30/24 74-81 L 25-61 .410 4-14 .286 20-30 .667 10 22 32 31.7 20 7 10 2 6 74 81.0
Chowan 12/01/24 99-105 L (OT) 34-62 .548 14-29 .483 17-23 .739 7 23 30 31.4 19 16 17 4 8 99 83.6
Paine 12/05/24 60-91 L 18-65 .277 6-25 .240 18-21 .857 12 16 28 31.0 14 7 11 2 9 60 80.6
Emmanuel (GA) 12/12/24 84-89 L 29-63 .460 9-25 .360 17-21 .810 11 18 29 30.8 15 18 7 4 7 84 81.0
USC Beaufort 12/18/24 96-105 L 33-81 .407 12-39 .308 18-24 .750 21 15 36 31.3 23 15 11 6 12 96 82.5
Converse 12/21/24 81-89 L 26-57 .456 10-24 .417 19-26 .731 4 19 23 30.5 21 18 10 1 3 81 82.4
Columbus St. 01/04/25 75-79 L 23-51 .451 8-19 .421 21-25 .840 6 16 22 29.8 24 10 12 2 8 75 81.8
Clayton St. 01/08/25 62-72 L 25-62 .403 5-23 .217 7-12 .583 9 19 28 29.7 10 13 9 5 8 62 80.2
USCA 01/12/25 84-49 W 31-56 .554 4-8 .500 18-23 .783 14 24 38 30.3 20 8 14 4 9 84 80.5
Flagler 01/15/25 71-102 L 26-59 .441 9-23 .391 10-18 .556 9 23 32 30.4 12 11 17 3 6 71 79.9
Ga. Southwestern 01/18/25 69-77 L 23-60 .383 2-11 .182 21-33 .636 18 18 36 30.8 19 4 10 1 8 69 79.2
North Georgia 01/25/25 72-67 W 20-47 .426 7-12 .583 25-35 .714 9 25 34 30.9 14 16 12 3 5 72 78.8
Georgia College 01/29/25 76-88 L 28-59 .475 9-25 .360 11-21 .524 5 19 24 30.6 17 11 7 2 6 76 78.6
Columbus St. 02/01/25 69-76 L 26-56 .464 5-17 .294 12-21 .571 11 19 30 30.5 13 11 11 3 3 69 78.1
Clayton St. 02/05/25 68-78 L 25-67 .373 7-28 .250 11-17 .647 12 23 35 30.8 19 9 7 1 3 68 77.6
USC Aiken 02/08/25 85-76 W 30-66 .455 7-16 .438 18-25 .720 16 19 35 31.0 22 7 6 6 5 85 78.0
Flagler 02/12/25 65-81 L 22-53 .415 5-23 .217 16-21 .762 7 18 25 30.7 18 15 13 2 3 65 77.4
Ga. Southwestern 02/15/25 66-78 L 22-46 .478 2-10 .200 20-27 .741 7 17 24 30.4 16 7 12 4 5 66 76.9
Lander 02/17/25 73-76 L 23-53 .434 13-26 .500 14-17 .824 9 24 33 30.5 18 9 14 3 4 73 76.7
Lander 02/19/25 84-69 W 29-53 .547 12-26 .462 14-18 .778 8 23 31 30.5 14 11 11 1 5 84 77.0
North Georgia 02/22/25 61-65 L 23-54 .426 2-13 .154 13-17 .765 8 17 25 30.3 14 7 11 0 9 61 76.4
Georgia College 02/25/25 79-89 L 24-56 .429 7-23 .304 24-26 .923 10 18 28 30.2 23 12 14 3 2 79 76.5
USC Beaufort 03/01/25 87-83 W 31-68 .456 12-28 .429 13-22 .591 14 16 30 30.2 18 14 6 1 8 87 76.9
North Georgia 03/05/25 77-68 W 24-52 .462 7-13 .538 22-35 .629 11 20 31 30.2 18 9 16 5 9 77 76.9
Lenoir-Rhyne 03/15/25 94-79 W 32-54 .593 11-19 .579 19-27 .704 13 20 33 30.3 18 22 11 3 5 94 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/08/24 87-99 -12 29-66/30-69 .439/.435 3-15/8-22 .200/.364 26-44/31-39 .591-.795 49/38 11 11/17 24/18 2/1 11/16 27/31
Barton 11/09/24 86-87 -1 33-65/27-58 .508/.466 4-7/10-22 .571/.455 16-22/23-31 .727-.742 39/31 8 21/15 15/13 0/3 10/10 24/18
Fla. Southern 11/17/24 68-78 -10 25-59/28-64 .424/.438 7-19/4-15 .368/.267 11-15/18-20 .733-.900 40/32 8 12/10 18/7 4/7 5/9 14/17
Fayetteville St. 11/20/24 62-79 -17 26-56/29-59 .464/.492 3-17/6-16 .176/.375 7-12/15-18 .583-.833 28/33 -5 9/8 14/8 5/2 7/11 15/13
Benedict 11/26/24 89-69 20 32-60/23-50 .533/.460 9-19/7-15 .474/.467 16-20/16-26 .800-.615 36/24 12 17/6 14/15 2/4 9/8 16/15
Virginia Union 11/30/24 81-74 7 27-66/25-61 .409/.410 6-18/4-14 .333/.286 21-22/20-30 .955-.667 41/32 9 11/7 11/10 1/2 7/6 23/20
Chowan 12/01/24 105-99 6 39-69/34-62 .565/.548 4-10/14-29 .400/.483 23-27/17-23 .852-.739 32/30 2 13/16 11/17 3/4 11/8 17/19
Paine 12/05/24 91-60 31 32-61/18-65 .525/.277 6-23/6-25 .261/.240 21-24/18-21 .875-.857 47/28 19 15/7 11/11 5/2 6/9 18/14
Emmanuel (GA) 12/12/24 89-84 5 36-62/29-63 .581/.460 9-14/9-25 .643/.360 8-13/17-21 .615-.810 30/29 1 17/18 9/7 3/4 5/7 16/15
USC Beaufort 12/18/24 105-96 9 36-63/33-81 .571/.407 2-4/12-39 .500/.308 31-38/18-24 .816-.750 43/36 7 11/15 16/11 7/6 8/12 18/23
Converse 12/21/24 89-81 8 31-57/26-57 .544/.456 5-10/10-24 .500/.417 22-28/19-26 .786-.731 34/23 11 7/18 10/10 0/1 5/3 18/21
Columbus St. 01/04/25 79-75 4 24-47/23-51 .511/.451 7-18/8-19 .389/.421 24-29/21-25 .828-.840 30/22 8 7/10 15/12 1/2 6/8 22/24
Clayton St. 01/08/25 72-62 10 32-57/25-62 .561/.403 4-11/5-23 .364/.217 4-9/7-12 .444-.583 39/28 11 10/13 15/9 3/5 6/8 11/10
USCA 01/12/25 49-84 -35 16-43/31-56 .372/.554 0-7/4-8 .000/.500 17-25/18-23 .680-.783 23/38 -15 3/8 16/14 5/4 6/9 16/20
Flagler 01/15/25 102-71 31 42-69/26-59 .609/.441 12-19/9-23 .632/.391 6-12/10-18 .500-.556 38/32 6 19/11 8/17 8/3 11/6 17/12
Ga. Southwestern 01/18/25 77-69 8 26-53/23-60 .491/.383 3-11/2-11 .273/.182 22-27/21-33 .815-.636 35/36 -1 7/4 12/10 2/1 6/8 24/19
North Georgia 01/25/25 67-72 -5 25-54/20-47 .463/.426 4-14/7-12 .286/.583 13-15/25-35 .867-.714 26/34 -8 16/16 12/12 2/3 7/5 24/14
Georgia College 01/29/25 88-76 12 33-67/28-59 .493/.475 8-22/9-25 .364/.360 14-17/11-21 .824-.524 44/24 20 12/11 13/7 1/2 4/6 16/17
Columbus St. 02/01/25 76-69 7 30-60/26-56 .500/.464 6-15/5-17 .400/.294 10-12/12-21 .833-.571 38/30 8 11/11 14/11 3/3 3/3 19/13
Clayton St. 02/05/25 78-68 10 28-57/25-67 .491/.373 5-12/7-28 .417/.250 17-29/11-17 .586-.647 42/35 7 13/9 9/7 4/1 4/3 14/19
USC Aiken 02/08/25 76-85 -9 24-56/30-66 .429/.455 5-12/7-16 .417/.438 23-27/18-25 .852-.720 36/35 1 12/7 12/6 5/6 3/5 19/22
Flagler 02/12/25 81-65 16 30-57/22-53 .526/.415 4-9/5-23 .444/.217 17-23/16-21 .739-.762 37/25 12 13/15 8/13 3/2 8/3 18/18
Ga. Southwestern 02/15/25 78-66 12 30-61/22-46 .492/.478 5-17/2-10 .294/.200 13-19/20-27 .684-.741 35/24 11 11/7 10/12 2/4 6/5 21/16
Lander 02/17/25 76-73 3 26-57/23-53 .456/.434 6-15/13-26 .400/.500 18-20/14-17 .900-.824 28/33 -5 12/9 8/14 4/3 8/4 14/18
Lander 02/19/25 69-84 -15 26-58/29-53 .448/.547 5-17/12-26 .294/.462 12-14/14-18 .857-.778 24/31 -7 10/11 9/11 4/1 6/5 13/14
North Georgia 02/22/25 65-61 4 24-48/23-54 .500/.426 6-12/2-13 .500/.154 11-14/13-17 .786-.765 35/25 10 11/7 18/11 5/0 4/9 19/14
Georgia College 02/25/25 89-79 10 30-59/24-56 .508/.429 3-8/7-23 .375/.304 26-29/24-26 .897-.923 37/28 9 13/12 9/14 4/3 8/2 20/23
USC Beaufort 03/01/25 83-87 -4 31-53/31-68 .585/.456 7-16/12-28 .438/.429 14-20/13-22 .700-.591 36/30 6 10/14 16/6 3/1 4/8 18/18
North Georgia 03/05/25 68-77 -9 26-61/24-52 .426/.462 3-8/7-13 .375/.538 13-16/22-35 .813-.629 41/31 10 10/9 18/16 6/5 12/9 23/18
Lenoir-Rhyne 03/15/25 79-94 -15 27-53/32-54 .509/.593 3-15/11-19 .200/.579 22-26/19-27 .846-.704 20/33 -13 11/22 8/11 3/3 5/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 USC Beaufort (12/18/24); Chowan (12/01/24)
FIELD GOALS MADE 42 Flagler (01/15/25)
FIELD GOAL ATTEMPTS 69 Flagler (01/15/25); Chowan (12/01/24)
3 PT FIELD GOALS MADE 12 Flagler (01/15/25)
3 PT FG ATTEMPTS 23 Paine (12/05/24)
FREE THROWS MADE 31 USC Beaufort (12/18/24)
FREE THROW ATTEMPTS 44 Mount Olive (11/08/24)
REBOUNDS 49 Mount Olive (11/08/24)
ASSISTS 21 Barton (11/09/24)
STEALS 12 North Georgia (03/05/25)
BLOCKED SHOTS 8 Flagler (01/15/25)
TURNOVERS 24 Mount Olive (11/08/24)
FOULS 27 Mount Olive (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Gardner,Demitri Chowan (12/01/24)
FIELD GOALS MADE 14 Amadasun,Max Emmanuel (GA) (12/12/24)
FIELD GOAL ATTEMPTS 24 Gardner,Demitri Ga. Southwestern (01/18/25); Virginia Union (11/30/24)
3 PT FIELD GOALS MADE 5 Palsson,Elias USC Beaufort (03/01/25)
3 PT FG ATTEMPTS 10 Gardner,Demitri Virginia Union (11/30/24)
FREE THROWS MADE 12 Gardner,Demitri Chowan (12/01/24)
FREE THROW ATTEMPTS 13 Gardner,Demitri Chowan (12/01/24)
REBOUNDS 18 Amadasun,Max USC Beaufort (12/18/24)
ASSISTS 10 St. Germain III,John North Georgia (01/25/25)
STEALS 5 St. Germain III,John North Georgia (03/05/25)
BLOCKED SHOTS 5 Joyner,Evan; Amadasun,Max USC Beaufort (12/18/24); North Georgia (03/05/25)
TURNOVERS 6 St. Germain III,John Columbus St. (01/04/25)
FOULS 5 Amadasun,Max; Edwards,Zyere; Palsson,Elias; Joyner,Evan; Nonfon,Luis; Demitri Gardner; Baker,TJ Mount Olive (11/08/24); Columbus St. (01/04/25); North Georgia (02/22/25); North Georgia (03/05/25); Barton (11/09/24); Columbus St. (02/01/25); Flagler (02/12/25); Ga. Southwestern (02/15/25); Georgia College (02/25/25); USC Beaufort (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gardner, Demitri 30 695 23.2
#17 Amadasun, Maximillian 29 478 16.5
#04 St. Germain III, John 30 437 14.6
#08 Pálsson, Elías 30 221 7.4
#00 Joyner, Evan 27 175 6.5
#12 Baker, TJ 30 124 4.1
#24 Nonfon, Luis 29 77 2.7
#07 Torrance, Chaevon 24 76 3.2
#03 Edwards, Zyere 22 54 2.5
#13 Lucas, Oliver 18 39 2.2
#44 Tran, Jon 7 14 2.0
#11 Wilburg, Kyndon 9 12 1.3
#15 Hogg, Alex 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gardner, Demitri 30 258 505 .511 8.6 16.8
#17 Amadasun, Maximillian 29 199 366 .544 6.9 12.6
#04 St. Germain III, John 30 140 250 .560 4.7 8.3
#08 Pálsson, Elías 30 65 153 .425 2.2 5.1
#00 Joyner, Evan 27 62 145 .428 2.3 5.4
#12 Baker, TJ 30 48 107 .449 1.6 3.6
#07 Torrance, Chaevon 24 32 51 .627 1.3 2.1
#24 Nonfon, Luis 29 27 61 .443 0.9 2.1
#03 Edwards, Zyere 22 17 58 .293 0.8 2.6
#13 Lucas, Oliver 18 17 31 .548 0.9 1.7
#11 Wilburg, Kyndon 9 6 12 .500 0.7 1.3
#44 Tran, Jon 7 4 11 .364 0.6 1.6
#15 Hogg, Alex 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gardner, Demitri 30 43 118 .364 1.4 3.9
#08 Pálsson, Elías 30 38 96 .396 1.3 3.2
#04 St. Germain III, John 30 20 44 .455 0.7 1.5
#12 Baker, TJ 30 14 38 .368 0.5 1.3
#00 Joyner, Evan 27 14 38 .368 0.5 1.4
#17 Amadasun, Maximillian 29 11 27 .407 0.4 0.9
#03 Edwards, Zyere 22 8 33 .242 0.4 1.5
#44 Tran, Jon 7 4 11 .364 0.6 1.6
#24 Nonfon, Luis 29 2 5 .400 0.1 0.2
#07 Torrance, Chaevon 24 0 3 .000 0.0 0.1
#15 Hogg, Alex 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 St. Germain III, John 30 137 158 .867 4.6 5.3
