Skip To Main Content

Augusta University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 2-0)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 842 869
Points Per Game 76.5 79.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 290-651 299-666
FG: Percentage .445 .449
FG: Per Game 26.4 27.2
3PT: Made-Attempted 86-265 77-234
3PT: Percentage .325 .329
3PT: Per Game 7.8 7.0
FT: Made-Attempted 176-250 194-257
FT: Percentage .704 .755
FT: Per Game 16.0 17.6
Rebounding
Total 398 400
Per Game 36.2 36.4
Margin -0.2 --
Assists
Total 151 141
Per Game 13.7 12.8
Turnovers
Total 138 132
Per Game 12.5 12.0
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.7 13.9
Steals
Total 71 88
Per Game 6.5 8.0
Blocks
Total 26 36
Per Game 2.4 3.3
Attendance
Total 4561 2058
Per Game 5-912 3-686

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Pálsson, Elías 11 11 319 29.0 52 116 .448 20 57 .351 53 69 .768 177 16.1 11 33 44 4.0 32 14 28 7 2
24 Nonfon, Luis 11 11 323 29.4 56 107 .523 0 1 .000 40 65 .615 152 13.8 32 60 92 8.4 31 7 18 4 7
05 McBeath, Charlie 11 11 320 29.1 51 116 .440 16 48 .333 25 34 .735 143 13.0 17 44 61 5.5 33 27 30 17 5
02 Prall, Tobias 11 6 294 26.7 39 110 .355 24 79 .304 15 18 .833 117 10.6 12 25 37 3.4 15 21 13 7 0
15 Zanotto, Matias 11 5 262 23.8 28 59 .475 9 32 .281 14 19 .737 79 7.2 12 32 44 4.0 22 23 9 9 6
13 Lucas, Oliver 3 0 20 6.7 6 6 1.000 0 0 .000 2 3 .667 14 4.7 3 1 4 1.3 3 1 0 0 2
03 Scott, Rodney 11 11 306 27.8 19 48 .396 2 9 .222 10 18 .556 50 4.5 3 23 26 2.4 16 36 16 8 2
22 Pacheco, Camryn 11 0 164 14.9 14 34 .412 12 25 .480 6 8 .750 46 4.2 3 13 16 1.5 18 9 6 7 0
12 Baker, TJ 3 0 32 10.7 4 8 .500 0 1 .000 3 4 .750 11 3.7 1 5 6 2.0 2 1 3 2 0
44 Harrell, Tanner 2 0 5 2.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 0 1 0.5 1 0 0 0 0
11 Wilburg, Kyndon 8 0 82 10.3 7 18 .389 1 4 .250 5 7 .714 20 2.5 1 11 12 1.5 13 6 4 6 0
04 Dunbar, DaRon 4 0 28 7.0 4 10 .400 1 6 .167 0 0 .000 9 2.3 0 4 4 1.0 7 1 3 2 1
06 Young, Carlton 8 0 28 3.5 7 10 .700 0 0 .000 0 0 .000 14 1.8 4 1 5 0.6 2 4 2 1 0
07 Daramola, Daniel 7 0 40 5.7 1 5 .200 0 0 .000 3 5 .600 5 0.7 2 8 10 1.4 4 1 0 1 1
40 Hogg, Alex 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 3.3 0 0 6 0 0  
Total 11 2225 202.3 290 651 .445 86 265 .325 176 250 .704 842 76.55 116 282 398 36.2 199 151 138 71 26
Opponents 11 2225 202.3 299 666 .449 77 234 .329 194 257 .755 869 79.00 117 283 400 36.4 206 141 132 88 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nonfon, Luis 2 2 64 32.0 13 29 .448 0 0 .000 3 7 .429 29 14.5 6 17 23 11.5 4 1 0.5 3 0 2
08 Pálsson, Elías 2 2 58 29.0 8 17 .471 2 9 .222 5 6 .833 23 11.5 0 9 9 4.5 4 1 0.5 5 1 2
02 Prall, Tobias 2 0 52 26.0 8 19 .421 7 14 .500 0 0 .000 23 11.5 1 4 5 2.5 2 3 1.5 0 4 0
15 Zanotto, Matias 2 2 51 25.5 7 12 .583 4 8 .500 3 4 .750 21 10.5 2 7 9 4.5 6 4 2.0 2 2 0
03 Scott, Rodney 2 2 47 23.5 6 7 .857 0 1 .000 0 1 .000 12 6.0 1 2 3 1.5 3 4 2.0 2 1 1
05 McBeath, Charlie 2 2 57 28.5 4 11 .364 0 2 .000 0 0 .000 8 4.0 1 8 9 4.5 4 5 2.5 4 3 0
12 Baker, TJ 2 0 25 12.5 3 7 .429 0 1 .000 3 4 .750 9 4.5 1 2 3 1.5 2 1 0.5 3 2 0
22 Pacheco, Camryn 2 0 23 11.5 3 7 .429 2 6 .333 0 0 .000 8 4.0 1 0 1 0.5 2 1 0.5 0 1 0
44 Harrell, Tanner 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Dunbar, DaRon 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 1 0
11 Wilburg, Kyndon 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0.5 0 0 0
40 Hogg, Alex 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0.0 1 0 0  
06 Young, Carlton 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
Total 2 400 200.0 55 116 .474 16 43 .372 14 22 .636 140 70.00 16 56 72 36.0 29 22 11.0 20 15 5
Opponents 2 400 200.0 37 103 .359 10 39 .256 24 37 .649 108 54.00 13 52 65 32.5 34 13 6.5 23 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Pálsson, Elías 11 11 319 52 116 .448 20 57 .351 53 69 .768 177 16.1
05 McBeath, Charlie 11 11 320 51 116 .440 16 48 .333 25 34 .735 143 13.0
24 Nonfon, Luis 11 11 323 56 107 .523 0 1 .000 40 65 .615 152 13.8
02 Prall, Tobias 11 6 294 39 110 .355 24 79 .304 15 18 .833 117 10.6
15 Zanotto, Matias 11 5 262 28 59 .475 9 32 .281 14 19 .737 79 7.2
03 Scott, Rodney 11 11 306 19 48 .396 2 9 .222 10 18 .556 50 4.5
13 Lucas, Oliver 3 0 20 6 6 1.000 0 0 .000 2 3 .667 14 4.7
22 Pacheco, Camryn 11 0 164 14 34 .412 12 25 .480 6 8 .750 46 4.2
12 Baker, TJ 3 0 32 4 8 .500 0 1 .000 3 4 .750 11 3.7
04 Dunbar, DaRon 4 0 28 4 10 .400 1 6 .167 0 0 .000 9 2.3
44 Harrell, Tanner 2 0 5 2 3 .667 1 2 .500 0 0 .000 5 2.5
11 Wilburg, Kyndon 8 0 82 7 18 .389 1 4 .250 5 7 .714 20 2.5
06 Young, Carlton 8 0 28 7 10 .700 0 0 .000 0 0 .000 14 1.8
07 Daramola, Daniel 7 0 40 1 5 .200 0 0 .000 3 5 .600 5 0.7
40 Hogg, Alex 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2225 290 651 .445 86 265 .325 176 250 .704 842 76.55
Opponents 11 2225 299 666 .449 77 234 .329 194 257 .755 869 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Pálsson, Elías 11 29.0 .448 .351 .768 1.0 3.0 4.0 1.3 0.6 0.2 16.1
05 McBeath, Charlie 11 29.1 .440 .333 .735 1.5 4.0 5.5 2.5 1.5 0.5 13.0
24 Nonfon, Luis 11 29.4 .523 .000 .615 2.9 5.5 8.4 0.6 0.4 0.6 13.8
02 Prall, Tobias 11 26.7 .355 .304 .833 1.1 2.3 3.4 1.9 0.6 0.0 10.6
15 Zanotto, Matias 11 23.8 .475 .281 .737 1.1 2.9 4.0 2.1 0.8 0.5 7.2
03 Scott, Rodney 11 27.8 .396 .222 .556 0.3 2.1 2.4 3.3 0.7 0.2 4.5
13 Lucas, Oliver 3 6.7 1.000 .000 .667 1.0 0.3 1.3 0.3 0.0 0.7 4.7
22 Pacheco, Camryn 11 14.9 .412 .480 .750 0.3 1.2 1.5 0.8 0.6 0.0 4.2
12 Baker, TJ 3 10.7 .500 .000 .750 0.3 1.7 2.0 0.3 0.7 0.0 3.7
04 Dunbar, DaRon 4 7.0 .400 .167 .000 0.0 1.0 1.0 0.3 0.5 0.3 2.3
44 Harrell, Tanner 2 2.5 .667 .500 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
11 Wilburg, Kyndon 8 10.3 .389 .250 .714 0.1 1.4 1.5 0.8 0.8 0.0 2.5
06 Young, Carlton 8 3.5 .700 .000 .000 0.5 0.1 0.6 0.5 0.1 0.0 1.8
07 Daramola, Daniel 7 5.7 .200 .000 .600 0.3 1.1 1.4 0.1 0.1 0.1 0.7
40 Hogg, Alex 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.3 .445 .325 .704 10.5 25.6 36.2 13.7 6.5 2.4 76.55
Opponents 11 202.3 .449 .329 .755 10.6 25.7 36.4 12.8 8.0 3.3 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/01/25 53-101 L 19-62 .306 6-30 .200 9-15 .600 9 21 30 30.0 18 10 19 8 8 53 53.0
vs Lubbock Christian 11/02/25 69-96 L 25-61 .410 9-33 .273 10-14 .714 11 17 28 29.0 16 14 11 0 4 69 61.0
vs Mount Olive 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 29.3 20 18 12 3 8 84 68.7
at Barton 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 32.8 24 13 12 2 4 83 72.3
vs Emmanuel (GA) 11/19/25 110-99 W 36-56 .643 12-24 .500 26-30 .867 6 21 27 31.6 24 18 8 1 8 110 79.8
at Fayetteville St. 11/22/25 94-95 L (OT) 31-62 .500 12-22 .545 20-34 .588 15 33 48 34.3 22 17 23 0 3 94 82.2
vs Converse 11/25/25 78-67 W 24-56 .429 5-21 .238 25-33 .758 13 28 41 35.3 14 14 6 1 4 78 81.6
at Carson-Newman 11/29/25 58-66 L 21-63 .333 8-21 .381 8-14 .571 13 28 41 36.0 16 12 15 3 11 58 78.6
vs Paine 12/02/25 73-57 W 23-52 .442 6-26 .231 21-29 .724 12 26 38 36.2 16 13 12 3 6 73 78.0
vs Flagler 12/03/25 56-53 W 23-53 .434 6-21 .286 4-8 .500 4 30 34 36.0 15 8 13 4 8 56 75.8
vs Ga. Southwestern 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 36.2 14 14 7 1 7 84 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/01/25 101-53 W 41-77 .532 8-26 .308 11-17 .647 17 36 53 53.0 15 24 12 4 15 101 101.0
Lubbock Christian 11/02/25 96-69 W 38-64 .594 11-17 .647 9-14 .643 13 29 42 47.5 16 19 10 2 8 96 98.5
Mount Olive 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 44.7 21 19 13 1 7 99 98.7
Barton 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 43.3 25 14 10 3 8 81 94.3
Emmanuel (GA) 11/19/25 99-110 L 28-59 .475 12-33 .364 31-34 .912 12 15 27 40.0 21 13 10 1 3 99 95.2
Fayetteville St. 11/22/25 95-94 W (OT) 32-70 .457 5-15 .333 26-39 .667 14 20 34 39.0 24 11 12 3 15 95 95.2
Converse 11/25/25 67-78 L 22-54 .407 9-23 .391 14-20 .700 6 22 28 37.4 21 12 10 0 5 67 91.1
Carson-Newman 11/29/25 66-58 W 23-58 .397 3-22 .136 17-20 .850 10 32 42 38.0 11 11 16 11 11 66 88.0
Paine 12/02/25 57-73 L 19-54 .352 6-20 .300 13-15 .867 10 21 31 37.2 18 5 16 4 5 57 84.6
Flagler 12/03/25 53-56 L 20-54 .370 3-16 .188 10-15 .667 5 30 35 37.0 16 6 13 2 6 53 81.4
Ga. Southwestern 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 36.4 18 7 10 5 5 55 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/01/25 53-101 -48 19-62/41-77 .306/.532 6-30/8-26 .200/.308 9-15/11-17 .600-.647 30/53 -23 10/24 19/12 8/4 8/15 18/15
Lubbock Christian 11/02/25 69-96 -27 25-61/38-64 .410/.594 9-33/11-17 .273/.647 10-14/9-14 .714-.643 28/42 -14 14/19 11/10 0/2 4/8 16/16
Mount Olive 11/14/25 84-99 -15 32-63/36-64 .508/.563 5-23/6-16 .217/.375 15-24/21-27 .625-.778 30/39 -9 18/19 12/13 3/1 8/7 20/21
Barton 11/15/25 83-81 2 24-60/23-63 .400/.365 7-22/7-23 .318/.304 28-35/28-34 .800-.824 43/39 4 13/14 12/10 2/3 4/8 24/25
Emmanuel (GA) 11/19/25 110-99 11 36-56/28-59 .643/.475 12-24/12-33 .500/.364 26-30/31-34 .867-.912 27/27 0 18/13 8/10 1/1 8/3 24/21
Fayetteville St. 11/22/25 94-95 -1 31-62/32-70 .500/.457 12-22/5-15 .545/.333 20-34/26-39 .588-.667 48/34 14 17/11 23/12 0/3 3/15 22/24
Converse 11/25/25 78-67 11 24-56/22-54 .429/.407 5-21/9-23 .238/.391 25-33/14-20 .758-.700 41/28 13 14/12 6/10 1/0 4/5 14/21
Carson-Newman 11/29/25 58-66 -8 21-63/23-58 .333/.397 8-21/3-22 .381/.136 8-14/17-20 .571-.850 41/42 -1 12/11 15/16 3/11 11/11 16/11
Paine 12/02/25 73-57 16 23-52/19-54 .442/.352 6-26/6-20 .231/.300 21-29/13-15 .724-.867 38/31 7 13/5 12/16 3/4 6/5 16/18
Flagler 12/03/25 56-53 3 23-53/20-54 .434/.370 6-21/3-16 .286/.188 4-8/10-15 .500-.667 34/35 -1 8/6 13/13 4/2 8/6 15/16
Ga. Southwestern 12/06/25 84-55 29 32-63/17-49 .508/.347 10-22/7-23 .455/.304 10-14/14-22 .714-.636 38/30 8 14/7 7/10 1/5 7/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Emmanuel (GA) (11/19/25)
FIELD GOALS MADE 36 Emmanuel (GA) (11/19/25)
FIELD GOAL ATTEMPTS 63 Mount Olive (11/14/25); Ga. Southwestern (12/06/25); Carson-Newman (11/29/25)
3 PT FIELD GOALS MADE 12 Emmanuel (GA) (11/19/25); Fayetteville St. (11/22/25)
3 PT FG ATTEMPTS 33 Lubbock Christian (11/02/25)
FREE THROWS MADE 28 Barton (11/15/25)
FREE THROW ATTEMPTS 35 Barton (11/15/25)
REBOUNDS 48 Fayetteville St. (11/22/25)
ASSISTS 18 Mount Olive (11/14/25); Emmanuel (GA) (11/19/25)
STEALS 11 Carson-Newman (11/29/25)
BLOCKED SHOTS 8 Washburn (11/01/25)
TURNOVERS 23 Fayetteville St. (11/22/25)
FOULS 24 Emmanuel (GA) (11/19/25); Barton (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Palsson,Elias Fayetteville St. (11/22/25)
FIELD GOALS MADE 10 Palsson,Elias Fayetteville St. (11/22/25)
FIELD GOAL ATTEMPTS 19 Palsson,Elias Carson-Newman (11/29/25)
3 PT FIELD GOALS MADE 5 Palsson,Elias Fayetteville St. (11/22/25)
3 PT FG ATTEMPTS 11 Prall,Tobias Paine (12/02/25)
FREE THROWS MADE 11 Palsson,Elias Emmanuel (GA) (11/19/25)
FREE THROW ATTEMPTS 14 Palsson,Elias Fayetteville St. (11/22/25)
REBOUNDS 15 Nonfon,Luis Flagler (12/03/25)
ASSISTS 6 McBeath,Charlie Converse (11/25/25)
STEALS 4 McBeath,Charlie Carson-Newman (11/29/25)
BLOCKED SHOTS 2 Zanotto,Matias; McBeath,Charlie; Palsson,Elias Mount Olive (11/14/25); Paine (12/02/25); Flagler (12/03/25); Washburn (11/01/25)
TURNOVERS 7 McBeath,Charlie; Palsson,Elias Fayetteville St. (11/22/25); Carson-Newman (11/29/25)
FOULS 5 Palsson,Elias; McBeath,Charlie; Nonfon,Luis Mount Olive (11/14/25); Emmanuel (GA) (11/19/25); Barton (11/15/25); Fayetteville St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Pálsson, Elías 11 177 16.1
#24 Nonfon, Luis 11 152 13.8
#05 McBeath, Charlie 11 143 13.0
#02 Prall, Tobias 11 117 10.6
#15 Zanotto, Matias 11 79 7.2
#03 Scott, Rodney 11 50 4.5
#22 Pacheco, Camryn 11 46 4.2
#11 Wilburg, Kyndon 8 20 2.5
#13 Lucas, Oliver 3 14 4.7
#06 Young, Carlton 8 14 1.8
#12 Baker, TJ 3 11 3.7
#04 Dunbar, DaRon 4 9 2.3
#07 Daramola, Daniel 7 5 0.7
#44 Harrell, Tanner 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Nonfon, Luis 11 56 107 .523 5.1 9.7
#08 Pálsson, Elías 11 52 116 .448 4.7 10.5
#05 McBeath, Charlie 11 51 116 .440 4.6 10.5
#02 Prall, Tobias 11 39 110 .355 3.5 10.0
#15 Zanotto, Matias 11 28 59 .475 2.5 5.4
#03 Scott, Rodney 11 19 48 .396 1.7 4.4
#22 Pacheco, Camryn 11 14 34 .412 1.3 3.1
#11 Wilburg, Kyndon 8 7 18 .389 0.9 2.3
#06 Young, Carlton 8 7 10 .700 0.9 1.3
#13 Lucas, Oliver 3 6 6 1.000 2.0 2.0
#12 Baker, TJ 3 4 8 .500 1.3 2.7
#04 Dunbar, DaRon 4 4 10 .400 1.0 2.5
#44 Harrell, Tanner 2 2 3 .667 1.0 1.5
#07 Daramola, Daniel 7 1 5 .200 0.1 0.7
#40 Hogg, Alex 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Prall, Tobias 11 24 79 .304 2.2 7.2
#08 Pálsson, Elías 11 20 57 .351 1.8 5.2
#05 McBeath, Charlie 11 16 48 .333 1.5 4.4
#22 Pacheco, Camryn 11 12 25 .480 1.1 2.3
#15 Zanotto, Matias 11 9 32 .281 0.8 2.9
#03 Scott, Rodney 11 2 9 .222 0.2 0.8
#04 Dunbar, DaRon 4 1 6 .167 0.3 1.5
#44 Harrell, Tanner 2 1 2 .500 0.5 1.0
#11 Wilburg, Kyndon 8 1 4 .250 0.1 0.5
#12 Baker, TJ 3 0 1 .000 0.0 0.3
#40 Hogg, Alex 1 0 1 .000 0.0 1.0
#24 Nonfon, Luis 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Pálsson, Elías 11 53 69 .768 4.8 6.3
#24 Nonfon, Luis 11 40 65 .615 3.6 5.9
#05 McBeath, Charlie 11 25 34 .735 2.3 3.1
#02 Prall, Tobias 11 15 18 .833 1.4 1.6
#15 Zanotto, Matias 11 14 19 .737 1.3 1.7
#03 Scott, Rodney 11 10 18 .556 0.9 1.6
#22 Pacheco, Camryn 11 6 8 .750 0.5 0.7
#11 Wilburg, Kyndon 8 5 7 .714 0.6 0.9
#12 Baker, TJ 3 3 4 .750 1.0 1.3
#07 Daramola, Daniel 7 3 5 .600 0.4 0.7
#13 Lucas, Oliver 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nonfon, Luis 11 92 8.4 32 2.9 60 5.5
#05 McBeath, Charlie 11 61 5.5 17 1.5 44 4.0
#08 Pálsson, Elías 11 44 4.0 11 1.0 33 3.0
#15 Zanotto, Matias 11 44 4.0 12 1.1 32 2.9
#02 Prall, Tobias 11 37 3.4 12 1.1 25 2.3
#TM Team 11 36 3.3 14 1.3 22 2.0
#03 Scott, Rodney 11 26 2.4 3 0.3 23 2.1
#22 Pacheco, Camryn 11 16 1.5 3 0.3 13 1.2
#11 Wilburg, Kyndon 8 12 1.5 1 0.1 11 1.4
#07 Daramola, Daniel 7 10 1.4 2 0.3 8 1.1
#12 Baker, TJ 3 6 2.0 1 0.3 5 1.7
#06 Young, Carlton 8 5 0.6 4 0.5 1 0.1
#04 Dunbar, DaRon 4 4 1.0 0 0.0 4 1.0
#13 Lucas, Oliver 3 4 1.3 3 1.0 1 0.3
#44 Harrell, Tanner 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Scott, Rodney 11 36 3.3
#05 McBeath, Charlie 11 27 2.5
#15 Zanotto, Matias 11 23 2.1
#02 Prall, Tobias 11 21 1.9
#08 Pálsson, Elías 11 14 1.3
#22 Pacheco, Camryn 11 9 0.8
#24 Nonfon, Luis 11 7 0.6
#11 Wilburg, Kyndon 8 6 0.8
#06 Young, Carlton 8 4 0.5
#12 Baker, TJ 3 1 0.3
#07 Daramola, Daniel 7 1 0.1
#04 Dunbar, DaRon 4 1 0.3
#13 Lucas, Oliver 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Nonfon, Luis 11 7 0.6
#15 Zanotto, Matias 11 6 0.5
#05 McBeath, Charlie 11 5 0.5
#13 Lucas, Oliver 3 2 0.7
#08 Pálsson, Elías 11 2 0.2
#03 Scott, Rodney 11 2 0.2
#07 Daramola, Daniel 7 1 0.1
#04 Dunbar, DaRon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 McBeath, Charlie 11 17 1.5
#15 Zanotto, Matias 11 9 0.8
#03 Scott, Rodney 11 8 0.7
#22 Pacheco, Camryn 11 7 0.6
#08 Pálsson, Elías 11 7 0.6
#02 Prall, Tobias 11 7 0.6
#11 Wilburg, Kyndon 8 6 0.8
#24 Nonfon, Luis 11 4 0.4
#12 Baker, TJ 3 2 0.7
#04 Dunbar, DaRon 4 2 0.5
#07 Daramola, Daniel 7 1 0.1
#06 Young, Carlton 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McBeath, Charlie 11 30 2.7
#08 Pálsson, Elías 11 28 2.5
#24 Nonfon, Luis 11 18 1.6
#03 Scott, Rodney 11 16 1.5
#02 Prall, Tobias 11 13 1.2
#15 Zanotto, Matias 11 9 0.8
#22 Pacheco, Camryn 11 6 0.5
#TM Team 11 6 0.5
#11 Wilburg, Kyndon 8 4 0.5
#12 Baker, TJ 3 3 1.0
#04 Dunbar, DaRon 4 3 0.8
#06 Young, Carlton 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 McBeath, Charlie 11 33 3.0
#08 Pálsson, Elías 11 32 2.9
#24 Nonfon, Luis 11 31 2.8
#15 Zanotto, Matias 11 22 2.0
#22 Pacheco, Camryn 11 18 1.6
#03 Scott, Rodney 11 16 1.5
#02 Prall, Tobias 11 15 1.4
#11 Wilburg, Kyndon 8 13 1.6
#04 Dunbar, DaRon 4 7 1.8
#07 Daramola, Daniel 7 4 0.6
#13 Lucas, Oliver 3 3 1.0
#12 Baker, TJ 3 2 0.7
#06 Young, Carlton 8 2 0.3
#44 Harrell, Tanner 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Nonfon, Luis 11 323 29.4
#05 McBeath, Charlie 11 320 29.1
#08 Pálsson, Elías 11 319 29.0
#03 Scott, Rodney 11 306 27.8
#02 Prall, Tobias 11 294 26.7
#15 Zanotto, Matias 11 262 23.8
#22 Pacheco, Camryn 11 164 14.9
#11 Wilburg, Kyndon 8 82 10.3
#07 Daramola, Daniel 7 40 5.7
#12 Baker, TJ 3 32 10.7
#04 Dunbar, DaRon 4 28 7.0
#06 Young, Carlton 8 28 3.5
#13 Lucas, Oliver 3 20 6.7
#44 Harrell, Tanner 2 5 2.5
#40 Hogg, Alex 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Scott, Rodney 11 36 16 2.25
#06 Young, Carlton 8 4 2 2.00
#15 Zanotto, Matias 11 23 9 2.56
#22 Pacheco, Camryn 11 9 6 1.50
#02 Prall, Tobias 11 21 13 1.62
#11 Wilburg, Kyndon 8 6 4 1.50