Skip To Main Content

Augusta University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 289 377
Points Per Game 72.3 94.3
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 100-246 138-268
FG: Percentage .407 .515
FG: Per Game 25.0 34.5
3PT: Made-Attempted 27-108 32-82
3PT: Percentage .250 .390
3PT: Per Game 6.8 8.0
FT: Made-Attempted 62-88 69-92
FT: Percentage .705 .750
FT: Per Game 15.5 17.3
Rebounding
Total 131 173
Per Game 32.8 43.3
Margin -10.5 --
Assists
Total 55 76
Per Game 13.8 19.0
Turnovers
Total 54 45
Per Game 13.5 11.3
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 12.0 14.5
Steals
Total 24 38
Per Game 6.0 9.5
Blocks
Total 13 10
Per Game 3.3 2.5
Attendance
Total 0 500
Per Game 0-0 1-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McBeath, Charlie 4 4 110 27.5 25 55 .455 7 22 .318 12 18 .667 69 17.3 3 16 19 4.8 11 7 9 5 2
24 Nonfon, Luis 4 4 96 24.0 15 27 .556 0 1 .000 16 24 .667 46 11.5 12 15 27 6.8 9 2 8 1 3
08 Pálsson, Elías 4 4 101 25.3 15 31 .484 6 18 .333 10 14 .714 46 11.5 3 7 10 2.5 13 4 5 0 0
02 Prall, Tobias 4 4 111 27.8 14 43 .326 5 28 .179 6 6 1.000 39 9.8 3 7 10 2.5 7 8 6 2 0
13 Lucas, Oliver 2 0 18 9.0 5 5 1.000 0 0 .000 2 3 .667 12 6.0 2 1 3 1.5 2 1 0 0 2
22 Pacheco, Camryn 4 0 80 20.0 6 19 .316 5 12 .417 5 6 .833 22 5.5 2 6 8 2.0 8 2 6 5 0
15 Zanotto, Matias 4 0 86 21.5 7 20 .350 3 15 .200 2 3 .667 19 4.8 3 9 12 3.0 7 13 3 3 5
04 Dunbar, DaRon 2 0 21 10.5 3 8 .375 1 5 .200 0 0 .000 7 3.5 0 3 3 1.5 5 1 3 1 1
11 Wilburg, Kyndon 3 0 33 11.0 2 9 .222 0 3 .000 5 7 .714 9 3.0 0 6 6 2.0 7 2 3 4 0
03 Scott, Rodney 4 4 106 26.5 4 21 .190 0 3 .000 2 4 .500 10 2.5 0 7 7 1.8 7 14 8 2 0
44 Harrell, Tanner 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
06 Young, Carlton 3 0 7 2.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 0 2 0.7 0 1 0 0 0
07 Daramola, Daniel 4 0 28 7.0 1 3 .333 0 0 .000 2 3 .667 4 1.0 2 6 8 2.0 2 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 3.8 0 0 3 0 0  
Total 4 800 200.0 100 246 .407 27 108 .250 62 88 .705 289 72.25 41 90 131 32.8 78 55 54 24 13
Opponents 4 800 200.0 138 268 .515 32 82 .390 69 92 .750 377 94.25 52 121 173 43.3 77 76 45 38 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 McBeath, Charlie 4 4 110 25 55 .455 7 22 .318 12 18 .667 69 17.3
24 Nonfon, Luis 4 4 96 15 27 .556 0 1 .000 16 24 .667 46 11.5
08 Pálsson, Elías 4 4 101 15 31 .484 6 18 .333 10 14 .714 46 11.5
02 Prall, Tobias 4 4 111 14 43 .326 5 28 .179 6 6 1.000 39 9.8
13 Lucas, Oliver 2 0 18 5 5 1.000 0 0 .000 2 3 .667 12 6.0
22 Pacheco, Camryn 4 0 80 6 19 .316 5 12 .417 5 6 .833 22 5.5
15 Zanotto, Matias 4 0 86 7 20 .350 3 15 .200 2 3 .667 19 4.8
04 Dunbar, DaRon 2 0 21 3 8 .375 1 5 .200 0 0 .000 7 3.5
11 Wilburg, Kyndon 3 0 33 2 9 .222 0 3 .000 5 7 .714 9 3.0
03 Scott, Rodney 4 4 106 4 21 .190 0 3 .000 2 4 .500 10 2.5
44 Harrell, Tanner 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
07 Daramola, Daniel 4 0 28 1 3 .333 0 0 .000 2 3 .667 4 1.0
06 Young, Carlton 3 0 7 2 3 .667 0 0 .000 0 0 .000 4 1.3
Total 4 800 100 246 .407 27 108 .250 62 88 .705 289 72.25
Opponents 4 800 138 268 .515 32 82 .390 69 92 .750 377 94.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 McBeath, Charlie 4 27.5 .455 .318 .667 0.8 4.0 4.8 1.8 1.3 0.5 17.3
24 Nonfon, Luis 4 24.0 .556 .000 .667 3.0 3.8 6.8 0.5 0.3 0.8 11.5
08 Pálsson, Elías 4 25.3 .484 .333 .714 0.8 1.8 2.5 1.0 0.0 0.0 11.5
02 Prall, Tobias 4 27.8 .326 .179 1.000 0.8 1.8 2.5 2.0 0.5 0.0 9.8
13 Lucas, Oliver 2 9.0 1.000 .000 .667 1.0 0.5 1.5 0.5 0.0 1.0 6.0
22 Pacheco, Camryn 4 20.0 .316 .417 .833 0.5 1.5 2.0 0.5 1.3 0.0 5.5
15 Zanotto, Matias 4 21.5 .350 .200 .667 0.8 2.3 3.0 3.3 0.8 1.3 4.8
04 Dunbar, DaRon 2 10.5 .375 .200 .000 0.0 1.5 1.5 0.5 0.5 0.5 3.5
11 Wilburg, Kyndon 3 11.0 .222 .000 .714 0.0 2.0 2.0 0.7 1.3 0.0 3.0
03 Scott, Rodney 4 26.5 .190 .000 .500 0.0 1.8 1.8 3.5 0.5 0.0 2.5
44 Harrell, Tanner 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
07 Daramola, Daniel 4 7.0 .333 .000 .667 0.5 1.5 2.0 0.0 0.3 0.0 1.0
06 Young, Carlton 3 2.3 .667 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 1.3
Total 4 200.0 .407 .250 .705 10.3 22.5 32.8 13.8 6.0 3.3 72.25
Opponents 4 200.0 .515 .390 .750 13.0 30.3 43.3 19.0 9.5 2.5 94.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/01/25 53-101 L 19-62 .306 6-30 .200 9-15 .600 9 21 30 30.0 18 10 19 8 8 53 53.0
vs Lubbock Christian 11/02/25 69-96 L 25-61 .410 9-33 .273 10-14 .714 11 17 28 29.0 16 14 11 0 4 69 61.0
vs Mount Olive 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 29.3 20 18 12 3 8 84 68.7
at Barton 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 32.8 24 13 12 2 4 83 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/01/25 101-53 W 41-77 .532 8-26 .308 11-17 .647 17 36 53 53.0 15 24 12 4 15 101 101.0
Lubbock Christian 11/02/25 96-69 W 38-64 .594 11-17 .647 9-14 .643 13 29 42 47.5 16 19 10 2 8 96 98.5
Mount Olive 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 44.7 21 19 13 1 7 99 98.7
Barton 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 43.3 25 14 10 3 8 81 94.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/01/25 53-101 -48 19-62/41-77 .306/.532 6-30/8-26 .200/.308 9-15/11-17 .600-.647 30/53 -23 10/24 19/12 8/4 8/15 18/15
Lubbock Christian 11/02/25 69-96 -27 25-61/38-64 .410/.594 9-33/11-17 .273/.647 10-14/9-14 .714-.643 28/42 -14 14/19 11/10 0/2 4/8 16/16
Mount Olive 11/14/25 84-99 -15 32-63/36-64 .508/.563 5-23/6-16 .217/.375 15-24/21-27 .625-.778 30/39 -9 18/19 12/13 3/1 8/7 20/21
Barton 11/15/25 83-81 2 24-60/23-63 .400/.365 7-22/7-23 .318/.304 28-35/28-34 .800-.824 43/39 4 13/14 12/10 2/3 4/8 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Mount Olive (11/14/25)
FIELD GOALS MADE 32 Mount Olive (11/14/25)
FIELD GOAL ATTEMPTS 63 Mount Olive (11/14/25)
3 PT FIELD GOALS MADE 9 Lubbock Christian (11/02/25)
3 PT FG ATTEMPTS 33 Lubbock Christian (11/02/25)
FREE THROWS MADE 28 Barton (11/15/25)
FREE THROW ATTEMPTS 35 Barton (11/15/25)
REBOUNDS 43 Barton (11/15/25)
ASSISTS 18 Mount Olive (11/14/25)
STEALS 8 Mount Olive (11/14/25); Washburn (11/01/25)
BLOCKED SHOTS 8 Washburn (11/01/25)
TURNOVERS 19 Washburn (11/01/25)
FOULS 24 Barton (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Palsson,Elias Barton (11/15/25)
FIELD GOALS MADE 8 McBeath,Charlie; Nonfon,Luis; Palsson,Elias Lubbock Christian (11/02/25); Mount Olive (11/14/25); Barton (11/15/25)
FIELD GOAL ATTEMPTS 16 McBeath,Charlie Barton (11/15/25)
3 PT FIELD GOALS MADE 3 McBeath,Charlie; Palsson,Elias Lubbock Christian (11/02/25); Barton (11/15/25)
3 PT FG ATTEMPTS 9 McBeath,Charlie Washburn (11/01/25)
FREE THROWS MADE 8 Palsson,Elias Barton (11/15/25)
FREE THROW ATTEMPTS 9 Palsson,Elias Barton (11/15/25)
REBOUNDS 9 Nonfon,Luis Barton (11/15/25)
ASSISTS 5 Scott,Rodney; McBeath,Charlie Lubbock Christian (11/02/25); Mount Olive (11/14/25)
STEALS 3 McBeath,Charlie Barton (11/15/25)
BLOCKED SHOTS 2 Zanotto,Matias; McBeath,Charlie Mount Olive (11/14/25); Washburn (11/01/25)
TURNOVERS 4 Pacheco,Camryn Washburn (11/01/25)
FOULS 5 Palsson,Elias; McBeath,Charlie Mount Olive (11/14/25); Barton (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McBeath, Charlie 4 69 17.3
#24 Nonfon, Luis 4 46 11.5
#08 Pálsson, Elías 4 46 11.5
#02 Prall, Tobias 4 39 9.8
#22 Pacheco, Camryn 4 22 5.5
#15 Zanotto, Matias 4 19 4.8
#13 Lucas, Oliver 2 12 6.0
#03 Scott, Rodney 4 10 2.5
#11 Wilburg, Kyndon 3 9 3.0
#04 Dunbar, DaRon 2 7 3.5
#07 Daramola, Daniel 4 4 1.0
#06 Young, Carlton 3 4 1.3
#44 Harrell, Tanner 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 McBeath, Charlie 4 25 55 .455 6.3 13.8
#24 Nonfon, Luis 4 15 27 .556 3.8 6.8
#08 Pálsson, Elías 4 15 31 .484 3.8 7.8
#02 Prall, Tobias 4 14 43 .326 3.5 10.8
#15 Zanotto, Matias 4 7 20 .350 1.8 5.0
#22 Pacheco, Camryn 4 6 19 .316 1.5 4.8
#13 Lucas, Oliver 2 5 5 1.000 2.5 2.5
#03 Scott, Rodney 4 4 21 .190 1.0 5.3
#04 Dunbar, DaRon 2 3 8 .375 1.5 4.0
#11 Wilburg, Kyndon 3 2 9 .222 0.7 3.0
#06 Young, Carlton 3 2 3 .667 0.7 1.0
#07 Daramola, Daniel 4 1 3 .333 0.3 0.8
#44 Harrell, Tanner 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McBeath, Charlie 4 7 22 .318 1.8 5.5
#08 Pálsson, Elías 4 6 18 .333 1.5 4.5
#22 Pacheco, Camryn 4 5 12 .417 1.3 3.0
#02 Prall, Tobias 4 5 28 .179 1.3 7.0
#15 Zanotto, Matias 4 3 15 .200 0.8 3.8
#04 Dunbar, DaRon 2 1 5 .200 0.5 2.5
#44 Harrell, Tanner 1 0 1 .000 0.0 1.0
#24 Nonfon, Luis 4 0 1 .000 0.0 0.3
#03 Scott, Rodney 4 0 3 .000 0.0 0.8
#11 Wilburg, Kyndon 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Nonfon, Luis 4 16 24 .667 4.0 6.0
#05 McBeath, Charlie 4 12 18 .667 3.0 4.5
#08 Pálsson, Elías 4 10 14 .714 2.5 3.5
#02 Prall, Tobias 4 6 6 1.000 1.5 1.5
#22 Pacheco, Camryn 4 5 6 .833 1.3 1.5
#11 Wilburg, Kyndon 3 5 7 .714 1.7 2.3
#07 Daramola, Daniel 4 2 3 .667 0.5 0.8
#13 Lucas, Oliver 2 2 3 .667 1.0 1.5
#03 Scott, Rodney 4 2 4 .500 0.5 1.0
#15 Zanotto, Matias 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nonfon, Luis 4 27 6.8 12 3.0 15 3.8
#05 McBeath, Charlie 4 19 4.8 3 0.8 16 4.0
#TM Team 4 15 3.8 8 2.0 7 1.8
#15 Zanotto, Matias 4 12 3.0 3 0.8 9 2.3
#08 Pálsson, Elías 4 10 2.5 3 0.8 7 1.8
#02 Prall, Tobias 4 10 2.5 3 0.8 7 1.8
#07 Daramola, Daniel 4 8 2.0 2 0.5 6 1.5
#22 Pacheco, Camryn 4 8 2.0 2 0.5 6 1.5
#03 Scott, Rodney 4 7 1.8 0 0.0 7 1.8
#11 Wilburg, Kyndon 3 6 2.0 0 0.0 6 2.0
#04 Dunbar, DaRon 2 3 1.5 0 0.0 3 1.5
#13 Lucas, Oliver 2 3 1.5 2 1.0 1 0.5
#06 Young, Carlton 3 2 0.7 2 0.7 0 0.0
#44 Harrell, Tanner 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Scott, Rodney 4 14 3.5
#15 Zanotto, Matias 4 13 3.3
#02 Prall, Tobias 4 8 2.0
#05 McBeath, Charlie 4 7 1.8
#08 Pálsson, Elías 4 4 1.0
#24 Nonfon, Luis 4 2 0.5
#22 Pacheco, Camryn 4 2 0.5
#11 Wilburg, Kyndon 3 2 0.7
#04 Dunbar, DaRon 2 1 0.5
#13 Lucas, Oliver 2 1 0.5
#06 Young, Carlton 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zanotto, Matias 4 5 1.3
#24 Nonfon, Luis 4 3 0.8
#13 Lucas, Oliver 2 2 1.0
#05 McBeath, Charlie 4 2 0.5
#04 Dunbar, DaRon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 McBeath, Charlie 4 5 1.3
#22 Pacheco, Camryn 4 5 1.3
#11 Wilburg, Kyndon 3 4 1.3
#15 Zanotto, Matias 4 3 0.8
#02 Prall, Tobias 4 2 0.5
#03 Scott, Rodney 4 2 0.5
#07 Daramola, Daniel 4 1 0.3
#04 Dunbar, DaRon 2 1 0.5
#24 Nonfon, Luis 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McBeath, Charlie 4 9 2.3
#24 Nonfon, Luis 4 8 2.0
#03 Scott, Rodney 4 8 2.0
#22 Pacheco, Camryn 4 6 1.5
#02 Prall, Tobias 4 6 1.5
#08 Pálsson, Elías 4 5 1.3
#04 Dunbar, DaRon 2 3 1.5
#TM Team 4 3 0.8
#11 Wilburg, Kyndon 3 3 1.0
#15 Zanotto, Matias 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Pálsson, Elías 4 13 3.3
#05 McBeath, Charlie 4 11 2.8
#24 Nonfon, Luis 4 9 2.3
#22 Pacheco, Camryn 4 8 2.0
#02 Prall, Tobias 4 7 1.8
#03 Scott, Rodney 4 7 1.8
#11 Wilburg, Kyndon 3 7 2.3
#15 Zanotto, Matias 4 7 1.8
#04 Dunbar, DaRon 2 5 2.5
#07 Daramola, Daniel 4 2 0.5
#13 Lucas, Oliver 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Prall, Tobias 4 111 27.8
#05 McBeath, Charlie 4 110 27.5
#03 Scott, Rodney 4 106 26.5
#08 Pálsson, Elías 4 101 25.3
#24 Nonfon, Luis 4 96 24.0
#15 Zanotto, Matias 4 86 21.5
#22 Pacheco, Camryn 4 80 20.0
#11 Wilburg, Kyndon 3 33 11.0
#07 Daramola, Daniel 4 28 7.0
#04 Dunbar, DaRon 2 21 10.5
#13 Lucas, Oliver 2 18 9.0
#06 Young, Carlton 3 7 2.3
#44 Harrell, Tanner 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Zanotto, Matias 4 13 3 4.33
#02 Prall, Tobias 4 8 6 1.33
#03 Scott, Rodney 4 14 8 1.75