Skip To Main Content

Augusta University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-7, 7-6)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 1191 1127
Points Per Game 74.4 70.4
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 422-919 397-933
FG: Percentage .459 .426
FG: Per Game 26.4 24.8
3PT: Made-Attempted 94-273 151-398
3PT: Percentage .344 .379
3PT: Per Game 5.9 9.4
FT: Made-Attempted 253-373 182-265
FT: Percentage .678 .687
FT: Per Game 15.8 11.4
Rebounding
Total 621 516
Per Game 38.8 32.3
Margin 6.6 --
Assists
Total 216 199
Per Game 13.5 12.4
Turnovers
Total 184 189
Per Game 11.5 11.8
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.8 14.2
Steals
Total 103 94
Per Game 6.4 5.9
Blocks
Total 49 34
Per Game 3.1 2.1
Attendance
Total 0 1069
Per Game 9-0 7-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Arnold, Miguel 2 2 65 32.5 16 29 .552 7 14 .500 2 2 1.000 41 20.5 2 1 3 1.5 2 9 0 1 0
11 Lucas-White, Darren 16 14 519 32.4 84 169 .497 5 17 .294 46 64 .719 219 13.7 23 55 78 4.9 42 50 21 30 5
2 Myers, Tyree 16 15 542 33.9 61 174 .351 32 92 .348 61 76 .803 215 13.4 8 41 49 3.1 32 73 26 25 0
0 Crawford, Tyshaun 16 15 493 30.8 73 121 .603 0 0 .000 54 80 .675 200 12.5 66 76 142 8.9 41 19 46 4 23
3 Flenor, Lee 16 11 471 29.4 72 130 .554 0 1 .000 51 78 .654 195 12.2 50 92 142 8.9 53 21 25 17 10
35 Whitehead III, John 12 8 320 26.7 35 89 .393 17 52 .327 5 7 .714 92 7.7 8 32 40 3.3 24 6 12 9 2
4 Moss, Shawn 14 1 281 20.1 33 82 .402 26 62 .419 12 14 .857 104 7.4 4 10 14 1.0 18 19 9 3 0
35 Whitehead III, John 3 3 96 32.0 7 28 .250 6 21 .286 2 9 .222 22 7.3 4 10 14 4.7 4 0 7 2 1
12 Cracknell, Troy 2 0 24 12.0 4 7 .571 1 3 .333 3 3 1.000 12 6.0 0 5 5 2.5 1 1 2 0 0
21 Sellers, Timmy 16 5 249 15.6 25 49 .510 0 1 .000 8 20 .400 58 3.6 15 22 37 2.3 20 7 16 8 7
25 Allen, Daniel 5 0 51 10.2 4 16 .250 0 3 .000 3 10 .300 11 2.2 0 6 6 1.2 7 4 4 1 0
13 Carrier, Jerod 9 1 61 6.8 4 12 .333 0 6 .000 3 6 .500 11 1.2 0 1 1 0.1 6 5 4 1 0
40 Johnson, Jack 12 0 77 6.4 4 13 .308 0 1 .000 3 4 .750 11 0.9 9 10 19 1.6 9 2 3 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 4.4 1 0 9 0 0  
Total 16 3249 203.1 422 919 .459 94 273 .344 253 373 .678 1191 74.44 228 393 621 38.8 260 216 184 103 49
Opponents 16 3248 203.0 397 933 .426 151 398 .379 182 265 .687 1127 70.44 183 333 516 32.3 301 199 189 94 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Myers, Tyree 13 13 437 33.6 51 148 .345 26 79 .329 53 63 .841 181 13.9 5 32 37 2.8 23 60 4.6 25 20 0
11 Lucas-White, Darren 13 12 414 31.8 62 137 .453 5 15 .333 34 50 .680 163 12.5 16 45 61 4.7 33 43 3.3 20 22 5
3 Flenor, Lee 13 9 393 30.2 59 102 .578 0 0 .000 48 72 .667 166 12.8 44 76 120 9.2 40 13 1.0 22 14 6
0 Crawford, Tyshaun 13 13 398 30.6 55 95 .579 0 0 .000 42 63 .667 152 11.7 49 58 107 8.2 34 15 1.2 38 4 15
35 Whitehead III, John 10 8 295 29.5 31 82 .378 13 47 .277 5 7 .714 80 8.0 7 30 37 3.7 22 5 0.5 11 9 1
4 Moss, Shawn 11 1 242 22.0 29 69 .420 24 52 .462 8 8 1.000 90 8.2 4 9 13 1.2 16 17 1.5 7 3 0
35 Whitehead III, John 3 3 96 32.0 7 28 .250 6 21 .286 2 9 .222 22 7.3 4 10 14 4.7 4 0 0.0 7 2 1
21 Sellers, Timmy 13 5 206 15.8 22 39 .564 0 1 .000 8 20 .400 52 4.0 13 18 31 2.4 16 7 0.5 13 7 5
25 Allen, Daniel 4 0 40 10.0 4 13 .308 0 2 .000 3 6 .500 11 2.8 0 6 6 1.5 4 2 0.5 3 1 0
13 Carrier, Jerod 8 1 57 7.1 4 12 .333 0 6 .000 3 6 .500 11 1.4 0 1 1 0.1 6 5 0.6 4 1 0
40 Johnson, Jack 10 0 72 7.2 4 13 .308 0 1 .000 3 4 .750 11 1.1 9 10 19 1.9 9 2 0.2 3 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 30 67 5.2 1 0 0.0 8 0 0  
Total 13 2650 203.8 328 738 .444 74 224 .330 209 308 .679 939 72.23 188 325 513 39.5 208 169 13.0 161 85 34
Opponents 13 2647 203.6 319 765 .417 119 331 .360 143 212 .675 900 69.23 161 285 446 34.3 244 160 12.3 155 78 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Arnold, Miguel 2 2 65 16 29 .552 7 14 .500 2 2 1.000 41 20.5
2 Myers, Tyree 16 15 542 61 174 .351 32 92 .348 61 76 .803 215 13.4
11 Lucas-White, Darren 16 14 519 84 169 .497 5 17 .294 46 64 .719 219 13.7
0 Crawford, Tyshaun 16 15 493 73 121 .603 0 0 .000 54 80 .675 200 12.5
3 Flenor, Lee 16 11 471 72 130 .554 0 1 .000 51 78 .654 195 12.2
35 Whitehead III, John 12 8 320 35 89 .393 17 52 .327 5 7 .714 92 7.7
35 Whitehead III, John 3 3 96 7 28 .250 6 21 .286 2 9 .222 22 7.3
4 Moss, Shawn 14 1 281 33 82 .402 26 62 .419 12 14 .857 104 7.4
12 Cracknell, Troy 2 0 24 4 7 .571 1 3 .333 3 3 1.000 12 6.0
21 Sellers, Timmy 16 5 249 25 49 .510 0 1 .000 8 20 .400 58 3.6
25 Allen, Daniel 5 0 51 4 16 .250 0 3 .000 3 10 .300 11 2.2
13 Carrier, Jerod 9 1 61 4 12 .333 0 6 .000 3 6 .500 11 1.2
40 Johnson, Jack 12 0 77 4 13 .308 0 1 .000 3 4 .750 11 0.9
Total 16 3249 422 919 .459 94 273 .344 253 373 .678 1191 74.44
Opponents 16 3248 397 933 .426 151 398 .379 182 265 .687 1127 70.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Arnold, Miguel 2 32.5 .552 .500 1.000 1.0 0.5 1.5 4.5 0.5 0.0 20.5
2 Myers, Tyree 16 33.9 .351 .348 .803 0.5 2.6 3.1 4.6 1.6 0.0 13.4
11 Lucas-White, Darren 16 32.4 .497 .294 .719 1.4 3.4 4.9 3.1 1.9 0.3 13.7
0 Crawford, Tyshaun 16 30.8 .603 .000 .675 4.1 4.8 8.9 1.2 0.3 1.4 12.5
3 Flenor, Lee 16 29.4 .554 .000 .654 3.1 5.8 8.9 1.3 1.1 0.6 12.2
35 Whitehead III, John 12 26.7 .393 .327 .714 0.7 2.7 3.3 0.5 0.8 0.2 7.7
35 Whitehead III, John 3 32.0 .250 .286 .222 1.3 3.3 4.7 0.0 0.7 0.3 7.3
4 Moss, Shawn 14 20.1 .402 .419 .857 0.3 0.7 1.0 1.4 0.2 0.0 7.4
12 Cracknell, Troy 2 12.0 .571 .333 1.000 0.0 2.5 2.5 0.5 0.0 0.0 6.0
21 Sellers, Timmy 16 15.6 .510 .000 .400 0.9 1.4 2.3 0.4 0.5 0.4 3.6
25 Allen, Daniel 5 10.2 .250 .000 .300 0.0 1.2 1.2 0.8 0.2 0.0 2.2
13 Carrier, Jerod 9 6.8 .333 .000 .500 0.0 0.1 0.1 0.6 0.1 0.0 1.2
40 Johnson, Jack 12 6.4 .308 .000 .750 0.8 0.8 1.6 0.2 0.2 0.1 0.9
Total 16 203.1 .459 .344 .678 14.3 24.6 38.8 13.5 6.4 3.1 74.44
Opponents 16 203.0 .426 .379 .687 11.4 20.8 32.3 12.4 5.9 2.1 70.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lander 12/02/20 87-72 W 33-66 .500 5-15 .333 16-17 .941 13 21 34 34.0 13 14 6 2 9 87 87.0
vs Emmanuel (Ga.) 12/12/20 97-83 W 38-60 .633 8-15 .533 13-20 .650 11 23 34 34.0 18 23 8 6 4 97 92.0
vs Georgia College 01/09/21 69-63 W 24-53 .453 4-12 .333 17-29 .586 13 25 38 35.3 21 16 13 0 10 69 84.3
at Flagler 01/13/21 64-70 L 25-66 .379 5-15 .333 9-13 .692 18 23 41 36.8 22 13 13 6 9 64 79.3
at Ga. Southwestern 01/16/21 66-67 L 23-60 .383 5-20 .250 15-23 .652 17 30 47 38.8 15 14 16 4 3 66 76.6
at Columbus St. 01/18/21 80-73 W 27-59 .458 6-19 .316 20-23 .870 13 22 35 38.2 11 15 7 0 9 80 77.2
vs Lander 01/20/21 78-73 W 27-54 .500 3-7 .429 21-26 .808 16 28 44 39.0 15 7 15 4 2 78 77.3
at USCA 01/27/21 63-64 L 21-47 .447 7-18 .389 14-20 .700 7 31 38 38.9 16 14 25 4 5 63 75.5
vs Francis Marion 02/03/21 69-62 W 25-46 .543 9-22 .409 10-14 .714 11 23 34 38.3 15 8 13 2 4 69 74.8
vs Young Harris 02/06/21 72-81 L 23-55 .418 10-27 .370 16-21 .762 11 15 26 37.1 16 12 8 0 7 72 74.5
vs Flagler 02/13/21 52-82 L 18-46 .391 2-10 .200 14-24 .583 12 18 30 36.5 19 7 16 1 4 52 72.5
vs USC Aiken 02/17/21 69-71 L 25-59 .424 5-22 .227 14-19 .737 20 21 41 36.8 12 14 8 2 6 69 72.2
at Lander 02/20/21 99-97 W (2 OT) 33-68 .485 7-18 .389 26-37 .703 12 20 32 36.5 20 17 6 5 10 99 74.2
vs Clayton St. 02/22/21 101-56 W 38-73 .521 8-19 .421 17-31 .548 22 34 56 37.9 16 22 5 3 8 101 76.1
at Francis Marion 02/24/21 57-41 W 19-52 .365 3-15 .200 16-28 .571 16 35 51 38.7 10 10 16 3 8 57 74.9
at Allen University 02/28/21 68-72 L 23-55 .418 7-19 .368 15-28 .536 16 24 40 38.8 21 10 9 7 5 68 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 12/02/20 72-87 L 29-59 .492 10-26 .385 4-7 .571 6 16 22 22.0 17 13 12 3 4 72 72.0
Emmanuel (Ga.) 12/12/20 83-97 L 26-57 .456 12-24 .500 19-21 .905 7 15 22 22.0 19 9 8 0 2 83 77.5
Georgia College 01/09/21 63-69 L 20-54 .370 7-25 .280 16-25 .640 18 25 43 29.0 22 12 16 0 4 63 72.7
Flagler 01/13/21 70-64 W 24-55 .436 6-18 .333 16-23 .696 11 26 37 31.0 15 8 14 5 9 70 72.0
Ga. Southwestern 01/16/21 67-66 W 22-62 .355 10-27 .370 13-17 .765 12 23 35 31.8 22 14 10 7 9 67 71.0
Columbus St. 01/18/21 73-80 L 30-62 .484 10-23 .435 3-9 .333 12 21 33 32.0 18 14 11 4 3 73 71.3
Lander 01/20/21 73-78 L 30-70 .429 8-30 .267 5-8 .625 14 12 26 31.1 21 11 8 0 11 73 71.6
USCA 01/27/21 64-63 W 24-61 .393 7-23 .304 9-19 .474 13 23 36 31.8 16 13 17 1 13 64 70.6
Francis Marion 02/03/21 62-69 L 23-58 .397 12-32 .375 4-8 .500 16 15 31 31.7 17 8 8 1 4 62 69.7
Young Harris 02/06/21 81-72 W 29-51 .569 8-16 .500 15-20 .750 10 24 34 31.9 14 10 12 1 3 81 70.8
Flagler 02/13/21 82-52 W 28-57 .491 13-30 .433 13-18 .722 13 21 34 32.1 18 15 8 0 8 82 71.8
USC Aiken 02/17/21 71-69 W 26-59 .441 11-25 .440 8-12 .667 15 16 31 32.0 13 14 10 0 4 71 71.8
Lander 02/20/21 97-99 L (2 OT) 32-63 .508 16-31 .516 17-19 .895 10 30 40 32.6 23 21 17 0 2 97 73.7
Clayton St. 02/22/21 56-101 L 16-54 .296 5-22 .227 19-24 .792 7 22 29 32.4 25 10 12 2 1 56 72.4
Francis Marion 02/24/21 41-57 L 15-59 .254 6-29 .207 5-10 .500 10 27 37 32.7 20 10 12 5 7 41 70.3
Allen University 02/28/21 72-68 W 23-52 .442 10-17 .588 16-25 .640 9 17 26 32.3 21 17 14 5 10 72 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 12/02/20 87-72 15 33-66/29-59 .500/.492 5-15/10-26 .333/.385 16-17/4-7 .941-.571 34/22 12 14/13 6/12 2/3 9/4 13/17
Emmanuel (Ga.) 12/12/20 97-83 14 38-60/26-57 .633/.456 8-15/12-24 .533/.500 13-20/19-21 .650-.905 34/22 12 23/9 8/8 6/0 4/2 18/19
Georgia College 01/09/21 69-63 6 24-53/20-54 .453/.370 4-12/7-25 .333/.280 17-29/16-25 .586-.640 38/43 -5 16/12 13/16 0/0 10/4 21/22
Flagler 01/13/21 64-70 -6 25-66/24-55 .379/.436 5-15/6-18 .333/.333 9-13/16-23 .692-.696 41/37 4 13/8 13/14 6/5 9/9 22/15
Ga. Southwestern 01/16/21 66-67 -1 23-60/22-62 .383/.355 5-20/10-27 .250/.370 15-23/13-17 .652-.765 47/35 12 14/14 16/10 4/7 3/9 15/22
Columbus St. 01/18/21 80-73 7 27-59/30-62 .458/.484 6-19/10-23 .316/.435 20-23/3-9 .870-.333 35/33 2 15/14 7/11 0/4 9/3 11/18
Lander 01/20/21 78-73 5 27-54/30-70 .500/.429 3-7/8-30 .429/.267 21-26/5-8 .808-.625 44/26 18 7/11 15/8 4/0 2/11 15/21
USCA 01/27/21 63-64 -1 21-47/24-61 .447/.393 7-18/7-23 .389/.304 14-20/9-19 .700-.474 38/36 2 14/13 25/17 4/1 5/13 16/16
Francis Marion 02/03/21 69-62 7 25-46/23-58 .543/.397 9-22/12-32 .409/.375 10-14/4-8 .714-.500 34/31 3 8/8 13/8 2/1 4/4 15/17
Young Harris 02/06/21 72-81 -9 23-55/29-51 .418/.569 10-27/8-16 .370/.500 16-21/15-20 .762-.750 26/34 -8 12/10 8/12 0/1 7/3 16/14
Flagler 02/13/21 52-82 -30 18-46/28-57 .391/.491 2-10/13-30 .200/.433 14-24/13-18 .583-.722 30/34 -4 7/15 16/8 1/0 4/8 19/18
USC Aiken 02/17/21 69-71 -2 25-59/26-59 .424/.441 5-22/11-25 .227/.440 14-19/8-12 .737-.667 41/31 10 14/14 8/10 2/0 6/4 12/13
Lander 02/20/21 99-97 2 33-68/32-63 .485/.508 7-18/16-31 .389/.516 26-37/17-19 .703-.895 32/40 -8 17/21 6/17 5/0 10/2 20/23
Clayton St. 02/22/21 101-56 45 38-73/16-54 .521/.296 8-19/5-22 .421/.227 17-31/19-24 .548-.792 56/29 27 22/10 5/12 3/2 8/1 16/25
Francis Marion 02/24/21 57-41 16 19-52/15-59 .365/.254 3-15/6-29 .200/.207 16-28/5-10 .571-.500 51/37 14 10/10 16/12 3/5 8/7 10/20
Allen University 02/28/21 68-72 -4 23-55/23-52 .418/.442 7-19/10-17 .368/.588 15-28/16-25 .536-.640 40/26 14 10/17 9/14 7/5 5/10 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Clayton St. (02/22/21)
FIELD GOALS MADE 38 Emmanuel (Ga.) (12/12/20); Clayton St. (02/22/21)
FIELD GOAL ATTEMPTS 73 Clayton St. (02/22/21)
3 PT FIELD GOALS MADE 10 Young Harris (02/06/21)
3 PT FG ATTEMPTS 27 Young Harris (02/06/21)
FREE THROWS MADE 26 Lander (02/20/21)
FREE THROW ATTEMPTS 37 Lander (02/20/21)
REBOUNDS 56 Clayton St. (02/22/21)
ASSISTS 23 Emmanuel (Ga.) (12/12/20)
STEALS 10 Georgia College (01/09/21); Lander (02/20/21)
BLOCKED SHOTS 7 Allen University (02/28/21)
TURNOVERS 25 USCA (01/27/21)
FOULS 22 Flagler (01/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tyree Myers Francis Marion (02/03/21)
FIELD GOALS MADE 10 Tyshaun Crawford; Darren Lucas-White; Tyree Myers Emmanuel (Ga.) (12/12/20); Georgia College (01/09/21); Francis Marion (02/03/21)
FIELD GOAL ATTEMPTS 18 Lee Flenor Lander (01/20/21)
3 PT FIELD GOALS MADE 7 Shawn Moss Clayton St. (02/22/21)
3 PT FG ATTEMPTS 10 Tyree Myers; Shawn Moss Young Harris (02/06/21); Clayton St. (02/22/21); Lander (02/20/21)
FREE THROWS MADE 9 Tyree Myers; Tyshaun Crawford Georgia College (01/09/21); Lander (01/20/21)
FREE THROW ATTEMPTS 12 Tyree Myers Lander (02/20/21)
REBOUNDS 18 Tyshaun Crawford Allen University (02/28/21)
ASSISTS 8 Tyree Myers Georgia College (01/09/21); Ga. Southwestern (01/16/21); Columbus St. (01/18/21)
STEALS 5 Darren Lucas-White Lander (12/02/20)
BLOCKED SHOTS 4 Tyshaun Crawford; Lee Flenor Emmanuel (Ga.) (12/12/20); Lander (02/20/21); Allen University (02/28/21)
TURNOVERS 5 Tyshaun Crawford; Tyree Myers Flagler (02/13/21); Ga. Southwestern (01/16/21); USCA (01/27/21)
FOULS 5 Lee Flenor; Tyshaun Crawford; Shawn Moss; Darren Lucas-White Lander (12/02/20); Georgia College (01/09/21); Ga. Southwestern (01/16/21); USCA (01/27/21); Lander (02/20/21); Allen University (02/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lucas-White, Darren 16 219 13.7
#2 Myers, Tyree 16 215 13.4
#0 Crawford, Tyshaun 16 200 12.5
#3 Flenor, Lee 16 195 12.2
#4 Moss, Shawn 14 104 7.4
#35 Whitehead III, John 12 92 7.7
#21 Sellers, Timmy 16 58 3.6
#5 Arnold, Miguel 2 41 20.5
#35 Whitehead III, John 3 22 7.3
#12 Cracknell, Troy 2 12 6.0
#25 Allen, Daniel 5 11 2.2
#13 Carrier, Jerod 9 11 1.2
#40 Johnson, Jack 12 11 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lucas-White, Darren 16 84 169 .497 5.3 10.6
#0 Crawford, Tyshaun 16 73 121 .603 4.6 7.6
#3 Flenor, Lee 16 72 130 .554 4.5 8.1
#2 Myers, Tyree 16 61 174 .351 3.8 10.9
#35 Whitehead III, John 12 35 89 .393 2.9 7.4
#4 Moss, Shawn 14 33 82 .402 2.4 5.9
#21 Sellers, Timmy 16 25 49 .510 1.6 3.1
#5 Arnold, Miguel 2 16 29 .552 8.0 14.5
#35 Whitehead III, John 3 7 28 .250 2.3 9.3
#25 Allen, Daniel 5 4 16 .250 0.8 3.2
#13 Carrier, Jerod 9 4 12 .333 0.4 1.3
#12 Cracknell, Troy 2 4 7 .571 2.0 3.5
#40 Johnson, Jack 12 4 13 .308 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Myers, Tyree 16 32 92 .348 2.0 5.8
#4 Moss, Shawn 14 26 62 .419 1.9 4.4
#35 Whitehead III, John 12 17 52 .327 1.4 4.3
#5 Arnold, Miguel 2 7 14 .500 3.5 7.0
#35 Whitehead III, John 3 6 21 .286 2.0 7.0
#11 Lucas-White, Darren 16 5 17 .294 0.3 1.1
#12 Cracknell, Troy 2 1 3 .333 0.5 1.5
#25 Allen, Daniel 5 0 3 .000 0.0 0.6
#13 Carrier, Jerod 9 0 6 .000 0.0 0.7
#3 Flenor, Lee 16 0 1 .000 0.0 0.1
#40 Johnson, Jack 12 0 1 .000 0.0 0.1
#21 Sellers, Timmy 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Myers, Tyree 16 61 76 .803 3.8 4.8
#0 Crawford, Tyshaun 16 54 80 .675 3.4 5.0
#3 Flenor, Lee 16 51 78 .654 3.2 4.9
#11 Lucas-White, Darren 16 46 64 .719 2.9 4.0
#4 Moss, Shawn 14 12 14 .857 0.9 1.0
#21 Sellers, Timmy 16 8 20 .400 0.5 1.3
#35 Whitehead III, John 12 5 7 .714 0.4 0.6
#25 Allen, Daniel 5 3 10 .300 0.6 2.0
#13 Carrier, Jerod 9 3 6 .500 0.3 0.7
#12 Cracknell, Troy 2 3 3 1.000 1.5 1.5
#40 Johnson, Jack 12 3 4 .750 0.3 0.3
#5 Arnold, Miguel 2 2 2 1.000 1.0 1.0
#35 Whitehead III, John 3 2 9 .222 0.7 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Crawford, Tyshaun 16 142 8.9 66 4.1 76 4.8
#3 Flenor, Lee 16 142 8.9 50 3.1 92 5.8
#11 Lucas-White, Darren 16 78 4.9 23 1.4 55 3.4
#TM Team 16 71 4.4 39 2.4 32 2.0
#2 Myers, Tyree 16 49 3.1 8 0.5 41 2.6
#35 Whitehead III, John 12 40 3.3 8 0.7 32 2.7
#21 Sellers, Timmy 16 37 2.3 15 0.9 22 1.4
#40 Johnson, Jack 12 19 1.6 9 0.8 10 0.8
#35 Whitehead III, John 3 14 4.7 4 1.3 10 3.3
#4 Moss, Shawn 14 14 1.0 4 0.3 10 0.7
#25 Allen, Daniel 5 6 1.2 0 0.0 6 1.2
#12 Cracknell, Troy 2 5 2.5 0 0.0 5 2.5
#5 Arnold, Miguel 2 3 1.5 2 1.0 1 0.5
#13 Carrier, Jerod 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Myers, Tyree 16 73 4.6
#11 Lucas-White, Darren 16 50 3.1
#3 Flenor, Lee 16 21 1.3
#0 Crawford, Tyshaun 16 19 1.2
#4 Moss, Shawn 14 19 1.4
#5 Arnold, Miguel 2 9 4.5
#21 Sellers, Timmy 16 7 0.4
#35 Whitehead III, John 12 6 0.5
#13 Carrier, Jerod 9 5 0.6
#25 Allen, Daniel 5 4 0.8
#40 Johnson, Jack 12 2 0.2
#12 Cracknell, Troy 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Crawford, Tyshaun 16 23 1.4
#3 Flenor, Lee 16 10 0.6
#21 Sellers, Timmy 16 7 0.4
#11 Lucas-White, Darren 16 5 0.3
#35 Whitehead III, John 12 2 0.2
#35 Whitehead III, John 3 1 0.3
#40 Johnson, Jack 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lucas-White, Darren 16 30 1.9
#2 Myers, Tyree 16 25 1.6
#3 Flenor, Lee 16 17 1.1
#35 Whitehead III, John 12 9 0.8
#21 Sellers, Timmy 16 8 0.5
#0 Crawford, Tyshaun 16 4 0.3
#4 Moss, Shawn 14 3 0.2
#35 Whitehead III, John 3 2 0.7
#40 Johnson, Jack 12 2 0.2
#25 Allen, Daniel 5 1 0.2
#5 Arnold, Miguel 2 1 0.5
#13 Carrier, Jerod 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Crawford, Tyshaun 16 46 2.9
#2 Myers, Tyree 16 26 1.6
#3 Flenor, Lee 16 25 1.6
#11 Lucas-White, Darren 16 21 1.3
#21 Sellers, Timmy 16 16 1.0
#35 Whitehead III, John 12 12 1.0
#4 Moss, Shawn 14 9 0.6
#TM Team 16 9 0.6
#35 Whitehead III, John 3 7 2.3
#25 Allen, Daniel 5 4 0.8
#13 Carrier, Jerod 9 4 0.4
#40 Johnson, Jack 12 3 0.3
#12 Cracknell, Troy 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Flenor, Lee 16 53 3.3
#11 Lucas-White, Darren 16 42 2.6
#0 Crawford, Tyshaun 16 41 2.6
#2 Myers, Tyree 16 32 2.0
#35 Whitehead III, John 12 24 2.0
#21 Sellers, Timmy 16 20 1.3
#4 Moss, Shawn 14 18 1.3
#40 Johnson, Jack 12 9 0.8
#25 Allen, Daniel 5 7 1.4
#13 Carrier, Jerod 9 6 0.7
#35 Whitehead III, John 3 4 1.3
#5 Arnold, Miguel 2 2 1.0
#12 Cracknell, Troy 2 1 0.5
#TM Team 16 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Myers, Tyree 16 542 33.9
#11 Lucas-White, Darren 16 519 32.4
#0 Crawford, Tyshaun 16 493 30.8
#3 Flenor, Lee 16 471 29.4
#35 Whitehead III, John 12 320 26.7
#4 Moss, Shawn 14 281 20.1
#21 Sellers, Timmy 16 249 15.6
#35 Whitehead III, John 3 96 32.0
#40 Johnson, Jack 12 77 6.4
#5 Arnold, Miguel 2 65 32.5
#13 Carrier, Jerod 9 61 6.8
#25 Allen, Daniel 5 51 10.2
#12 Cracknell, Troy 2 24 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lucas-White, Darren 16 50 21 2.38
#4 Moss, Shawn 14 19 9 2.11
#2 Myers, Tyree 16 73 26 2.81
#25 Allen, Daniel 5 4 4 1.00
#13 Carrier, Jerod 9 5 4 1.25