Skip To Main Content

Augusta University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (33-4, 15-3)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 3048 2435
Points Per Game 82.4 65.8
Scoring Margin 16.6 --
Shooting
FG: Made-Attempted 1040-2115 858-2185
FG: Percentage .492 .393
FG: Per Game 28.1 23.2
3PT: Made-Attempted 336-788 267-850
3PT: Percentage .426 .314
3PT: Per Game 9.1 7.2
FT: Made-Attempted 632-864 452-622
FT: Percentage .731 .727
FT: Per Game 17.1 12.2
Rebounding
Total 1406 1190
Per Game 38.0 32.2
Margin 5.8 --
Assists
Total 553 421
Per Game 14.9 11.4
Turnovers
Total 383 426
Per Game 10.4 11.5
Margin 1.2 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.1 10.7
Steals
Total 225 181
Per Game 6.1 4.9
Blocks
Total 133 74
Per Game 3.6 2.0
Attendance
Total 11228 7033
Per Game 20-561 13-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Crawford, Tyshaun 37 37 1097 29.6 224 355 .631 0 0 .000 202 289 .699 650 17.6 118 199 317 8.6 68 81 93 13 79
05 Arnold, Miguel 37 37 1182 31.9 171 377 .454 120 252 .476 47 51 .922 509 13.8 16 104 120 3.2 30 70 30 29 1
12 Cracknell, Troy 37 37 1140 30.8 149 344 .433 77 188 .410 91 114 .798 466 12.6 51 117 168 4.5 70 52 33 37 7
13 Kirby, Ja'Queze 35 34 772 22.1 138 250 .552 42 83 .506 53 75 .707 371 10.6 49 137 186 5.3 100 44 50 24 19
11 Lucas-White, Darren 37 1 829 22.4 124 243 .510 8 24 .333 95 135 .704 351 9.5 41 105 146 3.9 77 87 41 40 5
02 Myers, Tyree 37 37 1094 29.6 95 229 .415 37 93 .398 95 128 .742 322 8.7 20 90 110 3.0 88 160 52 36 2
35 Whitehead III, John 12 0 130 10.8 25 59 .424 15 39 .385 1 2 .500 66 5.5 13 18 31 2.6 13 1 4 5 6
03 Viti, David 37 1 641 17.3 61 158 .386 36 105 .343 21 27 .778 179 4.8 16 89 105 2.8 67 36 28 21 3
14 Tolbert, Adonnis 4 0 20 5.0 4 9 .444 0 0 .000 2 2 1.000 10 2.5 8 4 12 3.0 2 2 1 1 0
21 Sellers, Timmy 30 0 306 10.2 28 46 .609 0 0 .000 13 22 .591 69 2.3 30 51 81 2.7 35 4 11 9 11
04 Allen, Daniel 21 0 136 6.5 13 32 .406 1 4 .250 9 15 .600 36 1.7 2 14 16 0.8 14 16 19 9 0
40 Johnson, Jack 19 1 78 4.1 8 13 .615 0 0 .000 3 4 .750 19 1.0 3 7 10 0.5 4 0 2 1 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 51 104 2.8 0 0 19 0 0  
Total 37 7425 200.7 1040 2115 .492 336 788 .426 632 864 .731 3048 82.38 420 986 1406 38.0 568 553 383 225 133
Opponents 37 7425 200.7 858 2185 .393 267 850 .314 452 622 .727 2435 65.81 413 777 1190 32.2 678 421 426 181 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Crawford, Tyshaun 18 18 548 30.4 108 173 .624 0 0 .000 115 162 .710 331 18.4 52 98 150 8.3 32 36 2.0 50 2 39
12 Cracknell, Troy 18 18 580 32.2 80 170 .471 38 86 .442 41 55 .745 239 13.3 24 59 83 4.6 39 19 1.1 19 18 3
05 Arnold, Miguel 18 18 575 31.9 68 174 .391 45 112 .402 22 24 .917 203 11.3 7 64 71 3.9 15 32 1.8 17 13 0
13 Kirby, Ja'Queze 17 16 373 21.9 65 119 .546 19 40 .475 27 39 .692 176 10.4 22 67 89 5.2 52 24 1.4 30 12 7
11 Lucas-White, Darren 18 1 422 23.4 64 129 .496 3 12 .250 54 80 .675 185 10.3 22 57 79 4.4 33 33 1.8 19 14 2
02 Myers, Tyree 18 18 558 31.0 45 122 .369 16 42 .381 53 65 .815 159 8.8 11 46 57 3.2 44 74 4.1 31 17 1
03 Viti, David 18 0 314 17.4 28 72 .389 18 49 .367 8 10 .800 82 4.6 9 49 58 3.2 26 15 0.8 10 8 3
04 Allen, Daniel 9 0 43 4.8 4 10 .400 1 2 .500 2 5 .400 11 1.2 0 2 2 0.2 8 5 0.6 7 3 0
21 Sellers, Timmy 18 0 164 9.1 14 26 .538 0 0 .000 4 7 .571 32 1.8 17 30 47 2.6 22 2 0.1 5 6 9
40 Johnson, Jack 7 1 17 2.4 3 4 .750 0 0 .000 0 0 .000 6 0.9 0 1 1 0.1 0 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 2.7 0 0 0.0 7 0 0  
35 Whitehead III, John 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
Total 18 3600 200.0 479 999 .479 140 343 .408 326 447 .729 1424 79.11 190 495 685 38.1 272 240 13.3 196 94 65
Opponents 18 3600 200.0 413 1068 .387 130 427 .304 221 303 .729 1177 65.39 195 391 586 32.6 340 199 11.1 197 94 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Crawford, Tyshaun 37 37 1097 224 355 .631 0 0 .000 202 289 .699 650 17.6
05 Arnold, Miguel 37 37 1182 171 377 .454 120 252 .476 47 51 .922 509 13.8
12 Cracknell, Troy 37 37 1140 149 344 .433 77 188 .410 91 114 .798 466 12.6
13 Kirby, Ja'Queze 35 34 772 138 250 .552 42 83 .506 53 75 .707 371 10.6
11 Lucas-White, Darren 37 1 829 124 243 .510 8 24 .333 95 135 .704 351 9.5
02 Myers, Tyree 37 37 1094 95 229 .415 37 93 .398 95 128 .742 322 8.7
35 Whitehead III, John 12 0 130 25 59 .424 15 39 .385 1 2 .500 66 5.5
03 Viti, David 37 1 641 61 158 .386 36 105 .343 21 27 .778 179 4.8
14 Tolbert, Adonnis 4 0 20 4 9 .444 0 0 .000 2 2 1.000 10 2.5
21 Sellers, Timmy 30 0 306 28 46 .609 0 0 .000 13 22 .591 69 2.3
40 Johnson, Jack 19 1 78 8 13 .615 0 0 .000 3 4 .750 19 1.0
04 Allen, Daniel 21 0 136 13 32 .406 1 4 .250 9 15 .600 36 1.7
Total 37 7425 1040 2115 .492 336 788 .426 632 864 .731 3048 82.38
Opponents 37 7425 858 2185 .393 267 850 .314 452 622 .727 2435 65.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Crawford, Tyshaun 37 29.6 .631 .000 .699 3.2 5.4 8.6 2.2 0.4 2.1 17.6
05 Arnold, Miguel 37 31.9 .454 .476 .922 0.4 2.8 3.2 1.9 0.8 0.0 13.8
12 Cracknell, Troy 37 30.8 .433 .410 .798 1.4 3.2 4.5 1.4 1.0 0.2 12.6
13 Kirby, Ja'Queze 35 22.1 .552 .506 .707 1.4 3.9 5.3 1.3 0.7 0.5 10.6
11 Lucas-White, Darren 37 22.4 .510 .333 .704 1.1 2.8 3.9 2.4 1.1 0.1 9.5
02 Myers, Tyree 37 29.6 .415 .398 .742 0.5 2.4 3.0 4.3 1.0 0.1 8.7
35 Whitehead III, John 12 10.8 .424 .385 .500 1.1 1.5 2.6 0.1 0.4 0.5 5.5
03 Viti, David 37 17.3 .386 .343 .778 0.4 2.4 2.8 1.0 0.6 0.1 4.8
14 Tolbert, Adonnis 4 5.0 .444 .000 1.000 2.0 1.0 3.0 0.5 0.3 0.0 2.5
21 Sellers, Timmy 30 10.2 .609 .000 .591 1.0 1.7 2.7 0.1 0.3 0.4 2.3
40 Johnson, Jack 19 4.1 .615 .000 .750 0.2 0.4 0.5 0.0 0.1 0.0 1.0
04 Allen, Daniel 21 6.5 .406 .250 .600 0.1 0.7 0.8 0.8 0.4 0.0 1.7
Total 37 200.7 .492 .426 .731 11.4 26.6 38.0 14.9 6.1 3.6 82.38
Opponents 37 200.7 .393 .314 .727 11.2 21.0 32.2 11.4 4.9 2.0 65.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/12/21 83-65 W 27-61 .443 11-25 .440 18-26 .692 11 29 40 40.0 16 15 13 5 8 83 83.0
at Barton 11/13/21 100-79 W 33-66 .500 12-21 .571 22-28 .786 15 19 34 37.0 20 20 7 4 6 100 91.5
at Fayetteville State 11/20/21 74-65 W 26-57 .456 6-23 .261 16-19 .842 11 18 29 34.3 17 12 8 2 8 74 85.7
vs Benedict 11/23/21 87-57 W 35-64 .547 10-26 .385 7-14 .500 16 31 47 37.5 16 17 18 4 10 87 86.0
at Bowie State 11/28/21 80-69 W 27-52 .519 9-22 .409 17-26 .654 10 23 33 36.6 24 13 12 2 4 80 84.8
vs Claflin 12/02/21 77-53 W 27-57 .474 8-18 .444 15-17 .882 16 23 39 37.0 7 14 9 0 6 77 83.5
vs Allen 12/04/21 126-39 W 48-76 .632 21-39 .538 9-12 .750 17 42 59 40.1 15 31 8 3 11 126 89.6
vs Coastal Ga. 12/11/21 83-56 W 30-60 .500 16-31 .516 7-10 .700 12 26 38 39.9 8 25 10 2 8 83 88.8
vs Paine 12/13/21 84-63 W 30-71 .423 9-33 .273 15-19 .789 19 31 50 41.0 12 18 9 9 9 84 88.2
at Columbus St. 12/20/21 62-73 L 22-54 .407 8-23 .348 10-22 .455 15 26 41 41.0 9 12 12 5 6 62 85.6
at Emmanuel (GA) 12/31/21 92-74 W 34-61 .557 10-16 .625 14-20 .700 16 26 42 41.1 18 17 14 2 7 92 86.2
vs Georgia College 01/05/22 73-52 W 24-48 .500 7-15 .467 18-27 .667 7 27 34 40.5 16 14 10 5 12 73 85.1
vs Young Harris 01/08/22 112-58 W 42-67 .627 17-28 .607 11-17 .647 10 33 43 40.7 19 25 11 4 8 112 87.2
at Lander 01/12/22 81-88 L 26-58 .448 8-22 .364 21-27 .778 11 22 33 40.1 19 9 13 4 3 81 86.7
vs Columbus St. 01/15/22 77-65 W 27-59 .458 9-25 .360 14-22 .636 13 28 41 40.2 12 9 10 5 4 77 86.1
vs Ga. Southwestern 01/19/22 77-65 W 31-57 .544 3-11 .273 12-18 .667 11 25 36 39.9 13 15 14 2 7 77 85.5
at Flagler 01/22/22 66-79 L 24-57 .421 3-11 .273 15-17 .882 9 23 32 39.5 7 13 10 4 3 66 84.4
vs S.C. Aiken 01/26/22 73-52 W 27-52 .519 6-16 .375 13-15 .867 7 37 44 39.7 16 12 15 11 2 73 83.7
vs Clayton St. 01/29/22 85-70 W 26-54 .481 7-16 .438 26-32 .813 12 30 42 39.8 17 12 11 3 2 85 83.8
at North Georgia 02/02/22 73-65 W 19-46 .413 9-17 .529 26-38 .684 10 30 40 39.9 17 8 13 5 4 73 83.3
at Georgia College 02/05/22 77-55 W 24-54 .444 7-21 .333 22-30 .733 9 29 38 39.8 16 11 6 3 5 77 83.0
at Ga. Southwestern 02/07/22 80-67 W 26-47 .553 10-18 .556 18-23 .783 2 25 27 39.2 20 15 16 4 6 80 82.8
vs Lander 02/09/22 79-48 W 25-53 .472 8-21 .381 21-29 .724 10 26 36 39.0 7 13 5 2 1 79 82.7
at Young Harris 02/12/22 102-74 W 36-62 .581 17-25 .680 13-17 .765 14 25 39 39.0 17 31 10 2 5 102 83.5
at USC Aiken 02/16/22 69-60 W 24-58 .414 5-16 .313 16-20 .800 15 24 39 39.0 14 7 12 1 5 69 82.9
vs Flagler 02/19/22 78-65 W 24-61 .393 5-22 .227 25-36 .694 14 36 50 39.5 17 11 10 1 4 78 82.7
vs North Georgia 02/23/22 76-67 W 23-53 .434 3-15 .200 27-35 .771 11 27 38 39.4 21 8 9 1 5 76 82.4
at Clayton St. 02/26/22 84-74 W 29-59 .492 8-21 .381 18-22 .818 10 22 32 39.1 15 15 9 3 12 84 82.5
vs Ga. Southwestern 03/01/22 89-66 W 29-53 .547 13-26 .500 18-29 .621 12 24 36 39.0 20 19 11 6 6 89 82.7
vs Columbus St. 03/04/22 87-75 W 25-57 .439 10-26 .385 27-28 .964 7 23 30 38.7 15 17 3 5 7 87 82.9
vs Flagler 03/05/22 82-71 W 25-49 .510 10-21 .476 22-28 .786 11 24 35 38.6 19 14 11 3 7 82 82.8
vs Belmont Abbey 03/12/22 106-77 W 34-61 .557 13-21 .619 25-30 .833 6 26 32 38.4 18 14 5 3 8 106 83.6
vs UNC Pembroke 03/13/22 82-76 W 26-57 .456 8-19 .421 22-28 .786 9 26 35 38.3 17 13 8 4 6 82 83.5
vs Queens (NC) 03/15/22 77-76 W 27-53 .509 8-17 .471 15-22 .682 9 18 27 38.0 13 15 11 2 9 77 83.3
vs Chico St. 03/22/22 81-69 W (OT) 31-59 .525 11-22 .500 8-15 .533 9 34 43 38.1 14 15 11 4 2 81 83.3
at Indiana (PA) 03/24/22 76-61 W 29-53 .547 6-20 .300 12-17 .706 9 26 35 38.0 10 16 9 4 5 76 83.1
vs Northwest Mo. St. 03/26/22 58-67 L 18-49 .367 5-19 .263 17-29 .586 15 22 37 38.0 17 8 10 4 4 58 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/12/21 65-83 L 25-63 .397 8-26 .308 7-11 .636 6 25 31 31.0 20 18 16 6 5 65 65.0
Barton 11/13/21 79-100 L 23-61 .377 7-17 .412 26-33 .788 20 20 40 35.5 21 11 16 3 3 79 72.0
Fayetteville State 11/20/21 65-74 L 21-52 .404 5-16 .313 18-22 .818 16 22 38 36.3 16 9 15 3 4 65 69.7
Benedict 11/23/21 57-87 L 22-57 .386 9-23 .391 4-12 .333 10 18 28 34.3 16 9 16 2 9 57 66.5
Bowie State 11/28/21 69-80 L 23-62 .371 3-17 .176 20-24 .833 17 20 37 34.8 23 6 11 1 0 69 67.0
Claflin 12/02/21 53-77 L 22-56 .393 3-16 .188 6-7 .857 11 16 27 33.5 16 10 12 1 3 53 64.7
Allen 12/04/21 39-126 L 14-62 .226 3-23 .130 8-15 .533 11 13 24 32.1 11 5 14 0 3 39 61.0
Coastal Ga. 12/11/21 56-83 L 23-56 .411 7-21 .333 3-6 .500 9 19 28 31.6 11 13 14 0 7 56 60.4
Paine 12/13/21 63-84 L 25-69 .362 7-20 .350 6-8 .750 14 25 39 32.4 13 9 13 2 4 63 60.7
Columbus St. 12/20/21 73-62 W 26-65 .400 12-28 .429 9-12 .750 15 22 37 32.9 13 16 10 6 9 73 61.9
Emmanuel (GA) 12/31/21 74-92 L 24-54 .444 12-25 .480 14-19 .737 7 15 22 31.9 20 18 11 1 7 74 63.0
Georgia College 01/05/22 52-73 L 16-60 .267 6-34 .176 14-18 .778 20 23 43 32.8 19 5 16 2 2 52 62.1
Young Harris 01/08/22 58-112 L 16-50 .320 7-24 .292 19-26 .731 5 19 24 32.2 13 7 16 1 3 58 61.8
Lander 01/12/22 88-81 W 30-60 .500 10-24 .417 18-25 .720 13 24 37 32.5 20 15 11 2 3 88 63.6
Columbus St. 01/15/22 65-77 L 24-67 .358 6-28 .214 11-14 .786 15 22 37 32.8 14 9 8 2 2 65 63.7
Ga. Southwestern 01/19/22 65-77 L 25-63 .397 4-15 .267 11-15 .733 14 20 34 32.9 18 13 13 0 7 65 63.8
Flagler 01/22/22 79-66 W 33-67 .493 7-21 .333 6-7 .857 11 26 37 33.1 12 20 6 3 9 79 64.7
S.C. Aiken 01/26/22 52-73 L 20-71 .282 5-23 .217 7-11 .636 17 19 36 33.3 16 11 10 1 10 52 64.0
Clayton St. 01/29/22 70-85 L 24-63 .381 13-25 .520 9-12 .750 10 20 30 33.1 22 8 5 1 6 70 64.3
North Georgia 02/02/22 65-73 L 24-56 .429 3-15 .200 14-18 .778 5 24 29 32.9 25 11 8 7 3 65 64.4
Georgia College 02/05/22 55-77 L 20-60 .333 6-29 .207 9-15 .600 12 25 37 33.1 20 7 11 1 3 55 63.9
Ga. Southwestern 02/07/22 67-80 L 23-51 .451 6-19 .316 15-19 .789 4 21 25 32.7 17 10 14 4 7 67 64.0
Lander 02/09/22 48-79 L 20-51 .392 7-27 .259 1-4 .250 5 22 27 32.5 24 13 12 1 2 48 63.3
Young Harris 02/12/22 74-102 L 24-57 .421 9-24 .375 17-24 .708 12 12 24 32.1 17 17 11 0 7 74 63.8
USC Aiken 02/16/22 60-69 L 22-60 .367 2-17 .118 14-19 .737 16 20 36 32.3 23 8 10 2 9 60 63.6
Flagler 02/19/22 65-78 L 20-59 .339 8-30 .267 17-24 .708 7 26 33 32.3 27 11 10 5 4 65 63.7
North Georgia 02/23/22 67-76 L 22-55 .400 7-24 .292 16-19 .842 7 22 29 32.2 22 10 12 1 3 67 63.8
Clayton St. 02/26/22 74-84 L 24-53 .453 12-20 .600 14-21 .667 7 24 31 32.1 18 8 14 3 5 74 64.2
Ga. Southwestern 03/01/22 66-89 L 20-48 .417 7-18 .389 19-23 .826 5 17 22 31.8 23 13 13 1 9 66 64.2
Columbus St. 03/04/22 75-87 L 26-57 .456 7-20 .350 16-20 .800 9 26 35 31.9 18 12 10 3 0 75 64.6
Flagler 03/05/22 71-82 L 24-54 .444 12-21 .571 11-19 .579 12 17 29 31.8 22 17 11 0 4 71 64.8
Belmont Abbey 03/12/22 77-106 L 27-66 .409 8-27 .296 15-21 .714 15 24 39 32.0 20 12 14 0 3 77 65.2
UNC Pembroke 03/13/22 76-82 L 27-65 .415 7-22 .318 15-19 .789 13 26 39 32.2 21 8 11 0 4 76 65.5
Queens (NC) 03/15/22 76-77 L 30-56 .536 6-20 .300 10-14 .714 9 19 28 32.1 15 13 12 3 5 76 65.8
Chico St. 03/22/22 69-81 L (OT) 24-70 .343 9-32 .281 12-17 .706 14 23 37 32.3 17 14 6 1 7 69 65.9
Indiana (PA) 03/24/22 61-76 L 22-59 .373 7-32 .219 10-12 .833 11 19 30 32.2 15 14 7 2 5 61 65.8
Northwest Mo. St. 03/26/22 67-58 W 23-50 .460 10-27 .370 11-17 .647 9 22 31 32.2 20 11 7 3 5 67 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/12/21 83-65 18 27-61/25-63 .443/.397 11-25/8-26 .440/.308 18-26/7-11 .692-.636 40/31 9 15/18 13/16 5/6 8/5 16/20
Barton 11/13/21 100-79 21 33-66/23-61 .500/.377 12-21/7-17 .571/.412 22-28/26-33 .786-.788 34/40 -6 20/11 7/16 4/3 6/3 20/21
Fayetteville State 11/20/21 74-65 9 26-57/21-52 .456/.404 6-23/5-16 .261/.313 16-19/18-22 .842-.818 29/38 -9 12/9 8/15 2/3 8/4 17/16
Benedict 11/23/21 87-57 30 35-64/22-57 .547/.386 10-26/9-23 .385/.391 7-14/4-12 .500-.333 47/28 19 17/9 18/16 4/2 10/9 16/16
Bowie State 11/28/21 80-69 11 27-52/23-62 .519/.371 9-22/3-17 .409/.176 17-26/20-24 .654-.833 33/37 -4 13/6 12/11 2/1 4/0 24/23
Claflin 12/02/21 77-53 24 27-57/22-56 .474/.393 8-18/3-16 .444/.188 15-17/6-7 .882-.857 39/27 12 14/10 9/12 0/1 6/3 7/16
Allen 12/04/21 126-39 87 48-76/14-62 .632/.226 21-39/3-23 .538/.130 9-12/8-15 .750-.533 59/24 35 31/5 8/14 3/0 11/3 15/11
Coastal Ga. 12/11/21 83-56 27 30-60/23-56 .500/.411 16-31/7-21 .516/.333 7-10/3-6 .700-.500 38/28 10 25/13 10/14 2/0 8/7 8/11
Paine 12/13/21 84-63 21 30-71/25-69 .423/.362 9-33/7-20 .273/.350 15-19/6-8 .789-.750 50/39 11 18/9 9/13 9/2 9/4 12/13
Columbus St. 12/20/21 62-73 -11 22-54/26-65 .407/.400 8-23/12-28 .348/.429 10-22/9-12 .455-.750 41/37 4 12/16 12/10 5/6 6/9 9/13
Emmanuel (GA) 12/31/21 92-74 18 34-61/24-54 .557/.444 10-16/12-25 .625/.480 14-20/14-19 .700-.737 42/22 20 17/18 14/11 2/1 7/7 18/20
Georgia College 01/05/22 73-52 21 24-48/16-60 .500/.267 7-15/6-34 .467/.176 18-27/14-18 .667-.778 34/43 -9 14/5 10/16 5/2 12/2 16/19
Young Harris 01/08/22 112-58 54 42-67/16-50 .627/.320 17-28/7-24 .607/.292 11-17/19-26 .647-.731 43/24 19 25/7 11/16 4/1 8/3 19/13
Lander 01/12/22 81-88 -7 26-58/30-60 .448/.500 8-22/10-24 .364/.417 21-27/18-25 .778-.720 33/37 -4 9/15 13/11 4/2 3/3 19/20
Columbus St. 01/15/22 77-65 12 27-59/24-67 .458/.358 9-25/6-28 .360/.214 14-22/11-14 .636-.786 41/37 4 9/9 10/8 5/2 4/2 12/14
Ga. Southwestern 01/19/22 77-65 12 31-57/25-63 .544/.397 3-11/4-15 .273/.267 12-18/11-15 .667-.733 36/34 2 15/13 14/13 2/0 7/7 13/18
Flagler 01/22/22 66-79 -13 24-57/33-67 .421/.493 3-11/7-21 .273/.333 15-17/6-7 .882-.857 32/37 -5 13/20 10/6 4/3 3/9 7/12
S.C. Aiken 01/26/22 73-52 21 27-52/20-71 .519/.282 6-16/5-23 .375/.217 13-15/7-11 .867-.636 44/36 8 12/11 15/10 11/1 2/10 16/16
Clayton St. 01/29/22 85-70 15 26-54/24-63 .481/.381 7-16/13-25 .438/.520 26-32/9-12 .813-.750 42/30 12 12/8 11/5 3/1 2/6 17/22
North Georgia 02/02/22 73-65 8 19-46/24-56 .413/.429 9-17/3-15 .529/.200 26-38/14-18 .684-.778 40/29 11 8/11 13/8 5/7 4/3 17/25
Georgia College 02/05/22 77-55 22 24-54/20-60 .444/.333 7-21/6-29 .333/.207 22-30/9-15 .733-.600 38/37 1 11/7 6/11 3/1 5/3 16/20
Ga. Southwestern 02/07/22 80-67 13 26-47/23-51 .553/.451 10-18/6-19 .556/.316 18-23/15-19 .783-.789 27/25 2 15/10 16/14 4/4 6/7 20/17
Lander 02/09/22 79-48 31 25-53/20-51 .472/.392 8-21/7-27 .381/.259 21-29/1-4 .724-.250 36/27 9 13/13 5/12 2/1 1/2 7/24
Young Harris 02/12/22 102-74 28 36-62/24-57 .581/.421 17-25/9-24 .680/.375 13-17/17-24 .765-.708 39/24 15 31/17 10/11 2/0 5/7 17/17
USC Aiken 02/16/22 69-60 9 24-58/22-60 .414/.367 5-16/2-17 .313/.118 16-20/14-19 .800-.737 39/36 3 7/8 12/10 1/2 5/9 14/23
Flagler 02/19/22 78-65 13 24-61/20-59 .393/.339 5-22/8-30 .227/.267 25-36/17-24 .694-.708 50/33 17 11/11 10/10 1/5 4/4 17/27
North Georgia 02/23/22 76-67 9 23-53/22-55 .434/.400 3-15/7-24 .200/.292 27-35/16-19 .771-.842 38/29 9 8/10 9/12 1/1 5/3 21/22
Clayton St. 02/26/22 84-74 10 29-59/24-53 .492/.453 8-21/12-20 .381/.600 18-22/14-21 .818-.667 32/31 1 15/8 9/14 3/3 12/5 15/18
Ga. Southwestern 03/01/22 89-66 23 29-53/20-48 .547/.417 13-26/7-18 .500/.389 18-29/19-23 .621-.826 36/22 14 19/13 11/13 6/1 6/9 20/23
Columbus St. 03/04/22 87-75 12 25-57/26-57 .439/.456 10-26/7-20 .385/.350 27-28/16-20 .964-.800 30/35 -5 17/12 3/10 5/3 7/0 15/18
Flagler 03/05/22 82-71 11 25-49/24-54 .510/.444 10-21/12-21 .476/.571 22-28/11-19 .786-.579 35/29 6 14/17 11/11 3/0 7/4 19/22
Belmont Abbey 03/12/22 106-77 29 34-61/27-66 .557/.409 13-21/8-27 .619/.296 25-30/15-21 .833-.714 32/39 -7 14/12 5/14 3/0 8/3 18/20
UNC Pembroke 03/13/22 82-76 6 26-57/27-65 .456/.415 8-19/7-22 .421/.318 22-28/15-19 .786-.789 35/39 -4 13/8 8/11 4/0 6/4 17/21
Queens (NC) 03/15/22 77-76 1 27-53/30-56 .509/.536 8-17/6-20 .471/.300 15-22/10-14 .682-.714 27/28 -1 15/13 11/12 2/3 9/5 13/15
Chico St. 03/22/22 81-69 12 31-59/24-70 .525/.343 11-22/9-32 .500/.281 8-15/12-17 .533-.706 43/37 6 15/14 11/6 4/1 2/7 14/17
Indiana (PA) 03/24/22 76-61 15 29-53/22-59 .547/.373 6-20/7-32 .300/.219 12-17/10-12 .706-.833 35/30 5 16/14 9/7 4/2 5/5 10/15
Northwest Mo. St. 03/26/22 58-67 -9 18-49/23-50 .367/.460 5-19/10-27 .263/.370 17-29/11-17 .586-.647 37/31 6 8/11 10/7 4/3 4/5 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Allen (12/04/21)
FIELD GOALS MADE 48 Allen (12/04/21)
FIELD GOAL ATTEMPTS 76 Allen (12/04/21)
3 PT FIELD GOALS MADE 21 Allen (12/04/21)
3 PT FG ATTEMPTS 39 Allen (12/04/21)
FREE THROWS MADE 27 North Georgia (02/23/22); Columbus St. (03/04/22)
FREE THROW ATTEMPTS 38 North Georgia (02/02/22)
REBOUNDS 59 Allen (12/04/21)
ASSISTS 31 Allen (12/04/21); Young Harris (02/12/22)
STEALS 12 Georgia College (01/05/22); Clayton St. (02/26/22)
BLOCKED SHOTS 11 S.C. Aiken (01/26/22)
TURNOVERS 18 Benedict (11/23/21)
FOULS 24 Bowie State (11/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Arnold,Miguel Chico St. (03/22/22)
FIELD GOALS MADE 13 Arnold,Miguel Chico St. (03/22/22)
FIELD GOAL ATTEMPTS 19 Arnold,Miguel; Cracknell,Troy Mount Olive (11/12/21); Paine (12/13/21)
3 PT FIELD GOALS MADE 9 Arnold,Miguel Mount Olive (11/12/21)
3 PT FG ATTEMPTS 15 Arnold,Miguel Mount Olive (11/12/21)
FREE THROWS MADE 14 Crawford,Tyshaun Clayton St. (01/29/22)
FREE THROW ATTEMPTS 17 Crawford,Tyshaun; Lucas-White,Darren Clayton St. (01/29/22); Lander (01/12/22); North Georgia (02/02/22)
REBOUNDS 15 Tyshaun Crawford USC Aiken (02/16/22)
ASSISTS 12 Myers,Tyree Young Harris (02/12/22)
STEALS 4 Lucas-White,Darren; Cracknell,Troy Allen (12/04/21); Georgia College (01/05/22); Clayton St. (02/26/22)
BLOCKED SHOTS 6 Crawford,Tyshaun S.C. Aiken (01/26/22)
TURNOVERS 6 Crawford,Tyshaun Flagler (02/19/22)
FOULS 5 Viti,David; Kirby,Ja'Queze; Cracknell,Troy; Lucas-White,Darren Young Harris (01/08/22); Flagler (02/19/22); Columbus St. (03/04/22); Belmont Abbey (03/12/22); UNC Pembroke (03/13/22); Emmanuel (GA) (12/31/21); Lander (01/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Crawford, Tyshaun 37 650 17.6
#05 Arnold, Miguel 37 509 13.8
#12 Cracknell, Troy 37 466 12.6
#13 Kirby, Ja'Queze 35 371 10.6
#11 Lucas-White, Darren 37 351 9.5
#02 Myers, Tyree 37 322 8.7
#03 Viti, David 37 179 4.8
#21 Sellers, Timmy 30 69 2.3
