Skip To Main Content

Augusta University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-8, 2-3)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 1161 1190
Points Per Game 77.4 79.3
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 398-911 403-885
FG: Percentage .437 .455
FG: Per Game 26.5 26.9
3PT: Made-Attempted 117-365 111-314
3PT: Percentage .321 .354
3PT: Per Game 7.8 7.4
FT: Made-Attempted 248-351 273-362
FT: Percentage .707 .754
FT: Per Game 16.5 18.2
Rebounding
Total 544 537
Per Game 36.3 35.8
Margin 0.5 --
Assists
Total 201 190
Per Game 13.4 12.7
Turnovers
Total 192 192
Per Game 12.8 12.8
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.5 14.5
Steals
Total 109 111
Per Game 7.3 7.4
Blocks
Total 35 55
Per Game 2.3 3.7
Attendance
Total 7526 2902
Per Game 7-1,075 5-580

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Pálsson, Elías 15 13 434 28.9 72 161 .447 27 77 .351 77 100 .770 248 16.5 20 44 64 4.3 43 20 36 9 2
24 Nonfon, Luis 15 13 433 28.9 67 139 .482 0 2 .000 60 98 .612 194 12.9 42 78 120 8.0 41 9 26 6 10
05 McBeath, Charlie 15 15 432 28.8 69 156 .442 22 68 .324 27 38 .711 187 12.5 26 61 87 5.8 47 35 40 23 7
02 Prall, Tobias 15 8 400 26.7 60 166 .361 34 112 .304 25 28 .893 179 11.9 16 36 52 3.5 21 29 18 13 0
15 Zanotto, Matias 15 7 334 22.3 33 73 .452 9 38 .237 16 22 .727 91 6.1 14 41 55 3.7 32 26 13 14 8
12 Baker, TJ 7 3 131 18.7 16 39 .410 4 11 .364 6 8 .750 42 6.0 4 12 16 2.3 11 10 9 8 0
22 Pacheco, Camryn 15 2 205 13.7 18 42 .429 15 30 .500 8 10 .800 59 3.9 4 14 18 1.2 22 12 8 7 0
13 Lucas, Oliver 5 0 27 5.4 8 8 1.000 0 0 .000 2 3 .667 18 3.6 4 1 5 1.0 3 1 0 0 3
03 Scott, Rodney 15 12 382 25.5 20 53 .377 2 11 .182 10 20 .500 52 3.5 4 28 32 2.1 21 44 18 10 2
04 Dunbar, DaRon 6 0 37 6.2 5 12 .417 2 7 .286 3 4 .750 15 2.5 1 6 7 1.2 8 1 3 3 1
11 Wilburg, Kyndon 12 0 108 9.0 10 26 .385 1 4 .250 8 11 .727 29 2.4 2 11 13 1.1 16 8 4 11 0
44 Harrell, Tanner 3 0 10 3.3 2 5 .400 1 3 .333 2 2 1.000 7 2.3 1 0 1 0.3 2 1 0 0 0
06 Young, Carlton 10 0 38 3.8 11 15 .733 0 0 .000 0 0 .000 22 2.2 4 4 8 0.8 3 4 3 3 0
07 Daramola, Daniel 10 2 74 7.4 7 14 .500 0 0 .000 4 7 .571 18 1.8 4 10 14 1.4 6 1 1 2 2
40 Hogg, Alex 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.4 0 0 12 0 0  
Total 15 3050 203.3 398 911 .437 117 365 .321 248 351 .707 1161 77.40 169 375 544 36.3 276 201 192 109 35
Opponents 15 3050 203.3 403 885 .455 111 314 .354 273 362 .754 1190 79.33 150 387 537 35.8 277 190 192 111 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Pálsson, Elías 5 4 153 30.6 22 52 .423 8 25 .320 28 36 .778 80 16.0 8 19 27 5.4 14 7 1.4 13 3 2
24 Nonfon, Luis 5 4 164 32.8 24 58 .414 0 1 .000 23 40 .575 71 14.2 16 31 47 9.4 13 2 0.4 11 2 5
02 Prall, Tobias 5 1 134 26.8 21 59 .356 11 35 .314 9 9 1.000 62 12.4 3 10 13 2.6 7 9 1.8 5 8 0
05 McBeath, Charlie 5 5 145 29.0 18 42 .429 4 16 .250 2 4 .500 42 8.4 7 18 25 5.0 16 11 2.2 12 9 2
12 Baker, TJ 5 2 104 20.8 12 32 .375 4 10 .400 5 6 .833 33 6.6 4 8 12 2.4 10 5 1.0 5 6 0
15 Zanotto, Matias 5 4 111 22.2 11 25 .440 4 14 .286 3 4 .750 29 5.8 4 14 18 3.6 14 7 1.4 6 4 2
44 Harrell, Tanner 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Scott, Rodney 5 3 112 22.4 7 11 .636 0 2 .000 0 1 .000 14 2.8 2 6 8 1.6 6 8 1.6 3 3 1
07 Daramola, Daniel 2 1 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 0.0 1 0 0
22 Pacheco, Camryn 5 1 42 8.4 4 10 .400 3 7 .429 2 2 1.000 13 2.6 1 0 1 0.2 4 1 0.2 1 1 0
13 Lucas, Oliver 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 1
04 Dunbar, DaRon 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 1 0
11 Wilburg, Kyndon 5 0 28 5.6 2 9 .222 0 0 .000 3 4 .750 7 1.4 1 0 1 0.2 0 1 0.2 0 2 0
40 Hogg, Alex 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 4.2 0 0 0.0 7 0 0  
06 Young, Carlton 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 0
Total 5 1025 205.0 126 307 .410 35 112 .313 75 106 .708 362 72.40 58 120 178 35.6 87 52 10.4 64 39 13
Opponents 5 1025 205.0 121 269 .450 37 99 .374 88 120 .733 367 73.40 38 134 172 34.4 90 51 10.2 63 31 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Pálsson, Elías 15 13 434 72 161 .447 27 77 .351 77 100 .770 248 16.5
05 McBeath, Charlie 15 15 432 69 156 .442 22 68 .324 27 38 .711 187 12.5
24 Nonfon, Luis 15 13 433 67 139 .482 0 2 .000 60 98 .612 194 12.9
02 Prall, Tobias 15 8 400 60 166 .361 34 112 .304 25 28 .893 179 11.9
15 Zanotto, Matias 15 7 334 33 73 .452 9 38 .237 16 22 .727 91 6.1
12 Baker, TJ 7 3 131 16 39 .410 4 11 .364 6 8 .750 42 6.0
03 Scott, Rodney 15 12 382 20 53 .377 2 11 .182 10 20 .500 52 3.5
22 Pacheco, Camryn 15 2 205 18 42 .429 15 30 .500 8 10 .800 59 3.9
13 Lucas, Oliver 5 0 27 8 8 1.000 0 0 .000 2 3 .667 18 3.6
04 Dunbar, DaRon 6 0 37 5 12 .417 2 7 .286 3 4 .750 15 2.5
44 Harrell, Tanner 3 0 10 2 5 .400 1 3 .333 2 2 1.000 7 2.3
11 Wilburg, Kyndon 12 0 108 10 26 .385 1 4 .250 8 11 .727 29 2.4
06 Young, Carlton 10 0 38 11 15 .733 0 0 .000 0 0 .000 22 2.2
07 Daramola, Daniel 10 2 74 7 14 .500 0 0 .000 4 7 .571 18 1.8
40 Hogg, Alex 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 15 3050 398 911 .437 117 365 .321 248 351 .707 1161 77.40
Opponents 15 3050 403 885 .455 111 314 .354 273 362 .754 1190 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Pálsson, Elías 15 28.9 .447 .351 .770 1.3 2.9 4.3 1.3 0.6 0.1 16.5
05 McBeath, Charlie 15 28.8 .442 .324 .711 1.7 4.1 5.8 2.3 1.5 0.5 12.5
24 Nonfon, Luis 15 28.9 .482 .000 .612 2.8 5.2 8.0 0.6 0.4 0.7 12.9
02 Prall, Tobias 15 26.7 .361 .304 .893 1.1 2.4 3.5 1.9 0.9 0.0 11.9
15 Zanotto, Matias 15 22.3 .452 .237 .727 0.9 2.7 3.7 1.7 0.9 0.5 6.1
12 Baker, TJ 7 18.7 .410 .364 .750 0.6 1.7 2.3 1.4 1.1 0.0 6.0
03 Scott, Rodney 15 25.5 .377 .182 .500 0.3 1.9 2.1 2.9 0.7 0.1 3.5
22 Pacheco, Camryn 15 13.7 .429 .500 .800 0.3 0.9 1.2 0.8 0.5 0.0 3.9
13 Lucas, Oliver 5 5.4 1.000 .000 .667 0.8 0.2 1.0 0.2 0.0 0.6 3.6
04 Dunbar, DaRon 6 6.2 .417 .286 .750 0.2 1.0 1.2 0.2 0.5 0.2 2.5
44 Harrell, Tanner 3 3.3 .400 .333 1.000 0.3 0.0 0.3 0.3 0.0 0.0 2.3
11 Wilburg, Kyndon 12 9.0 .385 .250 .727 0.2 0.9 1.1 0.7 0.9 0.0 2.4
06 Young, Carlton 10 3.8 .733 .000 .000 0.4 0.4 0.8 0.4 0.3 0.0 2.2
07 Daramola, Daniel 10 7.4 .500 .000 .571 0.4 1.0 1.4 0.1 0.2 0.2 1.8
40 Hogg, Alex 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 15 203.3 .437 .321 .707 11.3 25.0 36.3 13.4 7.3 2.3 77.40
Opponents 15 203.3 .455 .354 .754 10.0 25.8 35.8 12.7 7.4 3.7 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/01/25 53-101 L 19-62 .306 6-30 .200 9-15 .600 9 21 30 30.0 18 10 19 8 8 53 53.0
vs Lubbock Christian 11/02/25 69-96 L 25-61 .410 9-33 .273 10-14 .714 11 17 28 29.0 16 14 11 0 4 69 61.0
vs Mount Olive 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 29.3 20 18 12 3 8 84 68.7
at Barton 11/15/25 83-81 W 24-60 .400 7-22 .318 28-35 .800 14 29 43 32.8 24 13 12 2 4 83 72.3
vs Emmanuel (GA) 11/19/25 110-99 W 36-56 .643 12-24 .500 26-30 .867 6 21 27 31.6 24 18 8 1 8 110 79.8
at Fayetteville St. 11/22/25 94-95 L (OT) 31-62 .500 12-22 .545 20-34 .588 15 33 48 34.3 22 17 23 0 3 94 82.2
vs Converse 11/25/25 78-67 W 24-56 .429 5-21 .238 25-33 .758 13 28 41 35.3 14 14 6 1 4 78 81.6
at Carson-Newman 11/29/25 58-66 L 21-63 .333 8-21 .381 8-14 .571 13 28 41 36.0 16 12 15 3 11 58 78.6
vs Paine 12/02/25 73-57 W 23-52 .442 6-26 .231 21-29 .724 12 26 38 36.2 16 13 12 3 6 73 78.0
vs Flagler 12/03/25 56-53 W 23-53 .434 6-21 .286 4-8 .500 4 30 34 36.0 15 8 13 4 8 56 75.8
vs Ga. Southwestern 12/06/25 84-55 W 32-63 .508 10-22 .455 10-14 .714 12 26 38 36.2 14 14 7 1 7 84 76.5
at USC Beaufort 12/10/25 60-80 L 21-60 .350 3-14 .214 15-26 .577 13 23 36 36.2 19 7 18 4 13 60 75.2
vs Georgia College 12/13/25 91-99 L (OT) 26-73 .356 10-29 .345 29-36 .806 19 19 38 36.3 21 13 13 4 7 91 76.4
vs Reinhardt 12/18/25 97-62 W 37-69 .536 12-31 .387 11-17 .647 11 29 40 36.6 19 20 10 1 14 97 77.9
at Columbus St. 12/20/25 71-80 L 24-58 .414 6-26 .231 17-22 .773 10 22 32 36.3 18 10 13 0 4 71 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/01/25 101-53 W 41-77 .532 8-26 .308 11-17 .647 17 36 53 53.0 15 24 12 4 15 101 101.0
Lubbock Christian 11/02/25 96-69 W 38-64 .594 11-17 .647 9-14 .643 13 29 42 47.5 16 19 10 2 8 96 98.5
Mount Olive 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 44.7 21 19 13 1 7 99 98.7
Barton 11/15/25 81-83 L 23-63 .365 7-23 .304 28-34 .824 14 25 39 43.3 25 14 10 3 8 81 94.3
Emmanuel (GA) 11/19/25 99-110 L 28-59 .475 12-33 .364 31-34 .912 12 15 27 40.0 21 13 10 1 3 99 95.2
Fayetteville St. 11/22/25 95-94 W (OT) 32-70 .457 5-15 .333 26-39 .667 14 20 34 39.0 24 11 12 3 15 95 95.2
Converse 11/25/25 67-78 L 22-54 .407 9-23 .391 14-20 .700 6 22 28 37.4 21 12 10 0 5 67 91.1
Carson-Newman 11/29/25 66-58 W 23-58 .397 3-22 .136 17-20 .850 10 32 42 38.0 11 11 16 11 11 66 88.0
Paine 12/02/25 57-73 L 19-54 .352 6-20 .300 13-15 .867 10 21 31 37.2 18 5 16 4 5 57 84.6
Flagler 12/03/25 53-56 L 20-54 .370 3-16 .188 10-15 .667 5 30 35 37.0 16 6 13 2 6 53 81.4
Ga. Southwestern 12/06/25 55-84 L 17-49 .347 7-23 .304 14-22 .636 8 22 30 36.4 18 7 10 5 5 55 79.0
USC Beaufort 12/10/25 80-60 W 25-55 .455 11-26 .423 19-26 .731 10 30 40 36.7 18 18 18 7 8 80 79.1
Georgia College 12/13/25 99-91 W (OT) 31-59 .525 8-18 .444 29-36 .806 11 25 36 36.6 22 10 12 4 5 99 80.6
Reinhardt 12/18/25 62-97 L 20-53 .377 7-20 .350 15-22 .682 8 22 30 36.1 15 11 20 3 3 62 79.3
Columbus St. 12/20/25 80-71 W 28-52 .538 8-16 .500 16-21 .762 4 27 31 35.8 16 10 10 5 7 80 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/01/25 53-101 -48 19-62/41-77 .306/.532 6-30/8-26 .200/.308 9-15/11-17 .600-.647 30/53 -23 10/24 19/12 8/4 8/15 18/15
Lubbock Christian 11/02/25 69-96 -27 25-61/38-64 .410/.594 9-33/11-17 .273/.647 10-14/9-14 .714-.643 28/42 -14 14/19 11/10 0/2 4/8 16/16
Mount Olive 11/14/25 84-99 -15 32-63/36-64 .508/.563 5-23/6-16 .217/.375 15-24/21-27 .625-.778 30/39 -9 18/19 12/13 3/1 8/7 20/21
Barton 11/15/25 83-81 2 24-60/23-63 .400/.365 7-22/7-23 .318/.304 28-35/28-34 .800-.824 43/39 4 13/14 12/10 2/3 4/8 24/25
Emmanuel (GA) 11/19/25 110-99 11 36-56/28-59 .643/.475 12-24/12-33 .500/.364 26-30/31-34 .867-.912 27/27 0 18/13 8/10 1/1 8/3 24/21
Fayetteville St. 11/22/25 94-95 -1 31-62/32-70 .500/.457 12-22/5-15 .545/.333 20-34/26-39 .588-.667 48/34 14 17/11 23/12 0/3 3/15 22/24
Converse 11/25/25 78-67 11 24-56/22-54 .429/.407 5-21/9-23 .238/.391 25-33/14-20 .758-.700 41/28 13 14/12 6/10 1/0 4/5 14/21
Carson-Newman 11/29/25 58-66 -8 21-63/23-58 .333/.397 8-21/3-22 .381/.136 8-14/17-20 .571-.850 41/42 -1 12/11 15/16 3/11 11/11 16/11
Paine 12/02/25 73-57 16 23-52/19-54 .442/.352 6-26/6-20 .231/.300 21-29/13-15 .724-.867 38/31 7 13/5 12/16 3/4 6/5 16/18
Flagler 12/03/25 56-53 3 23-53/20-54 .434/.370 6-21/3-16 .286/.188 4-8/10-15 .500-.667 34/35 -1 8/6 13/13 4/2 8/6 15/16
Ga. Southwestern 12/06/25 84-55 29 32-63/17-49 .508/.347 10-22/7-23 .455/.304 10-14/14-22 .714-.636 38/30 8 14/7 7/10 1/5 7/5 14/18
USC Beaufort 12/10/25 60-80 -20 21-60/25-55 .350/.455 3-14/11-26 .214/.423 15-26/19-26 .577-.731 36/40 -4 7/18 18/18 4/7 13/8 19/18
Georgia College 12/13/25 91-99 -8 26-73/31-59 .356/.525 10-29/8-18 .345/.444 29-36/29-36 .806-.806 38/36 2 13/10 13/12 4/4 7/5 21/22
Reinhardt 12/18/25 97-62 35 37-69/20-53 .536/.377 12-31/7-20 .387/.350 11-17/15-22 .647-.682 40/30 10 20/11 10/20 1/3 14/3 19/15
Columbus St. 12/20/25 71-80 -9 24-58/28-52 .414/.538 6-26/8-16 .231/.500 17-22/16-21 .773-.762 32/31 1 10/10 13/10 0/5 4/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Emmanuel (GA) (11/19/25)
FIELD GOALS MADE 37 Reinhardt (12/18/25)
FIELD GOAL ATTEMPTS 73 Georgia College (12/13/25)
3 PT FIELD GOALS MADE 12 Emmanuel (GA) (11/19/25); Reinhardt (12/18/25); Fayetteville St. (11/22/25)
3 PT FG ATTEMPTS 33 Lubbock Christian (11/02/25)
FREE THROWS MADE 29 Georgia College (12/13/25)
FREE THROW ATTEMPTS 36 Georgia College (12/13/25)
REBOUNDS 48 Fayetteville St. (11/22/25)
ASSISTS 20 Reinhardt (12/18/25)
STEALS 14 Reinhardt (12/18/25)
BLOCKED SHOTS 8 Washburn (11/01/25)
TURNOVERS 23 Fayetteville St. (11/22/25)
FOULS 24 Emmanuel (GA) (11/19/25); Barton (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Palsson,Elias Fayetteville St. (11/22/25)
FIELD GOALS MADE 10 Palsson,Elias Fayetteville St. (11/22/25)
FIELD GOAL ATTEMPTS 19 Palsson,Elias Carson-Newman (11/29/25)
3 PT FIELD GOALS MADE 6 Prall,Tobias Reinhardt (12/18/25)
3 PT FG ATTEMPTS 12 Prall,Tobias Reinhardt (12/18/25)
FREE THROWS MADE 12 Pálsson,Elías Georgia College (12/13/25)
FREE THROW ATTEMPTS 17 Nonfon,Luis Georgia College (12/13/25)
REBOUNDS 15 Nonfon,Luis Flagler (12/03/25)
ASSISTS 6 McBeath,Charlie Converse (11/25/25)
STEALS 4 McBeath,Charlie Carson-Newman (11/29/25)
BLOCKED SHOTS 2 Zanotto,Matias; McBeath,Charlie; Palsson,Elias; Nonfon,Luis Mount Olive (11/14/25); Paine (12/02/25); Flagler (12/03/25); Georgia College (12/13/25); Washburn (11/01/25)
TURNOVERS 7 McBeath,Charlie; Palsson,Elias Fayetteville St. (11/22/25); Carson-Newman (11/29/25)
FOULS 5 Palsson,Elias; McBeath,Charlie; Nonfon,Luis; Pálsson,Elías Mount Olive (11/14/25); Emmanuel (GA) (11/19/25); Georgia College (12/13/25); Barton (11/15/25); Fayetteville St. (11/22/25); USC Beaufort (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Pálsson, Elías 15 248 16.5
#24 Nonfon, Luis 15 194 12.9
#05 McBeath, Charlie 15 187 12.5
#02 Prall, Tobias 15 179 11.9
#15 Zanotto, Matias 15 91 6.1
#22 Pacheco, Camryn 15 59 3.9
#03 Scott, Rodney 15 52 3.5
#12 Baker, TJ 7 42 6.0
#11 Wilburg, Kyndon 12 29 2.4
#06 Young, Carlton 10 22 2.2
#07 Daramola, Daniel 10 18 1.8
#13 Lucas, Oliver 5 18 3.6
#04 Dunbar, DaRon 6 15 2.5
#44 Harrell, Tanner 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Pálsson, Elías 15 72 161 .447 4.8 10.7
#05 McBeath, Charlie 15 69 156 .442 4.6 10.4
#24 Nonfon, Luis 15 67 139 .482 4.5 9.3
#02 Prall, Tobias 15 60 166 .361 4.0 11.1
#15 Zanotto, Matias 15 33 73 .452 2.2 4.9
#03 Scott, Rodney 15 20 53 .377 1.3 3.5
#22 Pacheco, Camryn 15 18 42 .429 1.2 2.8
#12 Baker, TJ 7 16 39 .410 2.3 5.6
#06 Young, Carlton 10 11 15 .733 1.1 1.5
#11 Wilburg, Kyndon 12 10 26 .385 0.8 2.2
#13 Lucas, Oliver 5 8 8 1.000 1.6 1.6
#07 Daramola, Daniel 10 7 14 .500 0.7 1.4
#04 Dunbar, DaRon 6 5 12 .417 0.8 2.0
#44 Harrell, Tanner 3 2 5 .400 0.7 1.7
#40 Hogg, Alex 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Prall, Tobias 15 34 112 .304 2.3 7.5
#08 Pálsson, Elías 15 27 77 .351 1.8 5.1
#05 McBeath, Charlie 15 22 68 .324 1.5 4.5
#22 Pacheco, Camryn 15 15 30 .500 1.0 2.0
#15 Zanotto, Matias 15 9 38 .237 0.6 2.5
#12 Baker, TJ 7 4 11 .364 0.6 1.6
#04 Dunbar, DaRon 6 2 7 .286 0.3 1.2
#03 Scott, Rodney 15 2 11 .182 0.1 0.7
#44 Harrell, Tanner 3 1 3 .333 0.3 1.0
#11 Wilburg, Kyndon 12 1 4 .250 0.1 0.3
#40 Hogg, Alex 2 0 2 .000 0.0 1.0
#24 Nonfon, Luis 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Pálsson, Elías 15 77 100 .770 5.1 6.7
#24 Nonfon, Luis 15 60 98 .612 4.0 6.5
#05 McBeath, Charlie 15 27 38 .711 1.8 2.5
#02 Prall, Tobias 15 25 28 .893 1.7 1.9
#15 Zanotto, Matias 15 16 22 .727 1.1 1.5
#03 Scott, Rodney 15 10 20 .500 0.7 1.3
#22 Pacheco, Camryn 15 8 10 .800 0.5 0.7
#11 Wilburg, Kyndon 12 8 11 .727 0.7 0.9
#12 Baker, TJ 7 6 8 .750 0.9 1.1
#07 Daramola, Daniel 10 4 7 .571 0.4 0.7
#04 Dunbar, DaRon 6 3 4 .750 0.5 0.7
#44 Harrell, Tanner 3 2 2 1.000 0.7 0.7
#13 Lucas, Oliver 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nonfon, Luis 15 120 8.0 42 2.8 78 5.2
#05 McBeath, Charlie 15 87 5.8 26 1.7 61 4.1
#08 Pálsson, Elías 15 64 4.3 20 1.3 44 2.9
#15 Zanotto, Matias 15 55 3.7 14 0.9 41 2.7
#02 Prall, Tobias 15 52 3.5 16 1.1 36 2.4
#TM Team 15 51 3.4 23 1.5 28 1.9
#03 Scott, Rodney 15 32 2.1 4 0.3 28 1.9
#22 Pacheco, Camryn 15 18 1.2 4 0.3 14 0.9
#12 Baker, TJ 7 16 2.3 4 0.6 12 1.7
#07 Daramola, Daniel 10 14 1.4 4 0.4 10 1.0
#11 Wilburg, Kyndon 12 13 1.1 2 0.2 11 0.9
#06 Young, Carlton 10 8 0.8 4 0.4 4 0.4
#04 Dunbar, DaRon 6 7 1.2 1 0.2 6 1.0
#13 Lucas, Oliver 5 5 1.0 4 0.8 1 0.2
#44 Harrell, Tanner 3 1 0.3 1 0.3 0 0.0
#40 Hogg, Alex 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Scott, Rodney 15 44 2.9
#05 McBeath, Charlie 15 35 2.3
#02 Prall, Tobias 15 29 1.9
#15 Zanotto, Matias 15 26 1.7
#08 Pálsson, Elías 15 20 1.3
#22 Pacheco, Camryn 15 12 0.8
#12 Baker, TJ 7 10 1.4
#24 Nonfon, Luis 15 9 0.6
#11 Wilburg, Kyndon 12 8 0.7
#06 Young, Carlton 10 4 0.4
#07 Daramola, Daniel 10 1 0.1
#04 Dunbar, DaRon 6 1 0.2
#44 Harrell, Tanner 3 1 0.3
#13 Lucas, Oliver 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Nonfon, Luis 15 10 0.7
#15 Zanotto, Matias 15 8 0.5
#05 McBeath, Charlie 15 7 0.5
#13 Lucas, Oliver 5 3 0.6
#07 Daramola, Daniel 10 2 0.2
#08 Pálsson, Elías 15 2 0.1
#03 Scott, Rodney 15 2 0.1
#04 Dunbar, DaRon 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 McBeath, Charlie 15 23 1.5
#15 Zanotto, Matias 15 14 0.9
#02 Prall, Tobias 15 13 0.9
#11 Wilburg, Kyndon 12 11 0.9
#03 Scott, Rodney 15 10 0.7
#08 Pálsson, Elías 15 9 0.6
#12 Baker, TJ 7 8 1.1
#22 Pacheco, Camryn 15 7 0.5
#24 Nonfon, Luis 15 6 0.4
#04 Dunbar, DaRon 6 3 0.5
#06 Young, Carlton 10 3 0.3
#07 Daramola, Daniel 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McBeath, Charlie 15 40 2.7
#08 Pálsson, Elías 15 36 2.4
#24 Nonfon, Luis 15 26 1.7
#02 Prall, Tobias 15 18 1.2
#03 Scott, Rodney 15 18 1.2
#15 Zanotto, Matias 15 13 0.9
#TM Team 15 12 0.8
#12 Baker, TJ 7 9 1.3
#22 Pacheco, Camryn 15 8 0.5
#11 Wilburg, Kyndon 12 4 0.3
#04 Dunbar, DaRon 6 3 0.5
#06 Young, Carlton 10 3 0.3
#07 Daramola, Daniel 10 1 0.1
#40 Hogg, Alex 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 McBeath, Charlie 15 47 3.1
#08 Pálsson, Elías 15 43 2.9
#24 Nonfon, Luis 15 41 2.7
#15 Zanotto, Matias 15 32 2.1
#22 Pacheco, Camryn 15 22 1.5
#02 Prall, Tobias 15 21 1.4
#03 Scott, Rodney 15 21 1.4
#11 Wilburg, Kyndon 12 16 1.3
#12 Baker, TJ 7 11 1.6
#04 Dunbar, DaRon 6 8 1.3
#07 Daramola, Daniel 10 6 0.6
#13 Lucas, Oliver 5 3 0.6
#06 Young, Carlton 10 3 0.3
#44 Harrell, Tanner 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Pálsson, Elías 15 434 28.9
#24 Nonfon, Luis 15 433 28.9
#05 McBeath, Charlie 15 432 28.8
#02 Prall, Tobias 15 400 26.7
#03 Scott, Rodney 15 382 25.5
#15 Zanotto, Matias 15 334 22.3
#22 Pacheco, Camryn 15 205 13.7
#12 Baker, TJ 7 131 18.7
#11 Wilburg, Kyndon 12 108 9.0
#07 Daramola, Daniel 10 74 7.4
#06 Young, Carlton 10 38 3.8
#04 Dunbar, DaRon 6 37 6.2
#13 Lucas, Oliver 5 27 5.4
#44 Harrell, Tanner 3 10 3.3
#40 Hogg, Alex 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Scott, Rodney 15 44 18 2.44
#11 Wilburg, Kyndon 12 8 4 2.00
#15 Zanotto, Matias 15 26 13 2.00
#12 Baker, TJ 7 10 9 1.11
#07 Daramola, Daniel 10 1 1 1.00
#22 Pacheco, Camryn 15 12 8 1.50
#02 Prall, Tobias 15 29 18 1.61
#06 Young, Carlton 10 4 3 1.33