Skip To Main Content
Skip To Main Content

Augusta University

Lincoln Memorial (2-2) -VS- GRU Augusta (0-4)

Box Score

Lincoln Memorial logo
3
vs
GRU Augusta logo
1

Lincoln Memorial (2-2)
-VS-
GRU Augusta (0-4)

Team Score By Period
Team 1 2 3 4
Winner Lincoln Memorial LMU 25 25 25 25
GRU Augusta GRUA 9 13 27 16
Date:
9/7/2013
Time:
1:00 pm
Site:
Savannah, GA (The ARC)
Attendance:
75
VIEW
Match History vs Lincoln Memorial

Match Details

Game Statistics By Set
Set Lincoln Memorial GRU Augusta
K E TA % K E TA %
Set #1 10 1 29 .310 5 6 29 -.034
Set #2 12 2 25 .400 9 9 28 .000
Set #3 16 7 50 .180 15 5 42 .238
Set #4 14 5 33 .273 8 5 32 .094
Total 52 15 137 .270 37 25 131 .092
Team Statistical Comparison
Statistic Team Comparison
LMU - GRUA
Points
66.0
47.5
Kills
52
37
Aces
7
4
Blocks
7
6
Assists
49
34
Digs
45
39

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Brooke Fleeman (17), Jazzy Oates (10), Allison Beavers (8)
Aces Allison Beavers (7)
Blocks Jazzy Oates (3), Brooke Fleeman (3), Kaitlin Walton (2)
Assists Abby Cash (26), Allison Beavers (20), Kendra Gephart (2)
Digs Casey Mense (17), Allison Beavers (9), Kendra Gephart (7)
GRUA - Leaders
Statistic Leaders
Kills Koch, Kristen (14), Baptiste, Kailla (8), Beresford, Katie (5)
Aces Baptiste, Kailla (2), Darling, Maggie (1), Latham, Alyssa (1)
Blocks Tuttle, Paige (5), Darling, Maggie (5), Beresford, Katie (1)
Assists Baptiste, Kailla (34)
Digs Koch, Kristen (14), Baptiste, Kailla (9), Tuttle, Paige (5)

Individual Statistics

Lincoln Memorial (2-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kendra Gephart 4 5 3 21 .095 2 0 0 0 0-0 0 1 0 7 0 0 5.5
4 4 Casey Mense 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 17 0 0 0.0
7 7 Allison Beavers 4 8 2 19 .316 20 0 7 0 7-0 1 0 0 9 0 0 16.0
8 8 Jazzy Oates 4 10 3 21 .333 0 0 0 0 0-0 0 3 0 1 0 0 11.5
9 9 Brooke Fleeman 4 17 3 34 .412 0 0 0 0 0-0 1 2 0 0 0 0 19.0
10 10 Rachel Jones 4 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Abby Cash 4 0 0 1 .000 26 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Kaitlin Walton 3 4 1 15 .200 1 0 0 0 0-0 1 1 0 0 0 0 5.5
15 15 Bristol Snider 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Chelsea Ferron 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Kara Solek 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Monica McConnaughey 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Allison McKinnon 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 15 137 .270 49 0 7 1 7-1 3 8 0 45 0 1 66
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kendra Gephart 4 0 1 0 7 0 0 5.5
4 4 Casey Mense 4 0 0 0 17 0 0 0.0
7 7 Allison Beavers 4 1 0 0 9 0 0 16.0
8 8 Jazzy Oates 4 0 3 0 1 0 0 11.5
9 9 Brooke Fleeman 4 1 2 0 0 0 0 19.0
10 10 Rachel Jones 4 0 0 0 0 0 0 5.0
14 14 Abby Cash 4 0 0 0 4 0 0 0.0
5 5 Kaitlin Walton 3 1 1 0 0 0 0 5.5
15 15 Bristol Snider 3 0 0 0 5 0 1 0.0
2 2 Chelsea Ferron 2 0 0 0 2 0 0 0.0
1 1 Kara Solek 1 0 0 0 0 0 0 1.0
11 11 Monica McConnaughey 1 0 0 0 0 0 0 2.0
12 12 Allison McKinnon 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 8 0 45 0 1 66

GRU Augusta (0-4)

GRUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tuttle, Paige 4 3 4 20 -.050 0 0 0 0 0-0 0 5 6 5 0 2 5.5
2 2 Beresford, Katie 4 5 2 12 .250 0 0 0 0 0-0 1 0 3 0 1 2 6.0
4 4 Baptiste, Kailla 4 3 0 5 .600 34 0 0 1 0-1 0 0 1 4 4 0 3.0
9 9 Koch, Kristen 4 14 10 41 .098 0 0 0 1 0-1 0 0 2 14 0 0 14.0
11 11 Darling, Maggie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Baptiste, Kailla 4 8 4 24 .167 0 0 2 1 2-1 0 1 6 9 0 1 10.5
16 16 Darling, Maggie 4 4 5 29 -.034 0 0 0 0 0-0 0 5 1 0 0 2 6.5
17 17 Latham, Alyssa 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 25 131 .092 34 0 4 3 4-3 1 11 19 39 5 7 47.5
GRUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tuttle, Paige 4 0 5 6 5 0 2 5.5
2 2 Beresford, Katie 4 1 0 3 0 1 2 6.0
4 4 Baptiste, Kailla 4 0 0 1 4 4 0 3.0
9 9 Koch, Kristen 4 0 0 2 14 0 0 14.0
11 11 Darling, Maggie 4 0 0 0 2 0 0 1.0
12 12 Baptiste, Kailla 4 0 1 6 9 0 1 10.5
16 16 Darling, Maggie 4 0 5 1 0 0 2 6.5
17 17 Latham, Alyssa 4 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 1 11 19 39 5 7 47.5