Skip To Main Content
Skip To Main Content

Augusta University

2024 Women's Volleyball Cumulative Statistics

Team (21-8, 3-4)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 1374 1139
Errors 618 670
Attempts 4155 4111
Percent .182 .114
Kills Per Set 12.7 10.5
Set
Assists 1258 1071
Assists Per Set 11.6 9.9
Ball Handling Errors 3 4
Serve
Aces 185 146
Errors 218 182
Aces Per Set 1.7 1.4
Receptions
Errors 146 185
Errors Per Set 1.4 1.7
Defense
Digs 1926 1867
Digs Per Set 17.8 17.3
Blocking
Solo 42 33
Assists 502 311
Errors 30 44
Blocks 293.0 188.5
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Zenner , Marah 64 19 2 32.0 0.50 8 0.13 1 33 .212 250 3.91 24 0.38 22
3 Harris, Rylie 108 29 4 33.0 0.31 2 0.02 1 16 .063 49 0.45 31 0.29 32
4 Rodrigues, Giulia 107 29 3 28.0 0.26 0 0.00 3 19 -.158 88 0.82 28 0.26 30
5 Freeland, Marin 95 29 9 241.0 2.54 205 2.16 107 588 .167 4 0.04 1 0.01 0
7 Kline, Mikayla 85 27 21 178.0 2.09 147 1.73 83 510 .125 13 0.15 15 0.18 22
8 Kruczko, Sophia 107 29 19 280.0 2.62 241 2.25 91 719 .209 6 0.06 0 0.00 0
9 Posa, Lauren 30 16 3 24.0 0.80 20 0.67 16 78 .051 3 0.10 1 0.03 0
10 LeVines, Abigail 23 12 2 28.5 1.24 24 1.04 16 89 .090 3 0.13 0 0.00 4
13 Suguturaga, Jada 105 28 28 283.0 2.70 180 1.71 54 514 .245 8 0.08 16 0.15 25
15 Eden, Madelyn 96 27 26 241.0 2.51 172 1.79 63 449 .243 6 0.06 1 0.01 4
16 Simms, Jacklyn 67 22 16 165.5 2.47 134 2.00 82 431 .121 10 0.15 14 0.21 21
17 Saavedra, Mia 69 22 6 55.0 0.80 42 0.61 17 155 .161 190 2.75 10 0.14 16
20 Witherspoon, Layne 69 24 9 196.0 2.84 169 2.45 77 445 .207 10 0.14 10 0.14 6
23 Buggs, Janvier 108 29 26 67.0 0.62 30 0.28 7 109 .211 618 5.72 34 0.31 36
Total 108 29 1,852.0 17.15 1374 12.72 618 4155 .182 1258 11.65 185 1.71 218
Opponents 108 29 1,473.5 13.64 1139 10.55 670 4111 .114 1071 9.92 146 1.35 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zenner , Marah 64 144 2.25 0 5 1.000 0.00 0 0 0 0.00 0 2
3 Harris, Rylie 108 378 3.50 27 465 .942 0.25 0 0 0 0.00 0 1
4 Rodrigues, Giulia 107 397 3.71 26 440 .941 0.24 0 0 0 0.00 0 0
5 Freeland, Marin 95 42 0.44 1 1 .000 0.01 1 68 69.0 0.73 7 0
7 Kline, Mikayla 85 172 2.02 31 436 .929 0.36 1 30 31.0 0.36 1 0
8 Kruczko, Sophia 107 76 0.71 1 5 .800 0.01 2 74 76.0 0.71 0 0
9 Posa, Lauren 30 14 0.47 4 26 .846 0.13 0 6 6.0 0.20 0 0
10 LeVines, Abigail 23 17 0.74 3 60 .950 0.13 1 7 8.0 0.35 3 0
13 Suguturaga, Jada 105 68 0.65 1 7 .857 0.01 22 130 152.0 1.45 5 0
15 Eden, Madelyn 96 34 0.35 1 5 .800 0.01 14 108 122.0 1.27 5 0
16 Simms, Jacklyn 67 144 2.15 13 315 .959 0.19 1 33 34.0 0.51 3 0
17 Saavedra, Mia 69 132 1.91 6 46 .870 0.09 0 6 6.0 0.09 1 0
20 Witherspoon, Layne 69 57 0.83 15 167 .910 0.22 0 34 34.0 0.49 3 0
23 Buggs, Janvier 108 251 2.32 0 7 1.000 0.00 0 6 6.0 0.06 2 0
Total 108 1926 17.83 146 1988 .927 1.35 42 502 293.0 2.71 30 3
Opponents 108 1867 17.29 185 2203 .916 1.71 33 311 188.5 1.75 44 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zenner , Marah 22 6 0 9.0 0.41 2 0.09 0 16 .125 91 4.14 7 0.32 7
3 Harris, Rylie 30 8 3 8.0 0.27 1 0.03 0 8 .125 15 0.50 7 0.23 6
4 Rodrigues, Giulia 30 8 0 6.0 0.20 0 0.00 1 10 -.100 23 0.77 6 0.20 10
5 Saavedra, Mia 16 6 0 7.0 0.44 4 0.25 3 18 .056 32 2.00 3 0.19 4
7 Kline, Mikayla 23 8 7 49.0 2.13 39 1.70 25 155 .090 4 0.17 7 0.30 7
8 Kruczko, Sophia 30 8 6 82.0 2.73 74 2.47 21 198 .268 3 0.10 0 0.00 0
9 Posa, Lauren 5 4 0 1.0 0.20 1 0.20 3 11 -.182 1 0.20 0 0.00 0
10 LeVines, Abigail 8 3 0 10.0 1.25 10 1.25 6 32 .125 1 0.13 0 0.00 2
13 Suguturaga, Jada 30 8 8 71.5 2.38 43 1.43 16 141 .191 2 0.07 4 0.13 5
15 Eden, Madelyn 30 8 8 66.5 2.22 48 1.60 27 145 .145 2 0.07 0 0.00 0
16 Simms, Jacklyn 21 7 4 62.5 2.98 51 2.43 29 152 .145 2 0.10 4 0.19 9
18 Freeland, Marin 25 8 2 50.0 2.00 39 1.56 25 142 .099 2 0.08 1 0.04 0
20 Witherspoon, Layne 23 8 2 63.0 2.74 58 2.52 29 145 .200 2 0.09 0 0.00 2
21 Buggs, Janvier 30 8 8 19.5 0.65 8 0.27 0 26 .308 165 5.50 10 0.33 8
Total 30 8 505.0 16.83 378 12.60 185 1199 .161 345 11.50 49 1.63 60
Opponents 30 8 425.5 14.18 326 10.87 178 1184 .125 308 10.27 42 1.40 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zenner , Marah 22 60 2.73 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Harris, Rylie 30 114 3.80 9 142 .937 0.30 0 0 0 0.00 0 0
4 Rodrigues, Giulia 30 103 3.43 5 96 .948 0.17 0 0 0 0.00 0 0
5 Saavedra, Mia 16 31 1.94 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Kline, Mikayla 23 37 1.61 7 123 .943 0.30 0 6 6.0 0.26 0 0
8 Kruczko, Sophia 30 25 0.83 0 0 .000 0.00 1 14 15.0 0.50 0 0
9 Posa, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 LeVines, Abigail 8 11 1.38 2 35 .943 0.25 0 0 0 0.00 2 0
13 Suguturaga, Jada 30 22 0.73 0 2 1.000 0.00 9 31 40.0 1.33 0 0
15 Eden, Madelyn 30 11 0.37 0 0 .000 0.00 2 33 35.0 1.17 2 0
16 Simms, Jacklyn 21 51 2.43 4 90 .956 0.19 0 15 15.0 0.71 2 0
18 Freeland, Marin 25 9 0.36 1 1 .000 0.04 1 18 19.0 0.76 1 0
20 Witherspoon, Layne 23 19 0.83 7 87 .920 0.30 0 10 10.0 0.43 1 0
21 Buggs, Janvier 30 70 2.33 0 0 .000 0.00 0 3 3.0 0.10 1 0
Total 30 565 18.83 42 581 .928 1.40 13 130 78.0 2.60 9 0
Opponents 30 536 17.87 49 605 .919 1.63 11 93 57.5 1.92 15 1

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Palm Beach Atl. W 4 50 21 130 .223 46 8 11 6 55 1 26 1 14 0 72.0
9/07/2024 vs Lewis W 5 62 25 207 .179 57 4 16 5 96 3 26 1 16 0 82.0
9/07/2024 at Fla. Southern W 4 44 26 138 .130 41 7 10 4 70 3 34 0 20 0 71.0
9/13/2024 vs North Greenville W 5 59 34 187 .134 55 8 9 8 81 2 24 5 14 0 81.0
9/14/2024 vs FMU W 3 34 15 106 .179 28 10 9 4 47 3 12 1 9.0 0 53.0
9/14/2024 vs Carson-Newman W 3 48 17 135 .230 45 2 9 0 60 3 6 0 6 0 56.0
9/17/2024 Shorter W 3 41 16 115 .217 39 5 7 6 56 0 14 1 7 1 53.0
9/20/2024 at Montevallo L 4 53 30 159 .145 52 5 7 6 59 1 18 2 10 0 68.0
9/21/2024 vs Mississippi Col. W 4 56 15 136 .301 52 6 5 7 57 2 8 0 6 0 68.0
9/21/2024 vs Alabama Huntsville L 4 47 31 151 .106 46 3 6 7 67 1 16 1 9 0 59.0
9/24/2024 at UNC Pembroke W 5 62 26 196 .184 57 4 6 8 89 0 18 0 9 0 75.0
10/12/2024 Georgia College W 3 47 18 122 .238 45 8 9 3 66 1 12 1 7 0 62.0
10/12/2024 Shaw W 3 34 14 86 .233 33 12 5 3 49 2 10 0 7 0 53.0
10/16/2024 at USCA L 3 33 19 129 .109 32 5 7 6 63 0 18 0 9.0 0 47.0
10/19/2024 at Flagler L 5 48 18 162 .185 45 4 7 9 76 1 16 0 9 0 61.0
10/22/2024 at Emmanuel (GA) W 4 59 19 169 .237 51 8 6 3 83 1 18 0 10 2 77.0
10/25/2024 Flagler L 4 51 32 160 .119 47 7 10 6 59 1 12 2 7 0 65.0
10/27/2024 Mount Olive W 3 44 15 116 .250 39 7 7 3 62 0 18 1 9 0 60.0
11/01/2024 Lander W 5 69 31 225 .169 61 9 11 8 111 5 12 0 11 0 89.0
11/02/2024 USC Aiken W 4 54 21 144 .229 50 6 10 5 65 3 32 5 19 0 79.0
11/07/2024 UNC Pembroke W 4 52 21 161 .193 45 9 10 4 74 1 10 1 6 0 67.0
11/09/2024 at Georgia College W 3 39 16 103 .223 30 7 3 3 48 1 14 0 8 0 54.0
11/13/2024 at Lander L 3 37 30 154 .045 35 3 3 2 77 1 14 1 8 0 48.0
11/15/2024 Georgia College W 3 42 20 120 .183 38 9 6 2 64 0 28 0 14.0 0 65.0
11/19/2024 Georgia College W 3 40 14 100 .260 31 8 6 3 44 0 20 2 10 0 58.0
11/22/2024 at Lander W 5 60 38 223 .099 58 4 8 6 118 4 26 1 17 0 81.0
11/23/2024 vs Flagler L 3 31 13 91 .198 30 4 4 9 33 1 12 2 7 0 42.0
12/06/2024 vs Lenoir-Rhyne W 3 40 4 94 .383 38 11 5 7 47 0 18 0 9.0 0 60.0
12/07/2024 at Wingate L 3 38 19 136 .140 32 2 6 3 50 1 10 2 6.0 0 46.0
Augusta 108 1374 618 4155 .182 1258 185 218 146 1926 42 502 30 293.0 3 1,852.0
Opponents 108 1139 670 4111 .114 1071 146 182 185 1867 33 311 44 188.5 4 1,473.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.72
Assists Per Set 11.65
Service Aces Per Set 1.71
Reception Errors Per Set 1.35
Digs Per Set 17.83
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.03
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Palm Beach Atl. L 4 36 28 137 .058 35 6 5 8 46 1 14 0 8 0 50.0
9/07/2024 vs Lewis L 5 60 28 195 .164 56 5 9 4 103 3 16 1 11 0 76.0
9/07/2024 Fla. Southern L 4 38 36 164 .012 31 4 9 7 60 2 22 5 13 0 55.0
9/13/2024 vs North Greenville L 5 49 31 181 .099 46 8 3 8 76 1 10 0 6 1 63.0
9/14/2024 vs FMU L 3 20 24 97 -.041 19 4 6 10 54 1 10 4 6.0 0 30.0
9/14/2024 vs Carson-Newman L 3 35 22 125 .104 32 0 3 2 63 3 6 2 6 0 41.0
9/17/2024 at Shorter L 3 31 23 120 .067 30 6 4 5 51 0 6 0 3 0 40.0
9/20/2024 Montevallo W 4 57 23 153 .222 54 6 7 5 65 2 12 1 8 0 71.0
9/21/2024 vs Mississippi Col. L 4 47 24 139 .165 43 7 5 6 58 0 4 1 2 0 56.0
9/21/2024 vs Alabama Huntsville W 4 44 32 159 .075 41 7 4 3 65 5 18 1 14 0 65.0
9/24/2024 UNC Pembroke L 5 63 28 194 .180 58 8 12 4 89 1 6 1 4 0 75.0
10/12/2024 at Georgia College L 3 19 14 103 .049 19 3 5 8 49 0 6 4 3 0 25.0
10/12/2024 at Shaw L 3 23 19 106 .038 23 3 7 12 35 0 6 2 3 1 29.0
10/16/2024 USCA W 3 39 21 133 .135 37 6 4 5 68 2 8 1 6.0 0 51.0
10/19/2024 Flagler W 5 52 25 180 .150 51 9 10 4 69 1 8 0 5 1 66.0
10/22/2024 Emmanuel (GA) L 4 49 20 169 .172 49 3 9 8 85 1 14 0 8 0 60.0
10/25/2024 at Flagler W 4 51 22 141 .206 50 6 7 7 68 3 12 3 9 0 66.0
10/27/2024 at Mount Olive L 3 21 17 110 .036 20 3 3 7 50 0 8 3 4 0 28.0
11/01/2024 at Lander L 5 54 23 199 .156 51 8 9 9 111 2 23 2 13.5 0 75.5
11/02/2024 at USC Aiken L 4 37 33 152 .026 34 5 1 6 58 1 8 3 5 0 47.0
11/07/2024 at UNC Pembroke L 4 42 20 147 .150 39 4 8 9 79 0 8 3 4 0 50.0
11/09/2024 Georgia College L 3 28 19 114 .079 25 3 5 7 34 0 12 2 6 0 37.0
11/13/2024 Lander W 3 46 21 162 .154 41 2 7 3 79 2 16 0 10 0 58.0
11/15/2024 at Georgia College L 3 10 21 108 -.102 10 2 3 9 50 1 12 1 7.0 0 19.0
11/19/2024 at Georgia College L 3 14 19 80 -.063 13 3 7 8 36 0 10 1 5 1 22.0
11/22/2024 Lander L 5 52 30 213 .103 47 6 11 4 112 0 16 2 8 0 66.0
11/23/2024 vs Flagler W 3 48 17 106 .292 46 9 8 4 42 0 6 0 3 0 60.0
12/06/2024 vs Lenoir-Rhyne L 3 27 16 97 .113 26 7 5 11 45 0 0 1 0.0 0 34.0
12/07/2024 Wingate W 3 47 14 127 .260 45 3 6 2 67 1 14 0 8.0 0 58.0
Opponents 108 1139 670 4111 .114 1071 146 182 185 1867 33 311 44 188.5 4 1,473.5
Augusta 108 1374 618 4155 .182 1258 185 218 146 1926 42 502 30 293.0 3 1,852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.55
Assists Per Set 9.92
Service Aces Per Set 1.35
Reception Errors Per Set 1.71
Digs Per Set 17.29
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Kruczko, Sophia 241
Freeland, Marin 205
Suguturaga, Jada 180
Eden, Madelyn 172
Witherspoon, Layne 169
Team Leaders: Assists
Player High
Assists
Buggs, Janvier 618
Zenner , Marah 250
Saavedra, Mia 190
Rodrigues, Giulia 88
Harris, Rylie 49
Team Leaders: Service Aces
Player High
Service Aces
Buggs, Janvier 34
Harris, Rylie 31
Rodrigues, Giulia 28
Zenner , Marah 24
Suguturaga, Jada 16
Team Leaders: Digs
Player High
Digs
Rodrigues, Giulia 397
Harris, Rylie 378
Buggs, Janvier 251
Kline, Mikayla 172
Simms, Jacklyn 144
Team Leaders: Blocks
Player High
Blocks
Suguturaga, Jada 152.0
Eden, Madelyn 122.0
Kruczko, Sophia 76.0
Freeland, Marin 69.0
Simms, Jacklyn 34.0