Skip To Main Content

Augusta University

2025 Women's Volleyball Cumulative Statistics

Team (25-9, 12-3)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 1644 1420
Errors 681 655
Attempts 4897 4709
Percent .197 .162
Kills Per Set 12.7 11.0
Set
Assists 1527 1319
Assists Per Set 11.8 10.2
Ball Handling Errors 1 3
Serve
Aces 254 212
Errors 265 247
Aces Per Set 2.0 1.6
Receptions
Errors 211 254
Errors Per Set 1.6 2.0
Defense
Digs 2270 2230
Digs Per Set 17.6 17.3
Blocking
Solo 52 41
Assists 397 353
Errors 41 46
Blocks 250.5 217.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 111 33 31 386.5 3.48 346 3.12 164 970 .188 9 0.08 16 0.14 40
3 MacFarland, Hunter 129 34 17 46.0 0.36 2 0.02 0 13 .154 23 0.18 44 0.34 42
4 Rodrigues, Giulia 129 34 0 41.0 0.32 2 0.02 4 46 -.043 150 1.16 39 0.30 41
5 Saavedra, Mia 126 34 30 340.5 2.70 282 2.24 82 905 .221 500 3.97 34 0.27 26
7 Jones, Serenity 16 7 3 24.0 1.50 18 1.13 20 66 -.030 0 0.00 0 0.00 0
9 Posa, Lauren 70 23 7 104.0 1.49 89 1.27 56 310 .106 6 0.09 2 0.03 0
10 Shackelford, Ronya 43 17 6 73.5 1.71 62 1.44 41 227 .093 3 0.07 5 0.12 7
11 Snitsarevych, Sofiia 129 34 34 368.0 2.85 280 2.17 116 734 .223 18 0.14 11 0.09 18
12 Mateos, Angela 95 26 18 162.5 1.71 120 1.26 52 409 .166 6 0.06 0 0.00 0
13 Harrington, Sydney 128 34 18 69.0 0.54 19 0.15 13 112 .054 789 6.16 45 0.35 41
14 Nickels, Libby 65 21 1 17.0 0.26 0 0.00 0 1 .000 0 0.00 17 0.26 14
18 Belarmino, Alexis 11 6 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 5  
20 Witherspoon, Layne 126 33 33 433.5 3.44 346 2.75 90 868 .295 18 0.14 38 0.30 24
21 Kabala, Patrycja 43 18 6 82.0 1.91 78 1.81 43 236 .148 3 0.07 2 0.05 7
Total 129 34 2,148.5 16.66 1644 12.74 681 4897 .197 1527 11.84 254 1.97 265
Opponents 129 34 1,849.5 14.34 1420 11.01 655 4709 .162 1319 10.22 212 1.64 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 111 253 2.28 26 431 .940 0.23 6 37 43.0 0.39 4 0
3 MacFarland, Hunter 129 319 2.47 30 450 .933 0.23 0 0 0 0.00 0 0
4 Rodrigues, Giulia 129 609 4.72 41 536 .924 0.32 0 0 0 0.00 0 0
5 Saavedra, Mia 126 371 2.94 31 437 .929 0.25 7 35 42.0 0.33 7 0
7 Jones, Serenity 16 3 0.19 0 1 1.000 0.00 1 10 11.0 0.69 1 0
9 Posa, Lauren 70 43 0.61 4 40 .900 0.06 1 24 25.0 0.36 0 0
10 Shackelford, Ronya 43 46 1.07 7 117 .940 0.16 1 11 12.0 0.28 0 0
11 Snitsarevych, Sofiia 129 67 0.52 0 10 1.000 0.00 15 124 139.0 1.08 11 0
12 Mateos, Angela 95 64 0.67 6 40 .850 0.06 6 73 79.0 0.83 5 0
13 Harrington, Sydney 128 249 1.95 0 4 1.000 0.00 0 10 10.0 0.08 4 0
14 Nickels, Libby 65 25 0.38 2 4 .500 0.03 0 0 0 0.00 0 0
18 Belarmino, Alexis 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Witherspoon, Layne 126 168 1.33 24 193 .876 0.19 15 69 84.0 0.67 8 1
21 Kabala, Patrycja 43 50 1.16 7 124 .944 0.16 0 4 4.0 0.09 1 0
Total 129 2270 17.60 211 2388 .912 1.64 52 397 250.5 1.94 41 1
Opponents 129 2230 17.29 254 2553 .901 1.97 41 353 217.5 1.69 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 48 14 14 185.0 3.85 168 3.50 87 451 .180 3 0.06 5 0.10 18
3 MacFarland, Hunter 57 15 8 26.0 0.46 1 0.02 0 7 .143 9 0.16 25 0.44 22
4 Rodrigues, Giulia 57 15 0 21.0 0.37 1 0.02 1 26 .000 74 1.30 20 0.35 21
5 Saavedra, Mia 56 15 11 142.0 2.54 116 2.07 35 328 .247 266 4.75 13 0.23 10
7 Jones, Serenity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Posa, Lauren 31 10 2 44.5 1.44 38 1.23 29 141 .064 2 0.06 2 0.06 0
10 Shackelford, Ronya 28 9 3 47.0 1.68 39 1.39 30 159 .057 2 0.07 3 0.11 4
11 Snitsarevych, Sofiia 57 15 15 155.0 2.72 124 2.18 49 319 .235 6 0.11 1 0.02 2
12 Mateos, Angela 48 13 11 78.0 1.63 59 1.23 22 195 .190 3 0.06 0 0.00 0
13 Harrington, Sydney 57 15 7 22.0 0.39 5 0.09 5 36 .000 297 5.21 16 0.28 16
14 Nickels, Libby 32 10 0 11.0 0.34 0 0.00 0 0 0 0 0.00 11 0.34 6
18 Belarmino, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Witherspoon, Layne 57 15 15 185.0 3.25 146 2.56 37 386 .282 9 0.16 15 0.26 11
21 Kabala, Patrycja 21 8 4 29.0 1.38 29 1.38 21 101 .079 1 0.05 0 0.00 3
Total 57 15 945.5 16.59 726 12.74 316 2149 .191 672 11.79 111 1.95 113
Opponents 57 15 820.0 14.39 615 10.79 278 2017 .167 569 9.98 94 1.65 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 48 108 2.25 11 193 .943 0.23 3 18 21.0 0.44 4 0
3 MacFarland, Hunter 57 133 2.33 13 213 .939 0.23 0 0 0 0.00 0 0
4 Rodrigues, Giulia 57 256 4.49 20 242 .917 0.35 0 0 0 0.00 0 0
5 Saavedra, Mia 56 165 2.95 7 115 .939 0.13 6 14 20.0 0.36 3 0
7 Jones, Serenity 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Posa, Lauren 31 23 0.74 3 20 .850 0.10 1 7 8.0 0.26 0 0
10 Shackelford, Ronya 28 25 0.89 4 87 .954 0.14 1 8 9.0 0.32 0 0
11 Snitsarevych, Sofiia 57 20 0.35 0 2 1.000 0.00 7 46 53.0 0.93 3 0
12 Mateos, Angela 48 29 0.60 2 15 .867 0.04 4 30 34.0 0.71 0 0
13 Harrington, Sydney 57 99 1.74 0 3 1.000 0.00 0 2 2.0 0.04 1 0
14 Nickels, Libby 32 9 0.28 1 1 .000 0.03 0 0 0 0.00 0 0
18 Belarmino, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Witherspoon, Layne 57 75 1.32 12 101 .881 0.21 8 32 40.0 0.70 1 0
21 Kabala, Patrycja 21 17 0.81 2 54 .963 0.10 0 0 0 0.00 1 0
Total 57 959 16.82 93 1047 .911 1.63 30 157 108.5 1.90 13 0
Opponents 57 952 16.70 111 1124 .901 1.95 25 172 111.0 1.95 24 1

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo W 4 46 23 146 .158 46 11 12 11 64 4 16 3 12 0 69.0
9/05/2025 vs Hillsdale W 4 52 16 176 .205 51 5 14 6 86 2 14 5 9 0 66.0
9/06/2025 at Fla. Southern L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs North Greenville W 4 52 19 150 .220 48 6 12 4 68 1 12 2 7 0 65.0
9/12/2025 vs UMO W 3 46 15 138 .225 38 2 5 5 69 1 14 1 8.0 0 56.0
9/13/2025 vs Francis Marion W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/18/2025 vs UAH L 4 45 26 163 .117 43 6 3 7 73 3 8 3 7 1 58.0
9/19/2025 vs Montevallo W 4 69 22 171 .275 67 6 6 6 71 1 10 2 6 0 81.0
9/20/2025 vs Mississippi College W 3 41 16 126 .198 39 9 2 1 78 0 6 1 3.0 0 53.0
9/26/2025 Middle Georgia State University W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 Mount Olive W 5 74 16 185 .314 68 7 9 6 91 0 12 2 6 0 87.0
9/27/2025 at Georgia College W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
9/30/2025 Converse W 4 53 20 140 .236 51 5 9 9 69 4 10 1 9 0 67.0
10/03/2025 at Lander W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 Flagler W 4 61 15 156 .295 57 12 4 5 68 3 14 4 10 0 83.0
10/07/2025 EMMANUEL L 3 45 19 134 .194 42 2 8 9 61 1 10 0 6.0 0 53.0
10/11/2025 USC Aiken W 3 36 15 92 .228 29 8 11 6 28 2 10 0 7 0 51.0
10/11/2025 Shaw W 3 41 10 104 .298 35 8 7 4 54 0 8 0 4 0 53.0
10/14/2025 Georgia College W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
10/17/2025 Georgia College W 5 75 26 190 .258 69 5 10 5 93 2 27 0 15.5 0 95.5
10/21/2025 at Francis Marion L 3 38 24 128 .109 36 6 6 3 53 0 6 0 3 0 47.0
10/23/2025 at Middle Georgia State University W 4 62 26 180 .200 56 9 6 4 76 2 10 0 7 0 78.0
10/25/2025 Middle Georgia State University W 3 43 13 92 .326 41 7 5 3 43 1 8 2 5 0 55.0
10/25/2025 Lees-McRae W 5 51 24 139 .194 43 10 10 8 62 1 22 1 12 0 73.0
10/28/2025 UNC Pembroke W 4 53 22 160 .194 50 8 9 7 75 0 16 0 8 0 69.0
10/31/2025 at Flagler L 3 24 12 90 .133 23 8 5 8 38 0 10 4 5 0 37.0
11/01/2025 at Flagler L 4 37 21 152 .105 34 2 12 7 67 2 6 0 5 0 44.0
11/07/2025 Lander W 5 56 30 176 .148 53 11 8 9 76 1 10 0 6 0 73.0
11/08/2025 Lander L 4 42 25 151 .113 39 7 12 9 64 1 14 2 8 0 57.0
11/11/2025 at USCA W 4 47 26 140 .150 47 12 7 9 63 0 12 0 6.0 0 65.0
11/15/2025 at USCA W 3 39 13 114 .228 33 6 10 5 50 2 12 0 8.0 0 53.0
11/21/2025 vs Salem (WV) W 3 33 7 92 .283 33 13 5 3 63 1 26 0 14 0 60.0
11/22/2025 vs Lander L 5 50 26 190 .126 47 8 13 3 107 1 16 3 9 0 67.0
12/04/2025 vs Anderson L 4 45 18 125 .216 43 10 8 10 43 1 12 3 7.0 0 62.0
Augusta 129 1644 681 4897 .197 1527 254 265 211 2270 52 397 41 250.5 1 2,148.5
Opponents 129 1420 655 4709 .162 1319 212 247 254 2230 41 353 46 217.5 3 1,849.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.74
Assists Per Set 11.84
Service Aces Per Set 1.97
Reception Errors Per Set 1.64
Digs Per Set 17.60
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo L 4 39 28 142 .077 37 11 8 11 66 2 8 4 6 0 56.0
9/05/2025 vs Hillsdale L 4 59 26 178 .185 51 6 11 5 92 1 4 1 3 0 68.0
9/06/2025 Fla. Southern W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs North Greenville L 4 49 23 152 .171 43 4 8 6 67 2 6 1 5 0 58.0
9/12/2025 vs UMO L 3 34 18 133 .120 33 5 5 2 69 1 6 1 4.0 0 43.0
9/13/2025 vs Francis Marion L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/18/2025 vs UAH W 4 55 15 153 .261 52 7 6 6 80 1 6 0 4 0 66.0
9/19/2025 vs Montevallo L 4 53 16 151 .245 52 6 7 6 67 2 22 1 13 0 72.0
9/20/2025 vs Mississippi College L 3 26 16 134 .075 23 1 6 9 61 0 10 1 5.0 0 32.0
9/26/2025 at Middle Georgia State University L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 at Mount Olive L 5 54 23 185 .168 53 6 5 7 79 1 2 1 2 0 62.0
9/27/2025 Georgia College L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
9/30/2025 at Converse L 4 37 29 142 .056 37 9 4 5 59 0 10 2 5 0 51.0
10/03/2025 Lander L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 at Flagler L 4 61 18 155 .277 57 5 7 12 69 0 12 3 6 0 72.0
10/07/2025 at EMMANUEL W 3 40 12 125 .224 37 9 5 2 60 0 8 0 4.0 1 53.0
10/11/2025 at USC Aiken L 3 25 17 82 .098 18 6 7 8 24 2 6 0 5 0 36.0
10/11/2025 at Shaw L 3 21 13 104 .077 19 4 7 8 39 0 4 0 2 0 27.0
10/14/2025 at Georgia College L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
10/17/2025 at Georgia College L 5 43 23 168 .119 40 5 8 5 78 1 14 2 8 0 56.0
10/21/2025 Francis Marion W 3 39 8 112 .277 36 3 6 6 58 2 22 2 13 0 55.0
10/23/2025 Middle Georgia State University L 4 40 15 150 .167 40 4 7 9 78 1 18 1 10 0 54.0
10/25/2025 at Middle Georgia State University L 3 32 15 98 .173 29 4 8 7 33 0 8 1 4 0 40.0
10/25/2025 at Lees-McRae L 5 34 28 135 .044 33 8 13 10 55 0 8 1 4 0 46.0
10/28/2025 at UNC Pembroke L 4 49 23 152 .171 44 7 8 8 76 2 17 1 10.5 0 66.5
10/31/2025 Flagler W 3 47 13 104 .327 41 8 11 8 58 0 6 0 3 0 58.0
11/01/2025 Flagler W 4 58 20 151 .252 52 7 10 2 95 0 16 2 8 1 73.0
11/07/2025 at Lander L 5 48 18 152 .197 45 9 13 11 73 1 20 1 11 0 68.0
11/08/2025 at Lander W 4 50 22 144 .194 48 9 9 7 75 2 20 1 12 0 71.0
11/11/2025 USCA L 4 40 25 136 .110 39 9 4 12 60 1 16 1 9.0 0 58.0
11/15/2025 USCA L 3 33 21 117 .103 32 5 7 6 57 2 8 3 6.0 0 44.0
11/21/2025 vs Salem (WV) L 3 23 20 100 .030 22 3 5 13 52 0 0 2 0 1 26.0
11/22/2025 vs Lander W 5 54 29 190 .132 51 3 11 8 111 1 10 0 6 0 63.0
12/04/2025 vs Anderson W 4 57 17 136 .294 51 10 5 10 54 0 14 0 7.0 0 74.0
Opponents 129 1420 655 4709 .162 1319 212 247 254 2230 41 353 46 217.5 3 1,849.5
Augusta 129 1644 681 4897 .197 1527 254 265 211 2270 52 397 41 250.5 1 2,148.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.01
Assists Per Set 10.22
Service Aces Per Set 1.64
Reception Errors Per Set 1.97
Digs Per Set 17.29
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Lauren 346
Witherspoon, Layne 346
Saavedra, Mia 282
Snitsarevych, Sofiia 280
Mateos, Angela 120
Team Leaders: Assists
Player High
Assists
Harrington, Sydney 789
Saavedra, Mia 500
Rodrigues, Giulia 150
MacFarland, Hunter 23
Snitsarevych, Sofiia 18
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Sydney 45
MacFarland, Hunter 44
Rodrigues, Giulia 39
Witherspoon, Layne 38
Saavedra, Mia 34
Team Leaders: Digs
Player High
Digs
Rodrigues, Giulia 609
Saavedra, Mia 371
MacFarland, Hunter 319
Nelson, Lauren 253
Harrington, Sydney 249
Team Leaders: Blocks
Player High
Blocks
Snitsarevych, Sofiia 139.0
Witherspoon, Layne 84.0
Mateos, Angela 79.0
Nelson, Lauren 43.0
Saavedra, Mia 42.0