Skip To Main Content

Augusta University

2026 Women's Volleyball Cumulative Statistics

Team (5-14, 3-4)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 872 810
Errors 454 321
Attempts 2735 2462
Percent .153 .199
Kills Per Set 11.6 10.8
Set
Assists 780 740
Assists Per Set 10.4 9.9
Ball Handling Errors 1 0
Serve
Aces 164 126
Errors 219 135
Aces Per Set 2.2 1.7
Receptions
Errors 126 164
Errors Per Set 1.7 2.2
Defense
Digs 1092 1137
Digs Per Set 14.6 15.2
Blocking
Solo 32 46
Assists 137 215
Errors 15 23
Blocks 100.5 153.5
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez , Andrea 4 1 1 3.0 0.75 0 0.00 0 0 0 22 5.50 3 0.75 1
1 Rodríguez, Andrea 63 17 12 38.5 0.61 16 0.25 8 76 .105 375 5.95 21 0.33 20  
2 Jones, Grayson 19 7 0 10.0 0.53 0 0.00 0 2 .000 3 0.16 10 0.53 7
3 MacFarland, Hunter 64 17 0 19.0 0.30 0 0.00 1 9 -.111 29 0.45 19 0.30 16
4 Anjous, Moni 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Anjous, Tasleemat 68 18 2 26.0 0.38 0 0.00 5 26 -.192 25 0.37 26 0.38 30  
5 Nicholls , Kinley 54 16 6 15.5 0.29 4 0.07 3 69 .014 266 4.93 11 0.20 16
7 Haren, Emma 73 19 17 190.0 2.60 167 2.29 93 537 .138 13 0.18 19 0.26 27
10 McDonald, Molly 25 12 0 28.0 1.12 21 0.84 21 86 .000 1 0.04 1 0.04 3
11 Snitsarevych, Sofiia 75 19 19 175.5 2.34 127 1.69 54 355 .206 5 0.07 16 0.21 29
12 Mateos, Angela 37 14 7 38.5 1.04 28 0.76 15 112 .116 3 0.08 0 0.00 0
16 Antova, Nikol 75 19 18 281.0 3.75 244 3.25 121 663 .186 19 0.25 17 0.23 35
17 Barrett, Isis 24 8 4 38.0 1.58 22 0.92 11 73 .151 1 0.04 7 0.29 14
20 Witherspoon, Layne 64 18 15 149.5 2.34 126 1.97 51 331 .227 10 0.16 13 0.20 12
21 Jones, Essence 63 18 13 124.0 1.97 117 1.86 71 396 .116 8 0.13 1 0.02 8
Total 75 19 1,136.5 15.15 872 11.63 454 2735 .153 780 10.40 164 2.19 219
Opponents 75 19 1,089.5 14.53 810 10.80 321 2462 .199 740 9.87 126 1.68 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez , Andrea 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Rodríguez, Andrea 63 118 1.87 0 2 1.000 0.00 1 1 2.0 0.03 0 0  
2 Jones, Grayson 19 28 1.47 2 23 .913 0.11 0 0 0 0.00 0 0
3 MacFarland, Hunter 64 194 3.03 22 234 .906 0.34 0 0 0 0.00 0 0
4 Anjous, Moni 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Anjous, Tasleemat 68 188 2.76 17 260 .935 0.25 0 0 0 0.00 0 0  
5 Nicholls , Kinley 54 71 1.31 1 6 .833 0.02 0 1 1.0 0.02 0 0
7 Haren, Emma 73 157 2.15 22 411 .946 0.30 0 8 8.0 0.11 0 1
10 McDonald, Molly 25 9 0.36 0 0 .000 0.00 2 8 10.0 0.40 2 0
11 Snitsarevych, Sofiia 75 21 0.28 0 19 1.000 0.00 13 39 52.0 0.69 5 0
12 Mateos, Angela 37 12 0.32 0 4 1.000 0.00 4 13 17.0 0.46 0 0
16 Antova, Nikol 75 157 2.09 18 405 .956 0.24 6 28 34.0 0.45 2 0
17 Barrett, Isis 24 15 0.63 0 4 1.000 0.00 2 14 16.0 0.67 0 0
20 Witherspoon, Layne 64 58 0.91 4 56 .929 0.06 3 15 18.0 0.28 2 0
21 Jones, Essence 63 46 0.73 5 66 .924 0.08 1 10 11.0 0.17 4 0
Total 75 1092 14.56 126 1499 .916 1.68 32 137 100.5 1.34 15 1
Opponents 75 1137 15.16 164 1300 .874 2.19 46 215 153.5 2.05 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez , Andrea 4 1 1 3.0 0.75 0 0.00 0 0 0 22 5.50 3 0.75 1
1 Rodríguez, Andrea 17 6 3 12.0 0.71 5 0.29 1 25 .160 81 4.76 7 0.41 3  
2 Jones, Grayson 9 3 0 10.0 1.11 0 0.00 0 2 .000 2 0.22 10 1.11 4
3 MacFarland, Hunter 17 5 0 4.0 0.24 0 0.00 0 4 .000 13 0.76 4 0.24 4
4 Anjous, Moni 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Anjous, Tasleemat 21 6 0 13.0 0.62 0 0.00 1 9 -.111 9 0.43 13 0.62 9  
5 Nicholls , Kinley 26 7 3 11.5 0.44 4 0.15 0 44 .091 152 5.85 7 0.27 8
7 Haren, Emma 26 7 7 90.5 3.48 84 3.23 36 232 .207 2 0.08 5 0.19 7
10 McDonald, Molly 8 4 0 10.0 1.25 7 0.88 1 22 .273 0 0.00 1 0.13 2
11 Snitsarevych, Sofiia 26 7 7 71.5 2.75 52 2.00 22 138 .217 0 0.00 4 0.15 10
12 Mateos, Angela 16 6 2 12.5 0.78 10 0.63 6 46 .087 0 0.00 0 0.00 0
16 Antova, Nikol 26 7 7 97.5 3.75 88 3.38 41 213 .221 11 0.42 3 0.12 9
17 Barrett, Isis 14 5 3 22.5 1.61 12 0.86 8 49 .082 1 0.07 5 0.36 7
20 Witherspoon, Layne 21 6 5 53.0 2.52 43 2.05 21 112 .196 3 0.14 8 0.38 2
21 Jones, Essence 19 6 4 29.5 1.55 28 1.47 24 98 .041 0 0.00 0 0.00 1
Total 26 7 440.5 16.94 333 12.81 161 994 .173 296 11.38 70 2.69 68
Opponents 26 7 373.5 14.37 279 10.73 107 891 .193 255 9.81 39 1.50 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez , Andrea 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Rodríguez, Andrea 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Jones, Grayson 9 17 1.89 2 18 .889 0.22 0 0 0 0.00 0 0
3 MacFarland, Hunter 17 60 3.53 6 80 .925 0.35 0 0 0 0.00 0 0
4 Anjous, Moni 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Anjous, Tasleemat 21 62 2.95 4 61 .934 0.19 0 0 0 0.00 0 0  
5 Nicholls , Kinley 26 43 1.65 1 3 .667 0.04 0 1 1.0 0.04 0 0
7 Haren, Emma 26 56 2.15 10 153 .935 0.38 0 3 3.0 0.12 0 1
10 McDonald, Molly 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
11 Snitsarevych, Sofiia 26 2 0.08 0 6 1.000 0.00 7 17 24.0 0.92 1 0
12 Mateos, Angela 16 8 0.50 0 3 1.000 0.00 1 3 4.0 0.25 0 0
16 Antova, Nikol 26 48 1.85 3 136 .978 0.12 1 11 12.0 0.46 0 0
17 Barrett, Isis 14 11 0.79 0 3 1.000 0.00 1 9 10.0 0.71 0 0
20 Witherspoon, Layne 21 21 1.00 4 38 .895 0.19 0 4 4.0 0.19 2 0
21 Jones, Essence 19 14 0.74 0 4 1.000 0.00 0 3 3.0 0.16 0 0
Total 26 391 15.04 39 514 .924 1.50 10 55 37.5 1.44 4 1
Opponents 26 381 14.65 70 496 .859 2.69 7 97 55.5 2.13 9 0

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill L 4 43 25 141 .128 39 9 20 8 58 0 6 0 3 0 55.0
8/28/2026 at Emmanuel (GA) L 3 32 16 108 .148 27 3 9 3 44 2 4 0 4 0 39.0
8/29/2026 vs Mount Olive W 4 44 19 124 .202 42 10 15 5 48 0 14 0 7 0 61.0
9/04/2026 Lee W 5 54 26 143 .196 48 16 13 12 58 2 10 3 7 0 77.0
9/04/2026 North Greenville L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 Carson-Newman L 5 61 23 178 .213 57 6 14 13 73 1 16 2 9 0 76.0
9/05/2026 Shorter L 5 54 25 175 .166 49 11 16 8 73 0 16 1 8 0 73.0
9/11/2026 vs Montevallo L 5 52 35 187 .091 43 9 14 7 76 6 0 0 6 0 67.0
9/11/2026 vs UAH L 4 47 30 173 .098 45 5 12 5 65 4 0 3 4 0 56.0
9/12/2026 at Mississippi Christian L 3 20 23 99 -.030 18 8 8 7 41 2 0 0 2 0 30.0
9/17/2026 Middle Georgia W 3 45 20 124 .202 43 10 13 3 52 2 4 1 4 0 59.0
9/19/2026 Georgia College W 3 38 15 107 .215 31 13 5 3 44 4 6 0 7 1 58.0
9/22/2026 Lander W 4 60 22 153 .248 54 12 11 4 71 2 13 0 8.5 0 80.5
9/26/2026 at Flagler L 3 32 23 116 .078 26 4 4 6 58 2 4 0 4 0 40.0
9/29/2026 at Converse L 4 46 24 150 .147 41 5 9 9 63 0 8 0 4 0 55.0
10/03/2026 at USCA L 4 51 30 152 .138 48 9 10 8 51 0 8 1 4.0 0 64.0
10/09/2026 at Georgia College L 4 42 30 151 .079 37 8 12 8 47 0 8 1 4 0 54.0
10/10/2026 at Georgia College L 5 65 21 191 .230 57 14 13 7 68 0 12 1 6 0 85.0
10/13/2026 at Emmanuel (GA) L 3 33 21 115 .104 29 4 5 4 47 4 4 0 6 0 43.0
Augusta 75 872 454 2735 .153 780 164 219 126 1092 32 137 15 100.5 1 1,136.5
Opponents 75 810 321 2462 .199 740 126 135 164 1137 46 215 23 153.5 0 1,089.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.63
Assists Per Set 10.40
Service Aces Per Set 2.19
Reception Errors Per Set 1.68
Digs Per Set 14.56
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.01
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill W 4 35 14 113 .186 33 8 6 9 63 1 12 0 7 0 50.0
8/28/2026 Emmanuel (GA) W 3 42 14 107 .262 37 3 5 3 53 4 6 0 7 0 52.0
8/29/2026 vs Mount Olive L 4 35 25 123 .081 34 5 9 10 50 1 6 0 4 0 44.0
9/04/2026 at Lee L 5 52 21 144 .215 47 12 11 16 53 0 16 0 8 0 72.0
9/04/2026 at North Greenville W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 at Carson-Newman W 5 52 23 162 .179 49 13 2 6 80 4 4 4 6 0 71.0
9/05/2026 at Shorter W 5 53 23 155 .194 51 8 10 11 79 0 24 1 12 0 73.0
9/11/2026 vs Montevallo W 5 43 22 151 .139 36 7 5 9 77 7 2 5 8 0 58.0
9/11/2026 vs UAH W 4 48 15 147 .224 44 5 6 5 73 10 0 2 10 0 63.0
9/12/2026 Mississippi Christian W 3 35 13 96 .229 31 7 12 8 49 8 0 1 8 0 50.0
9/17/2026 at Middle Georgia L 3 29 9 99 .202 27 3 11 10 45 0 8 0 4 0 36.0
9/19/2026 at Georgia College L 3 20 13 90 .078 16 3 4 13 36 1 12 0 7 0 30.0
9/22/2026 at Lander L 4 33 16 130 .131 31 4 6 12 63 1 10 3 6 0 43.0
9/26/2026 Flagler W 3 38 14 107 .224 36 6 4 4 56 2 10 1 7 0 51.0
9/29/2026 Converse W 4 51 20 144 .215 42 9 7 5 66 1 12 0 7 0 67.0
10/03/2026 USCA W 4 49 25 133 .180 47 8 3 9 57 1 10 2 6.0 0 63.0
10/09/2026 Georgia College W 4 46 15 140 .221 39 8 14 8 52 1 26 1 14 0 68.0
10/10/2026 Georgia College W 5 64 15 192 .255 59 7 6 14 72 1 21 2 11.5 0 82.5
10/13/2026 Emmanuel (GA) W 3 40 11 104 .279 37 4 5 4 50 2 16 0 10 0 54.0
Opponents 75 810 321 2462 .199 740 126 135 164 1137 46 215 23 153.5 0 1,089.5
Augusta 75 872 454 2735 .153 780 164 219 126 1092 32 137 15 100.5 1 1,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.80
Assists Per Set 9.87
Service Aces Per Set 1.68
Reception Errors Per Set 2.19
Digs Per Set 15.16
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.00
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Antova, Nikol 244
Haren, Emma 167
Snitsarevych, Sofiia 127
Witherspoon, Layne 126
Jones, Essence 117
Team Leaders: Assists
Player High
Assists
Rodríguez, Andrea 375
Nicholls , Kinley 266
MacFarland, Hunter 29
Anjous, Tasleemat 25
Rodriguez , Andrea 22
Team Leaders: Service Aces
Player High
Service Aces
Anjous, Tasleemat 26
Rodríguez, Andrea 21
Haren, Emma 19
MacFarland, Hunter 19
Antova, Nikol 17
Team Leaders: Digs
Player High
Digs
MacFarland, Hunter 194
Anjous, Tasleemat 188
Antova, Nikol 157
Haren, Emma 157
Rodríguez, Andrea 118
Team Leaders: Blocks
Player High
Blocks
Snitsarevych, Sofiia 52.0
Antova, Nikol 34.0
Witherspoon, Layne 18.0
Mateos, Angela 17.0
Barrett, Isis 16.0