Skip To Main Content
Skip To Main Content

Augusta University

-

Women's Golf

Augusta Women's Golf Closes Historic Season at NCAA National Championships

SCOTTSDALE, Ariz. — Augusta women's golf wraps a historic season after the team shot a 9-over 297 in Round 3 of the NCAA National Championships at Grayhawk Golf Club in Scottsdale, Ariz. Augusta finished the tournament in in 26th place.
 
The 2022-23 season marks the first time in program history that the Jaguars have advanced through the NCAA Regional to the National Championships.
 
The Jaguars battled dry and extremely windy conditions on the final day of the tournament, with wind gusts reaching over 35mph.

Mirabel Ting again paced the Jaguars, shooting an even-par 72 on the final day to finish tied for 54th (+4) for the tournament. Kennedy Carroll shot 76 (+4) on her final day of the tournament to finish tied for 77th (+7). Victoria Zheng carded an 81 (+9) in the final round, finishing her inaugural season as a Jaguar tied for 107th in the tournament. Napabhach Boon-In turned in a 78 (+6) on the final day while Daniela Burgos rounded out Augusta scoring with a 77(+5) to finish tied for 139th
 

 
JAGS @ NCAA NATIONAL CHAMPIOSHIPS– FINAL
26 Augusta 296 297 303 896
T54 Mirabel Ting (1) 73 75 72 220
T77 Kennedy Carroll (3) 72 75 76 223
T107 Victoria Zheng (4) 73 73 81 227
T125 Napabhach Boon-In (2) 79 74 78 231
T139 Daniela Burgos (5) 78 79 77 234
 
 
 
TEAM RESULTS
1. Stanford: 288 – 273 - 290 = 851 (-13)
T2. Wake Forest: 279 – 280 - 299 = 858 (-6)
T2. Texas: 292 – 276 - 290 = 858 (-6)
4. Southern California: 296 – 276 - 290 = 862 (-2)
5. Florida State: 288 – 286 - 289 = 863 (-1)
6. South Carolina: 286 – 276 - 302 = 864 (E)
T7. Arizona: 292 – 288 - 289 = 869 (+5)
T7. Texas A&M: 287 – 284 - 298 = 869 (+5)
T9. Pepperdine: 295 – 279 - 296 = 870 (+6)
T9. Georgia: 286 – 290 - 294 = 870 (+6)
11. Oklahoma State: 280 – 291 - 300 = 871 (+7)
12. New Mexico: 287 – 288 - 301 = 876 (+12)
13. LSU: 294 – 288 - 295 = 877 (+13)
14. Mississippi State: 301 – 288 - 291 = 880 (+16)
15. SMU: 291 – 295 - 295 = 881 (+17)
16. San Jose State: 292 – 293 - 297 = 882 (+18)
17. Baylor: 289 – 290 - 304 = 883 (+19)
T18. Michigan State: 293 – 294 - 298 = 885 (+21)
T18. Duke: 288 – 296 - 301 = 885 (+21)
20. TCU: 293 – 295 – 298 = 886 (+22)
21. Texas Tech: 291 – 298 - 301 = 890 (+26)
T22. Northwestern: 303 – 291 - 298 = 892 (+28)
T22. Oregon State: 297 – 293 - 302 = 892 (+28)
T24. Clemson: 299 – 287 - 307 = 893 (+29)
T24. Virginia: 298 – 293 - 302 = 893 (+29)
26. Augusta: 296 – 297 - 303 = 896 (+32)
27. Vanderbilt: 305 – 292 - 300 = 897 (+33)
28. Ole Miss: 300 – 288 - 310 = 898 (+34)
29. Tulsa: 301 – 306 – 307 = 914 (+50)
30. North Carolina State: 305 – 304 - 308 = 917 (+53)
 
 Fans of Jaguar Athletics can subscribe to the email listserve by clicking here. Fans can follow Augusta University at www.augustajags.com and receive short updates on Facebook at Augusta University Athletics / on Twitter at @AugustaJags and on Instagram @augustajags
 
Print Friendly Version

Players Mentioned

Napabhach Boon-In

Napabhach Boon-In

5' 2"
Freshman
Hua Hin Wittayalai School
Kennedy  Carroll

Kennedy Carroll

Sophomore
Mirabel Ting

Mirabel Ting

Freshman
Victoria Zheng

Victoria Zheng

5' 10"
Freshman

Players Mentioned

Napabhach Boon-In

Napabhach Boon-In

5' 2"
Freshman
Hua Hin Wittayalai School
Kennedy  Carroll

Kennedy Carroll

Sophomore
Mirabel Ting

Mirabel Ting

Freshman
Victoria Zheng

Victoria Zheng

5' 10"
Freshman